Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2022 Field Hockey Cumulative Statistics

Team (9-11, 4-4)

Overall Team Statistics
Statistic Smith Opponents
Shots
Goals 28 44
Goals Per Game 1.40 2.20
Shots 233 334
Shots Per Game 11.7 16.7
Shots Percentage 0.120 0.132
Shots On Goal 153-233 255-334
Shots On Goal Percentage 0.657 0.763
Penalties
Green Cards 3 11
Yellow Cards 1 9
Red Cards 0 0
Miscellaneous
Assists 13 21
Saves 211 126
Fouls 68 58
Penalty Corners 90 165
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Guimond, Karlie 20 20 5 3 13 50 0.100 36 0.720 1-0-0 2 0-0 1
10 Mellow, Victoria 20 20 5 0 10 33 0.152 20 0.606 1-1-0 1 0-0 0
7 Moorhead, Grace 17 13 4 0 8 24 0.167 17 0.708 1-0-0 1 0-0 0
15 Kinnel, Eva 20 20 3 1 7 8 0.375 5 0.625 0-0-0 3 0-0 0
5 O'meara, Abbey 20 19 2 3 7 29 0.069 22 0.759 0-0-0 0 0-0 0  
21 Peterson, Annika 16 8 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 0
13 Day, Callahan 17 2 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 0
24 Wimsatt, Annie 11 8 1 2 4 14 0.071 8 0.571 0-0-0 0 0-0 1
20 Dreher, Laura 19 13 1 1 3 22 0.045 12 0.545 0-0-0 0 0-1 0
22 Newbanks, Kaylee 10 0 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
3 Galuski, Tatum 14 14 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
9 Jacinto, Jeriko 8 1 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
14 Bennett, Kaeli 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cornell, Coco 18 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
12 Fellows, Lilly 6 2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
00 Harper, Rory 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Huit, Maeve 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Korinek, Elena 18 3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
17 Leach, Chloe 17 9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Lesko, Dana 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 McShea, Caroline 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Pestka, Sabina 9 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Poot, Kyleigh 16 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 11
18 Tuckett, Gwen 20 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
19 Wallace, Allie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 27 13 67 232 0.116 153 0.659 3-1-0 8 0-1 22
Opponent 20 - 44 21 109 327 0.135 252 0.771 11-9-0 11 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Harper, Rory 20 20 1220:00 44 2.16 189 0.811 9 11 0 4 233
Total 20 - 1220:00 44 2.16 189 0.811 9 11 0 5 233
Opponents 20 - 1220:00 27 1.33 124 0.821 10 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Mellow, Victoria 8 8 3 0 6 17 0.176 10 0.588 1-0-0 1 0-0 0
21 Peterson, Annika 8 5 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
7 Moorhead, Grace 6 5 2 0 4 13 0.154 9 0.692 1-0-0 1 0-0 0
15 Kinnel, Eva 8 8 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
5 O'meara, Abbey 8 8 1 1 3 17 0.059 14 0.824 0-0-0 0 0-0 0  
13 Day, Callahan 8 1 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Newbanks, Kaylee 4 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Wimsatt, Annie 4 3 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Dreher, Laura 7 3 0 1 1 7 0.000 6 0.857 0-0-0 0 0-0 0
2 Guimond, Karlie 8 8 0 1 1 28 0.000 19 0.679 1-0-0 0 0-0 0
14 Bennett, Kaeli 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Cornell, Coco 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Fellows, Lilly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Galuski, Tatum 6 6 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
00 Harper, Rory 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Jacinto, Jeriko 4 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Korinek, Elena 7 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Leach, Chloe 6 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Lesko, Dana 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 McShea, Caroline 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Pestka, Sabina 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Poot, Kyleigh 7 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
18 Tuckett, Gwen 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
Total 8 - 11 7 29 107 0.103 72 0.673 3-1-0 3 0-0 6
Opponent 8 - 11 5 27 103 0.107 73 0.709 11-9-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Harper, Rory 8 8 500:00 11 1.32 56 0.836 4 4 0 2 67
Total 8 - 500:00 11 1.32 56 0.836 4 4 0 3 67
Opponents 8 - 500:00 11 1.32 60 0.845 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Vassar L 0-3 (0-1, 0-0) 0-0 40
9/3/2022 vs Westfield St. W 3-2 (1-1) 60 Karlie Guimond (0)
Karlie Guimond (1) (Abbey O'Meara)
Karlie Guimond (0)
9/4/2022 vs Nichols W 6-0 (2-1, 0-0) 0-0 80 Karlie Guimond (0)
Grace Moorhead (0) (Tatum Galuski)
Grace Moorhead (0)
Callahan Day (0) (Jeriko Jacinto)
Victoria Mellow (1)
Victoria Mellow (2)
9/8/2022 at Trinity (Conn.) L 0-5 (2-2) 75
9/14/2022 vs Williams L 0-6 (2-3) 50
9/17/2022 vs MIT L 2-4 (2-4, 0-1) 0-1 90 Grace Moorhead (0) (Karlie Guimond , Eva Kinnel)
Annika Peterson (0) (Laura Dreher)
9/20/2022 at Connecticut Col. L 1-4 (2-5) 65 Laura Dreher (0)
9/24/2022 vs Clark University W 3-1 (3-5, 1-1) 1-1 50 Grace Moorhead (0)
Victoria Mellow (0)
Callahan Day (0)
9/29/2022 at Keene State W 3-2 (4-5, 1-1 NEWMAC) 1-1 NEWMAC 98 Annie Wimsatt (1) (Karlie Guimond)
Karlie Guimond (5) (Abbey O'Meara)
Annika Peterson (2) (Karlie Guimond)
10/1/2022 at Wheaton (Mass.) W 2-1 (4-5, 1-1) 1-1 124 Annika Peterson (1)
10/4/2022 at Mount Holyoke W 4-0 (6-5, 3-1) 3-1 20 Eva Kinnel (0) (Annie Wimsatt)
Abbey O'Meara (0)
Victoria Mellow (0) (Annika Peterson)
Kaylee Newbanks (0) (Annie Wimsatt)
10/8/2022 vs Wellesley W 1-0 (7-5, 4-1) 4-1 50 Victoria Mellow (0) (Abbey O'Meara)
10/12/2022 at Western New Eng. W 2-1 (8-5) 338 Abbey O'Meara (2)
Eva Kinnel (2)
10/15/2022 vs WPI L 0-2 (8-6, 4-2) 4-2 100
10/19/2022 vs Amherst L 0-4 (8-7) 100
10/22/2022 at Springfield L 0-1 (8-8, 4-3) 4-3 300
10/26/2022 at Union (N.Y.) L 0-1 (8-9) 128
10/29/2022 at Babson L 0-2 (8-10, 4-4) 4-4 300
11/1/2022 at Springfield W 1-0 (9-10) 120 Eva Kinnel (0)
11/3/2022 at Babson L 0-5 (9-11) 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2022 vs Vassar 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 3
9/3/2022 vs Westfield St. 3-2 3 1 7 22 0.136 15 0.682 0-1-0 1 0-0 3
9/4/2022 vs Nichols 6-0 6 2 14 41 0.146 29 0.707 0-0-0 1 0-1 2
9/8/2022 at Trinity (Conn.) 0-5 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 0
9/14/2022 vs Williams 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/17/2022 vs MIT 2-4 2 3 7 7 0.286 5 0.714 0-0-0 0 0-0 2
9/20/2022 at Connecticut Col. 1-4 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 1
9/24/2022 vs Clark University 3-1 3 0 6 18 0.167 12 0.667 1-0-0 1 0-0 1
9/29/2022 at Keene State 3-2 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 1
10/1/2022 at Wheaton (Mass.) 2-1 1 0 2 29 0.034 20 0.690 0-0-0 1 0-0 0
10/4/2022 at Mount Holyoke 4-0 4 3 11 22 0.182 11 0.500 0-0-0 1 0-0 0
10/8/2022 vs Wellesley 1-0 1 1 3 14 0.071 9 0.643 0-0-0 1 0-0 1
10/12/2022 at Western New Eng. 2-1 2 0 4 10 0.200 4 0.400 0-0-0 1 0-0 0
10/15/2022 vs WPI 0-2 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 2
10/19/2022 vs Amherst 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 3
10/22/2022 at Springfield 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
10/26/2022 at Union (N.Y.) 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 2
10/29/2022 at Babson 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 0
11/1/2022 at Springfield 1-0 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
11/3/2022 at Babson 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 28-44 27 13 67 233 0.116 153 0.657 3-1-0 9 0-1 22
Opponent - 44 21 109 334 0.132 255 0.763 11-9-0 11 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Vassar 0-3 60:00 3 3.00 10 0.769 0 1 0 0 13
9/3/2022 Westfield St. 3-2 60:00 2 2.50 10 0.833 1 0 0 0 12
9/4/2022 Nichols 6-0 60:00 0 1.67 7 1.000 1 0 0 1 7
9/8/2022 Trinity (Conn.) 0-5 60:00 5 2.50 7 0.583 0 1 0 0 12
9/14/2022 Williams 0-6 60:00 6 3.20 15 0.714 0 1 0 0 21
9/17/2022 MIT 2-4 60:00 4 3.33 12 0.750 0 1 0 0 16
9/20/2022 Connecticut Col. 1-4 60:00 4 3.43 13 0.765 0 1 0 0 17
9/24/2022 Clark University 3-1 60:00 1 3.13 9 0.900 1 0 0 0 10
9/29/2022 Keene State 3-2 60:00 2 3.00 7 0.778 1 0 0 0 9
10/1/2022 Wheaton (Mass.) 2-1 80:00 1 2.71 6 0.857 1 0 0 1 7
10/4/2022 Mount Holyoke 4-0 60:00 0 2.47 0 0.00 1 0 0 1 0
10/8/2022 Wellesley 1-0 60:00 0 2.27 10 1.000 1 0 0 1 10
10/12/2022 Western New Eng. 2-1 60:00 1 2.18 14 0.933 1 0 0 0 15
10/15/2022 WPI 0-2 60:00 2 2.16 9 0.818 0 1 0 0 11
10/19/2022 Amherst 0-4 60:00 4 2.28 32 0.889 0 1 0 0 36
10/22/2022 Springfield 0-1 60:00 1 2.20 3 0.750 0 1 0 0 4
10/26/2022 Union (N.Y.) 0-1 60:00 1 2.13 9 0.900 0 1 0 0 10
10/29/2022 Babson 0-2 60:00 2 2.13 7 0.778 0 1 0 0 9
11/1/2022 Springfield 1-0 60:00 0 2.02 3 1.000 1 0 0 1 3
11/3/2022 Babson 0-5 60:00 5 2.16 6 0.545 0 1 0 0 11
Totals - 1220 44 2.16 189 0.811 9 11 0 5 233
Opponent - 1220:00 27 1.33 124 0.821 11 9 0 10 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2022 Vassar 3-0 3 0 6 21 0.143 16 0.762 0-0-0 1 0-0 0
9/3/2022 Westfield St. 2-3 2 1 5 15 0.133 15 1.000 0-0-0 0 0-0 0
9/4/2022 Nichols 0-6 0 0 0 11 0.000 9 0.818 0-2-0 0 0-0 0
9/8/2022 Trinity (Conn.) 5-0 5 4 14 18 0.278 12 0.667 1-0-0 1 0-0 1
9/14/2022 Williams 6-0 6 2 14 23 0.261 21 0.913 0-0-0 1 0-0 0
9/17/2022 MIT 4-2 4 2 10 28 0.143 18 0.643 1-2-0 1 0-0 0
9/20/2022 Connecticut Col. 4-1 4 3 11 21 0.190 18 0.857 3-0-0 1 0-0 0
9/24/2022 Clark University 1-3 1 0 2 11 0.091 11 1.000 1-3-0 0 1-1 0
9/29/2022 Keene State 2-3 2 0 4 14 0.143 10 0.714 0-0-0 0 1-1 0
10/1/2022 Wheaton (Mass.) 1-2 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 0
10/4/2022 Mount Holyoke 0-4 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0
10/8/2022 Wellesley 0-1 0 0 0 14 0.000 11 0.786 0-0-0 0 0-0 0
10/12/2022 Western New Eng. 1-2 1 1 3 20 0.050 15 0.750 1-1-0 0 0-0 0
10/15/2022 WPI 2-0 2 0 4 15 0.133 13 0.867 1-0-0 1 0-0 0
10/19/2022 Amherst 4-0 4 1 9 42 0.095 39 0.929 0-0-0 1 0-0 0
10/22/2022 Springfield 1-0 1 1 3 6 0.167 4 0.667 1-1-0 1 0-0 1
10/26/2022 Union (N.Y.) 1-0 1 0 2 16 0.063 12 0.750 1-0-0 1 1-1 0
10/29/2022 Babson 2-0 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 0
11/1/2022 Springfield 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
11/3/2022 Babson 5-0 5 4 14 20 0.250 12 0.600 1-0-0 1 0-0 0
Total 44-28 44 21 109 334 0.132 255 0.763 11-9-0 11 3-3 2
Smith - 27 13 67 233 0.116 153 0.657 3-1-0 9 - 22

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Vassar 3-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/3/2022 Westfield St. 2-3 60:00 3 1.50 12 0.800 0 1 0 0 15
9/4/2022 Nichols 0-6 60:00 6 3.00 23 0.793 0 1 0 0 29
9/8/2022 Trinity (Conn.) 5-0 60:00 0 2.25 9 1.000 1 0 0 1 9
9/14/2022 Williams 6-0 60:00 0 1.80 1 1.000 1 0 0 1 1
9/17/2022 MIT 4-2 60:00 2 1.83 3 0.600 1 0 0 0 5
9/20/2022 Connecticut Col. 4-1 60:00 1 1.71 2 0.667 1 0 0 0 3
9/24/2022 Clark University 1-3 60:00 3 1.88 9 0.750 0 1 0 0 12
9/29/2022 Keene State 2-3 60:00 3 2.00 8 0.727 0 1 0 0 11
10/1/2022 Wheaton (Mass.) 1-2 80:00 1 1.84 19 0.950 0 1 0 1 20
10/4/2022 Mount Holyoke 0-4 60:00 4 2.03 7 0.636 0 1 0 0 11
10/8/2022 Wellesley 0-1 60:00 1 1.95 8 0.889 0 1 0 0 9
10/12/2022 Western New Eng. 1-2 60:00 2 1.95 2 0.500 0 1 0 0 4
10/15/2022 WPI 2-0 60:00 0 1.81 5 1.000 1 0 0 1 5
10/19/2022 Amherst 4-0 60:00 0 1.70 1 1.000 1 0 0 1 1
10/22/2022 Springfield 1-0 60:00 0 1.59 5 1.000 1 0 0 1 5
10/26/2022 Union (N.Y.) 1-0 60:00 0 1.50 1 1.000 1 0 0 1 1
10/29/2022 Babson 2-0 60:00 0 1.42 4 1.000 1 0 0 1 4
11/1/2022 Springfield 0-1 60:00 1 1.40 2 0.667 0 1 0 0 3
11/3/2022 Babson 5-0 60:00 0 1.33 0 0.00 1 0 0 1 0
Totals - 1220 27 1.33 124 0.821 11 9 0 10 151
Smith - 1220:00 44 2.16 189 0.811 9 11 0 5 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 vs Vassar 0-3 0/3 0/0 5/21 3/16 1/7 0/0 0/0 0/0
9/3/2022 vs Westfield St. 3-2 3/2 1/1 22/15 15/15 9/6 0/0 1/0 0/0
9/4/2022 vs Nichols 6-0 6/0 2/0 41/11 29/9 12/3 0/0 0/2 0/0
9/8/2022 at Trinity (Conn.) 0-5 0/5 0/4 13/18 10/12 3/7 0/1 0/0 0/0
9/14/2022 vs Williams 0-6 0/6 0/2 2/23 1/21 1/12 0/0 0/0 0/0
9/17/2022 vs MIT 2-4 2/4 3/2 7/28 5/18 4/12 0/1 0/2 0/0
9/20/2022 at Connecticut Col. 1-4 1/4 0/3 5/21 3/18 1/15 0/3 0/0 0/0
9/24/2022 vs Clark University 3-1 3/1 0/0 18/11 12/11 9/5 1/1 0/3 0/0
9/29/2022 at Keene State 3-2 3/2 3/0 16/14 11/10 9/11 0/0 0/0 0/0
10/1/2022 at Wheaton (Mass.) 2-1 1/1 0/0 29/10 20/7 5/4 0/0 0/0 0/0
10/4/2022 at Mount Holyoke 4-0 4/0 3/0 22/6 11/0 7/4 0/0 0/0 0/0
10/8/2022 vs Wellesley 1-0 1/0 1/0 14/14 9/11 5/6 0/0 0/0 0/0
10/12/2022 at Western New Eng. 2-1 2/1 0/1 10/20 4/15 5/12 0/1 0/1 0/0
10/15/2022 vs WPI 0-2 0/2 0/0 6/15 5/13 3/6 1/1 0/0 0/0
10/19/2022 vs Amherst 0-4 0/4 0/1 3/42 1/39 3/11 0/0 0/0 0/0
10/22/2022 at Springfield 0-1 0/1 0/1 8/6 6/4 5/4 0/1 0/1 0/0
10/26/2022 at Union (N.Y.) 0-1 0/1 0/0 4/16 1/12 1/8 0/1 0/0 0/0
10/29/2022 at Babson 0-2 0/2 0/2 4/15 4/9 5/13 1/0 0/0 0/0
11/1/2022 at Springfield 1-0 1/0 0/0 4/8 3/3 2/6 0/0 0/0 0/0
11/3/2022 at Babson 0-5 0/5 0/4 0/20 0/12 0/13 0/1 0/0 0/0
Totals 27/44 13/21 233/334 153/255 90/165 3/11 1/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nichols (9/4/2022)
GOALS 6 Nichols (9/4/2022)
ASSISTS 3 MIT (9/17/2022)
Keene State (9/29/2022)
Mount Holyoke (10/4/2022)
SHOTS 41 Nichols (9/4/2022)
SHOTS ON GOAL 29 Nichols (9/4/2022)
SAVES 32 Amherst (10/19/2022)
FOULS 35 Wheaton (Mass.) (10/1/2022)
PENALTY CORNERS 12 Nichols (9/4/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity (Conn.) (9/8/2022)
Williams (9/14/2022)
Babson (11/3/2022)
GOALS 6 Williams (9/14/2022)
ASSISTS 4 Trinity (Conn.) (9/8/2022)
Babson (11/3/2022)
SHOTS 42 Amherst (10/19/2022)
SHOTS ON GOAL 39 Amherst (10/19/2022)
SAVES 23 Nichols (9/4/2022)
FOULS 27 Trinity (Conn.) (9/8/2022)
PENALTY CORNERS 15 Connecticut Col. (9/20/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut Col. (9/20/2022)
Wheaton (Mass.) (10/1/2022)
Springfield (11/1/2022)
GOALS 1 Connecticut Col. (9/20/2022)
Wheaton (Mass.) (10/1/2022)
Wellesley (10/8/2022)
Springfield (11/1/2022)
ASSISTS 1 Westfield St. (9/3/2022)
Wellesley (10/8/2022)
SHOTS 2 Williams (9/14/2022)
SHOTS ON GOAL 1 Williams (9/14/2022)
Amherst (10/19/2022)
Union (N.Y.) (10/26/2022)
SAVES 3 Springfield (10/22/2022)
Springfield (11/1/2022)
FOULS 12 Mount Holyoke (10/4/2022)
PENALTY CORNERS 1 Vassar (9/1/2022)
Williams (9/14/2022)
Connecticut Col. (9/20/2022)
Union (N.Y.) (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clark University (9/24/2022)
Wheaton (Mass.) (10/1/2022)
Union (N.Y.) (10/26/2022)
GOALS 1 Clark University (9/24/2022)
Wheaton (Mass.) (10/1/2022)
Western New Eng. (10/12/2022)
Springfield (10/22/2022)
Union (N.Y.) (10/26/2022)
ASSISTS 1 Westfield St. (9/3/2022)
Western New Eng. (10/12/2022)
Amherst (10/19/2022)
Springfield (10/22/2022)
SHOTS 6 Mount Holyoke (10/4/2022)
Springfield (10/22/2022)
Springfield (11/1/2022)
SHOTS ON GOAL 3 Springfield (11/1/2022)
SAVES 1 Williams (9/14/2022)
Amherst (10/19/2022)
Union (N.Y.) (10/26/2022)
FOULS 7 Mount Holyoke (10/4/2022)
PENALTY CORNERS 3 Nichols (9/4/2022)
Wheaton (Mass.) (10/1/2022)
Mount Holyoke (10/4/2022)
Springfield (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Westfield St. (9/3/2022)
GOALS 3 Westfield St. (9/3/2022)
ASSISTS 2 Keene State (9/29/2022)
Mount Holyoke (10/4/2022)
SHOTS 10 Wheaton (Mass.) (10/1/2022)
SHOTS ON GOAL 7 Wheaton (Mass.) (10/1/2022)
SAVES 32 Amherst (10/19/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nichols (9/4/2022)
GOALS 6 Nichols (9/4/2022)
ASSISTS 3 MIT (9/17/2022)
Keene State (9/29/2022)
Mount Holyoke (10/4/2022)
SHOTS 41 Nichols (9/4/2022)
SHOTS ON GOAL 29 Nichols (9/4/2022)
SAVES 32 Amherst (10/19/2022)
FOULS 35 Wheaton (Mass.) (10/1/2022)
PENALTY CORNERS 12 Nichols (9/4/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karlie Guimond
Westfield St. (9/3/2022)
GOALS 3 Karlie Guimond
Westfield St. (9/3/2022)
ASSISTS 2 Karlie Guimond
Annie Wimsatt
Keene State (9/29/2022)
Mount Holyoke (10/4/2022)
SHOTS 10 Karlie Guimond
Wheaton (Mass.) (10/1/2022)
SHOTS ON GOAL 7 Karlie Guimond
Wheaton (Mass.) (10/1/2022)
SAVES 32 Rory Harper
Amherst (10/19/2022)

Leaders

Team Leaders: Points
Player High
Points
Guimond, Karlie 13
Mellow, Victoria 10
Moorhead, Grace 8
Kinnel, Eva 7
O'meara, Abbey 7
Team Leaders: Goals
Player High
Goals
Guimond, Karlie 5
Mellow, Victoria 5
Moorhead, Grace 4
Kinnel, Eva 3
Peterson, Annika 3
Team Leaders: Assists
Player High
Assists
Guimond, Karlie 3
O'meara, Abbey 3
Wimsatt, Annie 2
Kinnel, Eva 1
Peterson, Annika 1
Team Leaders: Shots
Player High
Shots
Guimond, Karlie 50
Mellow, Victoria 33
O'meara, Abbey 29
Moorhead, Grace 24
Dreher, Laura 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guimond, Karlie 36
O'meara, Abbey 22
Mellow, Victoria 20
Moorhead, Grace 17
Dreher, Laura 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kinnel, Eva 3
Guimond, Karlie 2
Mellow, Victoria 1
Moorhead, Grace 1
Peterson, Annika 1