Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Field Hockey Cumulative Statistics

Team (8-10, 3-7)

Overall Team Statistics
Statistic Smith Opponents
Shots
Goals 35 42
Goals Per Game 1.94 2.33
Shots 247 247
Shots Per Game 13.7 13.7
Shots Percentage 0.142 0.170
Shots On Goal 183-247 167-247
Shots On Goal Percentage 0.741 0.676
Penalties
Green Cards 5 7
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 18 30
Saves 125 148
Fouls 97 97
Penalty Corners 97 105
Penalty Strokes: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Day, Callahan 13Day, Callahan 18 18 12 7 31 59 0.203 51 0.864 1-0-0 4 0-0 0
11 Bosket, Anouk 11Bosket, Anouk 17 16 4 4 12 58 0.069 44 0.759 1-1-0 2 0-0 0
7 Peterson, Annika 7Peterson, Annika 18 18 4 1 9 24 0.167 19 0.792 1-0-0 1 1-2 0
1 Yung, Halie 1Yung, Halie 18 17 3 2 8 32 0.094 20 0.625 1-0-0 0 0-0 0
18 Zager, Maya 18Zager, Maya 7 1 4 0 8 6 0.667 6 1.000 1-0-0 1 0-0 0
10 Hylton, Gracie 10Hylton, Gracie 18 18 2 0 4 13 0.154 7 0.538 0-0-0 0 0-0 0
27 Irizarry, Grace 27Irizarry, Grace 18 17 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 0
12 Sparling, Sam 12Sparling, Sam 18 18 0 3 3 9 0.000 5 0.556 0-0-0 0 0-0 1
4 Flamer, Nyla 4Flamer, Nyla 8 0 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Johnson, Isabel 8Johnson, Isabel 18 18 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
20 Kim, Lucia 20Kim, Lucia 7 0 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
17 Tridico, Nikki 17Tridico, Nikki 13 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
99 Arrington, Aiden 99Arrington, Aiden 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hendrickson, Ada 25Hendrickson, Ada 13 1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
16 Huit, Maeve 16Huit, Maeve 10 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lockhart, Malia 15Lockhart, Malia 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Park, Iseul 00Park, Iseul 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Polino, Gemma 29Polino, Gemma 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Siegel, Mimi 5Siegel, Mimi 11 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Szostalo, Ellie 21Szostalo, Ellie 18 18 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 6
Total 18 - 34 18 86 243 0.140 180 0.741 5-1-0 8 1-2 7
Opponent 18 - 42 29 113 240 0.175 163 0.679 7-1-0 10 3-5 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Arrington, Aiden 99Arrington, Aiden 2 0 45:00 2 2.67 4 0.667 0 0 0 0 6
00 Park, Iseul 00Park, Iseul 18 18 1063:55 40 2.26 114 0.740 8 10 0 5 154
Total 18 - 1108:55 42 2.27 118 0.738 8 10 0 5 160
Opponents 18 - 1108:55 34 1.84 143 0.808 5 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Day, Callahan 13Day, Callahan 9 9 6 3 15 25 0.240 21 0.840 0-0-0 3 0-0 0
7 Peterson, Annika 7Peterson, Annika 9 9 2 0 4 10 0.200 6 0.600 1-0-0 0 0-1 0
11 Bosket, Anouk 11Bosket, Anouk 9 8 1 1 3 30 0.033 21 0.700 1-1-0 0 0-0 0
12 Sparling, Sam 12Sparling, Sam 9 9 0 3 3 4 0.000 3 0.750 0-0-0 0 0-0 1
1 Yung, Halie 1Yung, Halie 9 8 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 0
99 Arrington, Aiden 99Arrington, Aiden 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Flamer, Nyla 4Flamer, Nyla 7 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
25 Hendrickson, Ada 25Hendrickson, Ada 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Huit, Maeve 16Huit, Maeve 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hylton, Gracie 10Hylton, Gracie 9 9 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
27 Irizarry, Grace 27Irizarry, Grace 9 8 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
8 Johnson, Isabel 8Johnson, Isabel 9 9 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
20 Kim, Lucia 20Kim, Lucia 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Lockhart, Malia 15Lockhart, Malia 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Park, Iseul 00Park, Iseul 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Polino, Gemma 29Polino, Gemma 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Siegel, Mimi 5Siegel, Mimi 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Szostalo, Ellie 21Szostalo, Ellie 9 9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
17 Tridico, Nikki 17Tridico, Nikki 7 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Zager, Maya 18Zager, Maya 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 10 7 27 102 0.098 69 0.676 5-1-0 3 0-1 2
Opponent 9 - 20 13 53 121 0.165 81 0.669 7-1-0 6 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Arrington, Aiden 99Arrington, Aiden 2 0 45:00 2 2.67 4 0.667 0 0 0 0 6
00 Park, Iseul 00Park, Iseul 9 9 509:25 18 2.12 57 0.760 3 6 0 2 75
Total 9 - 554:25 20 2.16 61 0.753 3 6 0 2 81
Opponents 9 - 554:25 11 1.19 57 0.838 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Me.-Farmington W 7-0 (2-0) 200 Callahan Day (1) (Annika Peterson)
Gracie Hylton (1) (Halie Yung)
Callahan Day (1)
Gracie Hylton (2)
Anouk Bosket (1)
Maya Zager (1) (Grace Irizarry)
Grace Irizarry (1)
8/30/2025 vs Westfield St. W 4-0 (2-0) 0 Maya Zager (1) (Anouk Bosket)
Nikki Tridico (1)
Callahan Day (1)
Isabel Johnson (1) (Callahan Day)
9/3/2025 vs Trinity (Conn.) L 3-4 (3-1) 30 Annika Peterson (0) (Anouk Bosket , Callahan Day)
Maya Zager (2) (Callahan Day)
Maya Zager (3)
9/9/2025 vs Western New Eng. W 1-0 (3-1) 100 Anouk Bosket (0)
9/13/2025 vs Vassar L 2-3 (3-2) 50 Callahan Day (0) (Anouk Bosket)
Callahan Day (0)
9/17/2025 at Williams L 0-6 (3-3, 0-0) 0-0 70
9/20/2025 vs Wheaton (Mass.) W 2-0 (4-3, 1-0) 1-0 50 Callahan Day (0)
Callahan Day (7)
9/23/2025 vs Keene St. W 3-2 (5-3, SMI) SMI 50 Halie Yung (1)
Callahan Day (8)
Annika Peterson (2)
9/27/2025 at Salve Regina L 0-4 (5-4, 1-1) 1-1 309
9/30/2025 at Mass.-Dartmouth W 3-1 (6-4) 0 Halie Yung (0)
Anouk Bosket (0)
Lucia Kim (0) (Halie Yung)
10/4/2025 at Clark University W 4-1 (7-4, 2-1) 2-1 105 Callahan Day (0)
Callahan Day (0)
Halie Yung (0) (Callahan Day)
Annika Peterson (0) (Sam Sparling)
10/7/2025 vs Springfield L 1-2 (7-5, 2-2) 2-2 100 Callahan Day (13)
10/11/2025 vs Babson L 0-3 (7-6, 2-3) 2-3 100
10/15/2025 at Amherst L 1-6 (7-7) 55 Nyla Flamer (1) (Callahan Day)
10/18/2025 at Wellesley L 0-2 (7-8, 2-4) 2-4 95
10/21/2025 vs Mount Holyoke W 3-0 (8-8, 3-5) 3-5 100 Callahan Day (12) (Anouk Bosket)
Gemma Polino (1) (Sam Sparling , Callahan Day)
Annika Peterson (0) (Sam Sparling)
10/25/2025 at MIT L 0-4 (8-9, 3-6) 3-6 57
11/1/2025 at WPI L 1-4 (8-10, 3-7 NEWMAC) 3-7 NEWMAC 100 Anouk Bosket (4) (Callahan Day)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 vs Me.-Farmington 7-0 7 3 17 23 0.304 20 0.870 0-0-0 1 0-0 0
8/30/2025 vs Westfield St. 4-0 4 2 10 32 0.125 25 0.781 0-0-0 1 0-0 0
9/3/2025 vs Trinity (Conn.) 3-4 3 3 9 11 0.273 9 0.818 0-0-0 0 0-0 0
9/9/2025 vs Western New Eng. 1-0 1 0 2 9 0.111 7 0.778 1-0-0 1 0-0 1
9/13/2025 vs Vassar 2-3 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 2
9/17/2025 at Williams 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/20/2025 vs Wheaton (Mass.) 2-0 2 0 4 11 0.182 9 0.818 0-0-0 1 0-0 0
9/23/2025 vs Keene St. 3-2 3 0 6 23 0.130 18 0.783 0-0-0 1 1-1 0
9/27/2025 at Salve Regina 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
9/30/2025 at Mass.-Dartmouth 3-1 3 1 7 28 0.107 21 0.750 0-0-0 1 0-0 1
10/4/2025 at Clark University 4-1 4 2 10 31 0.129 20 0.645 0-0-0 1 0-0 0
10/7/2025 vs Springfield 1-2 1 0 2 12 0.083 10 0.833 1-0-0 0 0-0 0
10/11/2025 vs Babson 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
10/15/2025 at Amherst 1-6 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 1
10/18/2025 at Wellesley 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
10/21/2025 vs Mount Holyoke 3-0 3 4 10 23 0.130 19 0.826 1-1-0 1 0-1 0
10/25/2025 at MIT 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
11/1/2025 at WPI 1-4 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 1
Total 35-42 35 18 88 247 0.142 183 0.741 5-1-0 8 1-2 7
Opponent - 42 30 114 247 0.170 167 0.676 7-1-0 10 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Me.-Farmington 7-0 60:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Westfield St. 4-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2025 Trinity (Conn.) 3-4 60:00 4 1.33 4 0.500 0 1 0 0 8
9/9/2025 Western New Eng. 1-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/13/2025 Vassar 2-3 74:30 3 1.34 15 0.833 0 1 0 0 18
9/17/2025 Williams 0-6 60:00 6 2.08 15 0.714 0 1 0 0 21
9/20/2025 Wheaton (Mass.) 2-0 60:00 0 1.80 2 1.000 1 0 0 1 2
9/23/2025 Keene St. 3-2 60:00 2 1.82 5 0.714 1 0 0 0 7
9/27/2025 Salve Regina 0-4 60:00 4 2.06 6 0.600 0 1 0 0 10
9/30/2025 Mass.-Dartmouth 3-1 60:00 1 1.95 4 0.800 1 0 0 0 4
10/4/2025 Clark University 4-1 60:00 1 1.87 8 0.889 1 0 0 0 9
10/7/2025 Springfield 1-2 64:25 2 1.87 4 0.667 0 1 0 0 6
10/11/2025 Babson 0-3 70:00 3 1.93 13 0.813 0 1 0 0 16
10/15/2025 Amherst 1-6 60:00 6 2.21 7 0.538 0 1 0 0 13
10/18/2025 Wellesley 0-2 60:00 2 2.20 7 0.778 0 1 0 0 9
10/21/2025 Mount Holyoke 3-0 60:00 0 2.06 5 1.000 1 0 0 1 5
10/25/2025 MIT 0-4 60:00 4 2.17 7 0.636 0 1 0 0 11
11/1/2025 WPI 1-4 60:00 4 2.27 9 0.692 0 1 0 0 13
Totals - 1108 42 2.27 119 0.739 8 10 0 5 160
Opponent - 1108:55 35 1.89 144 0.804 10 8 0 5 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Me.-Farmington 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8/30/2025 Westfield St. 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
9/3/2025 Trinity (Conn.) 4-3 4 1 9 14 0.286 8 0.571 1-0-0 1 0-0 1
9/9/2025 Western New Eng. 0-1 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9/13/2025 Vassar 3-2 3 2 8 27 0.111 20 0.741 3-0-0 1 0-0 0
9/17/2025 Williams 6-0 6 4 16 34 0.176 21 0.618 0-0-0 1 1-1 0
9/20/2025 Wheaton (Mass.) 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9/23/2025 Keene St. 2-3 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 0
9/27/2025 Salve Regina 4-0 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 0
9/30/2025 Mass.-Dartmouth 1-3 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 1
10/4/2025 Clark University 1-4 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 0
10/7/2025 Springfield 2-1 2 0 4 9 0.222 6 0.667 1-0-0 1 1-1 0
10/11/2025 Babson 3-0 3 2 8 22 0.136 16 0.727 0-0-0 1 0-0 0
10/15/2025 Amherst 6-1 6 7 19 22 0.273 14 0.636 0-0-0 1 0-1 0
10/18/2025 Wellesley 2-0 2 1 5 16 0.125 10 0.625 0-0-0 1 1-1 0
10/21/2025 Mount Holyoke 0-3 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 2
10/25/2025 MIT 4-0 4 3 11 15 0.267 11 0.733 1-0-0 1 0-0 0
11/1/2025 WPI 4-1 4 3 11 22 0.182 14 0.636 1-1-0 1 0-1 0
Total 42-35 42 30 114 247 0.170 167 0.676 7-1-0 10 3-5 5
Smith - 35 18 88 247 0.142 183 0.741 5-1-0 8 - 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Me.-Farmington 0-7 60:00 7 7.00 13 0.650 0 1 0 0 20
8/30/2025 Westfield St. 0-4 60:00 4 5.50 20 0.833 0 1 0 0 24
9/3/2025 Trinity (Conn.) 4-3 60:00 3 4.67 5 0.625 1 0 0 0 8
9/9/2025 Western New Eng. 0-1 60:00 1 3.75 6 0.857 0 1 0 0 7
9/13/2025 Vassar 3-2 74:30 2 3.24 8 0.800 1 0 0 0 10
9/17/2025 Williams 6-0 60:00 0 2.72 0 0.00 1 0 0 1 0
9/20/2025 Wheaton (Mass.) 0-2 60:00 2 2.62 7 0.778 0 1 0 0 9
9/23/2025 Keene St. 2-3 60:00 3 2.67 15 0.833 0 1 0 0 18
9/27/2025 Salve Regina 4-0 60:00 0 2.38 4 1.000 1 0 0 1 4
9/30/2025 Mass.-Dartmouth 1-3 60:00 3 2.44 18 0.857 0 1 0 0 20
10/4/2025 Clark University 1-4 60:00 4 2.58 16 0.800 0 1 0 0 20
10/7/2025 Springfield 2-1 64:25 1 2.44 9 0.900 1 0 0 0 10
10/11/2025 Babson 3-0 70:00 0 2.23 4 1.000 1 0 0 1 4
10/15/2025 Amherst 6-1 60:00 1 2.14 2 0.667 1 0 0 0 3
10/18/2025 Wellesley 2-0 60:00 0 2.00 3 1.000 1 0 0 1 3
10/21/2025 Mount Holyoke 0-3 60:00 3 2.06 14 0.824 0 1 0 0 17
10/25/2025 MIT 4-0 60:00 0 1.94 0 0.00 1 0 0 1 0
11/1/2025 WPI 4-1 60:00 1 1.89 0 0.000 1 0 0 0 1
Totals - 1108 35 1.89 144 0.804 10 8 0 5 178
Smith - 1108:55 42 2.27 119 0.739 8 10 0 5 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Me.-Farmington 7-0 7/0 3/0 23/2 20/2 8/1 0/0 0/0 0/0
8/30/2025 vs Westfield St. 4-0 4/0 2/0 32/5 25/4 12/2 0/0 0/0 0/0
9/3/2025 vs Trinity (Conn.) 3-4 3/4 3/1 11/14 9/8 2/8 0/1 0/0 0/0
9/9/2025 vs Western New Eng. 1-0 1/0 0/0 9/5 7/3 5/2 1/0 0/0 0/0
9/13/2025 vs Vassar 2-3 2/3 1/2 14/27 10/20 9/10 0/3 0/0 0/0
9/17/2025 at Williams 0-6 0/6 0/4 0/34 0/21 1/10 1/0 0/0 0/0
9/20/2025 vs Wheaton (Mass.) 2-0 2/0 0/0 11/3 9/2 2/4 0/0 0/0 0/0
9/23/2025 vs Keene St. 3-2 3/2 0/1 23/9 18/7 4/6 0/0 0/0 0/0
9/27/2025 at Salve Regina 0-4 0/4 0/3 5/15 4/10 3/4 1/0 0/0 0/0
9/30/2025 at Mass.-Dartmouth 3-1 3/1 1/2 28/5 21/5 13/1 0/0 0/0 0/0
10/4/2025 at Clark University 4-1 4/1 2/1 31/17 20/9 11/8 0/0 0/0 0/0
10/7/2025 vs Springfield 1-2 1/2 0/0 12/9 10/6 6/3 1/1 0/0 0/0
10/11/2025 vs Babson 0-3 0/3 0/2 4/22 4/16 2/12 0/0 0/0 0/0
10/15/2025 at Amherst 1-6 1/6 1/7 3/22 3/14 1/10 0/0 0/0 0/0
10/18/2025 at Wellesley 0-2 0/2 0/1 7/16 3/10 1/11 0/0 0/0 0/0
10/21/2025 vs Mount Holyoke 3-0 3/0 4/0 23/5 19/5 11/1 1/0 1/0 0/0
10/25/2025 at MIT 0-4 0/4 0/3 4/15 0/11 4/8 0/1 0/0 0/0
11/1/2025 at WPI 1-4 1/4 1/3 7/22 1/14 2/4 0/1 0/1 0/0
Totals 35/42 18/30 247/247 183/167 97/105 5/7 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Me.-Farmington (8/29/2025)
GOALS 7 Me.-Farmington (8/29/2025)
ASSISTS 4 Mount Holyoke (10/21/2025)
SHOTS 32 Westfield St. (8/30/2025)
SHOTS ON GOAL 25 Westfield St. (8/30/2025)
SAVES 15 Vassar (9/13/2025)
Williams (9/17/2025)
FOULS 40 Wellesley (10/18/2025)
PENALTY CORNERS 13 Mass.-Dartmouth (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Amherst (10/15/2025)
GOALS 6 Williams (9/17/2025)
Amherst (10/15/2025)
ASSISTS 7 Amherst (10/15/2025)
SHOTS 34 Williams (9/17/2025)
SHOTS ON GOAL 21 Williams (9/17/2025)
SAVES 20 Westfield St. (8/30/2025)
FOULS 42 Wellesley (10/18/2025)
PENALTY CORNERS 12 Babson (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (9/9/2025)
Springfield (10/7/2025)
GOALS 1 Western New Eng. (9/9/2025)
Springfield (10/7/2025)
Amherst (10/15/2025)
WPI (11/1/2025)
ASSISTS 1 Vassar (9/13/2025)
Mass.-Dartmouth (9/30/2025)
Amherst (10/15/2025)
WPI (11/1/2025)
SHOTS 3 Amherst (10/15/2025)
SHOTS ON GOAL 1 WPI (11/1/2025)
SAVES 2 Me.-Farmington (8/29/2025)
Westfield St. (8/30/2025)
Trinity (Conn.) (9/3/2025)
Western New Eng. (9/9/2025)
Wheaton (Mass.) (9/20/2025)
Mass.-Dartmouth (9/30/2025)
Springfield (10/7/2025)
FOULS 18 Mass.-Dartmouth (9/30/2025)
PENALTY CORNERS 1 Trinity (Conn.) (9/3/2025)
Williams (9/17/2025)
Wheaton (Mass.) (9/20/2025)
Babson (10/11/2025)
Amherst (10/15/2025)
Wellesley (10/18/2025)
WPI (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Clark University (10/4/2025)
GOALS 1 Mass.-Dartmouth (9/30/2025)
Clark University (10/4/2025)
ASSISTS 1 Trinity (Conn.) (9/3/2025)
Keene St. (9/23/2025)
Clark University (10/4/2025)
Wellesley (10/18/2025)
SHOTS 2 Me.-Farmington (8/29/2025)
Wheaton (Mass.) (9/20/2025)
SHOTS ON GOAL 2 Me.-Farmington (8/29/2025)
Western New Eng. (9/9/2025)
Wheaton (Mass.) (9/20/2025)
SAVES 2 Amherst (10/15/2025)
FOULS 15 Mass.-Dartmouth (9/30/2025)
PENALTY CORNERS 1 Me.-Farmington (8/29/2025)
Westfield St. (8/30/2025)
Western New Eng. (9/9/2025)
Mass.-Dartmouth (9/30/2025)
Mount Holyoke (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Clark University (10/4/2025)
GOALS 2 Me.-Farmington (8/29/2025)
Trinity (Conn.) (9/3/2025)
Vassar (9/13/2025)
Wheaton (Mass.) (9/20/2025)
Clark University (10/4/2025)
ASSISTS 2 Trinity (Conn.) (9/3/2025)
Mount Holyoke (10/21/2025)
SHOTS 15 Clark University (10/4/2025)
SHOTS ON GOAL 11 Mass.-Dartmouth (9/30/2025)
SAVES 15 Vassar (9/13/2025)
Williams (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Me.-Farmington (8/29/2025)
GOALS 7 Me.-Farmington (8/29/2025)
ASSISTS 4 Mount Holyoke (10/21/2025)
SHOTS 32 Westfield St. (8/30/2025)
SHOTS ON GOAL 25 Westfield St. (8/30/2025)
SAVES 15 Vassar (9/13/2025)
Williams (9/17/2025)
FOULS 40 Wellesley (10/18/2025)
PENALTY CORNERS 13 Mass.-Dartmouth (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Callahan Day
Clark University (10/4/2025)
GOALS 2 Gracie Hylton
Maya Zager
Callahan Day
Callahan Day
Callahan Day
Me.-Farmington (8/29/2025)
Trinity (Conn.) (9/3/2025)
Vassar (9/13/2025)
Wheaton (Mass.) (9/20/2025)
Clark University (10/4/2025)
ASSISTS 2 Callahan Day
Sam Sparling
Trinity (Conn.) (9/3/2025)
Mount Holyoke (10/21/2025)
SHOTS 15 Anouk Bosket
Clark University (10/4/2025)
SHOTS ON GOAL 11 Anouk Bosket
Mass.-Dartmouth (9/30/2025)
SAVES 15 Iseul Park
Iseul Park
Vassar (9/13/2025)
Williams (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Day, Callahan 31
Bosket, Anouk 12
Peterson, Annika 9
Yung, Halie 8
Zager, Maya 8
Team Leaders: Goals
Player High
Goals
Day, Callahan 12
Bosket, Anouk 4
Peterson, Annika 4
Zager, Maya 4
Yung, Halie 3
Team Leaders: Assists
Player High
Assists
Day, Callahan 7
Bosket, Anouk 4
Sparling, Sam 3
Yung, Halie 2
Peterson, Annika 1
Team Leaders: Shots
Player High
Shots
Day, Callahan 59
Bosket, Anouk 58
Yung, Halie 32
Peterson, Annika 24
Hylton, Gracie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Day, Callahan 51
Bosket, Anouk 44
Yung, Halie 20
Peterson, Annika 19
Hylton, Gracie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Day, Callahan 4
Bosket, Anouk 2
Peterson, Annika 1
Zager, Maya 1