Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Shantz, Juno 14 Shantz, Juno .420 1.142 34-34 112 37 47 8 1 6 25 75 .670 10 1 17 0 .472 0 0 6-7
11 Helms, Lucy 11 Helms, Lucy .366 .899 33-33 101 16 37 10 0 1 28 50 .495 4 3 11 0 .404 1 1 0-0
25 Ang, Taylor 25 Ang, Taylor .343 .940 33-33 105 23 36 10 1 3 27 57 .543 6 4 14 0 .397 1 1 2-3
20 Osmond, Maegan 20 Osmond, Maegan .311 .830 30-26 74 17 23 6 1 0 14 31 .419 11 3 12 0 .411 2 2 1-1
18 Alaniz, CeCe 18 Alaniz, CeCe .302 .875 34-34 106 14 32 9 0 4 33 53 .500 11 2 9 1 .375 1 0 0-0
6 Austin, Riley 6 Austin, Riley .284 .679 33-31 81 19 23 5 0 0 6 28 .346 4 3 10 0 .333 2 4 0-1
7 Washington, Elinor 7 Washington, Elinor .271 .719 32-29 85 12 23 4 2 0 14 31 .365 9 2 19 0 .354 0 1 1-1
4 Balam, Lexi 4 Balam, Lexi .255 .606 27-18 55 10 14 1 0 0 8 15 .273 7 0 8 0 .333 1 1 1-1
23 Corey, Piper 23 Corey, Piper .250 .668 32-31 80 14 20 4 0 1 15 27 .338 11 0 22 0 .330 3 1 0-0
3 Collins-Joseph, Kiera 3 Collins-Joseph, Kiera .231 .606 27-16 39 13 9 0 0 0 1 9 .231 8 1 16 1 .375 0 5 1-2
22 Taketa, Molly 22 Taketa, Molly .360 1.048 10-10 25 9 9 3 0 0 2 12 .480 8 4 5 0 .568 0 0 1-1
8 Moore, Meredith 8 Moore, Meredith .286 .572 12-5 7 7 2 0 0 0 0 2 .286 0 0 3 0 .286 0 3 1-1
15 Beals, Kaitlen 15 Beals, Kaitlen .222 .586 19-7 9 1 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 1-1
24 Swain, Madison 24 Swain, Madison .154 .444 18-9 26 2 4 0 0 0 4 4 .154 3 2 6 0 .290 0 2 0-0
31 DaCosta, Sophia 31 DaCosta, Sophia .000 .200 7-2 8 1 0 0 0 0 1 0 .000 2 0 2 0 .200 0 1 0-0
Totals .308 .819 34-34 913 195 281 60 5 15 178 396 .434 96 25 156 2 .385 11 22 15-19
Opponents .300 .789 34-34 918 204 275 50 3 16 182 379 .413 106 15 126 3 .376 13 17 36-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Helms, Lucy 11Helms, Lucy 3.60 1.59 7-10 26-15 5 3-0 0 95.1 92 75 49 60 81 17 1 6 388 .237 23 8 0 4 8
1 Fletcher, Abigail 1Fletcher, Abigail 5.11 1.88 6-7 21-14 6 1-0 1 76.2 124 76 56 20 19 25 2 5 352 .352 2 3 0 5 6
5 Lavery, Aislinn 5Lavery, Aislinn 3.50 1.75 0-0 5-1 0 0-0 0 4.0 5 2 2 2 1 0 0 0 17 .294 0 0 0 0 1
15 Beals, Kaitlen 15Beals, Kaitlen 5.58 2.53 0-3 14-4 0 0-0 0 21.1 37 31 17 17 14 5 0 1 99 .374 6 4 0 4 2
20 Osmond, Maegan 20Osmond, Maegan 7.35 1.80 0-1 5-0 0 0-0 0 13.1 17 20 14 7 11 3 0 4 62 .274 2 0 0 0 0
Totals 4.59 1.81 13-21 71-34 11 5 1 210.2 275 204 138 106 126 50 3 16 918 .300 33 15 0 13 17
Opponents 4.72 1.75 21-13 55-34 18 2 2 215.0 281 195 145 96 156 60 5 15 913 .308 9 25 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lavery, Aislinn 5 Lavery, Aislinn 1 0 1 0 1.000 0 0 0 0 0
25 Ang, Taylor 25 Ang, Taylor 50 44 5 1 .980 0 0 0 0 0
7 Washington, Elinor 7 Washington, Elinor 39 36 2 1 .974 0 0 0 0 0
18 Alaniz, CeCe 18 Alaniz, CeCe 129 112 12 5 .961 0 30 2 13 0
3 Collins-Joseph, Kiera 3 Collins-Joseph, Kiera 24 20 3 1 .958 0 0 0 0 0
14 Shantz, Juno 14 Shantz, Juno 252 237 4 11 .956 4 0 0 0 0
4 Balam, Lexi 4 Balam, Lexi 28 22 4 2 .929 0 0 0 0 0
22 Taketa, Molly 22 Taketa, Molly 40 35 2 3 .925 0 5 0 0 0
20 Osmond, Maegan 20 Osmond, Maegan 105 33 63 9 .914 2 7 0 0 0
23 Corey, Piper 23 Corey, Piper 93 36 49 8 .914 1 0 0 0 0
11 Helms, Lucy 11 Helms, Lucy 58 15 38 5 .914 0 19 2 0 0
24 Swain, Madison 24 Swain, Madison 16 5 9 2 .875 0 0 0 0 0
1 Fletcher, Abigail 1 Fletcher, Abigail 22 2 17 3 .864 1 8 1 0 0
6 Austin, Riley 6 Austin, Riley 77 27 38 12 .844 0 1 0 2 0
15 Beals, Kaitlen 15 Beals, Kaitlen 12 5 5 2 .833 0 2 0 0 0
31 DaCosta, Sophia 31 DaCosta, Sophia 9 2 5 2 .778 0 0 0 0 0
8 Moore, Meredith 8 Moore, Meredith 6 1 1 4 .333 0 0 0 0 0
Totals 961 632 258 71 .926 4 72 5 15 0
Opponents 897 643 206 48 .946 3 30 8 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Shantz, Juno 14Shantz, Juno .413 1.133 14-14 46 14 19 2 0 3 7 30 .652 6 0 7 0 .481 0 0 1-2
25 Ang, Taylor 25Ang, Taylor .395 1.031 14-14 43 7 17 4 1 1 10 26 .605 3 0 2 0 .426 1 0 2-2
11 Helms, Lucy 11Helms, Lucy .386 .938 14-14 44 6 17 5 0 0 10 22 .500 3 1 2 0 .438 0 0 0-0
7 Washington, Elinor 7Washington, Elinor .341 .898 14-13 41 5 14 3 2 0 8 21 .512 3 0 6 0 .386 0 0 0-0
20 Osmond, Maegan 20Osmond, Maegan .289 .792 14-14 45 8 13 4 1 0 8 19 .422 5 2 5 0 .370 2 0 1-1
18 Alaniz, CeCe 18Alaniz, CeCe .267 .807 14-14 45 6 12 3 0 2 11 21 .467 4 1 2 1 .340 0 0 0-0
15 Beals, Kaitlen 15Beals, Kaitlen .250 .650 9-2 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
23 Corey, Piper 23Corey, Piper .241 .623 12-11 29 3 7 2 0 0 1 9 .310 3 0 10 0 .313 0 0 0-0
4 Balam, Lexi 4Balam, Lexi .233 .527 13-11 30 6 7 0 0 0 2 7 .233 3 0 2 0 .294 1 1 1-1
6 Austin, Riley 6Austin, Riley .184 .428 14-13 38 6 7 0 0 0 2 7 .184 2 1 6 0 .244 0 1 0-0
3 Collins-Joseph, Kiera 3Collins-Joseph, Kiera .143 .437 10-5 14 4 2 0 0 0 0 2 .143 3 0 8 0 .294 0 0 0-0
24 Swain, Madison 24Swain, Madison .125 .347 5-2 8 1 1 0 0 0 2 1 .125 1 0 1 0 .222 0 1 0-0
31 DaCosta, Sophia 31DaCosta, Sophia .000 .000 3-2 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
8 Moore, Meredith 8Moore, Meredith .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .786 14-14 392 68 117 23 4 6 62 166 .423 37 5 53 1 .363 4 4 6-7
Opponents .327 .829 14-14 397 93 130 28 3 2 77 170 .428 47 8 39 1 .401 9 11 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Lavery, Aislinn 5Lavery, Aislinn 2.62 .91 0-0 2-1 0 0-0 0 2.2 2 1 1 0 1 0 0 0 10 .200 0 0 0 0 1
11 Helms, Lucy 11Helms, Lucy 4.00 1.69 2-5 11-6 2 2-0 0 42.0 47 36 24 24 24 10 1 0 175 .269 11 4 0 3 5
1 Fletcher, Abigail 1Fletcher, Abigail 6.26 2.28 2-4 9-7 2 0-0 0 34.2 66 43 31 12 7 15 2 2 169 .391 1 1 0 4 4
15 Beals, Kaitlen 15Beals, Kaitlen 6.36 2.36 0-1 7-0 0 0-0 0 11.0 15 13 10 11 7 3 0 0 43 .349 3 3 0 2 1
Totals 5.11 1.96 4-10 29-14 4 2 0 90.1 130 93 66 47 39 28 3 2 397 .327 15 8 0 9 11
Opponents 3.77 1.69 10-4 24-14 8 1 2 91.0 117 68 49 37 53 23 4 6 392 .298 5 5 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Ang, Taylor 25 Ang, Taylor 20 17 3 0 1.000 0 0 0 0 0
3 Collins-Joseph, Kiera 3 Collins-Joseph, Kiera 9 8 1 0 1.000 0 0 0 0 0
1 Fletcher, Abigail 1 Fletcher, Abigail 6 1 5 0 1.000 0 5 0 0 0
24 Swain, Madison 24 Swain, Madison 4 2 2 0 1.000 0 0 0 0 0
15 Beals, Kaitlen 15 Beals, Kaitlen 1 0 1 0 1.000 0 2 0 0 0
5 Lavery, Aislinn 5 Lavery, Aislinn 1 0 1 0 1.000 0 0 0 0 0
11 Helms, Lucy 11 Helms, Lucy 29 10 18 1 .966 0 12 1 0 0
18 Alaniz, CeCe 18 Alaniz, CeCe 54 46 6 2 .963 0 18 0 5 0
7 Washington, Elinor 7 Washington, Elinor 18 16 1 1 .944 0 0 0 0 0
14 Shantz, Juno 14 Shantz, Juno 115 105 3 7 .939 1 0 0 0 0
20 Osmond, Maegan 20 Osmond, Maegan 64 21 36 7 .891 0 0 0 0 0
4 Balam, Lexi 4 Balam, Lexi 17 11 4 2 .882 0 0 0 0 0
23 Corey, Piper 23 Corey, Piper 39 15 19 5 .872 0 0 0 0 0
31 DaCosta, Sophia 31 DaCosta, Sophia 7 2 4 1 .857 0 0 0 0 0
6 Austin, Riley 6 Austin, Riley 41 17 16 8 .805 0 1 0 1 0
8 Moore, Meredith 8 Moore, Meredith 0 0 0 0 .000 0 0 0 0 0
Totals 425 271 120 34 .920 1 38 1 6 0
Opponents 385 272 91 22 .943 4 12 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 vs St. Joseph's (L.I.) W 8-0 28 8 10 7 4 0 0 2 0 1 1 2 1 0 0 4 18 2 0 .357
3/12/2023 vs Rutgers-Camden W 15-0 28 15 12 15 1 0 0 5 0 0 0 3 0 0 0 1 15 5 1 .429
3/13/2023 Salve Regina W 7-6 30 7 12 7 3 0 1 2 0 1 0 0 0 2 0 7 21 6 3 .400
3/13/2023 vs Wesleyan (Conn.) L 2-9 22 2 3 2 1 0 0 2 0 3 1 2 1 1 0 5 18 5 4 .136
3/14/2023 vs Nichols College L 2-6 25 2 4 2 1 0 0 3 0 1 0 0 0 0 0 9 18 9 1 .160
3/14/2023 vs Framingham St. L 4-14 32 4 8 4 0 1 0 2 0 0 0 0 0 0 0 7 21 4 3 .250
3/16/2023 at St. Scholastica L 6-7 34 6 10 5 2 0 0 1 0 1 0 1 2 1 0 3 21 8 5 .294
3/16/2023 Hamilton L 6-10 25 6 6 6 0 0 1 3 0 0 0 1 3 1 0 4 21 7 5 .240
3/17/2023 vs Kalamazoo W 5-4 26 5 7 5 1 0 2 2 0 0 0 0 2 0 0 2 21 9 1 .269
3/17/2023 vs Westminster (Pa.) L 8-17 30 8 15 7 4 0 2 0 0 0 0 2 0 1 0 5 18 3 4 .500
3/29/2023 at Westfield St. L 3-4 24 3 8 2 1 0 0 3 0 0 1 1 2 1 1 1 18 9 0 .333
3/29/2023 at Westfield St. W 7-1 29 7 13 7 5 0 0 1 0 0 0 1 1 0 0 1 18 6 0 .448
4/2/2023 Coast Guard W 4-0 24 4 6 4 0 1 0 4 0 0 0 0 0 0 0 9 21 13 1 .250
4/2/2023 Coast Guard L 5-6 31 5 12 5 2 0 0 1 0 2 0 0 0 0 0 8 21 9 2 .387
4/4/2023 Keene St. W 13-5 21 13 7 13 3 0 0 13 0 0 0 3 0 0 0 5 15 8 1 .333
4/4/2023 Keene St. W 3-1 25 3 7 3 2 0 0 2 0 0 0 0 0 0 0 5 21 7 1 .280
4/8/2023 at Babson L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 19 18 9 0 .045
4/8/2023 at Babson L 5-7 29 5 9 5 2 0 0 5 0 1 0 0 1 0 0 9 18 9 1 .310
4/12/2023 at Williams L 5-8 28 5 8 4 0 0 1 5 0 1 0 0 3 0 0 10 18 9 2 .286
4/12/2023 at Williams L 1-9 17 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 13 4 3 .118
4/14/2023 Springfield L 4-6 26 4 7 4 1 0 0 8 0 1 0 1 0 1 0 5 21 10 2 .269
4/14/2023 Springfield L 4-5 26 4 10 3 1 0 0 0 0 0 0 0 0 0 0 4 15 4 5 .385
4/15/2023 Wheaton (Mass.) L 2-11 18 2 4 2 2 0 1 4 0 0 0 2 0 0 0 3 15 4 5 .222
4/15/2023 Wheaton (Mass.) W 10-9 26 10 9 9 3 0 0 6 0 0 0 2 1 1 1 3 21 14 2 .346
4/18/2023 Elms W 14-1 26 14 14 11 6 0 1 3 0 0 0 0 0 0 0 1 15 9 1 .538
4/18/2023 Elms W 13-0 20 13 8 11 1 0 1 5 0 0 0 4 1 0 0 0 15 10 1 .400
4/21/2023 at WPI L 3-4 26 3 5 3 1 0 0 2 0 0 0 0 0 0 0 7 18 10 1 .192
4/21/2023 at WPI L 4-5 32 4 7 4 2 0 0 2 0 0 0 0 1 0 0 4 23 6 1 .219
4/22/2023 at MIT L 2-8 28 2 7 1 1 0 0 2 0 2 0 0 0 0 0 1 18 14 1 .250
4/22/2023 at MIT L 0-8 24 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 17 4 3 .208
4/27/2023 Emerson W 4-0 25 4 9 4 2 1 1 2 0 0 0 0 1 0 0 3 21 10 0 .360
4/27/2023 Emerson L 4-9 32 4 10 4 2 0 2 2 0 1 0 0 1 0 0 4 21 10 4 .313
4/28/2023 at Clark University W 13-12 36 13 13 10 4 1 0 2 0 0 1 0 0 2 0 0 21 6 5 .361
4/28/2023 at Clark University L 9-10 38 9 13 9 2 1 2 2 0 0 0 0 0 0 0 0 18 6 2 .342
Total 195-204 913 195 281 178 60 5 15 96 0 15 4 25 22 11 2 156 632 258 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 vs St. Joseph's (L.I.) W 8-0 6.0 3 0 0 0 15 1 0 0 1 0 0 0 1 0 0 0.00
3/12/2023 vs Rutgers-Camden W 15-0 5.0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0.00
3/13/2023 Salve Regina W 7-6 7.0 7 6 3 3 9 1 0 0 0 0 2 0 3 0 0 3.00
3/13/2023 vs Wesleyan (Conn.) L 2-9 6.0 11 9 4 2 3 2 0 2 1 0 0 0 3 1 0 4.67
3/14/2023 vs Nichols College L 2-6 6.0 8 6 6 9 4 1 0 0 3 0 0 0 3 2 0 7.00
3/14/2023 vs Framingham St. L 4-14 7.0 15 14 13 6 6 0 0 2 1 0 1 0 3 3 0 13.00
3/16/2023 at St. Scholastica L 6-7 7.0 6 7 4 6 5 0 0 1 1 0 0 0 3 4 0 4.00
3/16/2023 Hamilton L 6-10 7.0 9 10 4 3 7 1 0 1 0 0 0 0 3 5 0 4.00
3/17/2023 vs Kalamazoo W 5-4 7.0 7 4 4 4 4 1 0 0 3 0 0 0 4 5 0 4.00
3/17/2023 vs Westminster (Pa.) L 8-17 6.0 11 17 13 9 6 0 0 3 4 0 0 0 4 6 0 15.17
3/29/2023 at Westfield St. L 3-4 6.0 7 4 4 3 6 1 0 2 1 0 0 0 4 7 0 4.67
3/29/2023 at Westfield St. W 7-1 6.0 4 1 1 2 0 0 0 0 1 0 0 0 5 7 0 1.17
4/2/2023 Coast Guard W 4-0 7.0 5 0 0 5 4 2 0 0 0 0 0 0 6 7 0 0.00
4/2/2023 Coast Guard L 5-6 7.0 12 6 6 3 2 1 0 1 1 0 0 0 6 8 0 6.00
4/4/2023 Keene St. W 13-5 5.0 7 5 2 3 4 2 0 0 0 0 2 0 7 8 0 2.80
4/4/2023 Keene St. W 3-1 7.0 7 1 1 0 6 2 0 0 0 0 0 0 8 8 0 1.00
4/8/2023 at Babson L 0-2 6.0 5 2 1 1 3 1 0 0 0 0 0 0 8 9 0 1.17
4/8/2023 at Babson L 5-7 6.0 8 7 6 3 1 3 0 1 1 0 1 0 8 10 0 7.00
4/12/2023 at Williams L 5-8 6.0 9 8 1 2 3 2 0 2 0 0 1 0 8 11 0 1.17
4/12/2023 at Williams L 1-9 4.1 13 9 5 1 1 4 0 0 0 0 0 0 8 12 0 8.08
4/14/2023 Springfield L 4-6 7.0 7 6 4 9 1 2 0 0 4 0 0 0 8 13 0 4.00
4/14/2023 Springfield L 4-5 5.0 9 5 4 1 1 3 0 0 0 0 0 0 8 14 0 5.60
4/15/2023 Wheaton (Mass.) L 2-11 5.0 9 11 7 5 2 2 0 0 1 0 1 0 8 15 0 9.80
4/15/2023 Wheaton (Mass.) W 10-9 7.0 13 9 7 4 2 1 0 0 0 0 0 0 9 15 0 7.00
4/18/2023 Elms W 14-1 5.0 4 1 0 1 1 0 0 0 1 0 0 0 10 15 0 0.00
4/18/2023 Elms W 13-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 11 15 0 0.00
4/21/2023 at WPI L 3-4 6.0 7 4 2 2 4 1 0 0 1 0 0 0 11 16 0 2.33
4/21/2023 at WPI L 4-5 7.2 8 5 4 4 3 4 0 1 1 0 0 0 11 17 0 3.65
4/22/2023 at MIT L 2-8 6.0 13 8 8 2 1 4 1 0 3 0 2 0 11 18 0 9.33
4/22/2023 at MIT L 0-8 5.2 11 8 5 1 1 1 2 0 0 0 1 0 11 19 0 6.18
4/27/2023 Emerson W 4-0 7.0 4 0 0 0 5 0 0 0 0 0 2 0 12 19 0 0.00
4/27/2023 Emerson L 4-9 7.0 11 9 7 4 5 4 0 0 0 0 1 0 12 20 0 7.00
4/28/2023 at Clark University W 13-12 7.0 15 12 6 3 4 1 0 0 2 0 0 0 13 20 0 6.00
4/28/2023 at Clark University L 9-10 6.0 6 10 6 4 4 2 0 0 2 0 1 0 13 21 0 7.00
Total 195-204 210.2 275 204 138 106 126 50 3 16 33 0 15 0 13 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Clark University (4/28/2023)
RUNS SCORED 15 Rutgers-Camden (3/12/2023)
HITS 15 Westminster (Pa.) (3/17/2023)
RBIS 15 Rutgers-Camden (3/12/2023)
DOUBLES 6 Elms (4/18/2023)
TRIPLES 1 Framingham St. (3/14/2023); Coast Guard (4/2/2023); Emerson (4/27/2023); Clark University (4/28/2023); Clark University (4/28/2023)
HOME RUNS 2 Westminster (Pa.) (3/17/2023); Emerson (4/27/2023); Kalamazoo (3/17/2023); Clark University (4/28/2023)
WALKS 13 Keene St. (4/4/2023)
STRIKEOUTS 19 Babson (4/8/2023)
SAC HITS 3 Hamilton (3/16/2023); Williams (4/12/2023)
SAC FLIES 2 Salve Regina (3/13/2023); Clark University (4/28/2023)
STOLEN BASES 3 Wesleyan (Conn.) (3/13/2023)
HIT BY PITCH 4 Elms (4/18/2023)
CAUGHT STEALING 1 St. Joseph's (L.I.) (3/12/2023); Wesleyan (Conn.) (3/13/2023); Westfield St. (3/29/2023); Clark University (4/28/2023)
HIT INTO DP 1 Wheaton (Mass.) (4/15/2023); Westfield St. (3/29/2023); MIT (4/22/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Salve Regina (3/13/2023); Framingham St. (3/14/2023); Hamilton (3/16/2023); Coast Guard (4/2/2023); Coast Guard (4/2/2023)
RUNS ALLOWED 17 Westminster (Pa.) (3/17/2023)
EARNED RUNS 13 Framingham St. (3/14/2023); Westminster (Pa.) (3/17/2023)
WALKS ALLOWED 9 Westminster (Pa.) (3/17/2023); Springfield (4/14/2023); Nichols College (3/14/2023)
STRIKEOUTS 15 St. Joseph's (L.I.) (3/12/2023)
HITS ALLOWED 15 Framingham St. (3/14/2023); Clark University (4/28/2023)
DOUBLES ALLOWED 4 Emerson (4/27/2023); Williams (4/12/2023); WPI (4/21/2023); MIT (4/22/2023)
TRIPLES ALLOWED 2 MIT (4/22/2023)
HOME RUNS ALLOWED 3 Westminster (Pa.) (3/17/2023)
WILD PITCHES 4 Westminster (Pa.) (3/17/2023); Springfield (4/14/2023)
HIT BATTERS 2 Salve Regina (3/13/2023); Keene St. (4/4/2023); Emerson (4/27/2023); MIT (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 WPI (4/21/2023)
ASSISTS 14 Wheaton (Mass.) (4/15/2023); MIT (4/22/2023)
ERRORS 5 Hamilton (3/16/2023); Springfield (4/14/2023); Wheaton (Mass.) (4/15/2023); St. Scholastica (3/16/2023); Clark University (4/28/2023)
PASSED BALLS 2 St. Scholastica (3/16/2023); Babson (4/8/2023); WPI (4/21/2023); MIT (4/22/2023)
DPS TURNED 1 Elms (4/18/2023); Westfield St. (3/29/2023); Babson (4/8/2023); MIT (4/22/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Austin; M. Osmond St. Scholastica (3/16/2023); Clark University (4/28/2023); Clark University (4/28/2023)
RUNS SCORED 3 T. Ang; J. Shantz St. Joseph's (L.I.) (3/12/2023); Westminster (Pa.) (3/17/2023); Keene St. (4/4/2023); Wheaton (Mass.) (4/15/2023); Elms (4/18/2023)
HITS 4 J. Shantz Westminster (Pa.) (3/17/2023); Clark University (4/28/2023)
RBIS 6 C. Alaniz Rutgers-Camden (3/12/2023)
DOUBLES 3 T. Ang Elms (4/18/2023)
TRIPLES 1 J. Shantz; M. Osmond; E. Washingto; T. Ang Framingham St. (3/14/2023); Coast Guard (4/2/2023); Emerson (4/27/2023); Clark University (4/28/2023); Clark University (4/28/2023)
HOME RUNS 1 P. Corey; J. Shantz; T. Ang; C. Alaniz Salve Regina (3/13/2023); Hamilton (3/16/2023); Westminster (Pa.) (3/17/2023); Wheaton (Mass.) (4/15/2023); Elms (4/18/2023)
WALKS 2 M. Taketa; M. Osmond; C. Alaniz; J. Shantz Hamilton (3/16/2023); Keene St. (4/4/2023); Springfield (4/14/2023); Wheaton (Mass.) (4/15/2023); Wheaton (Mass.) (4/15/2023)
STRIKEOUTS 3 P. Corey; R. Austin; M. Osmond; E. Washingto Framingham St. (3/14/2023); Coast Guard (4/2/2023); Babson (4/8/2023); Williams (4/12/2023); WPI (4/21/2023)
SAC HITS 2 K. Collins-J Williams (4/12/2023)
SAC FLIES 1 R. Austin; P. Corey; T. Ang; M. Osmond Salve Regina (3/13/2023); Hamilton (3/16/2023); Westminster (Pa.) (3/17/2023); Springfield (4/14/2023); Wheaton (Mass.) (4/15/2023)
STOLEN BASES 2 J. Shantz Wesleyan (Conn.) (3/13/2023)
HIT BY PITCH 1 M. Taketa; M. Swain; T. Ang; K. Collins-J; M. Osmond St. Joseph's (L.I.) (3/12/2023); Hamilton (3/16/2023); Westminster (Pa.) (3/17/2023); Keene St. (4/4/2023); Springfield (4/14/2023)
CAUGHT STEALING 1 T. Ang; R. Austin; K. Collins-J; J. Shantz St. Joseph's (L.I.) (3/12/2023); Wesleyan (Conn.) (3/13/2023); Westfield St. (3/29/2023); Clark University (4/28/2023)
HIT INTO DP 1 C. Alaniz; K. Collins-J; Lexi Balam Wheaton (Mass.) (4/15/2023); Westfield St. (3/29/2023); MIT (4/22/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 L. Helms; A. Fletcher Coast Guard (4/2/2023); Keene St. (4/4/2023); Wheaton (Mass.) (4/15/2023); Emerson (4/27/2023)
RUNS ALLOWED 11 L. Helms Wheaton (Mass.) (4/15/2023)
EARNED RUNS 7 L. Helms Wheaton (Mass.) (4/15/2023)
WALKS ALLOWED 8 L. Helms Springfield (4/14/2023)
STRIKEOUTS 15 L. Helms St. Joseph's (L.I.) (3/12/2023)
HITS ALLOWED 13 A. Fletcher Williams (4/12/2023)
DOUBLES ALLOWED 4 A. Fletcher; Lucy Helms Williams (4/12/2023); WPI (4/21/2023); MIT (4/22/2023)
TRIPLES ALLOWED 2 Abigail Flet MIT (4/22/2023)
HOME RUNS ALLOWED 2 A. Fletcher; M. Osmond; L. Helms Framingham St. (3/14/2023); Westminster (Pa.) (3/17/2023); Westfield St. (3/29/2023); Williams (4/12/2023)
WILD PITCHES 4 L. Helms Springfield (4/14/2023)
HIT BATTERS 2 L. Helms Keene St. (4/4/2023); Emerson (4/27/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 M. Taketa St. Joseph's (L.I.) (3/12/2023)
ASSISTS 6 L. Helms; R. Austin; Maegan Osmon Coast Guard (4/2/2023); Kalamazoo (3/17/2023); MIT (4/22/2023)
ERRORS 4 M. Moore St. Scholastica (3/16/2023)
PASSED BALLS 2 C. Alaniz; Cece Alaniz St. Scholastica (3/16/2023); Babson (4/8/2023); WPI (4/21/2023); MIT (4/22/2023)
DPS TURNED 1 M. Osmond; J. Shantz; Juno Shantz Elms (4/18/2023); Westfield St. (3/29/2023); Babson (4/8/2023); MIT (4/22/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Shantz, Juno.420
Helms, Lucy.366
Ang, Taylor.343
Osmond, Maegan.311
Alaniz, CeCe.302
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Shantz, Juno.670
Ang, Taylor.543
Alaniz, CeCe.500
Helms, Lucy.495
Osmond, Maegan.419
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Shantz, Juno37
Ang, Taylor23
Austin, Riley19
Osmond, Maegan17
Helms, Lucy16
Team Leaders: Hits
PlayerHigh
Hits
Shantz, Juno47
Helms, Lucy37
Ang, Taylor36
Alaniz, CeCe32
Osmond, Maegan23
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Alaniz, CeCe33
Helms, Lucy28
Ang, Taylor27
Shantz, Juno25
Corey, Piper15
Team Leaders: Doubles
PlayerHigh
Doubles
Helms, Lucy10
Ang, Taylor10
Alaniz, CeCe9
Shantz, Juno8
Osmond, Maegan6
Team Leaders: Triples
PlayerHigh
Triples
Washington, Elinor2
Shantz, Juno1
Osmond, Maegan1
Ang, Taylor1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Shantz, Juno6
Alaniz, CeCe4
Ang, Taylor3
Helms, Lucy1
Corey, Piper1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Shantz, Juno75
Ang, Taylor57
Alaniz, CeCe53
Helms, Lucy50
Osmond, Maegan31
Team Leaders: Walks
PlayerHigh
Walks
Alaniz, CeCe11
Osmond, Maegan11
Corey, Piper11
Shantz, Juno10
Washington, Elinor9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Ang, Taylor4
Helms, Lucy3
Osmond, Maegan3
Austin, Riley3
Alaniz, CeCe2
Team Leaders: Sacrifice Bunts
PlayerHigh
