2015 Cross Country Roster
Biography
First Year (2012): | Race | Place | Time |
| Smith Invitational (5K) | 2/153 | 19:59 |
| Wesleyan Invitational (5K) | 9/132 | 19:45 |
| James Early Invitational (6K) | 6/453 | 22:36 |
| Seven Sisters (5K) | 3/94 | 18:13 |
| NEWMAC Championship (5K) | 13/145 | 19:15 |
| NCAA Regional (6K) | 40/367 | 22:36 |
Before Smith: Athlete of the Year at Shoreham-Wading High School...Received All-County, All-State, and All-American Honors...an AP Scholar with Distinction...Principal's List.
Historical Player Information