Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Soccer Cumulative Statistics

Team (3-10-2, 2-6-1)

Overall Team Statistics
Statistic Smith Opponents
Shots
Goals 26 31
Goals Per Game 1.73 2.07
Shots 157 295
Shots Per Game 10.5 19.7
Shots Percentage 0.166 0.105
Shots On Goal 91-157 160-295
Shots On Goal Percentage 0.580 0.542
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 14 20
Saves 129 65
Fouls 55 76
Corner Kicks 54 77
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinn, Kaleigh 22Quinn, Kaleigh 15 15 13 0 26 46 0.283 28 0.609 0-0 2 2-2
21 Keller, Una 21Keller, Una 15 14 5 6 16 40 0.125 18 0.450 1-0 0 1-1
13 Marsh, Jenna 13Marsh, Jenna 15 15 5 3 13 15 0.333 11 0.733 0-0 0 1-1
6 Dion, Amelia 6Dion, Amelia 14 5 1 1 3 7 0.143 5 0.714 0-0 1 0-0
7 Dolph, Julia 7Dolph, Julia 10 0 1 0 2 4 0.250 4 1.000 0-0 0 0-0
10 Prusak, Helena 10Prusak, Helena 15 12 0 2 2 4 0.000 4 1.000 0-0 0 0-0
8 Wolf, Lily 8Wolf, Lily 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Davidson, Mather 4Davidson, Mather 14 11 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Grazioso, Maura 23Grazioso, Maura 14 9 0 1 1 9 0.000 4 0.444 0-0 0 0-0
99 Alvarado-Faulkner, Linnea 99Alvarado-Faulkner, Linnea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Branford, Riley 24Branford, Riley 15 14 0 0 0 6 0.000 4 0.667 1-0 0 0-0
12 Dickson, Abby 12Dickson, Abby 15 13 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Dlug, Abby 16Dlug, Abby 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Emery, Maggie 9Emery, Maggie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flickinger, Reagan 28Flickinger, Reagan 14 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Gallagher, Olivia 15Gallagher, Olivia 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kellaway, Charli 3Kellaway, Charli 15 14 0 0 0 10 0.000 4 0.400 0-0 0 0-0
0 Mozzo, Catalina 0Mozzo, Catalina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pasarkar, Blair 1Pasarkar, Blair 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Railey, Ellie 20Railey, Ellie 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rizi, Chiara 11Rizi, Chiara 10 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Smith, Sky 00Smith, Sky 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Spreen, Annie 26Spreen, Annie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 26 14 66 157 0.166 91 0.580 3-0 3 4-4
Opponent 15 - 31 20 82 295 0.105 160 0.542 1-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Alvarado-Faulkner, Linnea 99Alvarado-Faulkner, Linnea 1 0 45:00 3 6.00 8 0.727 0 1 0 0/0 19
0 Mozzo, Catalina 0Mozzo, Catalina 1 0 28:58 3 9.32 0 0 0 0 0 0/0 3
1 Pasarkar, Blair 1Pasarkar, Blair 2 0 45:51 0 0.00 4 1.000 0 0 0 0/1 6
00 Smith, Sky 00Smith, Sky 15 15 1230:11 25 1.83 116 0.823 3 8 2 2/1 217
Total 15 - 1350:00 31 2.07 128 0.805 3 9 2 3 245
Opponents 15 - 1350:00 26 1.73 64 0.711 4 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinn, Kaleigh 22Quinn, Kaleigh 9 9 7 0 14 32 0.219 19 0.594 0-0 1 1-1
21 Keller, Una 21Keller, Una 9 9 3 4 10 26 0.115 12 0.462 1-0 0 1-1
13 Marsh, Jenna 13Marsh, Jenna 9 9 2 1 5 7 0.286 6 0.857 0-0 0 1-1
6 Dion, Amelia 6Dion, Amelia 9 4 1 1 3 6 0.167 5 0.833 0-0 1 0-0
8 Wolf, Lily 8Wolf, Lily 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Davidson, Mather 4Davidson, Mather 8 6 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Grazioso, Maura 23Grazioso, Maura 8 5 0 1 1 8 0.000 4 0.500 0-0 0 0-0
24 Branford, Riley 24Branford, Riley 9 8 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Dickson, Abby 12Dickson, Abby 9 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Dlug, Abby 16Dlug, Abby 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dolph, Julia 7Dolph, Julia 7 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Emery, Maggie 9Emery, Maggie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Flickinger, Reagan 28Flickinger, Reagan 8 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallagher, Olivia 15Gallagher, Olivia 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kellaway, Charli 3Kellaway, Charli 9 9 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Mozzo, Catalina 0Mozzo, Catalina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pasarkar, Blair 1Pasarkar, Blair 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prusak, Helena 10Prusak, Helena 9 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Railey, Ellie 20Railey, Ellie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rizi, Chiara 11Rizi, Chiara 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smith, Sky 00Smith, Sky 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 14 8 36 100 0.140 58 0.580 3-0 2 3-3
Opponent 9 - 21 11 53 180 0.117 95 0.528 1-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mozzo, Catalina 0Mozzo, Catalina 1 0 28:58 3 9.32 0 0 0 0 0 0/0 3
1 Pasarkar, Blair 1Pasarkar, Blair 1 0 16:02 0 0.00 1 1.000 0 0 0 0/0 1
00 Smith, Sky 00Smith, Sky 9 9 765:00 18 2.12 72 0.800 2 6 1 2/0 137
Total 9 - 810:00 21 2.33 73 0.777 2 6 1 2 141
Opponents 9 - 810:00 14 1.56 43 0.754 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs UMass Boston L 0-1 (0-1-0, 0-0-0) 0-0-0 50
09/02/2025 at Union (NY) L 0-1 (0-2-0, 0-0-0) 0-0-0 187
9/7/2025 at Amherst L 1-2 (0-3-0, 0-0-0) 0-0-0 100 Jenna Marsh (0) (Una Keller)
09/09/2025 vs Cortland L 2-5 (0-4-0, 0-0-0) 0-0-0 50 Kaleigh Quinn (0)
Jenna Marsh (2)
09/16/2025 vs Western New Eng. T 1-1 (0-4-1, 0-0-0) 0-0-0 50 Una Keller (1)
9/20/2025 at MIT L 0-8 (0-5-1, 0-1-0) 0-1-0 87
09/23/2025 vs Nichols W 8-0 (1-5-1, 0-1-0) 0-1-0 100 Kaleigh Quinn (6) (Helena Prusak)
Jenna Marsh (3) (Una Keller , Helena Prusak)
Kaleigh Quinn (6)
Kaleigh Quinn (6) (Jenna Marsh)
Una Keller (2)
Kaleigh Quinn (6) (Jenna Marsh)
Kaleigh Quinn (6)
Julia Dolph (1)
09/27/2025 vs Springfield L 1-2 (1-6-1, 0-2-0) 0-2-0 50 Jenna Marsh (4) (Una Keller)
10/04/2025 at Wellesley L 0-1 (1-7-1, 0-3-0) 0-3-0 60
10/08/2025 vs Mount Holyoke W 3-0 (2-7-1, 1-3-0) 1-3-0 123 Kaleigh Quinn (8) (Maura Grazioso)
Kaleigh Quinn (8) (Jenna Marsh)
Lily Wolf (1) (Amelia Dion)
10/11/2025 vs Clark (MA) L 4-5 (2-8-1, 1-4-0) 1-4-0 100 Una Keller (3)
Kaleigh Quinn (11) (Una Keller)
Kaleigh Quinn (11) (Una Keller)
Kaleigh Quinn (11) (Una Keller)
10/15/2025 at Emerson L 1-2 (2-9-1, 1-5-0) 1-5-0 88 Una Keller (3)
10/18/2025 at Wheaton (Mass.) W 3-0 (3-9-1, 2-5-0) 2-5-0 0 Amelia Dion (1) (Mather Davidson)
Una Keller (5)
Kaleigh Quinn (12)
10/22/2025 vs Babson L 1-2 (3-10-1, 2-6-0) 2-6-0 50 Jenna Marsh (4)
10/25/2025 at Salve Regina T 1-1 (3-10-3, 2-6-2) 2-6-2 129 Kaleigh Quinn (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs UMass Boston 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0
09/02/2025 at Union (NY) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/7/2025 at Amherst 1-2 1 1 3 2 0.500 1 0.500 0-0 0 0-0
09/09/2025 vs Cortland 2-5 2 0 4 3 0.667 3 1.000 0-0 0 1-1
09/16/2025 vs Western New Eng. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0
9/20/2025 at MIT 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/23/2025 vs Nichols 8-0 8 5 21 27 0.296 17 0.630 0-0 1 0-0
09/27/2025 vs Springfield 1-2 1 1 3 15 0.067 10 0.667 0-0 0 0-0
10/04/2025 at Wellesley 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0
10/08/2025 vs Mount Holyoke 3-0 3 3 9 16 0.188 12 0.750 0-0 1 0-0
10/11/2025 vs Clark (MA) 4-5 4 3 11 12 0.333 6 0.500 0-0 0 0-0
10/15/2025 at Emerson 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1
10/18/2025 at Wheaton (Mass.) 3-0 3 1 7 16 0.188 9 0.563 3-0 1 0-0
10/22/2025 vs Babson 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1
10/25/2025 at Salve Regina 1-1 1 0 2 14 0.071 7 0.500 0-0 0 1-1
Total 26-31 26 14 66 157 0.166 91 0.580 3-0 3 4-4
Opponent - 31 20 82 295 0.105 160 0.542 1-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UMass Boston 0-1 90:00 1 1.00 10 0.909 0 1 0 0 17
09/02/2025 Union (NY) 0-1 90:00 1 1.00 7 0.875 0 1 0 0 18
9/7/2025 Amherst 1-2 90:00 2 1.33 9 0.818 0 1 0 0 11
09/09/2025 Cortland 2-5 90:00 5 2.25 16 0.762 0 1 0 0 33
09/16/2025 Western New Eng. 1-1 90:00 1 2.00 10 0.909 0 0 1 0 20
9/20/2025 MIT 0-8 90:00 8 3.00 4 0.333 0 1 0 0 12
09/23/2025 Nichols 8-0 90:00 0 2.57 3 1.000 1 0 0 1 5
09/27/2025 Springfield 1-2 90:00 2 2.50 9 0.818 0 1 0 0 16
10/04/2025 Wellesley 0-1 90:00 1 2.33 9 0.900 0 1 0 0 24
10/08/2025 Mount Holyoke 3-0 90:00 0 2.10 1 1.000 1 0 0 1 4
10/11/2025 Clark (MA) 4-5 90:00 5 2.36 7 0.583 0 1 0 0 22
10/15/2025 Emerson 1-2 90:00 2 2.33 7 0.778 0 1 0 0 16
10/18/2025 Wheaton (Mass.) 3-0 90:00 0 2.15 5 1.000 1 0 0 1 5
10/22/2025 Babson 1-2 90:00 2 2.14 14 0.875 0 1 0 0 24
10/25/2025 Salve Regina 1-1 90:00 1 2.07 17 0.944 0 0 1 0 18
Totals - 1350 31 2.07 128 0.805 3 10 2 3 245
Opponent - 1350:00 26 1.73 64 0.711 10 3 2 4 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 UMass Boston 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0
09/02/2025 Union (NY) 1-0 1 2 4 18 0.056 8 0.444 0-0 1 0-0
9/7/2025 Amherst 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0
09/09/2025 Cortland 5-2 5 4 14 33 0.152 21 0.636 0-0 1 0-0
09/16/2025 Western New Eng. 1-1 1 0 2 20 0.050 11 0.550 0-0 0 0-0
9/20/2025 MIT 8-0 8 5 21 33 0.242 12 0.364 0-0 1 0-0
09/23/2025 Nichols 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/27/2025 Springfield 2-1 2 1 5 16 0.125 11 0.688 0-0 1 0-0
10/04/2025 Wellesley 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0
10/08/2025 Mount Holyoke 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/11/2025 Clark (MA) 5-4 5 2 12 22 0.227 12 0.545 0-0 1 0-0
10/15/2025 Emerson 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0
10/18/2025 Wheaton (Mass.) 0-3 0 0 0 19 0.000 5 0.263 0-0 0 0-1
10/22/2025 Babson 2-1 2 0 4 24 0.083 16 0.667 1-0 1 0-0
10/25/2025 Salve Regina 1-1 1 1 3 22 0.045 18 0.818 0-0 0 0-0
Total 31-26 31 20 82 295 0.105 160 0.542 1-0 10 0-1
Smith - 26 14 66 157 0.166 91 0.580 3-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UMass Boston 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
09/02/2025 Union (NY) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/7/2025 Amherst 2-1 90:00 1 0.33 0 0.000 1 0 0 0 1
09/09/2025 Cortland 5-2 90:00 2 0.75 1 0.333 1 0 0 0 3
09/16/2025 Western New Eng. 1-1 90:00 1 0.80 4 0.800 0 0 1 0 8
9/20/2025 MIT 8-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/23/2025 Nichols 0-8 90:00 8 1.71 9 0.529 0 1 0 0 27
09/27/2025 Springfield 2-1 90:00 1 1.63 9 0.900 1 0 0 0 15
10/04/2025 Wellesley 1-0 90:00 0 1.44 6 1.000 1 0 0 1 9
10/08/2025 Mount Holyoke 0-3 90:00 3 1.60 8 0.727 0 1 0 0 16
10/11/2025 Clark (MA) 5-4 90:00 4 1.82 2 0.333 1 0 0 0 12
10/15/2025 Emerson 2-1 90:00 1 1.75 3 0.750 1 0 0 0 8
10/18/2025 Wheaton (Mass.) 0-3 90:00 3 1.85 6 0.667 0 1 0 0 9
10/22/2025 Babson 2-1 90:00 1 1.79 1 0.500 1 0 0 0 5
10/25/2025 Salve Regina 1-1 90:00 1 1.73 6 0.857 0 0 1 0 7
Totals - 1350 26 1.73 64 0.711 10 3 2 4 139
Smith - 1350:00 31 2.07 128 0.805 3 10 2 3 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs UMass Boston 0-1 0/1 0/1 13/17 4/11 5/1 0/0 0/0
09/02/2025 at Union (NY) 0-1 0/1 0/2 4/18 3/8 1/3 0/0 0/0
9/7/2025 at Amherst 1-2 1/2 1/2 2/22 1/11 0/9 0/0 0/0
09/09/2025 vs Cortland 2-5 2/5 0/4 3/33 3/21 2/11 0/0 0/0
09/16/2025 vs Western New Eng. 1-1 1/1 0/0 8/20 5/11 5/2 0/0 0/0
9/20/2025 at MIT 0-8 0/8 0/5 5/33 2/12 1/7 0/0 0/0
09/23/2025 vs Nichols 8-0 8/0 5/0 27/5 17/3 6/2 0/0 0/0
09/27/2025 vs Springfield 1-2 1/2 1/1 15/16 10/11 7/5 0/0 0/0
10/04/2025 at Wellesley 0-1 0/1 0/1 9/24 6/11 2/5 0/0 0/0
10/08/2025 vs Mount Holyoke 3-0 3/0 3/0 16/4 12/1 8/2 0/0 0/0
10/11/2025 vs Clark (MA) 4-5 4/5 3/2 12/22 6/12 5/7 0/0 0/0
10/15/2025 at Emerson 1-2 1/2 0/1 8/16 4/9 5/5 0/0 0/0
10/18/2025 at Wheaton (Mass.) 3-0 3/0 1/0 16/19 9/5 0/3 3/0 0/0
10/22/2025 vs Babson 1-2 1/2 0/0 5/24 2/16 1/7 0/1 0/0
10/25/2025 at Salve Regina 1-1 1/1 0/1 14/22 7/18 6/8 0/0 0/0
Totals 26/31 14/20 157/295 91/160 54/77 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Nichols (09/23/2025)
GOALS 8 Nichols (09/23/2025)
ASSISTS 5 Nichols (09/23/2025)
SHOTS 27 Nichols (09/23/2025)
SHOTS ON GOAL 17 Nichols (09/23/2025)
SAVES 17 Salve Regina (10/25/2025)
FOULS 12 Wheaton (Mass.) (10/18/2025)
CORNER KICKS 8 Mount Holyoke (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 MIT (9/20/2025)
GOALS 8 MIT (9/20/2025)
ASSISTS 5 MIT (9/20/2025)
SHOTS 33 Cortland (09/09/2025)
MIT (9/20/2025)
SHOTS ON GOAL 21 Cortland (09/09/2025)
SAVES 9 Nichols (09/23/2025)
Springfield (09/27/2025)
FOULS 12 Wheaton (Mass.) (10/18/2025)
CORNER KICKS 11 Cortland (09/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (09/16/2025)
Emerson (10/15/2025)
Babson (10/22/2025)
Salve Regina (10/25/2025)
GOALS 1 Amherst (9/7/2025)
Western New Eng. (09/16/2025)
Springfield (09/27/2025)
Emerson (10/15/2025)
Babson (10/22/2025)
Salve Regina (10/25/2025)
ASSISTS 1 Amherst (9/7/2025)
Springfield (09/27/2025)
Wheaton (Mass.) (10/18/2025)
SHOTS 2 Amherst (9/7/2025)
Cortland (09/09/2025)
SHOTS ON GOAL 1 Amherst (9/7/2025)
MIT (9/20/2025)
Babson (10/22/2025)
SAVES 1 Nichols (09/23/2025)
Mount Holyoke (10/08/2025)
FOULS 1 Salve Regina (10/25/2025)
CORNER KICKS 1 Union (NY) (09/02/2025)
MIT (9/20/2025)
Babson (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (09/16/2025)
GOALS 1 UMass Boston (08/29/2025)
Union (NY) (09/02/2025)
Western New Eng. (09/16/2025)
Wellesley (10/04/2025)
Salve Regina (10/25/2025)
ASSISTS 1 UMass Boston (08/29/2025)
Springfield (09/27/2025)
Wellesley (10/04/2025)
Emerson (10/15/2025)
Salve Regina (10/25/2025)
SHOTS 4 Nichols (09/23/2025)
Mount Holyoke (10/08/2025)
SHOTS ON GOAL 1 Nichols (09/23/2025)
Mount Holyoke (10/08/2025)
SAVES 1 Cortland (09/09/2025)
Babson (10/22/2025)
FOULS 1 UMass Boston (08/29/2025)
CORNER KICKS 1 UMass Boston (08/29/2025)
Western New Eng. (09/16/2025)
Nichols (09/23/2025)
Mount Holyoke (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Nichols (09/23/2025)
GOALS 5 Nichols (09/23/2025)
ASSISTS 3 Clark (MA) (10/11/2025)
SHOTS 9 Wheaton (Mass.) (10/18/2025)
SHOTS ON GOAL 6 Nichols (09/23/2025)
SAVES 17 Salve Regina (10/25/2025)
FOULS 2 Union (NY) (09/02/2025)
Nichols (09/23/2025)
Mount Holyoke (10/08/2025)
Clark (MA) (10/11/2025)
Emerson (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Nichols (09/23/2025)
GOALS 8 Nichols (09/23/2025)
ASSISTS 5 Nichols (09/23/2025)
SHOTS 27 Nichols (09/23/2025)
SHOTS ON GOAL 17 Nichols (09/23/2025)
SAVES 17 Salve Regina (10/25/2025)
FOULS 12 Wheaton (Mass.) (10/18/2025)
CORNER KICKS 8 Mount Holyoke (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Quinn, Kaleigh
Nichols (09/23/2025)
GOALS 5 Quinn, Kaleigh
Nichols (09/23/2025)
ASSISTS 3 Keller, Una
Clark (MA) (10/11/2025)
SHOTS 9 Kaleigh Quinn
Wheaton (Mass.) (10/18/2025)
SHOTS ON GOAL 6 Quinn, Kaleigh
Nichols (09/23/2025)
SAVES 17 Sky Smith
Salve Regina (10/25/2025)
FOULS 2 Keller, Una
Keller, Una
Keller, Una
Prusak, Helena
Branford, Riley
Union (NY) (09/02/2025)
Nichols (09/23/2025)
Mount Holyoke (10/08/2025)
Clark (MA) (10/11/2025)
Emerson (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Quinn, Kaleigh 26
Keller, Una 16
Marsh, Jenna 13
Dion, Amelia 3
Dolph, Julia 2
Team Leaders: Goals
Player High
Goals
Quinn, Kaleigh 13
Keller, Una 5
Marsh, Jenna 5
Dion, Amelia 1
Dolph, Julia 1
Team Leaders: Assists
Player High
Assists
Keller, Una 6
Marsh, Jenna 3
Prusak, Helena 2
Dion, Amelia 1
Davidson, Mather 1
Team Leaders: Shots
Player High
Shots
Quinn, Kaleigh 46
Keller, Una 40
Marsh, Jenna 15
Kellaway, Charli 10
Grazioso, Maura 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quinn, Kaleigh 28
Keller, Una 18
Marsh, Jenna 11
Dion, Amelia 5
Dolph, Julia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinn, Kaleigh 2
Dion, Amelia 1