Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Wheaton (5-10, 1-3 NEWMAC) -VS- Smith (5-6, 2-2 NEWMAC)

Box Score

Wheaton logo
1
vs
Smith logo
3

Wheaton (5-10, 1-3 NEWMAC)
-VS-
Smith (5-6, 2-2 NEWMAC)

Team Score By Period
Team 1 2 3 4
Wheaton WHE 25 15 14 25
Winner Smith SMI 21 25 25 27
Date:
9/25/2012
Time:
7:00 pm
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
0
VIEW
Match History vs Wheaton

Match Details

Game Statistics By Set
Set Wheaton Smith
K E TA % K E TA %
Set #1 11 5 29 .207 9 3 21 .286
Set #2 4 11 32 -.219 8 2 21 .286
Set #3 2 6 23 -.174 4 4 26 .000
Set #4 15 10 46 .109 7 2 32 .156
Total 32 32 130 .000 28 11 100 .170
Team Statistical Comparison
Statistic Team Comparison
WHE - SMI
Points
41.0
55.0
Kills
34
29
Aces
4
10
Blocks
3
16
Assists
34
30
Digs
57
57

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Deirdre Wilson (10), Kendall Jacobs (8), Arieanne Creighton (8)
Aces Jackie Kochiss (2), Elise Waelder (1), Robyn D'Agostino (1)
Blocks Lindsay Tebbetts (2), Kendall Jacobs (1), Arieanne Creighton (1)
Assists Page Gustofson (20), Jackie Kochiss (12), Elise Waelder (1)
Digs Deirdre Wilson (16), Robyn D'Agostino (14), Arieanne Creighton (7)
SMI - Leaders
Statistic Leaders
Kills Drummond, Rosa (11), Smith, Mei-Li (6), Bell, Blair (5)
Aces Smith, Mei-Li (3), Bell, Blair (3), Brown, Sonia (1)
Blocks Drummond, Rosa (4), Hammond, Kristi (4), Alexander, Becca (4)
Assists Smith, Mei-Li (15), Ashworth, Bethany (13), Sarlandt, Paige (2)
Digs Smith, Mei-Li (14), Brown, Sonia (14), Drummond, Rosa (11)

Individual Statistics

Wheaton (5-10, 1-3 NEWMAC)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elise Waelder 4 5 4 18 .056 1 0 1 2 1-2 0 0 0 6 0 0 6.0
4 4 Kendall Jacobs 4 8 4 20 .200 0 0 0 0 0-0 0 1 0 1 0 0 8.5
7 7 Robyn D'Agostino 4 0 0 4 .000 1 0 1 5 1-5 0 0 0 14 0 4 1.0
8 8 Jackie Kochiss 4 0 0 4 .000 12 0 2 1 2-1 0 0 0 3 0 0 2.0
9 9 Lindsay Tebbetts 4 1 1 6 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
16 16 Casey Hess 4 2 5 12 -.250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Page Gustofson 4 0 0 0 0 20 0 0 3 0-3 0 0 0 5 0 0 0.0
18 18 Deirdre Wilson 4 10 9 38 .026 0 0 0 0 0-0 0 0 0 16 0 3 10.0
25 25 Arieanne Creighton 4 8 8 28 .000 0 0 0 1 0-1 1 0 0 7 0 0 9.0
2 2 Christina Cannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Olanna Nissim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Anastasia Tammen 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rachel Vergara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 31 135 .022 34 0 4 12 4-12 2 2 0 57 0 9 41
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elise Waelder 4 0 0 0 6 0 0 6.0
4 4 Kendall Jacobs 4 0 1 0 1 0 0 8.5
7 7 Robyn D'Agostino 4 0 0 0 14 0 4 1.0
8 8 Jackie Kochiss 4 0 0 0 3 0 0 2.0
9 9 Lindsay Tebbetts 4 1 1 0 0 0 0 2.5
16 16 Casey Hess 4 0 0 0 1 0 0 2.0
17 17 Page Gustofson 4 0 0 0 5 0 0 0.0
18 18 Deirdre Wilson 4 0 0 0 16 0 3 10.0
25 25 Arieanne Creighton 4 1 0 0 7 0 0 9.0
2 2 Christina Cannon 2 0 0 0 3 0 2 0.0
5 5 Olanna Nissim 2 0 0 0 1 0 0 0.0
11 11 Anastasia Tammen 2 0 0 0 0 0 0 0.0
15 15 Rachel Vergara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 57 0 9 41

Smith (5-6, 2-2 NEWMAC)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Mei-Li 4 6 2 23 .174 15 0 3 4 3-4 2 0 0 14 1 1 11.0
5 5 Brown, Sonia 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 2 1.0
6 6 Ashworth, Bethany 4 0 0 0 0 13 0 1 1 1-1 0 0 0 10 2 1 1.0
7 7 Bell, Blair 4 5 2 24 .125 0 0 3 1 3-1 0 0 0 4 1 3 8.0
10 10 Drummond, Rosa 4 11 4 32 .219 0 0 1 2 1-2 3 1 0 11 0 1 15.5
12 12 Hammond, Kristi 4 4 2 14 .143 0 0 0 0 0-0 3 1 0 0 0 1 7.5
13 13 Alexander, Becca 4 0 1 1 -1.000 0 0 0 0 0-0 3 1 1 0 0 0 3.5
16 16 Sarlandt, Paige 4 3 0 6 .500 2 0 1 0 1-0 3 1 0 4 1 0 7.5
15 15 Gordon, Becca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 11 100 .180 30 0 10 8 10-8 14 4 1 57 5 9 55
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Mei-Li 4 2 0 0 14 1 1 11.0
5 5 Brown, Sonia 4 0 0 0 14 0 2 1.0
6 6 Ashworth, Bethany 4 0 0 0 10 2 1 1.0
7 7 Bell, Blair 4 0 0 0 4 1 3 8.0
10 10 Drummond, Rosa 4 3 1 0 11 0 1 15.5
12 12 Hammond, Kristi 4 3 1 0 0 0 1 7.5
13 13 Alexander, Becca 4 3 1 1 0 0 0 3.5
16 16 Sarlandt, Paige 4 3 1 0 4 1 0 7.5
15 15 Gordon, Becca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 4 1 57 5 9 55