Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026 Volleyball Cumulative Statistics

Team (21-2, 7-1)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 993 778
Errors 363 475
Attempts 2531 2567
Percent .249 .118
Kills Per Set 12.4 9.7
Set
Assists 892 705
Assists Per Set 11.2 8.8
Ball Handling Errors 17 22
Serve
Aces 214 135
Errors 176 173
Aces Per Set 2.7 1.7
Receptions
Errors 135 214
Errors Per Set 1.7 2.7
Defense
Digs 1065 962
Digs Per Set 13.3 12.0
Blocking
Solo 42 38
Assists 270 139
Errors 17 9
Blocks 177.0 107.5
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Stella 20 11 1 51.0 2.55 38 1.90 16 92 .239 2 0.10 10 0.50 7
2 Hliboki, Maddie 30 15 0 10.0 0.33 1 0.03 1 5 .000 12 0.40 9 0.30 24
3 Tullis, Ruth 63 21 0 21.0 0.33 3 0.05 2 9 .111 63 1.00 18 0.29 14
4 Feuer, Anna 68 21 21 220.0 3.24 154 2.26 33 293 .413 1 0.01 16 0.24 26
5 Boyd, Isis 14 8 1 21.5 1.54 17 1.21 12 49 .102 0 0.00 0 0.00 0
6 Suzuki, Hana 77 23 0 64.0 0.83 20 0.26 5 61 .246 307 3.99 44 0.57 18
8 Higashihara, Skye 71 22 22 24.5 0.35 4 0.06 3 45 .022 397 5.59 20 0.28 10
9 Klunder, Addison 43 17 10 123.5 2.87 103 2.40 43 230 .261 4 0.09 17 0.40 13
11 Schulz, Uma 78 23 23 161.0 2.06 126 1.62 46 295 .271 5 0.06 1 0.01 1
12 Gannon, Nola 68 23 3 104.0 1.53 82 1.21 39 241 .178 4 0.06 2 0.03 2
14 Nordyke, Kate 14 8 2 28.0 2.00 18 1.29 8 47 .213 4 0.29 3 0.21 3
16 Etheridge, Mia 55 17 15 176.0 3.20 146 2.65 55 408 .223 7 0.13 20 0.36 19
17 Woodward, Ruby 10 6 1 12.0 1.20 7 0.70 1 17 .353 47 4.70 4 0.40 3
18 Warren, Sara 63 21 16 96.5 1.53 63 1.00 25 208 .183 5 0.08 1 0.02 0
21 Chapin, Alison 62 20 20 223.0 3.60 191 3.08 68 478 .257 16 0.26 22 0.35 17
22 Mendoza, Olivia 9 5 3 22.0 2.44 20 2.22 6 46 .304 0 0.00 1 0.11 0
25 Rossi, Natalia 58 20 0 26.0 0.45 0 0.00 0 7 .000 18 0.31 26 0.45 19
Total 80 23 1,384.0 17.30 993 12.41 363 2531 .249 892 11.15 214 2.68 176
Opponents 80 23 1,020.5 12.76 778 9.73 475 2567 .118 705 8.81 135 1.69 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Stella 20 22 1.10 5 67 .925 0.25 1 4 5.0 0.25 0 0
2 Hliboki, Maddie 30 48 1.60 8 67 .881 0.27 0 0 0 0.00 0 0
3 Tullis, Ruth 63 196 3.11 20 272 .926 0.32 0 0 0 0.00 0 0
4 Feuer, Anna 68 17 0.25 0 5 1.000 0.00 12 76 88.0 1.29 6 1
5 Boyd, Isis 14 6 0.43 0 1 1.000 0.00 1 7 8.0 0.57 0 0
6 Suzuki, Hana 77 117 1.52 0 4 1.000 0.00 0 0 0 0.00 0 4
8 Higashihara, Skye 71 167 2.35 1 4 .750 0.01 0 1 1.0 0.01 0 3
9 Klunder, Addison 43 83 1.93 11 201 .945 0.26 0 7 7.0 0.16 0 1
11 Schulz, Uma 78 15 0.19 0 14 1.000 0.00 10 48 58.0 0.74 0 2
12 Gannon, Nola 68 23 0.34 2 15 .867 0.03 4 32 36.0 0.53 3 1
14 Nordyke, Kate 14 3 0.21 1 1 .000 0.07 4 6 10.0 0.71 1 0
16 Etheridge, Mia 55 135 2.45 22 254 .913 0.40 2 16 18.0 0.33 1 0
17 Woodward, Ruby 10 13 1.30 0 0 .000 0.00 0 2 2.0 0.20 0 2
18 Warren, Sara 63 27 0.43 0 3 1.000 0.00 4 57 61.0 0.97 3 0
21 Chapin, Alison 62 126 2.03 25 316 .921 0.40 4 12 16.0 0.26 3 3
22 Mendoza, Olivia 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
25 Rossi, Natalia 58 64 1.10 11 103 .893 0.19 0 0 0 0.00 0 0
Total 80 1065 13.31 135 1329 .898 1.69 42 270 177.0 2.21 17 17
Opponents 80 962 12.03 214 1670 .872 2.68 38 139 107.5 1.34 9 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Stella 4 2 0 6.0 1.50 5 1.25 4 15 .067 0 0.00 1 0.25 0
2 Hliboki, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Tullis, Ruth 28 8 0 4.0 0.14 0 0.00 2 3 -.667 35 1.25 4 0.14 7
4 Feuer, Anna 27 8 8 85.5 3.17 65 2.41 19 135 .341 0 0.00 1 0.04 0
5 Boyd, Isis 3 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
6 Suzuki, Hana 28 8 0 28.0 1.00 9 0.32 1 18 .444 117 4.18 19 0.68 8
8 Higashihara, Skye 26 8 8 9.0 0.35 3 0.12 1 10 .200 146 5.62 6 0.23 4
9 Klunder, Addison 21 8 6 53.0 2.52 44 2.10 29 121 .124 3 0.14 8 0.38 5
11 Schulz, Uma 28 8 8 57.5 2.05 43 1.54 15 106 .264 3 0.11 0 0.00 0
12 Gannon, Nola 25 8 0 41.5 1.66 33 1.32 16 106 .160 1 0.04 0 0.00 0
14 Nordyke, Kate 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
16 Etheridge, Mia 16 6 4 43.0 2.69 37 2.31 22 127 .118 1 0.06 3 0.19 4
17 Woodward, Ruby 3 2 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 2
18 Warren, Sara 26 8 7 42.5 1.63 29 1.12 15 105 .133 1 0.04 0 0.00 0
21 Chapin, Alison 23 7 7 94.5 4.11 80 3.48 24 200 .280 3 0.13 9 0.39 4
22 Mendoza, Olivia 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0
25 Rossi, Natalia 26 8 0 16.0 0.62 0 0.00 0 1 .000 5 0.19 16 0.62 10
Total 28 8 484.0 17.29 351 12.54 150 956 .210 322 11.50 67 2.39 45
Opponents 28 8 397.0 14.18 306 10.93 174 978 .135 281 10.04 44 1.57 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Stella 4 1 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Hliboki, Maddie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tullis, Ruth 28 101 3.61 9 129 .930 0.32 0 0 0 0.00 0 0
4 Feuer, Anna 27 5 0.19 0 1 1.000 0.00 7 25 32.0 1.19 3 1
5 Boyd, Isis 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Suzuki, Hana 28 47 1.68 0 1 1.000 0.00 0 0 0 0.00 0 4
8 Higashihara, Skye 26 72 2.77 0 1 1.000 0.00 0 0 0 0.00 0 2
9 Klunder, Addison 21 51 2.43 9 115 .922 0.43 0 2 2.0 0.10 0 1
11 Schulz, Uma 28 5 0.18 0 6 1.000 0.00 6 17 23.0 0.82 0 2
12 Gannon, Nola 25 3 0.12 0 0 .000 0.00 4 9 13.0 0.52 0 1
14 Nordyke, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Etheridge, Mia 16 39 2.44 9 102 .912 0.56 1 4 5.0 0.31 0 0
17 Woodward, Ruby 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
18 Warren, Sara 26 14 0.54 0 1 1.000 0.00 3 21 24.0 0.92 1 0
21 Chapin, Alison 23 55 2.39 10 139 .928 0.43 3 5 8.0 0.35 0 2
22 Mendoza, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Rossi, Natalia 26 15 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 412 14.71 44 501 .912 1.57 24 84 66.0 2.36 4 14
Opponents 28 384 13.71 67 622 .892 2.39 17 60 47.0 1.68 3 15

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Colby-Sawyer W 3 47 6 96 .427 34 9 10 4 35 1 6 0 4 0 60.0
9/04/2026 Bridgewater St. W 5 41 27 148 .095 33 7 10 13 61 2 20 0 12 1 60.0
9/05/2026 Worcester St. W 3 43 19 106 .226 39 9 12 6 44 3 4 0 5 0 57.0
9/05/2026 Hamilton W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 vs Clarkson W 5 58 23 156 .224 55 13 10 6 67 1 18 1 10 0 81.0
9/11/2026 at Rochester (NY) W 4 45 16 121 .240 44 16 9 6 59 1 18 5 10 0 71.0
9/12/2026 vs Penn College W 3 40 19 95 .221 34 11 7 6 47 1 14 0 8 0 59.0
9/12/2026 vs Alfred W 3 35 8 76 .355 30 7 6 4 32 1 14 0 8 0 50.0
9/18/2026 vs Endicott W 4 54 13 108 .380 48 7 12 9 43 0 16 1 8 1 69.0
9/19/2026 vs William Smith L 3 29 24 98 .051 27 1 4 9 42 0 16 2 8.0 0 38.0
9/19/2026 vs Union (NY) W 4 58 14 122 .361 56 8 16 5 51 0 16 4 8 0 74.0
9/22/2026 Coast Guard W 3 40 16 114 .211 38 5 3 2 58 10 4 0 12 2 57.0
9/26/2026 at Babson W 4 49 22 135 .200 46 10 5 4 61 0 16 0 8 1 67.0
9/29/2026 at Springfield W 4 57 31 161 .161 50 8 7 7 71 2 18 1 11 0 76.0
10/03/2026 Wheaton (MA) W 3 26 12 74 .189 25 12 8 4 31 6 0 1 6 5 44.0
10/03/2026 Westfield St. W 3 36 10 84 .310 30 19 7 6 26 2 4 0 4 0 59.0
10/06/2026 WPI W 4 59 17 152 .276 55 10 7 7 60 1 8 0 5 1 74.0
10/10/2026 vs New England Col. W 3 39 9 80 .375 36 20 10 2 27 1 12 0 7 0 66.0
10/10/2026 at Lasell W 3 37 8 75 .387 32 5 4 4 24 0 18 0 9 0 51.0
10/13/2026 at Clark University W 3 36 14 88 .250 35 8 5 7 39 2 10 0 7.0 0 51.0
10/17/2026 Salve Regina W 3 41 12 85 .341 31 8 3 3 32 3 6 0 6 4 55.0
10/17/2026 Simmons W 3 43 9 113 .301 40 7 7 4 51 2 4 0 4 0 54.0
10/20/2026 at Emerson L 4 43 26 147 .116 42 6 7 10 60 0 22 2 11 1 60.0
Smith 80 993 363 2531 .249 892 214 176 135 1065 42 270 17 177.0 17 1,384.0
Opponents 80 778 475 2567 .118 705 135 173 214 962 38 139 9 107.5 22 1,020.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.41
Assists Per Set 11.15
Service Aces Per Set 2.68
Reception Errors Per Set 1.69
Digs Per Set 13.31
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.21
Points Per Set 17.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Colby-Sawyer L 3 28 14 86 .163 23 4 3 9 35 1 2 0 2 1 34.0
9/04/2026 at Bridgewater St. L 5 44 34 167 .060 36 13 13 7 57 1 2 0 2 2 59.0
9/05/2026 at Worcester St. L 3 25 15 88 .114 23 6 7 9 39 3 2 0 4 0 35.0
9/05/2026 at Hamilton L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 vs Clarkson L 5 56 26 163 .184 53 6 10 13 66 6 10 2 11 1 73.0
9/11/2026 Rochester (NY) L 4 43 27 142 .113 42 6 8 16 55 0 0 0 0 0 49.0
9/12/2026 vs Penn College L 3 21 14 84 .083 18 6 8 11 32 1 9 0 5.5 0 32.5
9/12/2026 vs Alfred L 3 18 25 85 -.082 16 4 3 7 23 0 6 0 3 0 25.0
9/18/2026 vs Endicott L 4 37 28 122 .074 34 9 6 7 38 1 6 2 4 1 50.0
9/19/2026 vs William Smith W 3 39 18 104 .202 34 9 5 1 38 1 14 1 8.0 0 56.0
9/19/2026 vs Union (NY) L 4 37 24 119 .109 31 5 7 8 40 2 10 1 7 0 49.0
9/22/2026 at Coast Guard L 3 32 24 122 .066 31 2 2 5 51 2 2 0 3 3 37.0
9/26/2026 Babson L 4 43 29 140 .100 40 4 9 10 53 0 12 1 6 0 53.0
9/29/2026 Springfield L 4 52 24 162 .173 41 7 13 8 67 4 19 0 13.5 0 72.5
10/03/2026 at Wheaton (MA) L 3 30 18 90 .133 29 4 15 12 27 2 0 0 2 4 36.0
10/03/2026 at Westfield St. L 3 21 12 75 .120 16 6 8 19 18 2 0 0 2 0 29.0
10/06/2026 at WPI L 4 42 14 127 .220 39 7 8 10 60 3 6 0 6 6 55.0
10/10/2026 vs New England Col. L 3 12 10 53 .038 12 2 3 20 25 1 4 0 3 0 17.0
10/10/2026 Lasell L 3 32 18 79 .177 31 4 14 5 27 0 6 0 3 0 39.0
10/13/2026 Clark University L 3 28 21 99 .071 28 7 8 8 33 1 6 0 4.0 1 39.0
10/17/2026 at Salve Regina L 3 23 17 79 .076 22 3 8 8 27 2 5 1 4.5 1 30.5
10/17/2026 at Simmons L 3 26 19 118 .059 23 4 2 7 38 1 2 0 2 0 32.0
10/20/2026 Emerson W 4 56 27 159 .182 51 10 5 6 66 3 10 1 8 0 74.0
Opponents 80 778 475 2567 .118 705 135 173 214 962 38 139 9 107.5 22 1,020.5
Smith 80 993 363 2531 .249 892 214 176 135 1065 42 270 17 177.0 17 1,384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.73
Assists Per Set 8.81
Service Aces Per Set 1.69
Reception Errors Per Set 2.68
Digs Per Set 12.03
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.28
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Chapin, Alison 191
Feuer, Anna 154
Etheridge, Mia 146
Schulz, Uma 126
Klunder, Addison 103
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 397
Suzuki, Hana 307
Tullis, Ruth 63
Woodward, Ruby 47
Rossi, Natalia 18
Team Leaders: Service Aces
Player High
Service Aces
Suzuki, Hana 44
Rossi, Natalia 26
Chapin, Alison 22
Etheridge, Mia 20
Higashihara, Skye 20
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 196
Higashihara, Skye 167
Etheridge, Mia 135
Chapin, Alison 126
Suzuki, Hana 117
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 88.0
Warren, Sara 61.0
Schulz, Uma 58.0
Gannon, Nola 36.0
Etheridge, Mia 18.0