Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Wellesley (21-2) -VS- Smith (13-6)

Box Score

Wellesley logo
3
vs
Smith logo
1

Wellesley (21-2)
-VS-
Smith (13-6)

Team Score By Period
Team 1 2 3 4
Winner Wellesley WEL 21 25 25 25
Smith SMI 25 18 18 18
Date:
10/13/2013
Time:
11:30pm
Site:
South Hadley, Mass. (Mildred Howard Gym)
Attendance:
0
Officials
1st Referee: Wade DuBois
2nd Referee: Sean MacDonald
VIEW
Match History vs Wellesley

Match Details

Game Statistics By Set
Set Wellesley Smith
K E TA % K E TA %
Set #1 9 8 30 .033 16 6 28 .357
Set #2 19 5 34 .412 12 1 29 .379
Set #3 15 3 27 .444 9 3 28 .214
Set #4 12 4 39 .205 7 4 26 .115
Total 55 20 130 .269 44 14 111 .270
Team Statistical Comparison
Statistic Team Comparison
WEL - SMI
Points
66.0
52.0
Kills
55
44
Aces
5
5
Blocks
6
3
Assists
53
41
Digs
53
52

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Sydney Carfagno (19), Kellyn O'Brady (11), Caitlin Laughlin (8)
Aces Kellyn O'Brady (2), Traci Hamanaka (2), Sydney Carfagno (1)
Blocks Megan Mills (4), Brooke Fieldman (2), Caitlin Laughlin (2)
Assists Hilary Ayers (27), Maddie Koh (23), Caitlin Laughlin (1)
Digs Traci Hamanaka (15), Kellyn O'Brady (11), Sydney Carfagno (8)
SMI - Leaders
Statistic Leaders
Kills Drummond, Rosa (17), Sarlandt, Paige (15), Smith, Mei-Li (5)
Aces Smith, Mei-Li (3), Sarlandt, Paige (2)
Blocks Sarlandt, Paige (2), Smith, Mei-Li (1), Drummond, Rosa (1)
Assists Ashworth, Bethany (19), Smith, Mei-Li (16), Voorhes, Julie (2)
Digs Brown, Sonia (15), Smith, Mei-Li (11), Voorhes, Julie (8)

Individual Statistics

Wellesley (21-2)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellyn O'Brady 4 11 3 19 .421 0 0 2 0 2-0 0 1 0 11 0 3 13.5
5 5 Hilary Ayers 4 0 0 0 0 27 0 0 1 0-1 0 0 0 3 1 0 0.0
6 6 Brooke Fieldman 4 6 4 17 .118 0 0 0 0 0-0 0 2 0 3 0 0 7.0
7 7 Caitlin Laughlin 4 8 3 17 .294 1 0 0 0 0-0 0 2 1 3 0 0 9.0
8 8 Megan Mills 4 8 3 17 .294 0 0 0 0 0-0 1 3 1 1 0 0 10.5
11 11 Sydney Carfagno 4 19 6 49 .265 1 0 1 3 1-3 0 1 0 8 0 2 20.5
15 15 Traci Hamanaka 4 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 0 2.0
23 23 Maddie Koh 4 0 0 0 0 23 0 0 2 0-2 0 0 0 4 0 0 0.0
4 4 Alixandra Binney 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 3.5
22 22 Taylor Jais 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Sierra Weingartner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kira Jordan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 20 130 .269 53 0 5 7 5-7 1 10 2 53 1 5 66
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellyn O'Brady 4 0 1 0 11 0 3 13.5
5 5 Hilary Ayers 4 0 0 0 3 1 0 0.0
6 6 Brooke Fieldman 4 0 2 0 3 0 0 7.0
7 7 Caitlin Laughlin 4 0 2 1 3 0 0 9.0
8 8 Megan Mills 4 1 3 1 1 0 0 10.5
11 11 Sydney Carfagno 4 0 1 0 8 0 2 20.5
15 15 Traci Hamanaka 4 0 0 0 15 0 0 2.0
23 23 Maddie Koh 4 0 0 0 4 0 0 0.0
4 4 Alixandra Binney 3 0 1 0 2 0 0 3.5
22 22 Taylor Jais 3 0 0 0 3 0 0 0.0
19 19 Sierra Weingartner 1 0 0 0 0 0 0 0.0
21 21 Kira Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 10 2 53 1 5 66

Smith (13-6)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Mei-Li 4 5 2 13 .231 16 0 3 1 3-1 0 1 1 11 2 0 8.5
4 4 Voorhes, Julie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 2 0.0
5 5 Brown, Sonia 4 2 1 6 .167 1 0 0 0 0-0 0 0 0 15 0 2 2.0
6 6 Ashworth, Bethany 4 0 0 0 0 19 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Hammond, Kristi 4 4 5 21 -.048 0 0 0 1 0-1 0 0 0 5 0 1 4.0
10 10 Drummond, Rosa 4 17 5 42 .286 1 0 0 2 0-2 1 0 1 1 0 0 18.0
13 13 Shaffer, Lauren 4 0 0 0 0 1 0 0 0 0-0 0 1 2 1 0 0 0.5
16 16 Sarlandt, Paige 4 15 1 28 .500 0 0 2 1 2-1 0 2 1 2 0 0 18.0
1 1 Orefice, Chelsea 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Schiff, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Goodwin, Bridget 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 14 111 .270 41 0 5 6 5-6 1 4 5 52 2 5 52
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Mei-Li 4 0 1 1 11 2 0 8.5
4 4 Voorhes, Julie 4 0 0 0 8 0 2 0.0
5 5 Brown, Sonia 4 0 0 0 15 0 2 2.0
6 6 Ashworth, Bethany 4 0 0 0 4 0 0 0.0
7 7 Hammond, Kristi 4 0 0 0 5 0 1 4.0
10 10 Drummond, Rosa 4 1 0 1 1 0 0 18.0
13 13 Shaffer, Lauren 4 0 1 2 1 0 0 0.5
16 16 Sarlandt, Paige 4 0 2 1 2 0 0 18.0
1 1 Orefice, Chelsea 1 0 0 0 1 0 0 0.0
2 2 Schiff, Hannah 1 0 0 0 1 0 0 0.0
8 8 Goodwin, Bridget 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 4 5 52 2 5 52