Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

MIT (14-2, 3-1) -VS- Smith College (6-9, 1-4)

Box Score

MIT logo
3
vs
Smith College logo
0

MIT (14-2, 3-1)
-VS-
Smith College (6-9, 1-4)

Team Score By Period
Team 1 2 3
Winner MIT MIT 25 25 26
Smith College SC 10 15 24
Date:
9/27/2014
Time:
12:15pm
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
50
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT Smith College
K E TA % K E TA %
Set #1 17 1 27 .593 6 2 23 .174
Set #2 17 2 32 .469 9 3 21 .286
Set #3 12 6 46 .130 11 10 57 .018
Total 46 9 105 .352 26 15 101 .109
Team Statistical Comparison
Statistic Team Comparison
MIT - SC
Points
59.0
29.0
Kills
46
26
Aces
12
3
Blocks
1
0
Assists
42
25
Digs
46
43

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Megan Gebhard (11), Alli Davanzo (8), Jenny Astrachan (8)
Aces Jennie Glerum (7), Megan Gebhard (2), Jenny Astrachan (2)
Blocks Megan Gebhard (1), Alli Davanzo (1)
Assists Nicole Gagnier (28), Jenny Astrachan (13), Jennie Glerum (1)
Digs Tori Wuthrich (10), Clare Farley (9), Jennie Glerum (9)
SC - Leaders
Statistic Leaders
Kills Hardy, Allison (10), Shaffer, Lauren (7), Rubin, Jenna (4)
Aces Voorhes, Julie (1), Shaffer, Lauren (1), Tamaki, Sakura (1)
Blocks
Assists Diaz Marquez, Dayra (22), Voorhes, Julie (2), Hardy, Allison (1)
Digs Tamaki, Sakura (14), Voorhes, Julie (10), Diaz Marquez, Dayra (6)

Individual Statistics

MIT (14-2, 3-1)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Clare Farley 3 3 0 5 .600 0 0 0 1 0-1 0 0 0 9 0 0 3.0
4 4 Tori Wuthrich 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Jennie Glerum 3 7 2 15 .333 1 0 7 3 7-3 0 0 1 9 0 1 14.0
14 14 Jenny Astrachan 3 8 1 13 .538 13 0 2 1 2-1 0 0 0 4 3 0 10.0
19 19 Morgan Stewart 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Megan Gebhard 2 11 0 15 .733 0 0 2 0 2-0 0 1 0 0 0 0 13.5
11 11 Alli Davanzo 2 8 0 13 .615 0 0 0 1 0-1 0 1 0 0 0 0 8.5
16 16 Nicole Gagnier 2 1 0 1 1.000 28 0 0 1 0-1 0 0 0 3 0 0 1.0
2 2 Lauren Uhr 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
6 6 Lara Markey 2 4 1 17 .176 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Rachel Parus 2 2 1 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Angie Boggust 2 0 2 5 -.400 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 Meryl Gibbs 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Angela Ha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 46 9 105 .352 42 0 12 8 12-8 0 2 2 46 3 3 59
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Clare Farley 3 0 0 0 9 0 0 3.0
4 4 Tori Wuthrich 3 0 0 0 10 0 0 0.0
12 12 Jennie Glerum 3 0 0 1 9 0 1 14.0
14 14 Jenny Astrachan 3 0 0 0 4 3 0 10.0
19 19 Morgan Stewart 3 0 0 0 0 0 0 1.0
10 10 Megan Gebhard 2 0 1 0 0 0 0 13.5
11 11 Alli Davanzo 2 0 1 0 0 0 0 8.5
16 16 Nicole Gagnier 2 0 0 0 3 0 0 1.0
2 2 Lauren Uhr 2 0 0 0 9 0 1 1.0
6 6 Lara Markey 2 0 0 0 1 0 0 4.0
9 9 Rachel Parus 2 0 0 0 1 0 0 2.0
13 13 Angie Boggust 2 0 0 1 0 0 0 0.0
1 1 Meryl Gibbs 1 0 0 0 0 0 0 1.0
7 7 Angela Ha 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 2 2 46 3 3 59

Smith College (6-9, 1-4)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Diaz Marquez, Dayra 3 1 0 2 .500 22 0 0 0 0-0 0 0 0 6 3 0 1.0
4 4 Voorhes, Julie 3 1 3 9 -.222 2 0 1 0 1-0 0 0 0 10 0 1 2.0
11 11 Hardy, Allison 3 10 1 42 .214 1 0 0 1 0-1 0 0 2 6 0 2 10.0
12 12 Rubin, Jenna 3 4 3 9 .111 0 0 0 1 0-1 0 0 0 3 0 1 4.0
13 13 Shaffer, Lauren 3 7 6 31 .032 0 0 1 0 1-0 0 0 0 4 0 3 8.0
8 8 Tamaki, Sakura 3 2 1 4 .250 0 0 1 0 1-0 0 0 0 14 0 5 3.0
5 5 Miller, Xela 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 15 101 .109 25 0 3 2 3-2 0 0 2 43 3 12 29
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Diaz Marquez, Dayra 3 0 0 0 6 3 0 1.0
4 4 Voorhes, Julie 3 0 0 0 10 0 1 2.0
11 11 Hardy, Allison 3 0 0 2 6 0 2 10.0
12 12 Rubin, Jenna 3 0 0 0 3 0 1 4.0
13 13 Shaffer, Lauren 3 0 0 0 4 0 3 8.0
8 8 Tamaki, Sakura 3 0 0 0 14 0 5 3.0
5 5 Miller, Xela 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 0 2 43 3 12 29