Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Smith College (6-15) -VS- Plymouth State (10-15)

Box Score

Smith College logo
0
vs
Plymouth State logo
3

Smith College (6-15)
-VS-
Plymouth State (10-15)

Team Score By Period
Team 1 2 3
Smith College SC 9 13 14
Winner Plymouth State PSU 25 25 25
Date:
10/18/2014
Time:
5:05 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
100
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Smith College Plymouth State
K E TA % K E TA %
Set #1 3 4 22 -.045 10 3 28 .250
Set #2 6 3 24 .125 11 4 34 .206
Set #3 4 4 19 .000 13 2 25 .440
Total 13 11 65 .031 34 9 87 .287
Team Statistical Comparison
Statistic Team Comparison
SC - PSU
Points
20.0
42.0
Kills
13
34
Aces
3
6
Blocks
4
2
Assists
11
29
Digs
44
36

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Brianna Wojtas (9), Jana Nieman (9), Kayla Wyland (5)
Aces Brenna Peruch (3), Kirsten Perrotta (2), Hannah Hyatt (1)
Blocks Reegan McKenney (1), Kayla Wyland (1), Mikki Taffe (1)
Assists Kirsten Perrotta (18), Megan Bailey (10), Hannah Hyatt (1)
Digs Brenna Peruch (11), Rachel Morrissey (5), Mikaela Orozco (5)

Individual Statistics

Smith College (6-15)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Diaz Marquez, Dayra 3 1 0 2 .500 6 0 1 1 1-1 0 1 0 7 0 0 2.5
4 4 Voorhes, Julie 3 1 0 5 .200 4 0 1 1 1-1 0 0 0 15 1 1 2.0
5 5 Miller, Xela 3 2 1 10 .100 0 0 0 1 0-1 0 1 0 3 1 0 2.5
8 8 Tamaki, Sakura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Danguilan, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Hardy, Allison 3 5 2 24 .125 0 0 0 0 0-0 0 1 0 8 0 0 5.5
12 12 Rubin, Jenna 3 1 5 10 -.400 0 0 0 1 0-1 1 2 0 1 0 1 3.0
13 13 Shaffer, Lauren 3 3 3 14 .000 1 0 1 1 1-1 0 1 0 4 1 1 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 13 11 65 .031 11 0 3 5 3-5 1 6 0 44 3 4 20
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Diaz Marquez, Dayra 3 0 1 0 7 0 0 2.5
4 4 Voorhes, Julie 3 0 0 0 15 1 1 2.0
5 5 Miller, Xela 3 0 1 0 3 1 0 2.5
8 8 Tamaki, Sakura 3 0 0 0 2 0 0 0.0
9 9 Danguilan, Samantha 3 0 0 0 4 0 1 0.0
11 11 Hardy, Allison 3 0 1 0 8 0 0 5.5
12 12 Rubin, Jenna 3 1 2 0 1 0 1 3.0
13 13 Shaffer, Lauren 3 0 1 0 4 1 1 4.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 0 44 3 4 20

Plymouth State (10-15)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Morrissey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Hannah Hyatt 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 3 0 1 2.0
9 9 Brianna Wojtas 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Kayla Wyland 3 5 0 12 .417 0 0 0 0 0-0 1 0 0 2 0 0 6.0
11 11 Brenna Peruch 3 0 0 0 0 0 0 3 0 3-0 0 0 0 11 0 1 3.0
13 13 Jana Nieman 3 9 2 23 .304 0 0 0 0 0-0 0 0 0 1 0 0 9.0
4 4 Reegan McKenney 2 3 3 14 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
5 5 Kirsten Perrotta 2 1 0 1 1.000 18 0 2 0 2-0 0 0 0 4 0 0 3.0
7 7 Mikaela Orozco 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
15 15 Michelle Davis 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Gretta Buckley 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Megan Bailey 1 0 0 0 0 10 0 0 0 0-0 0 0 0 2 1 0 0.0
14 14 Mikki Taffe 1 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 9 87 .287 29 0 6 2 6-2 1 2 0 36 1 2 42
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Morrissey 3 0 0 0 5 0 0 0.0
6 6 Hannah Hyatt 3 0 0 0 3 0 1 2.0
9 9 Brianna Wojtas 3 0 0 0 1 0 0 9.0
10 10 Kayla Wyland 3 1 0 0 2 0 0 6.0
11 11 Brenna Peruch 3 0 0 0 11 0 1 3.0
13 13 Jana Nieman 3 0 0 0 1 0 0 9.0
4 4 Reegan McKenney 2 0 1 0 2 0 0 3.5
5 5 Kirsten Perrotta 2 0 0 0 4 0 0 3.0
7 7 Mikaela Orozco 2 0 0 0 5 0 0 1.0
15 15 Michelle Davis 2 0 0 0 0 0 0 4.0
20 20 Gretta Buckley 2 0 0 0 0 0 0 1.0
3 3 Megan Bailey 1 0 0 0 2 1 0 0.0
14 14 Mikki Taffe 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 0 36 1 2 42