Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Husson (3-5) -VS- Smith (2-3)

Box Score

Husson logo
1
vs
Smith logo
3

Husson (3-5)
-VS-
Smith (2-3)

Team Score By Period
Team 1 2 3 4
Husson HUS 14 13 26 9
Winner Smith SMITH 25 25 24 25
Date:
9/12/2015
Time:
11:00
Site:
Northampton, Mass. (Ainsworth Gymnasium)
Attendance:
43
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Smith
K E TA % K E TA %
Set #1 4 11 29 -.241 0 0 0 .000
Set #2 3 6 23 -.130 0 0 0 .000
Set #3 12 5 36 .194 0 0 0 .000
Set #4 4 6 19 -.105 0 0 0 .000
Total 23 28 107 -.047 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUS - SMITH
Points
35.0
55.0
Kills
22
31
Aces
6
18
Blocks
7
6
Assists
21
20
Digs
60
46

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Emma Plouffe (6), Lindsay Chapman (4), Kaitlyn Woods (4)
Aces Bailey Cote (2), Lindsay Chapman (1), Kaitlyn Woods (1)
Blocks Lindsay Chapman (3), Bailey Cote (3), Carolyn Miller (3)
Assists Marissa Johnson (11), Nia Arranaga (8), Kaitlyn Carl (2)
Digs Kaitlyn Carl (14), Lindsay Chapman (12), Kaitlyn Woods (10)
SMITH - Leaders
Statistic Leaders
Kills Smith, Mei-Li (12), Rojas, Maca (9), Miller, Xela (4)
Aces Rojas, Maca (8), Voorhes, Julie (4), Rubin, Jenna (3)
Blocks Rubin, Jenna (5), Peay, Elizabeth (2), Miller, Xela (1)
Assists Rojas, Maca (9), Smith, Mei-Li (6), Voorhes, Julie (5)
Digs Voorhes, Julie (13), Tamaki, Sakura (9), Miller, Xela (8)

Individual Statistics

Husson (3-5)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lindsay Chapman 4 4 1 21 .143 0 0 1 1 1-1 1 2 0 12 1 1 7.0
5 5 Kaitlyn Woods 4 4 5 17 -.059 0 0 1 2 1-2 0 0 0 10 0 1 5.0
6 6 Kristen Atwood 4 2 6 11 -.364 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Caela Fenderson 4 0 3 5 -.600 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Bailey Cote 4 3 4 13 -.077 0 0 2 1 2-1 2 1 0 2 0 0 7.5
17 17 Marissa Johnson 4 0 1 2 -.500 11 0 0 1 0-1 0 0 0 5 5 0 0.0
1 1 Nia Arranaga 4 1 2 4 -.250 8 0 1 2 1-2 0 0 0 7 3 0 2.0
2 2 Carolyn Miller 4 1 0 7 .143 0 0 0 0 0-0 1 2 0 0 1 0 3.0
9 9 Kaitlyn Carl 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 14 0 5 0.0
11 11 Marissa Tautimer 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
12 12 Shannon Tallon 4 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Emma Plouffe 4 6 3 14 .214 0 0 1 2 1-2 0 0 0 2 1 0 7.0
TM TM TEAM 0 0 -
Totals 22 28 105 -.057 21 0 6 10 6-10 4 6 0 60 11 10 35
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lindsay Chapman 4 1 2 0 12 1 1 7.0
5 5 Kaitlyn Woods 4 0 0 0 10 0 1 5.0
6 6 Kristen Atwood 4 0 0 0 1 0 1 2.0
10 10 Caela Fenderson 4 0 1 0 1 0 0 0.5
15 15 Bailey Cote 4 2 1 0 2 0 0 7.5
17 17 Marissa Johnson 4 0 0 0 5 5 0 0.0
1 1 Nia Arranaga 4 0 0 0 7 3 0 2.0
2 2 Carolyn Miller 4 1 2 0 0 1 0 3.0
9 9 Kaitlyn Carl 4 0 0 0 14 0 5 0.0
11 11 Marissa Tautimer 4 0 0 0 6 0 2 0.0
12 12 Shannon Tallon 4 0 0 0 0 0 0 1.0
13 13 Emma Plouffe 4 0 0 0 2 1 0 7.0
TM TM TEAM 0
Totals 4 6 0 60 11 10 35

Smith (2-3)

SMITH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rojas, Maca 4 9 1 23 .348 9 0 8 0 8-0 0 0 0 5 2 0 17.0
3 3 Smith, Mei-Li 4 12 4 24 .333 6 0 2 1 2-1 0 0 0 7 2 1 14.0
5 5 Miller, Xela 4 4 1 7 .429 0 0 0 2 0-2 1 0 0 8 0 4 5.0
7 7 Prince, Ella 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Rubin, Jenna 4 0 4 11 -.364 0 0 3 2 3-2 3 2 3 0 0 0 7.0
14 14 Peay, Elizabeth 4 3 1 14 .143 0 0 1 0 1-0 0 2 0 4 0 0 5.0
4 4 Voorhes, Julie 4 0 0 0 0 5 0 4 1 4-1 0 0 0 13 0 0 4.0
8 8 Tamaki, Sakura 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 88 .216 20 0 18 6 18-6 4 4 3 46 4 5 55
SMITH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rojas, Maca 4 0 0 0 5 2 0 17.0
3 3 Smith, Mei-Li 4 0 0 0 7 2 1 14.0
5 5 Miller, Xela 4 1 0 0 8 0 4 5.0
7 7 Prince, Ella 4 0 0 0 0 0 0 3.0
12 12 Rubin, Jenna 4 3 2 3 0 0 0 7.0
14 14 Peay, Elizabeth 4 0 2 0 4 0 0 5.0
4 4 Voorhes, Julie 4 0 0 0 13 0 0 4.0
8 8 Tamaki, Sakura 4 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 46 4 5 55