Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Fitchburg State (1-0)-VS-Smith (0-1)

Box Score

Fitchburg State logo
8
vs
Smith logo
5

Fitchburg State (1-0)
-VS-
Smith (0-1)

Team Score By Period
Team F Total
Winner Fitchburg State 6 2 8
Smith 2 3 5
FIT
Amanda Burns (4); Kelly Finamore (2); Connie Perry (1); Jill Shaner (1)
SMI
Fileti, Meaghan (2); Bobe, Alyssa (1); Bracken, Becky (1); Nakhnikian-Weintraub, Sofia (1)
Date:
3/10/2011
Start:
3:30 pm
Time:
1:40
Attendance:
20
Location:
Northampton, Mass.
Stadium:
Smith Turf Field
Officials:
Edward Freitas; Laura Paro; Kathy Tomasetti
VIEW
Match History vs Fitchburg State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FIT SMI
SMI 1st 26:00 Becky Bracken (1) Unassisted 0 1
FIT 1st 22:48 Connie Perry (1) Unassisted 1 1
FIT 1st 22:21 Amanda Burns (1) Kelly Finamore 2 1
SMI 1st 18:43 Alyssa Bobe (1) Meaghan Fileti 2 2
FIT 1st 15:51 Kelly Finamore (1) Amanda Burns 3 2
FIT 1st 11:30 Amanda Burns (2) Unassisted 4 2
FIT 1st 07:50 Kelly Finamore (2) Unassisted 5 2
FIT 1st 04:15 Amanda Burns (3) Unassisted 6 2
SMI 2nd 24:08 Nakhnikian-Weintraub (1) Unassisted 6 3
SMI 2nd 22:10 Meaghan Fileti (1) Unassisted 6 4
FIT 2nd 12:33 Jill Shaner (1) Unassisted 7 4
FIT 2nd 07:51 Amanda Burns (4) Unassisted 8 4
SMI 2nd 05:21 Meaghan Fileti (2) Unassisted 8 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Fitchburg State 12 11 23
Smith 8 10 18
Shots On Goal
Fitchburg State 9 7 16
Smith 3 8 11
Saves
Fitchburg State 1 5 6
Smith 3 5 8
Turnovers
Fitchburg State 5 2 7
Smith 16 7 23
Clears
Fitchburg State 0-0 0-0 0-0
Smith 0-0 0-0 0-0
Ground Balls
Fitchburg State 14 5 19
Smith 14 7 21
Draw Controls
Fitchburg State 1 2 3
Smith 4 5 9
Free-Position Shots
Fitchburg State 0-1 0-2 0-3
Smith 0-2 0-1 0-3

Individual Statistics

Fitchburg State 8

Fitchburg State 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Cassandra Benoit 0 0 0 0 0 0 2 0 0 0
4 Michelle Lima 0 0 0 0 0 1 0 0 0 3
5 Carissa Kennedy 0 0 0 1 0 8 0 3 4 2
6 Kristen Dooley 0 0 0 0 0 1 1 0 0 0
7 Connie Perry 1 0 1 5 2 4 1 1 2 0
8 Avery Neusch 0 0 0 1 0 0 0 0 0 0
9 Jessica Bartlett 0 0 0 1 0 0 0 2 0 0 0-1
11 Markie Apple 0 0 0 1 0 0 1 0 0 0
13 Kayla Melville 0 0 0 0 0 2 0 1 0 0
14 Amanda Burns 4 1 5 11 3 1 0 1 1 0
15 Erin Murphy 0 0 0 0 0 1 0 0 0 0
17 Sammi Gorman 0 0 0 0 0 0 0 0 0 0
19 Jill Shaner 1 0 1 2 1 0 0 1 0 0
20 Kelly Finamore 2 1 3 2 2 1 1 1 0 0 0-1
GK 21 Dylana Drolette 0 0 0 0 0 0 0 0 0 0
Totals 8 2 10 24 8 19 6 10 7 5 0-2

Smith 5

Smith 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kallfelz, Merric 0 0 0 0 0 0 1 0 0 0
1 Major, Mollie 0 0 0 0 0 0 0 0 0 0
2 Pasini, MK 0 0 0 0 0 1 2 0 1 0
3 Liptak, Alayna 0 0 0 0 0 0 0 0 1 0
4 Mauro, Liz 0 0 0 0 0 3 1 2 0 0
7 Fileti, Meaghan 2 1 3 10 3 4 6 3 2 3
9 Bobe, Alyssa 1 0 1 1 1 2 0 0 1 1
11 Whitehouse, Eve 0 0 0 0 0 4 2 1 2 1
12 Bracken, Becky 1 0 1 6 1 0 6 2 2 2
14 Wick, Rachel 0 0 0 0 0 0 0 0 0 1
18 Detrick, Kate 0 0 0 0 0 1 0 0 0 0
19 Nakhnikian-Weintraub, Sofia 1 0 1 1 1 1 3 0 0 0
22 Sernoff, Lena 0 0 0 0 0 0 0 0 1 0
33 Pechacek, Alina 0 0 0 0 0 0 2 0 0 0
Totals 5 1 6 18 6 16 23 8 10 8 0-0

Goalkeeping Statistics

FIT - Goalkeeping
# Player Minutes GA Saves Dec
21 Dylana Drolette 60:00 5 6 W
Totals 5 6
SMI - Goalkeeping
# Player Minutes GA Saves Dec
00 Kallfelz, Merric 28:10 6 3 L
33 Pechacek, Alina 31:50 2 5
Totals 8 8

Play By Play