Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026 Lacrosse Cumulative Statistics

Team (10-8, 6-4)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Goals 195 216
Assists 63 86
Shots 423 504
Shot Percentage .461 .429
Shots On Goal 287 314
Shots On Goal Percentage .752 .742
Shots Per Game 23.5 28.0
Goal Breakdown
Free Position 23 44
Woman-up 14 20
Woman-down 2 2
Unassisted 132 130
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-46 44-81
Free Position: % .500 .543
Miscellaneous
Ground Balls 288 268
Turnovers 311 260
Caused Turnovers 129 154
Draw Controls 235 200
Clears 243-335 247-284
Clear Percentage .725 .870

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Hawk, Kyra 18-18 59 8 67 109 .541 79 .725 3 7 9 16 24 2 2 3 0-0-4
17 Sanders, Caroline 18-17 38 20 58 89 .427 70 .787 2 6 10 42 23 23 86 6 0-4-6
4 Fitzgerald, Layna 17-12 36 3 39 90 .400 69 .767 3 4 11 15 23 2 1 0 0-0-2
18 Paczkowski, Jenna 17-3 19 8 27 38 .500 31 .816 1 2 5 16 21 2 2 0 0-0-4
24 Burkhart, Skylar 6-6 10 3 13 18 .556 15 .833 0 0 1 7 8 2 0 1 0-0-6
10 Everson, Brooke 15-0 8 4 12 20 .400 14 .700 0 2 3 16 12 7 31 3 0-1-3
22 Butterick, Emma 17-15 3 9 12 10 .300 7 .700 0 0 0 5 33 2 0 1 0-0-6
9 Hoffman, Jordan 12-11 9 1 10 11 .818 11 1.000 1 1 1 10 13 1 15 4 0-1-1
8 Pascua, Sofia 14-2 5 1 6 11 .455 7 .636 0 0 3 7 14 3 1 1 0-0-3
13 Weyhrich, Caroline 18-8 4 2 6 12 .333 7 .583 0 1 2 11 13 8 32 7 0-1-7
5 Lipchitz, Danika 16-0 3 2 5 12 .250 6 .500 0 0 0 3 26 0 0 1 0-0-1
1 DeAngelis, Darci 6-6 1 1 2 2 .500 2 1.000 0 0 1 8 3 8 2 9 0-2-2
19 Grant, Yasmin 16-16 0 1 1 0 .000 0 .000 0 0 0 14 9 16 1 6 0-0-0
12 Bandsma, Adelia 17-14 0 0 0 0 .000 0 .000 0 0 0 29 17 5 2 11 0-1-0
7 Bannon, Leila 18-18 0 0 0 0 .000 0 .000 0 0 0 0 5 0 42 2 0-0-0
6 Bastian, Jemma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Dye, Ellie 18-16 0 0 0 0 .000 0 .000 0 0 0 14 8 7 1 3 0-1-3
11 Glass, Lea 18-18 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0 7 0-1-3
28 Hayes, Ella 7-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 2 0-0-0
23 Hillmanno, Leigh 18-17 0 0 0 0 .000 0 .000 0 0 0 23 19 20 0 10 0-1-3
30 Houtenville, Shannon 13-2 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0 0 0-0-0
16 Janis, Katie 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
20 Rusalavitch, Abi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
34 Testa, Brooke 18-16 0 0 0 0 .000 0 .000 0 0 0 25 11 6 0 0 0-0-0
14 Warren, Dana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
3 Wire, Zoey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Wrentmore, Abigail 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 0 0-1-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 16 1 0-0-0  
Totals 18 195 63 258 423 .461 318 .752 10 23 46 288 311 129 235 79 0-15-55
Opponents 18 216 86 302 504 .429 374 .742 8 44 81 268 260 154 200 49 0-16-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Testa, Brooke 18-16 733:28 134 10.96 118 .468 8 6 304
30 Houtenville, Shannon 12-2 306:55 77 15.05 39 .336 1 2 156
16 Janis, Katie 3-0 17:12 5 17.44 1 .167 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Hawk, Kyra 10-10 32 6 38 62 .516 43 .694 1 5 6 9 13 0 2 2 0-0-0
17 Sanders, Caroline 10-10 22 11 33 50 .440 39 .780 2 4 6 26 11 11 52 4 0-1-1
4 Fitzgerald, Layna 10-10 26 3 29 61 .426 47 .770 1 4 7 9 13 1 1 0 0-0-1
18 Paczkowski, Jenna 10-1 13 7 20 24 .542 21 .875 1 1 1 7 14 2 2 0 0-0-2
10 Everson, Brooke 7-0 7 2 9 14 .500 9 .643 0 2 2 11 8 6 17 2 0-0-0
22 Butterick, Emma 10-10 1 7 8 6 .167 3 .500 0 0 0 5 20 0 0 1 0-0-3
9 Hoffman, Jordan 4-3 4 1 5 6 .667 6 1.000 1 0 0 2 6 0 8 1 0-0-0
8 Pascua, Sofia 9-0 4 0 4 7 .571 5 .714 0 0 1 5 8 3 1 0 0-0-0
5 Lipchitz, Danika 10-0 3 1 4 12 .250 6 .500 0 0 0 2 17 0 0 1 0-0-0
13 Weyhrich, Caroline 10-7 2 2 4 8 .250 4 .500 0 0 1 5 6 3 23 6 0-1-4
19 Grant, Yasmin 9-9 0 1 1 0 .000 0 .000 0 0 0 10 6 11 1 3 0-0-0
12 Bandsma, Adelia 10-9 0 0 0 0 .000 0 .000 0 0 0 17 12 3 2 4 0-1-0
7 Bannon, Leila 10-10 0 0 0 0 .000 0 .000 0 0 0 0 2 0 19 1 0-0-0
6 Bastian, Jemma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
26 Dye, Ellie 10-10 0 0 0 0 .000 0 .000 0 0 0 7 6 3 1 1 0-1-2
11 Glass, Lea 10-10 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 2 0-0-2
28 Hayes, Ella 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 1 0-0-0
23 Hillmanno, Leigh 10-10 0 0 0 0 .000 0 .000 0 0 0 15 8 10 0 6 0-1-2
30 Houtenville, Shannon 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
16 Janis, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Rusalavitch, Abi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
34 Testa, Brooke 10-9 0 0 0 0 .000 0 .000 0 0 0 17 6 5 0 0 0-0-0
14 Warren, Dana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
3 Wire, Zoey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Wrentmore, Abigail 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 1 0 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 7 1 0-0-0  
Totals 10 114 41 155 250 .456 183 .732 6 16 24 164 175 68 137 37 0-7-18
Opponents 10 105 44 149 257 .409 188 .732 4 19 34 155 153 80 96 26 0-7-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Testa, Brooke 10-9 401:25 61 9.12 58 .487 5 3 164
30 Houtenville, Shannon 7-1 174:33 41 14.09 24 .369 0 1 86
16 Janis, Katie 2-0 08:12 3 21.95 1 .250 0 0 7

Game-By-Game

Smith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Skidmore L 7-16 7 2 9 18 .389 14 .778 0 1 5 2 1 19 24 11 12
2/26/26 Emmanuel (Mass.) W 16-7 16 5 21 27 .593 25 .926 1 1 2 1 0 17 8 7 13
2/28/26 Western New Eng. W 11-10 11 3 14 27 .407 20 .741 1 2 6 2 0 5 9 8 12
3/04/26 Hartford W 16-11 16 5 21 29 .552 21 .724 1 1 3 0 0 19 16 12 14
3/10/26 at Amherst L 3-22 3 2 5 6 .500 5 .833 0 0 1 1 0 11 23 3 8
3/13/26 Westfield St. W 14-13 14 3 17 34 .412 28 .824 1 0 1 0 0 18 16 3 22
3/14/26 Mount Holyoke W 20-7 20 5 25 32 .625 25 .781 1 2 2 0 0 16 10 7 17
3/17/26 at Denison L 7-18 7 1 8 18 .389 13 .722 0 1 1 0 0 15 11 6 8
3/21/26 at Clark University W 12-4 12 6 18 30 .400 20 .667 1 2 3 4 0 9 17 9 13
3/25/26 Wheaton (Mass.) W 13-9 13 5 18 31 .419 23 .742 1 2 4 0 0 20 9 5 16
3/28/26 at Babson L 8-16 8 4 12 16 .500 8 .500 0 2 3 2 1 16 29 13 14
4/01/26 Salve Regina W 8-7 8 1 9 26 .308 16 .615 1 1 2 0 0 17 14 6 5
4/04/26 Coast Guard L 11-14 11 2 13 19 .579 17 .895 0 4 4 0 0 17 19 6 16
4/08/26 at Springfield L 9-11 9 4 13 16 .563 13 .813 0 0 1 0 0 20 26 6 9
4/11/26 at Wellesley W 16-9 16 8 24 37 .432 29 .784 1 2 3 0 0 21 13 10 18
4/18/26 Emerson W 15-8 15 5 20 30 .500 25 .833 1 0 0 0 0 14 14 2 18
4/22/26 at MIT L 2-20 2 1 3 13 .154 7 .538 0 1 2 1 0 14 24 4 11
4/25/26 at Babson L 7-14 7 1 8 14 .500 9 .643 0 1 3 1 0 20 29 11 9
Smith 195-216 195 63 258 423 .461 318 .752 10 23 46 14 2 288 311 129 235
Opponents 216-195 216 86 302 504 .429 374 .742 8 44 81 20 2 268 260 154 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Skidmore 7-16 60:00 16 16.00 10 .385 0 1 40
2/26/26 Emmanuel (Mass.) 16-7 53:25 7 7.86 11 .611 1 0 21
2/28/26 Western New Eng. 11-10 60:00 10 10.00 9 .474 1 0 22
3/04/26 Hartford 16-11 60:00 11 11.00 4 .267 1 0 19
3/10/26 at Amherst 3-22 60:00 22 22.00 7 .241 0 1 41
3/13/26 Westfield St. 14-13 60:00 13 13.00 11 .458 1 0 29
3/14/26 Mount Holyoke 20-7 60:00 7 7.00 7 .500 1 0 18
3/17/26 at Denison 7-18 60:00 18 18.00 8 .308 0 1 0
3/21/26 at Clark University 12-4 58:11 4 4.12 12 .750 1 0 22
3/25/26 Wheaton (Mass.) 13-9 47:42 9 11.32 5 .357 1 0 17
3/28/26 at Babson 8-16 60:00 16 16.00 3 .158 0 1 24
4/01/26 Salve Regina 8-7 64:39 7 6.50 11 .611 1 0 29
4/04/26 Coast Guard 11-14 60:00 14 14.00 12 .462 0 1 32
4/08/26 at Springfield 9-11 60:00 11 11.00 12 .522 0 1 39
4/11/26 at Wellesley 16-9 60:00 9 9.00 8 .471 1 0 24
4/18/26 Emerson 15-8 53:38 8 8.95 5 .385 1 0 15
4/22/26 at MIT 2-20 60:00 20 20.00 8 .286 0 1 37
4/25/26 at Babson 7-14 60:00 14 14.00 15 .517 0 1 41
Smith 195-216 1057:35 216 12.25 158 .422 10 8 470
Opponents 216-195 1057:35 195 11.06 123 .387 8 10 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Skidmore W 16-7 16 7 23 40 .400 26 .650 1 2 4 1 1 20 15 10 15
2/26/26 at Emmanuel (Mass.) L 7-16 7 3 10 21 .333 18 .857 0 0 1 0 0 2 11 3 10
2/28/26 at Western New Eng. L 10-11 10 2 12 22 .455 19 .864 0 6 11 5 1 1 10 7 10
3/04/26 at Hartford L 11-16 11 3 14 19 .579 15 .789 0 4 6 2 0 9 18 9 15
3/10/26 Amherst W 22-3 22 9 31 41 .537 29 .707 1 2 4 1 0 20 14 10 19
3/13/26 at Westfield St. L 13-14 13 3 16 29 .448 24 .828 0 7 8 0 0 11 11 7 7
3/14/26 at Mount Holyoke L 7-20 7 1 8 18 .389 14 .778 0 1 2 0 0 11 10 4 9
3/17/26 Denison W 18-7 18 9 27 34 .529 26 .765 1 1 5 0 0 17 11 8 14
3/21/26 Clark University L 4-12 4 2 6 22 .182 16 .727 0 1 2 0 0 12 14 6 5
3/25/26 at Wheaton (Mass.) L 9-13 9 3 12 17 .529 14 .824 0 2 2 0 0 14 14 5 9
3/28/26 Babson W 16-8 16 6 22 24 .667 19 .792 1 5 5 2 0 23 21 16 11
4/01/26 at Salve Regina L 7-8 7 0 7 29 .241 18 .621 0 1 2 0 0 9 12 11 10
4/04/26 at Coast Guard W 14-11 14 7 21 32 .438 26 .813 1 1 3 0 0 20 12 7 12
4/08/26 Springfield W 11-9 11 7 18 39 .282 23 .590 1 1 5 0 0 25 24 12 13
4/11/26 Wellesley L 9-16 9 4 13 24 .375 17 .708 0 3 5 2 0 13 18 7 9
4/18/26 at Emerson L 8-15 8 3 11 15 .533 13 .867 0 2 4 0 0 8 14 3 7
4/22/26 MIT W 20-2 20 11 31 37 .541 28 .757 1 2 4 2 0 20 14 9 11
4/25/26 Babson W 14-7 14 6 20 41 .341 29 .707 1 3 8 5 0 33 17 20 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Skidmore 16-7 60:00 7 7.00 7 .500 1 0 18
2/26/26 at Emmanuel (Mass.) 7-16 53:25 16 17.97 9 .360 0 1 27
2/28/26 at Western New Eng. 10-11 60:00 11 11.00 9 .450 0 1 27
3/04/26 at Hartford 11-16 60:00 16 16.00 5 .238 0 1 29
3/10/26 Amherst 22-3 60:00 3 3.00 2 .400 1 0 6
3/13/26 at Westfield St. 13-14 60:00 14 14.00 14 .500 0 1 34
3/14/26 at Mount Holyoke 7-20 60:00 20 20.00 5 .200 0 1 32
3/17/26 Denison 18-7 60:00 7 7.00 6 .462 1 0 0
3/21/26 Clark University 4-12 58:11 12 12.37 8 .400 0 1 30
3/25/26 at Wheaton (Mass.) 9-13 47:42 13 16.35 10 .435 0 1 31
3/28/26 Babson 16-8 60:00 8 8.00 0 .000 1 0 16
4/01/26 at Salve Regina 7-8 64:39 8 7.42 8 .500 0 1 26
4/04/26 at Coast Guard 14-11 60:00 11 11.00 6 .353 1 0 19
4/08/26 Springfield 11-9 60:00 9 9.00 4 .308 1 0 16
4/11/26 Wellesley 9-16 60:00 16 16.00 13 .448 0 1 37
4/18/26 at Emerson 8-15 53:38 15 16.78 10 .400 0 1 30
4/22/26 MIT 20-2 60:00 2 2.00 5 .714 1 0 13
4/25/26 Babson 14-7 60:00 7 7.00 2 .222 1 0 14
Opponents 216-195 1057:35 195 11.06 123 .387 8 10 405
Smith 195-216 1057:35 216 12.25 158 .422 10 8 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Skidmore L 7-16 2/7 18/40 14/26 19/20 24/15 12/15 17-22/17-22
2/26/26 Emmanuel (Mass.) W 16-7 5/3 27/21 25/18 17/2 8/11 13/10 10-12/12-14
2/28/26 Western New Eng. W 11-10 3/2 27/22 20/19 5/1 9/10 12/10 10-11/12-12
3/04/26 Hartford W 16-11 5/3 29/19 21/15 19/9 16/18 14/15 11-12/12-12
3/10/26 at Amherst L 3-22 2/9 6/41 5/29 11/20 23/14 8/19 15-22/12-12
3/13/26 Westfield St. W 14-13 3/3 34/29 28/24 18/11 16/11 22/7 15-15/20-21
3/14/26 Mount Holyoke W 20-7 5/1 32/18 25/14 16/11 10/10 17/9 10-13/7-10
3/17/26 at Denison L 7-18 1/9 18/34 13/26 15/17 11/11 8/14 14-18/12-14
3/21/26 at Clark University W 12-4 6/2 30/22 20/16 9/12 17/14 13/5 14-17/14-18
3/25/26 Wheaton (Mass.) W 13-9 5/3 31/17 23/14 20/14 9/14 16/9 16-19/16-16
3/28/26 at Babson L 8-16 4/6 16/24 8/19 16/23 29/21 14/11 15-25/16-19
4/01/26 Salve Regina W 8-7 1/0 26/29 16/18 17/9 14/12 5/10 15-18/14-16
4/04/26 Coast Guard L 11-14 2/7 19/32 17/26 17/20 19/12 16/12 12-16/13-14
4/08/26 at Springfield L 9-11 4/7 16/39 13/23 20/25 26/24 9/13 14-30/9-11
4/11/26 at Wellesley W 16-9 8/4 37/24 29/17 21/13 13/18 18/9 17-19/15-18
4/18/26 Emerson W 15-8 5/3 30/15 25/13 14/8 14/14 18/7 13-14/14-17
4/22/26 at MIT L 2-20 1/11 13/37 7/28 14/20 24/14 11/11 15-26/22-24
4/25/26 at Babson L 7-14 1/6 14/41 9/29 20/33 29/17 9/14 10-26/10-14
Smith 195-216 63/86 423/504 318/374 288/268 311/260 235/200 243-335/247-284
Opponents 216-195 86/63 504/423 374/318 268/288 260/311 200/235 247-284/243-335

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mount Holyoke (3/14/26)
GOALS 20 Mount Holyoke (3/14/26)
ASSISTS 8 Wellesley (4/11/26)
SHOTS 37 Wellesley (4/11/26)
SHOTS ON GOAL 29 Wellesley (4/11/26)
SAVES 15 Babson (4/25/26)
GROUND BALLS 21 Wellesley (4/11/26)
TURNOVERS 29 Babson (3/28/26); Babson (4/25/26)
CAUSED TURNOVERS 13 Babson (3/28/26)
CLEARS 17 Skidmore (2/21/26); Wellesley (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kyra Hawk Mount Holyoke (3/14/26)
GOALS 7 Kyra Hawk Emmanuel (Mass.) (2/26/26); Mount Holyoke (3/14/26)
ASSISTS 3 Caroline Sanders; Emma Butterick Emmanuel (Mass.) (2/26/26); Wheaton (Mass.) (3/25/26); Clark University (3/21/26); Babson (3/28/26)
SHOTS 12 Kyra Hawk; Layna Fitzgerald Emmanuel (Mass.) (2/26/26); Emerson (4/18/26)
SHOTS ON GOAL 12 Kyra Hawk Emmanuel (Mass.) (2/26/26)
SAVES 15 Brooke Testa Babson (4/25/26)
GROUND BALLS 5 Adelia Bandsma; Caroline Sanders; Leigh Hillmanno; Brooke Testa Hartford (3/04/26); Westfield St. (3/13/26); Salve Regina (4/01/26); Babson (3/28/26); Babson (4/25/26)
TURNOVERS 7 Danika Lipchitz Babson (3/28/26)
CAUSED TURNOVERS 3 Darci DeAngelis; Caroline Sanders; Abigail Wrentmore; Yasmin Grant; Brooke Testa; Leigh Hillmanno Emmanuel (Mass.) (2/26/26); Hartford (3/04/26); Salve Regina (4/01/26); Clark University (3/21/26); Babson (3/28/26); Springfield (4/08/26); Wellesley (4/11/26); Babson (4/25/26)