Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Smith (2-1) -VS- Bethany (1-2)

Box Score

Smith logo
3
vs
Bethany logo
2

Smith (2-1)
-VS-
Bethany (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Smith SMI 25 25 26 17 16
Bethany BETH 21 21 28 25 14
Date:
9/3/2022
Time:
8:00am
Site:
Sandusky, Ohio (Cedar Point 4)
Attendance:
100
VIEW
Match History vs Bethany

Match Details

Game Statistics By Set
Set Smith Bethany
K E TA % K E TA %
Set #1 9 5 25 .160 0 0 0 .000
Set #2 9 6 34 .088 0 0 0 .000
Set #3 18 9 42 .214 0 0 0 .000
Set #4 6 8 20 -.100 0 0 0 .000
Set #5 7 3 18 .222 0 0 0 .000
Total 49 31 139 .129 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMI - BETH
Points
75.0
85.0
Kills
49
54
Aces
12
11
Blocks
14
20
Assists
48
122
Digs
45
0

Game Leaders

SMI - Leaders
Statistic Leaders
Kills Dankovich, Sarah (12), Moscicki, Mia (11), Teske, Olivia (10)
Aces Dankovich, Sarah (4), Padilla, Sophia (3), Beckman, Gabby (2)
Blocks Oakes, Miranda (8), Sweeney, Abby (5), Dankovich, Sarah (3)
Assists Pak, Nathalie (22), Padilla, Sophia (20), Beckman, Gabby (2)
Digs Moscicki, Mia (13), Beckman, Gabby (11), Dankovich, Sarah (10)
BETH - Leaders
Statistic Leaders
Kills Marthins, Emma (12), Goodnight, Destiny (11), Kirker, Sydney (11)
Aces Taylor, Anna (5), Torres, Alaina (4), Crim, Asia (1)
Blocks Marthins, Emma (9), Felton, Riley (8), Goodnight, Destiny (2)
Assists Torres, Alaina (120), Crim, Asia (1), Sanders, Shayne (1)
Digs

Individual Statistics

Smith (2-1)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakes, Miranda 5 3 1 11 .182 0 0 0 0 0-0 2 6 0 1 0 1 8.0
2 2 Dankovich, Sarah 5 12 6 29 .207 0 0 4 3 4-3 2 1 0 10 1 3 18.5
6 6 Sweeney, Abby 5 8 10 29 -.069 1 0 0 0 0-0 1 4 0 1 0 0 11.0
8 8 Cross, Ari 5 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
9 9 Padilla, Sophia 5 0 0 1 .000 20 0 3 1 3-1 0 0 0 1 1 0 3.0
13 13 Teske, Olivia 5 10 5 22 .227 1 0 0 0 0-0 1 2 0 1 0 0 12.0
18 18 Zollinger, Ava 5 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 5.0
19 19 Beckman, Gabby 5 0 0 0 0 2 0 2 2 2-2 0 0 0 11 0 2 2.0
20 20 Pak, Nathalie 5 0 1 5 -.200 22 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Moscicki, Mia 4 11 4 26 .269 1 0 1 0 1-0 0 1 0 13 0 1 12.5
21 21 Smith, Olivia 1 1 0 5 .200 1 0 1 0 1-0 0 0 0 3 0 3 2.0
TM TM TEAM 0 0 -
Totals 49 29 139 .144 48 0 12 9 12-9 6 16 0 45 2 10 75
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakes, Miranda 5 2 6 0 1 0 1 8.0
2 2 Dankovich, Sarah 5 2 1 0 10 1 3 18.5
6 6 Sweeney, Abby 5 1 4 0 1 0 0 11.0
8 8 Cross, Ari 5 0 0 0 0 0 0 1.0
9 9 Padilla, Sophia 5 0 0 0 1 1 0 3.0
13 13 Teske, Olivia 5 1 2 0 1 0 0 12.0
18 18 Zollinger, Ava 5 0 2 0 0 0 0 5.0
19 19 Beckman, Gabby 5 0 0 0 11 0 2 2.0
20 20 Pak, Nathalie 5 0 0 0 4 0 0 0.0
14 14 Moscicki, Mia 4 0 1 0 13 0 1 12.5
21 21 Smith, Olivia 1 0 0 0 3 0 3 2.0
TM TM TEAM 0
Totals 6 16 0 45 2 10 75

Bethany (1-2)

BETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Anna 5 0 0 0 0 0 0 5 3 5-3 0 0 0 0 0 4 5.0
4 4 Crim, Asia 5 0 0 0 0 1 0 1 4 1-4 0 0 0 0 0 3 1.0
14 14 Goodnight, Destiny 5 11 1 32 .313 0 0 0 0 0-0 1 1 2 0 0 0 12.5
15 15 Kirker, Sydney 5 11 7 34 .118 0 0 0 1 0-1 0 2 2 0 0 5 12.0
18 18 Halbritter, Sage 5 7 5 17 .118 0 0 0 0 0-0 1 1 4 0 0 0 8.5
24 24 Sanders, Shayne 5 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 3 0.0
30 30 Felton, Riley 5 10 1 19 .474 0 0 1 2 1-2 5 3 2 0 0 0 17.5
32 32 Torres, Alaina 5 3 0 3 1.000 120 0 4 2 4-2 2 0 0 0 0 0 9.0
33 33 Marthins, Emma 5 12 3 27 .333 0 0 0 0 0-0 6 3 6 0 0 0 19.5
Totals 54 17 132 .280 122 0 11 13 11-13 15 10 16 0 0 15 85
BETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Anna 5 0 0 0 0 0 4 5.0
4 4 Crim, Asia 5 0 0 0 0 0 3 1.0
14 14 Goodnight, Destiny 5 1 1 2 0 0 0 12.5
15 15 Kirker, Sydney 5 0 2 2 0 0 5 12.0
18 18 Halbritter, Sage 5 1 1 4 0 0 0 8.5
24 24 Sanders, Shayne 5 0 0 0 0 0 3 0.0
30 30 Felton, Riley 5 5 3 2 0 0 0 17.5
32 32 Torres, Alaina 5 2 0 0 0 0 0 9.0
33 33 Marthins, Emma 5 6 3 6 0 0 0 19.5
Totals 15 10 16 0 0 15 85