Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

SUNY Canton (1-1) -VS- Smith (3-0)

Box Score

SUNY Canton logo
0
vs
Smith logo
3

SUNY Canton (1-1)
-VS-
Smith (3-0)

Team Score By Period
Team 1 2 3
SUNY Canton CANTON 15 22 11
Winner Smith SMITH 25 25 25
Date:
8/31/2024
Time:
11:00 AM
Site:
Elmira, NY (Speidel Gym)
Attendance:
25
Officials
Scorer: Elmira Ath. Comm.
VIEW
Match History vs SUNY Canton

Match Details

Game Statistics By Set
Set SUNY Canton Smith
K E TA % K E TA %
Set #1 8 1 25 .280 16 1 31 .484
Set #2 10 1 25 .360 13 1 31 .387
Set #3 4 2 23 .087 17 1 31 .516
Total 22 4 73 .247 46 3 93 .462
Team Statistical Comparison
Statistic Team Comparison
CANTON - SMITH
Points
27.0
62.0
Kills
22
46
Aces
2
12
Blocks
3
4
Assists
16
37
Digs
27
37

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Sarah Balcom (5), Alexas Marshall (5), Sammie Frank (4)
Aces Sarah Balcom (1), Emerson Coulter (1)
Blocks Alexas Marshall (2), Sammie Frank (1)
Assists Sammie Frank (12), Bria Hunter (2), Emerson Coulter (1)
Digs Emerson Coulter (9), Sarah Towles (8), Bria Hunter (3)
SMITH - Leaders
Statistic Leaders
Kills Sweeney, Abby (15), Etheridge, Mia (14), Oakes, Miranda (6)
Aces Klunder, Addison (5), Hunt, Abby (3), Dankovich, Sarah (2)
Blocks Feuer, Anna (1), Sweeney, Abby (1), Klunder, Addison (1)
Assists Gwynne, Taylor (30), Dankovich, Sarah (3), Tullis, Ruth (1)
Digs Dankovich, Sarah (16), Klunder, Addison (7), Etheridge, Mia (5)

Individual Statistics

SUNY Canton (1-1)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sammie Frank 3 4 0 9 .444 12 0 0 1 0-1 1 0 0 2 0 0 5.0
2 2 Bria Hunter 3 3 2 17 .059 2 0 0 3 0-3 0 0 0 3 0 4 3.0
5 5 Sarah Balcom 3 5 1 11 .364 0 0 1 0 1-0 0 0 0 1 0 0 6.0
7 7 Emerson Coulter 3 1 0 11 .091 1 0 1 2 1-2 0 0 0 9 0 0 2.0
9 9 Alexas Marshall 3 5 1 14 .286 0 0 0 0 0-0 2 0 0 0 0 0 7.0
14 14 Brooke Hite 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 1 0 1 4.0
3 3 McKenna Pelech 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Kiley Zicari 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Makenna Cameron 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
16 16 Sarah Towles 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 4 73 .247 16 0 2 6 2-6 3 0 0 27 0 12 27
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sammie Frank 3 1 0 0 2 0 0 5.0
2 2 Bria Hunter 3 0 0 0 3 0 4 3.0
5 5 Sarah Balcom 3 0 0 0 1 0 0 6.0
7 7 Emerson Coulter 3 0 0 0 9 0 0 2.0
9 9 Alexas Marshall 3 2 0 0 0 0 0 7.0
14 14 Brooke Hite 3 0 0 0 1 0 1 4.0
3 3 McKenna Pelech 3 0 0 0 1 0 0 0.0
4 4 Kiley Zicari 3 0 0 0 0 0 2 0.0
10 10 Makenna Cameron 3 0 0 0 2 0 4 0.0
16 16 Sarah Towles 3 0 0 0 8 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 27 0 12 27

Smith (3-0)

SMITH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oakes, Miranda 3 6 0 6 1.000 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Dankovich, Sarah 3 0 0 0 0 3 0 2 1 2-1 0 0 0 16 0 1 2.0
3 3 Tullis, Ruth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Feuer, Anna 3 3 0 8 .375 1 0 0 0 0-0 1 0 0 2 0 0 4.0
6 6 Sweeney, Abby 3 15 0 20 .750 0 0 0 0 0-0 1 0 0 1 0 0 16.0
9 9 Klunder, Addison 3 3 1 9 .222 1 0 5 1 5-1 1 0 0 7 0 0 9.0
14 14 Gwynne, Taylor 3 3 0 8 .375 30 0 1 3 1-3 0 0 0 3 0 0 4.0
15 15 Poehlmann, Claudia 3 1 0 3 .333 0 0 0 3 0-3 1 0 0 0 0 0 2.0
16 16 Etheridge, Mia 3 14 2 32 .375 0 0 1 1 1-1 0 0 0 5 0 0 15.0
24 24 Hunt, Abby 3 1 0 7 .143 1 0 3 1 3-1 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 3 93 .462 37 0 12 10 12-10 4 0 0 37 0 2 62
SMITH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oakes, Miranda 3 0 0 0 0 0 0 6.0
2 2 Dankovich, Sarah 3 0 0 0 16 0 1 2.0
3 3 Tullis, Ruth 3 0 0 0 2 0 1 0.0
4 4 Feuer, Anna 3 1 0 0 2 0 0 4.0
6 6 Sweeney, Abby 3 1 0 0 1 0 0 16.0
9 9 Klunder, Addison 3 1 0 0 7 0 0 9.0
14 14 Gwynne, Taylor 3 0 0 0 3 0 0 4.0
15 15 Poehlmann, Claudia 3 1 0 0 0 0 0 2.0
16 16 Etheridge, Mia 3 0 0 0 5 0 0 15.0
24 24 Hunt, Abby 3 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 37 0 2 62