Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Smith (83, 15-1,3-0 NEWMAC) vs Wheaton (MA) (37, 5-12,1-2 NEWMAC)

Box Score

Wheaton (MA) logo
37
vs
83
Smith logo
5-12,1-2 NEWMAC
15-1,3-0 NEWMAC
Team Score By Half
Team 1 2 3 4 Total F Records
WHE Wheaton (MA) 3 13 5 16 37 5-12,1-2 NEWMAC
Winner SMI Smith 17 19 24 23 83 15-1,3-0 NEWMAC

Wheaton (MA) 37

Wheaton (MA) 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Walters,Kiki * 26 3-9 1-1 0-0 0-1 1 1 0 2 0 0 7
30 30 Minos,Greta * 19 2-9 1-3 0-0 0-5 5 2 0 3 1 0 5
42 42 Arnold,Nasha * 15 2-3 0-0 0-0 0-3 3 4 1 3 0 0 4
12 12 McClintock,Mary * 27 0-7 0-0 0-2 0-6 6 1 0 4 0 1 0
10 10 Keyter,Regan * 7 0-2 0-1 0-0 0-0 0 3 0 1 0 0 0
05 05 Garapetian,Emma 9 2-3 1-1 1-2 0-2 2 2 0 0 0 0 6
14 14 Duwe,Madeline 18 2-5 1-2 0-0 0-1 1 0 0 1 0 0 5
31 31 Colbert,Cheyenne 21 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
35 35 Tona,Mireille 21 0-2 0-0 3-6 1-3 4 1 1 2 3 0 3
15 15 Jasperson,Kennis 19 1-4 0-1 0-0 0-0 0 0 0 1 0 0 2
33 33 Penick,Catherine 7 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Ropes,Sydney 11 0-3 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 14-50 5-12 4-10 1-23 24 18 2 20 4 1 37
Team Summary FG 3PT FT
1st Quarter 1-11 0-3 1-2
9.09 % 0.00 % 50.00 %
2nd Quarter 5-12 2-3 1-4
41.67 % 66.67 % 25.00 %
3rd Quarter 2-10 1-3 0-0
20.00 % 33.33 % 0.00%
4th Quarter 6-17 2-3 2-4
35.29 % 66.67 % 50.00 %
Total 14-50 5-12 4-10
28.0 % 41.7 % 40.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 1 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 21

Smith 83

Smith 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Landau, Ally * 27 8-12 3-6 2-2 0-6 6 0 0 1 2 2 21
24 24 Sylvester, Ella * 23 3-7 0-0 2-2 2-3 5 2 0 1 0 1 8
22 22 Martin, Hannah * 21 3-8 1-3 0-0 0-1 1 3 4 0 0 0 7
02 02 Washington, Jazmyn * 21 2-6 0-0 2-3 1-6 7 3 1 0 0 2 6
13 13 Loo, Jane * 23 1-5 0-0 2-3 0-5 5 4 0 2 0 2 4
01 01 Nakamura, Uta 26 4-8 2-4 0-0 2-2 4 1 4 1 1 0 10
10 10 Fleming, Maggie 11 3-5 0-0 1-2 2-1 3 0 0 0 0 0 7
11 11 Johnson, Virginia 16 2-4 1-3 0-0 1-4 5 1 2 0 1 2 5
15 15 Ashooh, Samara 6 2-3 0-0 0-0 0-1 1 1 0 1 0 1 4
20 20 Williams, Mya 5 1-1 0-0 2-4 0-1 1 1 0 1 0 0 4
14 14 Hackney, Kate 7 1-1 0-0 1-2 1-1 2 1 0 0 0 0 3
33 33 Nowicki, Jillian 7 1-3 0-1 0-0 0-0 0 1 0 2 0 0 2
40 40 Lipani, Lena 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Montague, Shea 3 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
21 21 Abdulina, Alina 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 32-66 7-18 12-20 10-33 43 18 11 11 4 10 83
Team Summary FG 3PT FT
1st Quarter 4-16 3-6 6-6
25.00 % 50.00 % 100.00 %
2nd Quarter 9-16 1-3 0-1
56.25 % 33.33 % 0.00 %
3rd Quarter 9-17 3-7 3-5
52.94 % 42.86 % 60.00 %
4th Quarter 10-17 0-2 3-8
58.82 % 0.00 % 37.50 %
Total 32-66 7-18 12-20
48.5 % 38.9 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 10 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 37

Play By Play

Play By Play - 1st
Time Remaining WHE Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 2nd
Time Remaining WHE Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 3rd
Time Remaining WHE Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 4th
Time Remaining WHE Away Team Score Play Team Indicator Home Team Score SMI

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Wheaton (MA) 0 3 2 5 10
Smith 5 4 7 4 20
10
20
2nd Chance Points
Team 1 2 3 4 Total
Wheaton (MA) 0 1 0 0 1
Smith 2 4 5 3 14
1
14
Bench Points
Team 1 2 3 4 Total
Wheaton (MA) 1 4 0 16 21
Smith 6 2 6 23 37
21
37
Lead Gained By
Team 1 2 3 4 Total
Wheaton (MA) 0 0 0 0 0
Smith 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Wheaton (MA) 0 6 2 6 14
Smith 2 10 12 18 42
14
42
Fast Break Points
Team 1 2 3 4 Total
Wheaton (MA) 0 0 0 0 0
Smith 2 2 4 2 10
0
10
Score Tied By
Team 1 2 3 4 Total
Wheaton (MA) 0 0 0 0 0
Smith 0 0 0 0 0
0
0