Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026-27 Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 127 107
Points Per Game 63.5 53.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 46-105 36-95
FG: Percentage .438 .379
FG: Per Game 23.0 18.0
3PT: Made-Attempted 12-32 19-47
3PT: Percentage .375 .404
3PT: Per Game 6.0 9.5
FT: Made-Attempted 23-39 16-31
FT: Percentage .590 .516
FT: Per Game 11.5 8.0
Rebounding
Total 63 54
Per Game 31.5 27.0
Margin 4.5 --
Assists
Total 25 21
Per Game 12.5 10.5
Turnovers
Total 32 41
Per Game 16.0 20.5
Margin 4.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.5 19.0
Steals
Total 21 10
Per Game 10.5 5.0
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 1500 0
Per Game 2-750 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nakamura, Uta 2 2 52 26.0 10 18 .556 5 8 .625 3 6 .500 28 14.0 1 4 5 2.5 7 3 2 4 0
24 Mittelman, Gabriella 2 0 48 24.0 8 13 .615 3 5 .600 2 4 .500 21 10.5 0 3 3 1.5 1 5 3 2 0
05 Fongemie, Felicia 2 0 28 14.0 4 14 .286 1 3 .333 4 5 .800 13 6.5 0 2 2 1.0 3 1 1 0 0
03 Maher, Selam 2 2 33 16.5 5 7 .714 2 4 .500 0 0 .000 12 6.0 0 1 1 0.5 3 1 2 3 0
20 Williams, Mya 2 2 38 19.0 4 5 .800 0 0 .000 4 9 .444 12 6.0 4 7 11 5.5 4 2 2 3 0
22 Martin, Hannah 2 2 44 22.0 4 14 .286 0 5 .000 2 2 1.000 10 5.0 1 7 8 4.0 1 5 6 3 0
32 Warren, Summer 2 2 41 20.5 4 10 .400 0 1 .000 1 1 1.000 9 4.5 2 3 5 2.5 3 2 3 0 0
13 Cannon, Bre'Aria 2 0 24 12.0 2 6 .333 0 0 .000 2 4 .500 6 3.0 6 4 10 5.0 1 0 2 1 0
10 Fleming, Maggie 2 0 17 8.5 2 4 .500 0 0 .000 2 2 1.000 6 3.0 0 2 2 1.0 5 2 1 2 2
25 Andrews, Ella 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 1
12 Montague, Shea 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 0 0 3 0 0
02 Trefethen, Ella 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
04 Ward, Gracie 2 0 17 8.5 1 5 .200 1 5 .200 0 0 .000 3 1.5 0 4 4 2.0 3 1 0 0 0
14 Hackney, Kate 2 0 29 14.5 0 5 .000 0 0 .000 1 4 .250 1 0.5 3 1 4 2.0 1 3 3 3 0
21 Abdulina, Alina 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Hannon, Breena 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
40 Lipani, Lena 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 46 105 .438 12 32 .375 23 39 .590 127 63.50 19 44 63 31.5 32 25 32 21 3
Opponents 2 400 200.0 36 95 .379 19 47 .404 16 31 .516 107 53.50 15 39 54 27.0 36 21 41 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nakamura, Uta 2 2 52 10 18 .556 5 8 .625 3 6 .500 28 14.0
24 Mittelman, Gabriella 2 0 48 8 13 .615 3 5 .600 2 4 .500 21 10.5
03 Maher, Selam 2 2 33 5 7 .714 2 4 .500 0 0 .000 12 6.0
20 Williams, Mya 2 2 38 4 5 .800 0 0 .000 4 9 .444 12 6.0
05 Fongemie, Felicia 2 0 28 4 14 .286 1 3 .333 4 5 .800 13 6.5
22 Martin, Hannah 2 2 44 4 14 .286 0 5 .000 2 2 1.000 10 5.0
32 Warren, Summer 2 2 41 4 10 .400 0 1 .000 1 1 1.000 9 4.5
13 Cannon, Bre'Aria 2 0 24 2 6 .333 0 0 .000 2 4 .500 6 3.0
10 Fleming, Maggie 2 0 17 2 4 .500 0 0 .000 2 2 1.000 6 3.0
25 Andrews, Ella 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Montague, Shea 1 0 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Trefethen, Ella 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
04 Ward, Gracie 2 0 17 1 5 .200 1 5 .200 0 0 .000 3 1.5
21 Abdulina, Alina 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Hackney, Kate 2 0 29 0 5 .000 0 0 .000 1 4 .250 1 0.5
15 Hannon, Breena 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Lipani, Lena 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 105 .438 12 32 .375 23 39 .590 127 63.50
Opponents 2 400 36 95 .379 19 47 .404 16 31 .516 107 53.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nakamura, Uta 2 26.0 .556 .625 .500 0.5 2.0 2.5 1.5 2.0 0.0 14.0
24 Mittelman, Gabriella 2 24.0 .615 .600 .500 0.0 1.5 1.5 2.5 1.0 0.0 10.5
03 Maher, Selam 2 16.5 .714 .500 .000 0.0 0.5 0.5 0.5 1.5 0.0 6.0
20 Williams, Mya 2 19.0 .800 .000 .444 2.0 3.5 5.5 1.0 1.5 0.0 6.0
05 Fongemie, Felicia 2 14.0 .286 .333 .800 0.0 1.0 1.0 0.5 0.0 0.0 6.5
22 Martin, Hannah 2 22.0 .286 .000 1.000 0.5 3.5 4.0 2.5 1.5 0.0 5.0
32 Warren, Summer 2 20.5 .400 .000 1.000 1.0 1.5 2.5 1.0 0.0 0.0 4.5
13 Cannon, Bre'Aria 2 12.0 .333 .000 .500 3.0 2.0 5.0 0.0 0.5 0.0 3.0
10 Fleming, Maggie 2 8.5 .500 .000 1.000 0.0 1.0 1.0 1.0 1.0 1.0 3.0
25 Andrews, Ella 1 4.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
12 Montague, Shea 1 9.0 .500 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 2.0
02 Trefethen, Ella 1 7.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Ward, Gracie 2 8.5 .200 .200 .000 0.0 2.0 2.0 0.5 0.0 0.0 1.5
21 Abdulina, Alina 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Hackney, Kate 2 14.5 .000 .000 .250 1.5 0.5 2.0 1.5 1.5 0.0 0.5
15 Hannon, Breena 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Lipani, Lena 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .438 .375 .590 9.5 22.0 31.5 12.5 10.5 1.5 63.50
Opponents 2 200.0 .379 .404 .516 7.5 19.5 27.0 10.5 5.0 2.5 53.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 11/07/26 56-53 W 19-55 .345 5-16 .313 13-24 .542 12 24 36 36.0 14 10 11 2 12 56 56.0
vs St. Lawrence 11/08/26 71-54 W 27-50 .540 7-16 .438 10-15 .667 7 20 27 31.5 18 15 21 1 9 71 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/07/26 53-56 L 21-55 .382 9-25 .360 2-9 .222 11 25 36 36.0 18 11 19 4 2 53 53.0
St. Lawrence 11/08/26 54-71 L 15-40 .375 10-22 .455 14-22 .636 4 14 18 27.0 18 10 22 1 8 54 53.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/07/26 56-53 3 19-55/21-55 .345/.382 5-16/9-25 .313/.360 13-24/2-9 .542-.222 36/36 0 10/11 11/19 2/4 12/2 14/18
St. Lawrence 11/08/26 71-54 17 27-50/15-40 .540/.375 7-16/10-22 .438/.455 10-15/14-22 .667-.636 27/18 9 15/10 21/22 1/1 9/8 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 St. Lawrence (11/08/26)
FIELD GOALS MADE 27 St. Lawrence (11/08/26)
FIELD GOAL ATTEMPTS 55 Immaculata (11/07/26)
3 PT FIELD GOALS MADE 7 St. Lawrence (11/08/26)
3 PT FG ATTEMPTS 16 Immaculata (11/07/26); St. Lawrence (11/08/26)
FREE THROWS MADE 13 Immaculata (11/07/26)
FREE THROW ATTEMPTS 24 Immaculata (11/07/26)
REBOUNDS 36 Immaculata (11/07/26)
ASSISTS 15 St. Lawrence (11/08/26)
STEALS 12 Immaculata (11/07/26)
BLOCKED SHOTS 2 Immaculata (11/07/26)
TURNOVERS 21 St. Lawrence (11/08/26)
FOULS 18 St. Lawrence (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Nakamura,Uta Immaculata (11/07/26)
FIELD GOALS MADE 6 Nakamura,Uta Immaculata (11/07/26)
FIELD GOAL ATTEMPTS 12 Nakamura,Uta Immaculata (11/07/26)
3 PT FIELD GOALS MADE 3 Nakamura,Uta Immaculata (11/07/26)
3 PT FG ATTEMPTS 5 Nakamura,Uta Immaculata (11/07/26)
FREE THROWS MADE 3 Nakamura,Uta; Fongemie,Felicia Immaculata (11/07/26); St. Lawrence (11/08/26)
FREE THROW ATTEMPTS 6 Nakamura,Uta; Williams,Mya Immaculata (11/07/26); St. Lawrence (11/08/26)
REBOUNDS 9 Williams,Mya Immaculata (11/07/26)
ASSISTS 4 Martin,Hannah St. Lawrence (11/08/26)
STEALS 4 Nakamura,Uta Immaculata (11/07/26)
BLOCKED SHOTS 2 Fleming,Maggie Immaculata (11/07/26)
TURNOVERS 4 Martin,Hannah St. Lawrence (11/08/26)
FOULS 4 Nakamura,Uta; Fleming,Maggie Immaculata (11/07/26); St. Lawrence (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nakamura, Uta 2 28 14.0
#24 Mittelman, Gabriella 2 21 10.5
#05 Fongemie, Felicia 2 13 6.5
#03 Maher, Selam 2 12 6.0
#20 Williams, Mya 2 12 6.0
#22 Martin, Hannah 2 10 5.0
#32 Warren, Summer 2 9 4.5
#13 Cannon, Bre'Aria 2 6 3.0
#10 Fleming, Maggie 2 6 3.0
#04 Ward, Gracie 2 3 1.5
#25 Andrews, Ella 1 2 2.0
#12 Montague, Shea 1 2 2.0
#02 Trefethen, Ella 1 2 2.0
#14 Hackney, Kate 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nakamura, Uta 2 10 18 .556 5.0 9.0
#24 Mittelman, Gabriella 2 8 13 .615 4.0 6.5
#03 Maher, Selam 2 5 7 .714 2.5 3.5
#05 Fongemie, Felicia 2 4 14 .286 2.0 7.0
#22 Martin, Hannah 2 4 14 .286 2.0 7.0
#32 Warren, Summer 2 4 10 .400 2.0 5.0
#20 Williams, Mya 2 4 5 .800 2.0 2.5
#13 Cannon, Bre'Aria 2 2 6 .333 1.0 3.0
#10 Fleming, Maggie 2 2 4 .500 1.0 2.0
#25 Andrews, Ella 1 1 2 .500 1.0 2.0
#12 Montague, Shea 1 1 2 .500 1.0 2.0
#04 Ward, Gracie 2 1 5 .200 0.5 2.5
#14 Hackney, Kate 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nakamura, Uta 2 5 8 .625 2.5 4.0
#24 Mittelman, Gabriella 2 3 5 .600 1.5 2.5
#03 Maher, Selam 2 2 4 .500 1.0 2.0
#05 Fongemie, Felicia 2 1 3 .333 0.5 1.5
#04 Ward, Gracie 2 1 5 .200 0.5 2.5
#22 Martin, Hannah 2 0 5 .000 0.0 2.5
#12 Montague, Shea 1 0 1 .000 0.0 1.0
#32 Warren, Summer 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fongemie, Felicia 2 4 5 .800 2.0 2.5
#20 Williams, Mya 2 4 9 .444 2.0 4.5
#01 Nakamura, Uta 2 3 6 .500 1.5 3.0
#13 Cannon, Bre'Aria 2 2 4 .500 1.0 2.0
#10 Fleming, Maggie 2 2 2 1.000 1.0 1.0
#22 Martin, Hannah 2 2 2 1.000 1.0 1.0
#24 Mittelman, Gabriella 2 2 4 .500 1.0 2.0
#02 Trefethen, Ella 1 2 2 1.000 2.0 2.0
#14 Hackney, Kate 2 1 4 .250 0.5 2.0
#32 Warren, Summer 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Mya 2 11 5.5 4 2.0 7 3.5
#13 Cannon, Bre'Aria 2 10 5.0 6 3.0 4 2.0
#22 Martin, Hannah 2 8 4.0 1 0.5 7 3.5
#12 Montague, Shea 1 5 5.0 1 1.0 4 4.0
#01 Nakamura, Uta 2 5 2.5 1 0.5 4 2.0
#32 Warren, Summer 2 5 2.5 2 1.0 3 1.5
#14 Hackney, Kate 2 4 2.0 3 1.5 1 0.5
#04 Ward, Gracie 2 4 2.0 0 0.0 4 2.0
#24 Mittelman, Gabriella 2 3 1.5 0 0.0 3 1.5
#25 Andrews, Ella 1 2 2.0 1 1.0 1 1.0
#10 Fleming, Maggie 2 2 1.0 0 0.0 2 1.0
#05 Fongemie, Felicia 2 2 1.0 0 0.0 2 1.0
#21 Abdulina, Alina 1 1 1.0 0 0.0 1 1.0
#03 Maher, Selam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Martin, Hannah 2 5 2.5
#24 Mittelman, Gabriella 2 5 2.5
#14 Hackney, Kate 2 3 1.5
#01 Nakamura, Uta 2 3 1.5
#10 Fleming, Maggie 2 2 1.0
#32 Warren, Summer 2 2 1.0
#20 Williams, Mya 2 2 1.0
#05 Fongemie, Felicia 2 1 0.5
#03 Maher, Selam 2 1 0.5
#04 Ward, Gracie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fleming, Maggie 2 2 1.0
#25 Andrews, Ella 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Nakamura, Uta 2 4 2.0
#14 Hackney, Kate 2 3 1.5
#03 Maher, Selam 2 3 1.5
#22 Martin, Hannah 2 3 1.5
#20 Williams, Mya 2 3 1.5
#10 Fleming, Maggie 2 2 1.0
#24 Mittelman, Gabriella 2 2 1.0
#13 Cannon, Bre'Aria 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Martin, Hannah 2 6 3.0
#14 Hackney, Kate 2 3 1.5
#24 Mittelman, Gabriella 2 3 1.5
#12 Montague, Shea 1 3 3.0
#32 Warren, Summer 2 3 1.5
#13 Cannon, Bre'Aria 2 2 1.0
#15 Hannon, Breena 1 2 2.0
#40 Lipani, Lena 1 2 2.0
#03 Maher, Selam 2 2 1.0
#01 Nakamura, Uta 2 2 1.0
#20 Williams, Mya 2 2 1.0
#10 Fleming, Maggie 2 1 0.5
#05 Fongemie, Felicia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nakamura, Uta 2 7 3.5
#10 Fleming, Maggie 2 5 2.5
#20 Williams, Mya 2 4 2.0
#05 Fongemie, Felicia 2 3 1.5
#03 Maher, Selam 2 3 1.5
#04 Ward, Gracie 2 3 1.5
#32 Warren, Summer 2 3 1.5
#13 Cannon, Bre'Aria 2 1 0.5
#14 Hackney, Kate 2 1 0.5
#22 Martin, Hannah 2 1 0.5
#24 Mittelman, Gabriella 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Nakamura, Uta 2 52 26.0
#24 Mittelman, Gabriella 2 48 24.0
#22 Martin, Hannah 2 44 22.0
#32 Warren, Summer 2 41 20.5
#20 Williams, Mya 2 38 19.0
#03 Maher, Selam 2 33 16.5
#14 Hackney, Kate 2 29 14.5
#05 Fongemie, Felicia 2 28 14.0
#13 Cannon, Bre'Aria 2 24 12.0
#10 Fleming, Maggie 2 17 8.5
#04 Ward, Gracie 2 17 8.5
#12 Montague, Shea 1 9 9.0
#02 Trefethen, Ella 1 7 7.0
#25 Andrews, Ella 1 4 4.0
#40 Lipani, Lena 1 4 4.0
#21 Abdulina, Alina 1 3 3.0
#15 Hannon, Breena 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Fleming, Maggie 2 2 1 2.00
#05 Fongemie, Felicia 2 1 1 1.00
#14 Hackney, Kate 2 3 3 1.00
#24 Mittelman, Gabriella 2 5 3 1.67
#01 Nakamura, Uta 2 3 2 1.50
#20 Williams, Mya 2 2 2 1.00