Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Smith (77, 21-2,9-0 NEWMAC) vs MIT (38, 10-13,6-3 NEWMAC)

Box Score

MIT logo
38
vs
77
Smith logo
10-13,6-3 NEWMAC
21-2,9-0 NEWMAC
Team Score By Half
Team 1 2 3 4 Total F Records
MIT MIT 11 10 7 10 38 10-13,6-3 NEWMAC
Winner SMI Smith 16 20 27 14 77 21-2,9-0 NEWMAC

MIT 38

MIT 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Weiser,Kaya * 28 3-11 1-4 2-3 2-2 4 2 1 3 0 0 9
15 15 Harvey,Elise * 31 4-15 0-4 0-0 2-4 6 1 1 4 0 3 8
05 05 Hall,Alice * 21 2-4 0-0 0-2 1-3 4 3 0 2 1 0 4
03 03 Berman,Sarah * 34 1-8 1-7 0-0 0-4 4 1 0 1 0 1 3
21 21 Chan,April * 18 0-3 0-0 0-0 1-0 1 2 1 0 0 0 0
14 14 Lebrun,Brianna 19 1-5 0-0 3-6 2-3 5 3 0 1 1 0 5
23 23 Tam,Kaitlin 17 1-5 1-4 0-0 0-0 0 1 0 1 0 2 3
01 01 Baller,Sydney 11 0-2 0-0 3-6 0-0 0 0 0 0 0 0 3
04 04 Prasad,Deana 8 1-1 0-0 0-0 1-0 1 1 1 0 0 0 2
02 02 Abdelbarr,Mariam 13 0-4 0-1 1-2 1-1 2 1 0 3 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 13-58 3-20 9-19 10-17 27 15 4 15 2 6 38
Team Summary FG 3PT FT
1st Quarter 5-16 1-5 0-2
31.25 % 20.00 % 0.00 %
2nd Quarter 3-15 0-6 4-8
20.00 % 0.00 % 50.00 %
3rd Quarter 1-13 0-4 5-9
7.69 % 0.00 % 55.56 %
4th Quarter 4-14 2-5 0-0
28.57 % 40.00 % 0.00%
Total 13-58 3-20 9-19
22.4 % 15.0 % 47.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 14

Smith 77

Smith 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Landau, Ally * 30 8-13 3-5 0-0 0-4 4 3 7 4 0 1 19
13 13 Loo, Jane * 21 3-6 2-2 3-4 0-4 4 3 3 2 0 2 11
24 24 Sylvester, Ella * 21 5-6 0-0 1-1 1-1 2 0 0 0 1 1 11
22 22 Martin, Hannah * 25 3-5 0-1 1-1 0-5 5 2 3 3 0 1 7
02 02 Washington, Jazmyn * 26 2-4 0-0 0-1 2-3 5 2 0 1 1 1 4
10 10 Fleming, Maggie 20 5-6 1-1 2-3 1-3 4 0 1 2 0 1 13
11 11 Johnson, Virginia 22 2-6 2-4 2-2 1-12 13 1 0 0 2 0 8
20 20 Williams, Mya 5 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
01 01 Nakamura, Uta 17 0-3 0-2 0-0 1-0 1 1 2 4 0 1 0
33 33 Nowicki, Jillian 8 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
14 14 Hackney, Kate 2 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
15 15 Ashooh, Samara 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Montague, Shea 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-54 8-16 9-14 8-35 43 12 17 18 4 8 77
Team Summary FG 3PT FT
1st Quarter 7-12 1-3 1-4
58.33 % 33.33 % 25.00 %
2nd Quarter 7-13 3-5 3-3
53.85 % 60.00 % 100.00 %
3rd Quarter 10-13 2-2 5-5
76.92 % 100.00 % 100.00 %
4th Quarter 6-16 2-6 0-2
37.50 % 33.33 % 0.00 %
Total 30-54 8-16 9-14
55.6 % 50.0 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 18 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 25

Play By Play

Play By Play - 1st
Time Remaining MIT Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 2nd
Time Remaining MIT Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 3rd
Time Remaining MIT Away Team Score Play Team Indicator Home Team Score SMI
Play By Play - 4th
Time Remaining MIT Away Team Score Play Team Indicator Home Team Score SMI

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
MIT 5 1 4 2 12
Smith 4 3 11 2 20
12
20
2nd Chance Points
Team 1 2 3 4 Total
MIT 0 2 0 0 2
Smith 0 2 2 4 8
2
8
Bench Points
Team 1 2 3 4 Total
MIT 0 6 3 5 14
Smith 2 12 4 7 25
14
25
Lead Gained By
Team 1 2 3 4 Total
MIT 0 0 0 0 0
Smith 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
MIT 6 6 2 4 18
Smith 10 8 14 8 40
18
40
Fast Break Points
Team 1 2 3 4 Total
MIT 2 2 3 0 7
Smith 2 2 8 6 18
7
18
Score Tied By
Team 1 2 3 4 Total
MIT 0 0 0 0 0
Smith 0 0 0 0 0
0
0