Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025-26 Basketball Cumulative Statistics

Team Stats (13-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 988 658
Points Per Game 76.0 50.6
Scoring Margin 25.4 --
Shooting
FG: Made-Attempted 361-759 241-750
FG: Percentage .476 .321
FG: Per Game 27.8 18.5
3PT: Made-Attempted 88-228 87-353
3PT: Percentage .386 .246
3PT: Per Game 6.8 6.7
FT: Made-Attempted 178-239 89-138
FT: Percentage .745 .645
FT: Per Game 13.7 6.8
Rebounding
Total 529 354
Per Game 40.7 27.2
Margin 13.5 --
Assists
Total 169 116
Per Game 13.0 8.9
Turnovers
Total 189 211
Per Game 14.5 16.2
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 18.5 11.8
Steals
Total 112 80
Per Game 8.6 6.2
Blocks
Total 24 21
Per Game 1.8 1.6
Attendance
Total 3518 824
Per Game 9-391 4-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fongemie, Felicia 13 4 276 21.2 58 108 .537 9 27 .333 31 36 .861 156 12.0 3 19 22 1.7 22 13 23 10 0
11 Johnson, Virginia 13 13 334 25.7 54 120 .450 28 70 .400 13 18 .722 149 11.5 10 83 93 7.2 14 21 11 23 5
01 Nakamura, Uta 13 9 361 27.8 52 106 .491 7 24 .292 31 41 .756 142 10.9 10 26 36 2.8 32 35 37 21 1
22 Martin, Hannah 6 6 143 23.8 15 41 .366 6 18 .333 12 15 .800 48 8.0 2 25 27 4.5 5 13 14 5 0
03 Maher, Selam 13 13 264 20.3 34 79 .430 20 46 .435 12 13 .923 100 7.7 0 20 20 1.5 21 16 16 9 0
20 Williams, Mya 13 0 181 13.9 26 47 .553 0 0 .000 30 39 .769 82 6.3 22 35 57 4.4 12 10 17 4 1
24 Sylvester, Ella 10 8 194 19.4 25 47 .532 0 0 .000 4 7 .571 54 5.4 30 30 60 6.0 13 7 10 3 0
10 Fleming, Maggie 13 0 236 18.2 28 51 .549 6 9 .667 6 6 1.000 68 5.2 3 21 24 1.8 10 19 11 12 7
14 Hackney, Kate 13 5 179 13.8 23 37 .622 0 0 .000 16 28 .571 62 4.8 28 28 56 4.3 18 8 8 11 2
13 Cannon, Bre'Aria 11 7 212 19.3 17 53 .321 2 10 .200 10 13 .769 46 4.2 18 50 68 6.2 12 11 17 9 5
15 Ashooh, Samara 2 0 9 4.5 4 7 .571 0 0 .000 0 1 .000 8 4.0 2 1 3 1.5 0 0 0 0 0
12 Montague, Shea 7 0 41 5.9 9 19 .474 4 8 .500 1 4 .250 23 3.3 0 2 2 0.3 3 2 3 0 1
25 Andrews, Ella 5 0 29 5.8 6 10 .600 0 0 .000 3 7 .429 15 3.0 4 7 11 2.2 5 1 4 0 0
33 Nowicki, Jillian 9 0 96 10.7 7 22 .318 5 15 .333 5 6 .833 24 2.7 2 13 15 1.7 12 7 12 5 0
21 Abdulina, Alina 6 0 27 4.5 2 5 .400 1 1 1.000 2 3 .667 7 1.2 4 4 8 1.3 1 2 1 0 2
40 Lipani, Lena 5 0 18 3.6 1 7 .143 0 0 .000 2 2 1.000 4 0.8 2 8 10 2.0 2 4 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 1.3 0 0 5 0 0  
Total 13 2600 200.0 361 759 .476 88 228 .386 178 239 .745 988 76.00 145 384 529 40.7 182 169 189 112 24
Opponents 13 2600 200.0 241 750 .321 87 353 .246 89 138 .645 658 50.62 109 245 354 27.2 215 116 211 80 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fongemie, Felicia 13 4 276 58 108 .537 9 27 .333 31 36 .861 156 12.0
11 Johnson, Virginia 13 13 334 54 120 .450 28 70 .400 13 18 .722 149 11.5
01 Nakamura, Uta 13 9 361 52 106 .491 7 24 .292 31 41 .756 142 10.9
22 Martin, Hannah 6 6 143 15 41 .366 6 18 .333 12 15 .800 48 8.0
03 Maher, Selam 13 13 264 34 79 .430 20 46 .435 12 13 .923 100 7.7
20 Williams, Mya 13 0 181 26 47 .553 0 0 .000 30 39 .769 82 6.3
24 Sylvester, Ella 10 8 194 25 47 .532 0 0 .000 4 7 .571 54 5.4
10 Fleming, Maggie 13 0 236 28 51 .549 6 9 .667 6 6 1.000 68 5.2
13 Cannon, Bre'Aria 11 7 212 17 53 .321 2 10 .200 10 13 .769 46 4.2
14 Hackney, Kate 13 5 179 23 37 .622 0 0 .000 16 28 .571 62 4.8
15 Ashooh, Samara 2 0 9 4 7 .571 0 0 .000 0 1 .000 8 4.0
25 Andrews, Ella 5 0 29 6 10 .600 0 0 .000 3 7 .429 15 3.0
12 Montague, Shea 7 0 41 9 19 .474 4 8 .500 1 4 .250 23 3.3
33 Nowicki, Jillian 9 0 96 7 22 .318 5 15 .333 5 6 .833 24 2.7
21 Abdulina, Alina 6 0 27 2 5 .400 1 1 1.000 2 3 .667 7 1.2
40 Lipani, Lena 5 0 18 1 7 .143 0 0 .000 2 2 1.000 4 0.8
Total 13 2600 361 759 .476 88 228 .386 178 239 .745 988 76.00
Opponents 13 2600 241 750 .321 87 353 .246 89 138 .645 658 50.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fongemie, Felicia 13 21.2 .537 .333 .861 0.2 1.5 1.7 1.0 0.8 0.0 12.0
11 Johnson, Virginia 13 25.7 .450 .400 .722 0.8 6.4 7.2 1.6 1.8 0.4 11.5
01 Nakamura, Uta 13 27.8 .491 .292 .756 0.8 2.0 2.8 2.7 1.6 0.1 10.9
22 Martin, Hannah 6 23.8 .366 .333 .800 0.3 4.2 4.5 2.2 0.8 0.0 8.0
03 Maher, Selam 13 20.3 .430 .435 .923 0.0 1.5 1.5 1.2 0.7 0.0 7.7
20 Williams, Mya 13 13.9 .553 .000 .769 1.7 2.7 4.4 0.8 0.3 0.1 6.3
24 Sylvester, Ella 10 19.4 .532 .000 .571 3.0 3.0 6.0 0.7 0.3 0.0 5.4
10 Fleming, Maggie 13 18.2 .549 .667 1.000 0.2 1.6 1.8 1.5 0.9 0.5 5.2
13 Cannon, Bre'Aria 11 19.3 .321 .200 .769 1.6 4.5 6.2 1.0 0.8 0.5 4.2
14 Hackney, Kate 13 13.8 .622 .000 .571 2.2 2.2 4.3 0.6 0.8 0.2 4.8
15 Ashooh, Samara 2 4.5 .571 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 4.0
25 Andrews, Ella 5 5.8 .600 .000 .429 0.8 1.4 2.2 0.2 0.0 0.0 3.0
12 Montague, Shea 7 5.9 .474 .500 .250 0.0 0.3 0.3 0.3 0.0 0.1 3.3
33 Nowicki, Jillian 9 10.7 .318 .333 .833 0.2 1.4 1.7 0.8 0.6 0.0 2.7
21 Abdulina, Alina 6 4.5 .400 1.000 .667 0.7 0.7 1.3 0.3 0.0 0.3 1.2
40 Lipani, Lena 5 3.6 .143 .000 1.000 0.4 1.6 2.0 0.8 0.0 0.0 0.8
Total 13 200.0 .476 .386 .745 11.2 29.5 40.7 13.0 8.6 1.8 76.00
Opponents 13 200.0 .321 .246 .645 8.4 18.8 27.2 8.9 6.2 1.6 50.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albertus Magnus 11/08/25 78-44 W 30-61 .492 7-20 .350 11-16 .688 15 32 47 47.0 21 16 20 4 4 78 78.0
vs Hartford 11/09/25 74-41 W 28-56 .500 9-15 .600 9-10 .900 6 26 32 39.5 14 14 12 0 14 74 76.0
at UMass Dartmouth 11/19/25 83-38 W 29-61 .475 7-15 .467 18-21 .857 11 39 50 43.0 14 14 16 7 8 83 78.3
at JWU (Providence) 11/22/25 78-60 W 26-60 .433 6-19 .316 20-28 .714 12 36 48 44.3 20 12 14 6 6 78 78.3
vs Trinity (CT) 11/30/25 72-61 W 26-54 .481 5-10 .500 15-22 .682 6 26 32 41.8 13 9 12 1 10 72 77.0
vs Williams 12/03/25 67-48 W 23-52 .442 4-15 .267 17-20 .850 10 25 35 40.7 15 10 16 0 8 67 75.3
vs MIT 12/10/25 78-45 W 32-68 .471 5-15 .333 9-14 .643 15 24 39 40.4 10 13 10 3 11 78 75.7
vs Husson 12/30/25 106-36 W 42-79 .532 8-21 .381 14-22 .636 17 38 55 42.3 10 27 6 1 14 106 79.5
vs TCNJ 12/31/25 85-61 W 34-61 .557 9-17 .529 8-12 .667 11 25 36 41.6 16 10 13 0 3 85 80.1
vs Bridgewater St. 01/03/26 74-64 W 25-63 .397 9-32 .281 15-21 .714 23 22 45 41.9 11 14 19 0 10 74 79.5
vs Hamilton 01/06/26 66-54 W 25-61 .410 3-14 .214 13-18 .722 7 31 38 41.5 14 7 12 0 11 66 78.3
at Springfield 01/10/26 62-54 W 20-39 .513 9-23 .391 13-17 .765 5 29 34 40.9 10 15 22 0 7 62 76.9
at Middlebury 01/13/26 65-52 W 21-44 .477 7-12 .583 16-18 .889 7 31 38 40.7 14 8 17 2 6 65 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 44-78 L 16-57 .281 5-23 .217 7-19 .368 8 15 23 23.0 19 4 13 2 10 44 44.0
Hartford 11/09/25 41-74 L 16-52 .308 4-29 .138 5-8 .625 8 15 23 23.0 14 2 20 0 3 41 42.5
UMass Dartmouth 11/19/25 38-83 L 13-54 .241 9-31 .290 3-8 .375 4 21 25 23.7 18 9 19 1 5 38 41.0
JWU (Providence) 11/22/25 60-78 L 21-70 .300 9-41 .220 9-13 .692 16 25 41 28.0 23 14 16 5 3 60 45.8
Trinity (CT) 11/30/25 61-72 L 21-57 .368 9-25 .360 10-11 .909 10 23 33 29.0 17 6 18 2 7 61 48.8
Williams 12/03/25 48-67 L 20-58 .345 2-17 .118 6-12 .500 7 18 25 28.3 17 5 12 0 8 48 48.7
MIT 12/10/25 45-78 L 17-54 .315 6-25 .240 5-8 .625 8 22 30 28.6 13 8 20 1 4 45 48.1
Husson 12/30/25 36-106 L 11-57 .193 5-31 .161 9-12 .750 6 19 25 28.1 17 8 23 0 2 36 46.6
TCNJ 12/31/25 61-85 L 20-56 .357 2-15 .133 19-24 .792 8 15 23 27.6 11 6 11 0 6 61 48.2
Bridgewater St. 01/03/26 64-74 L 25-56 .446 11-30 .367 3-4 .750 6 14 20 26.8 19 16 19 2 9 64 49.8
Hamilton 01/06/26 54-66 L 21-58 .362 8-32 .250 4-8 .500 7 26 33 27.4 16 13 16 3 4 54 50.2
Springfield 01/10/26 54-62 L 21-55 .382 8-21 .381 4-5 .800 6 16 22 26.9 14 14 13 0 12 54 50.5
Middlebury 01/13/26 52-65 L 19-66 .288 9-33 .273 5-6 .833 15 16 31 27.2 17 11 11 5 7 52 50.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 78-44 34 30-61/16-57 .492/.281 7-20/5-23 .350/.217 11-16/7-19 .688-.368 47/23 24 16/4 20/13 4/2 4/10 21/19
Hartford 11/09/25 74-41 33 28-56/16-52 .500/.308 9-15/4-29 .600/.138 9-10/5-8 .900-.625 32/23 9 14/2 12/20 0/0 14/3 14/14
UMass Dartmouth 11/19/25 83-38 45 29-61/13-54 .475/.241 7-15/9-31 .467/.290 18-21/3-8 .857-.375 50/25 25 14/9 16/19 7/1 8/5 14/18
JWU (Providence) 11/22/25 78-60 18 26-60/21-70 .433/.300 6-19/9-41 .316/.220 20-28/9-13 .714-.692 48/41 7 12/14 14/16 6/5 6/3 20/23
Trinity (CT) 11/30/25 72-61 11 26-54/21-57 .481/.368 5-10/9-25 .500/.360 15-22/10-11 .682-.909 32/33 -1 9/6 12/18 1/2 10/7 13/17
Williams 12/03/25 67-48 19 23-52/20-58 .442/.345 4-15/2-17 .267/.118 17-20/6-12 .850-.500 35/25 10 10/5 16/12 0/0 8/8 15/17
MIT 12/10/25 78-45 33 32-68/17-54 .471/.315 5-15/6-25 .333/.240 9-14/5-8 .643-.625 39/30 9 13/8 10/20 3/1 11/4 10/13
Husson 12/30/25 106-36 70 42-79/11-57 .532/.193 8-21/5-31 .381/.161 14-22/9-12 .636-.750 55/25 30 27/8 6/23 1/0 14/2 10/17
TCNJ 12/31/25 85-61 24 34-61/20-56 .557/.357 9-17/2-15 .529/.133 8-12/19-24 .667-.792 36/23 13 10/6 13/11 0/0 3/6 16/11
Bridgewater St. 01/03/26 74-64 10 25-63/25-56 .397/.446 9-32/11-30 .281/.367 15-21/3-4 .714-.750 45/20 25 14/16 19/19 0/2 10/9 11/19
Hamilton 01/06/26 66-54 12 25-61/21-58 .410/.362 3-14/8-32 .214/.250 13-18/4-8 .722-.500 38/33 5 7/13 12/16 0/3 11/4 14/16
Springfield 01/10/26 62-54 8 20-39/21-55 .513/.382 9-23/8-21 .391/.381 13-17/4-5 .765-.800 34/22 12 15/14 22/13 0/0 7/12 10/14
Middlebury 01/13/26 65-52 13 21-44/19-66 .477/.288 7-12/9-33 .583/.273 16-18/5-6 .889-.833 38/31 7 8/11 17/11 2/5 6/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Husson (12/30/25)
FIELD GOALS MADE 42 Husson (12/30/25)
FIELD GOAL ATTEMPTS 79 Husson (12/30/25)
3 PT FIELD GOALS MADE 9 Hartford (11/09/25); TCNJ (12/31/25); Bridgewater St. (01/03/26); Springfield (01/10/26)
3 PT FG ATTEMPTS 32 Bridgewater St. (01/03/26)
FREE THROWS MADE 20 JWU (Providence) (11/22/25)
FREE THROW ATTEMPTS 28 JWU (Providence) (11/22/25)
REBOUNDS 55 Husson (12/30/25)
ASSISTS 27 Husson (12/30/25)
STEALS 14 Hartford (11/09/25); Husson (12/30/25)
BLOCKED SHOTS 7 UMass Dartmouth (11/19/25)
TURNOVERS 22 Springfield (01/10/26)
FOULS 21 Albertus Magnus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Fongemie,Felicia MIT (12/10/25)
FIELD GOALS MADE 9 Fongemie,Felicia Trinity (CT) (11/30/25)
FIELD GOAL ATTEMPTS 16 Nakamura,Uta TCNJ (12/31/25)
3 PT FIELD GOALS MADE 4 Fleming,Maggie; Johnson,Virginia Hartford (11/09/25); TCNJ (12/31/25)
3 PT FG ATTEMPTS 9 Maher,Selam Bridgewater St. (01/03/26)
FREE THROWS MADE 7 Williams,Mya UMass Dartmouth (11/19/25)
FREE THROW ATTEMPTS 10 Hackney,Kate JWU (Providence) (11/22/25)
REBOUNDS 12 Cannon,Bre'Aria; Sylvester,Ella; Johnson,Virginia Williams (12/03/25); Bridgewater St. (01/03/26); JWU (Providence) (11/22/25)
ASSISTS 5 Nakamura,Uta; Johnson,Virginia MIT (12/10/25); Bridgewater St. (01/03/26); JWU (Providence) (11/22/25)
STEALS 5 Nakamura,Uta Hartford (11/09/25)
BLOCKED SHOTS 2 Fleming,Maggie; Cannon,Bre'Aria; Johnson,Virginia Albertus Magnus (11/08/25); MIT (12/10/25); UMass Dartmouth (11/19/25); JWU (Providence) (11/22/25); Middlebury (01/13/26)
TURNOVERS 6 Nakamura,Uta Bridgewater St. (01/03/26)
FOULS 4 Nakamura,Uta; Williams,Mya; Fongemie,Felicia; Maher,Selam Albertus Magnus (11/08/25); Hartford (11/09/25); Trinity (CT) (11/30/25); Williams (12/03/25); JWU (Providence) (11/22/25); Middlebury (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fongemie, Felicia 13 156 12.0
#11 Johnson, Virginia 13 149 11.5
#01 Nakamura, Uta 13 142 10.9
#03 Maher, Selam 13 100 7.7
#20 Williams, Mya 13 82 6.3
#10 Fleming, Maggie 13 68 5.2
#14 Hackney, Kate 13 62 4.8
#24 Sylvester, Ella 10 54 5.4
#22 Martin, Hannah 6 48 8.0
#13 Cannon, Bre'Aria 11 46 4.2
#33 Nowicki, Jillian 9 24 2.7
#12 Montague, Shea 7 23 3.3
#25 Andrews, Ella 5 15 3.0
#15 Ashooh, Samara 2 8 4.0
#21 Abdulina, Alina 6 7 1.2
#40 Lipani, Lena 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fongemie, Felicia 13 58 108 .537 4.5 8.3
#11 Johnson, Virginia 13 54 120 .450 4.2 9.2
#01 Nakamura, Uta 13 52 106 .491 4.0 8.2
#03 Maher, Selam 13 34 79 .430 2.6 6.1
#10 Fleming, Maggie 13 28 51 .549 2.2 3.9
#20 Williams, Mya 13 26 47 .553 2.0 3.6
#24 Sylvester, Ella 10 25 47 .532 2.5 4.7
#14 Hackney, Kate 13 23 37 .622 1.8 2.8
#13 Cannon, Bre'Aria 11 17 53 .321 1.5 4.8
#22 Martin, Hannah 6 15 41 .366 2.5 6.8
#12 Montague, Shea 7 9 19 .474 1.3 2.7
#33 Nowicki, Jillian 9 7 22 .318 0.8 2.4
#25 Andrews, Ella 5 6 10 .600 1.2 2.0
#15 Ashooh, Samara 2 4 7 .571 2.0 3.5
#21 Abdulina, Alina 6 2 5 .400 0.3 0.8
#40 Lipani, Lena 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Virginia 13 28 70 .400 2.2 5.4
#03 Maher, Selam 13 20 46 .435 1.5 3.5
#05 Fongemie, Felicia 13 9 27 .333 0.7 2.1
#01 Nakamura, Uta 13 7 24 .292 0.5 1.8
#10 Fleming, Maggie 13 6 9 .667 0.5 0.7
#22 Martin, Hannah 6 6 18 .333 1.0 3.0
#33 Nowicki, Jillian 9 5 15 .333 0.6 1.7
#12 Montague, Shea 7 4 8 .500 0.6 1.1
#13 Cannon, Bre'Aria 11 2 10 .200 0.2 0.9
#21 Abdulina, Alina 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fongemie, Felicia 13 31 36 .861 2.4 2.8
#01 Nakamura, Uta 13 31 41 .756 2.4 3.2
#20 Williams, Mya 13 30 39 .769 2.3 3.0
#14 Hackney, Kate 13 16 28 .571 1.2 2.2
#11 Johnson, Virginia 13 13 18 .722 1.0 1.4
#03 Maher, Selam 13 12 13 .923 0.9 1.0
#22 Martin, Hannah 6 12 15 .800 2.0 2.5
#13 Cannon, Bre'Aria 11 10 13 .769 0.9 1.2
#10 Fleming, Maggie 13 6 6 1.000 0.5 0.5
#33 Nowicki, Jillian 9 5 6 .833 0.6 0.7
#24 Sylvester, Ella 10 4 7 .571 0.4 0.7
#25 Andrews, Ella 5 3 7 .429 0.6 1.4
#21 Abdulina, Alina 6 2 3 .667 0.3 0.5
#40 Lipani, Lena 5 2 2 1.000 0.4 0.4
#12 Montague, Shea 7 1 4 .250 0.1 0.6
#15 Ashooh, Samara 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Johnson, Virginia 13 93 7.2 10 0.8 83 6.4
#13 Cannon, Bre'Aria 11 68 6.2 18 1.6 50 4.5
#24 Sylvester, Ella 10 60 6.0 30 3.0 30 3.0
#20 Williams, Mya 13 57 4.4 22 1.7 35 2.7
#14 Hackney, Kate 13 56 4.3 28 2.2 28 2.2
#01 Nakamura, Uta 13 36 2.8 10 0.8 26 2.0
#22 Martin, Hannah 6 27 4.5 2 0.3 25 4.2
#10 Fleming, Maggie 13 24 1.8 3 0.2 21 1.6
#05 Fongemie, Felicia 13 22 1.7 3 0.2 19 1.5
#03 Maher, Selam 13 20 1.5 0 0.0 20 1.5
#TM Team 13 17 1.3 5 0.4 12 0.9
#33 Nowicki, Jillian 9 15 1.7 2 0.2 13 1.4
#25 Andrews, Ella 5 11 2.2 4 0.8 7 1.4
#40 Lipani, Lena 5 10 2.0 2 0.4 8 1.6
#21 Abdulina, Alina 6 8 1.3 4 0.7 4 0.7
#15 Ashooh, Samara 2 3 1.5 2 1.0 1 0.5
#12 Montague, Shea 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nakamura, Uta 13 35 2.7
#11 Johnson, Virginia 13 21 1.6
#10 Fleming, Maggie 13 19 1.5
#03 Maher, Selam 13 16 1.2
#05 Fongemie, Felicia 13 13 1.0
#22 Martin, Hannah 6 13 2.2
#13 Cannon, Bre'Aria 11 11 1.0
#20 Williams, Mya 13 10 0.8
#14 Hackney, Kate 13 8 0.6
#33 Nowicki, Jillian 9 7 0.8
#24 Sylvester, Ella 10 7 0.7
#40 Lipani, Lena 5 4 0.8
#21 Abdulina, Alina 6 2 0.3
#12 Montague, Shea 7 2 0.3
#25 Andrews, Ella 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fleming, Maggie 13 7 0.5
#13 Cannon, Bre'Aria 11 5 0.5
#11 Johnson, Virginia 13 5 0.4
#21 Abdulina, Alina 6 2 0.3
#14 Hackney, Kate 13 2 0.2
#12 Montague, Shea 7 1 0.1
#01 Nakamura, Uta 13 1 0.1
#20 Williams, Mya 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Johnson, Virginia 13 23 1.8
#01 Nakamura, Uta 13 21 1.6
#10 Fleming, Maggie 13 12 0.9
#14 Hackney, Kate 13 11 0.8
#05 Fongemie, Felicia 13 10 0.8
#13 Cannon, Bre'Aria 11 9 0.8
#03 Maher, Selam 13 9 0.7
#22 Martin, Hannah 6 5 0.8
#33 Nowicki, Jillian 9 5 0.6
#20 Williams, Mya 13 4 0.3
#24 Sylvester, Ella 10 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Nakamura, Uta 13 37 2.8
#05 Fongemie, Felicia 13 23 1.8
#13 Cannon, Bre'Aria 11 17 1.5
#20 Williams, Mya 13 17 1.3
#03 Maher, Selam 13 16 1.2
#22 Martin, Hannah 6 14 2.3
#33 Nowicki, Jillian 9 12 1.3
#10 Fleming, Maggie 13 11 0.8
#11 Johnson, Virginia 13 11 0.8
#24 Sylvester, Ella 10 10 1.0
#14 Hackney, Kate 13 8 0.6
#TM Team 13 5 0.4
#25 Andrews, Ella 5 4 0.8
#12 Montague, Shea 7 3 0.4
#21 Abdulina, Alina 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nakamura, Uta 13 32 2.5
#05 Fongemie, Felicia 13 22 1.7
#03 Maher, Selam 13 21 1.6
#14 Hackney, Kate 13 18 1.4
#11 Johnson, Virginia 13 14 1.1
#24 Sylvester, Ella 10 13 1.3
#13 Cannon, Bre'Aria 11 12 1.1
#33 Nowicki, Jillian 9 12 1.3
#20 Williams, Mya 13 12 0.9
#10 Fleming, Maggie 13 10 0.8
#25 Andrews, Ella 5 5 1.0
#22 Martin, Hannah 6 5 0.8
#12 Montague, Shea 7 3 0.4
#40 Lipani, Lena 5 2 0.4
#21 Abdulina, Alina 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Nakamura, Uta 13 361 27.8
#11 Johnson, Virginia 13 334 25.7
#05 Fongemie, Felicia 13 276 21.2
#03 Maher, Selam 13 264 20.3
#10 Fleming, Maggie 13 236 18.2
#13 Cannon, Bre'Aria 11 212 19.3
#24 Sylvester, Ella 10 194 19.4
#20 Williams, Mya 13 181 13.9
#14 Hackney, Kate 13 179 13.8
#22 Martin, Hannah 6 143 23.8
#33 Nowicki, Jillian 9 96 10.7
#12 Montague, Shea 7 41 5.9
#25 Andrews, Ella 5 29 5.8
#21 Abdulina, Alina 6 27 4.5
#40 Lipani, Lena 5 18 3.6
#15 Ashooh, Samara 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Abdulina, Alina 6 2 1 2.00
#10 Fleming, Maggie 13 19 11 1.73
#14 Hackney, Kate 13 8 8 1.00
#11 Johnson, Virginia 13 21 11 1.91
#03 Maher, Selam 13 16 16 1.00