Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025-26 Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 385 244
Points Per Game 77.0 48.8
Scoring Margin 28.2 --
Shooting
FG: Made-Attempted 139-292 87-290
FG: Percentage .476 .300
FG: Per Game 27.8 17.4
3PT: Made-Attempted 34-79 36-149
3PT: Percentage .430 .242
3PT: Per Game 6.8 7.2
FT: Made-Attempted 73-97 34-59
FT: Percentage .753 .576
FT: Per Game 14.6 6.8
Rebounding
Total 209 145
Per Game 41.8 29.0
Margin 12.8 --
Assists
Total 65 35
Per Game 13.0 7.0
Turnovers
Total 74 86
Per Game 14.8 17.2
Margin 2.4 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 17.6 10.0
Steals
Total 42 28
Per Game 8.4 5.6
Blocks
Total 18 10
Per Game 3.6 2.0
Attendance
Total 1380 232
Per Game 3-460 2-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fongemie, Felicia 5 0 114 22.8 26 42 .619 6 10 .600 11 14 .786 69 13.8 0 6 6 1.2 11 4 10 2 0
11 Johnson, Virginia 5 5 143 28.6 22 51 .431 11 24 .458 9 10 .900 64 12.8 5 37 42 8.4 6 10 3 9 5
01 Nakamura, Uta 5 5 143 28.6 14 37 .378 1 6 .167 12 17 .706 41 8.2 4 15 19 3.8 14 11 16 12 1
14 Hackney, Kate 5 3 82 16.4 14 21 .667 0 0 .000 8 16 .500 36 7.2 13 13 26 5.2 10 5 1 7 2
03 Maher, Selam 5 5 84 16.8 14 29 .483 6 15 .400 1 1 1.000 35 7.0 0 7 7 1.4 7 8 3 2 0
20 Williams, Mya 5 0 69 13.8 11 19 .579 0 0 .000 12 15 .800 34 6.8 7 16 23 4.6 7 2 9 0 1
13 Cannon, Bre'Aria 5 5 130 26.0 11 32 .344 2 6 .333 7 8 .875 31 6.2 8 29 37 7.4 6 8 11 4 3
24 Sylvester, Ella 2 2 48 24.0 6 12 .500 0 0 .000 0 0 .000 12 6.0 3 5 8 4.0 5 1 2 1 0
10 Fleming, Maggie 5 0 79 15.8 10 17 .588 4 5 .800 4 4 1.000 28 5.6 2 5 7 1.4 3 7 5 1 4
15 Ashooh, Samara 1 0 3 3.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
25 Andrews, Ella 2 0 12 6.0 3 6 .500 0 0 .000 1 2 .500 7 3.5 2 2 4 2.0 2 0 1 0 0
33 Nowicki, Jillian 5 0 60 12.0 4 16 .250 4 11 .364 5 6 .833 17 3.4 2 11 13 2.6 8 6 6 4 0
12 Montague, Shea 3 0 16 5.3 2 6 .333 0 2 .000 1 2 .500 5 1.7 0 1 1 0.3 2 1 2 0 1
40 Lipani, Lena 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 3 4 1.3 0 2 0 0 0
21 Abdulina, Alina 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 1 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 1.8 0 0 4 0 0  
Total 5 1000 200.0 139 292 .476 34 79 .430 73 97 .753 385 77.00 50 159 209 41.8 82 65 74 42 18
Opponents 5 1000 200.0 87 290 .300 36 149 .242 34 59 .576 244 48.80 46 99 145 29.0 91 35 86 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fongemie, Felicia 5 0 114 26 42 .619 6 10 .600 11 14 .786 69 13.8
11 Johnson, Virginia 5 5 143 22 51 .431 11 24 .458 9 10 .900 64 12.8
01 Nakamura, Uta 5 5 143 14 37 .378 1 6 .167 12 17 .706 41 8.2
03 Maher, Selam 5 5 84 14 29 .483 6 15 .400 1 1 1.000 35 7.0
14 Hackney, Kate 5 3 82 14 21 .667 0 0 .000 8 16 .500 36 7.2
13 Cannon, Bre'Aria 5 5 130 11 32 .344 2 6 .333 7 8 .875 31 6.2
24 Sylvester, Ella 2 2 48 6 12 .500 0 0 .000 0 0 .000 12 6.0
20 Williams, Mya 5 0 69 11 19 .579 0 0 .000 12 15 .800 34 6.8
10 Fleming, Maggie 5 0 79 10 17 .588 4 5 .800 4 4 1.000 28 5.6
15 Ashooh, Samara 1 0 3 2 3 .667 0 0 .000 0 0 .000 4 4.0
25 Andrews, Ella 2 0 12 3 6 .500 0 0 .000 1 2 .500 7 3.5
33 Nowicki, Jillian 5 0 60 4 16 .250 4 11 .364 5 6 .833 17 3.4
12 Montague, Shea 3 0 16 2 6 .333 0 2 .000 1 2 .500 5 1.7
21 Abdulina, Alina 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Lipani, Lena 3 0 7 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 5 1000 139 292 .476 34 79 .430 73 97 .753 385 77.00
Opponents 5 1000 87 290 .300 36 149 .242 34 59 .576 244 48.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fongemie, Felicia 5 22.8 .619 .600 .786 0.0 1.2 1.2 0.8 0.4 0.0 13.8
11 Johnson, Virginia 5 28.6 .431 .458 .900 1.0 7.4 8.4 2.0 1.8 1.0 12.8
01 Nakamura, Uta 5 28.6 .378 .167 .706 0.8 3.0 3.8 2.2 2.4 0.2 8.2
03 Maher, Selam 5 16.8 .483 .400 1.000 0.0 1.4 1.4 1.6 0.4 0.0 7.0
14 Hackney, Kate 5 16.4 .667 .000 .500 2.6 2.6 5.2 1.0 1.4 0.4 7.2
13 Cannon, Bre'Aria 5 26.0 .344 .333 .875 1.6 5.8 7.4 1.6 0.8 0.6 6.2
24 Sylvester, Ella 2 24.0 .500 .000 .000 1.5 2.5 4.0 0.5 0.5 0.0 6.0
20 Williams, Mya 5 13.8 .579 .000 .800 1.4 3.2 4.6 0.4 0.0 0.2 6.8
10 Fleming, Maggie 5 15.8 .588 .800 1.000 0.4 1.0 1.4 1.4 0.2 0.8 5.6
15 Ashooh, Samara 1 3.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
25 Andrews, Ella 2 6.0 .500 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 3.5
33 Nowicki, Jillian 5 12.0 .250 .364 .833 0.4 2.2 2.6 1.2 0.8 0.0 3.4
12 Montague, Shea 3 5.3 .333 .000 .500 0.0 0.3 0.3 0.3 0.0 0.3 1.7
21 Abdulina, Alina 3 3.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.3 0.0
40 Lipani, Lena 3 2.3 .000 .000 1.000 0.3 1.0 1.3 0.7 0.0 0.0 0.7
Total 5 200.0 .476 .430 .753 10.0 31.8 41.8 13.0 8.4 3.6 77.00
Opponents 5 200.0 .300 .242 .576 9.2 19.8 29.0 7.0 5.6 2.0 48.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albertus Magnus 11/08/25 78-44 W 30-61 .492 7-20 .350 11-16 .688 15 32 47 47.0 21 16 20 4 4 78 78.0
vs Hartford 11/09/25 74-41 W 28-56 .500 9-15 .600 9-10 .900 6 26 32 39.5 14 14 12 0 14 74 76.0
at UMass Dartmouth 11/19/25 83-38 W 29-61 .475 7-15 .467 18-21 .857 11 39 50 43.0 14 14 16 7 8 83 78.3
at JWU (Providence) 11/22/25 78-60 W 26-60 .433 6-19 .316 20-28 .714 12 36 48 44.3 20 12 14 6 6 78 78.3
vs Trinity (CT) 11/30/25 72-61 W 26-54 .481 5-10 .500 15-22 .682 6 26 32 41.8 13 9 12 1 10 72 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 44-78 L 16-57 .281 5-23 .217 7-19 .368 8 15 23 23.0 19 4 13 2 10 44 44.0
Hartford 11/09/25 41-74 L 16-52 .308 4-29 .138 5-8 .625 8 15 23 23.0 14 2 20 0 3 41 42.5
UMass Dartmouth 11/19/25 38-83 L 13-54 .241 9-31 .290 3-8 .375 4 21 25 23.7 18 9 19 1 5 38 41.0
JWU (Providence) 11/22/25 60-78 L 21-70 .300 9-41 .220 9-13 .692 16 25 41 28.0 23 14 16 5 3 60 45.8
Trinity (CT) 11/30/25 61-72 L 21-57 .368 9-25 .360 10-11 .909 10 23 33 29.0 17 6 18 2 7 61 48.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 78-44 34 30-61/16-57 .492/.281 7-20/5-23 .350/.217 11-16/7-19 .688-.368 47/23 24 16/4 20/13 4/2 4/10 21/19
Hartford 11/09/25 74-41 33 28-56/16-52 .500/.308 9-15/4-29 .600/.138 9-10/5-8 .900-.625 32/23 9 14/2 12/20 0/0 14/3 14/14
UMass Dartmouth 11/19/25 83-38 45 29-61/13-54 .475/.241 7-15/9-31 .467/.290 18-21/3-8 .857-.375 50/25 25 14/9 16/19 7/1 8/5 14/18
JWU (Providence) 11/22/25 78-60 18 26-60/21-70 .433/.300 6-19/9-41 .316/.220 20-28/9-13 .714-.692 48/41 7 12/14 14/16 6/5 6/3 20/23
Trinity (CT) 11/30/25 72-61 11 26-54/21-57 .481/.368 5-10/9-25 .500/.360 15-22/10-11 .682-.909 32/33 -1 9/6 12/18 1/2 10/7 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UMass Dartmouth (11/19/25)
FIELD GOALS MADE 30 Albertus Magnus (11/08/25)
FIELD GOAL ATTEMPTS 61 Albertus Magnus (11/08/25); UMass Dartmouth (11/19/25)
3 PT FIELD GOALS MADE 9 Hartford (11/09/25)
3 PT FG ATTEMPTS 20 Albertus Magnus (11/08/25)
FREE THROWS MADE 20 JWU (Providence) (11/22/25)
FREE THROW ATTEMPTS 28 JWU (Providence) (11/22/25)
REBOUNDS 50 UMass Dartmouth (11/19/25)
ASSISTS 16 Albertus Magnus (11/08/25)
STEALS 14 Hartford (11/09/25)
BLOCKED SHOTS 7 UMass Dartmouth (11/19/25)
TURNOVERS 20 Albertus Magnus (11/08/25)
FOULS 21 Albertus Magnus (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Fongemie,Felicia Trinity (CT) (11/30/25)
FIELD GOALS MADE 9 Fongemie,Felicia Trinity (CT) (11/30/25)
FIELD GOAL ATTEMPTS 12 Johnson,Virginia; Fongemie,Felicia Albertus Magnus (11/08/25); Trinity (CT) (11/30/25); JWU (Providence) (11/22/25)
3 PT FIELD GOALS MADE 4 Fleming,Maggie Hartford (11/09/25)
3 PT FG ATTEMPTS 8 Johnson,Virginia Albertus Magnus (11/08/25)
FREE THROWS MADE 7 Williams,Mya UMass Dartmouth (11/19/25)
FREE THROW ATTEMPTS 10 Hackney,Kate JWU (Providence) (11/22/25)
REBOUNDS 12 Johnson,Virginia JWU (Providence) (11/22/25)
ASSISTS 5 Johnson,Virginia JWU (Providence) (11/22/25)
STEALS 5 Nakamura,Uta Hartford (11/09/25)
BLOCKED SHOTS 2 Fleming,Maggie; Johnson,Virginia Albertus Magnus (11/08/25); UMass Dartmouth (11/19/25); JWU (Providence) (11/22/25)
TURNOVERS 5 Nakamura,Uta UMass Dartmouth (11/19/25)
FOULS 4 Nakamura,Uta; Williams,Mya; Fongemie,Felicia Albertus Magnus (11/08/25); Hartford (11/09/25); Trinity (CT) (11/30/25); JWU (Providence) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fongemie, Felicia 5 69 13.8
#11 Johnson, Virginia 5 64 12.8
#01 Nakamura, Uta 5 41 8.2
#14 Hackney, Kate 5 36 7.2
#03 Maher, Selam 5 35 7.0
#20 Williams, Mya 5 34 6.8
#13 Cannon, Bre'Aria 5 31 6.2
#10 Fleming, Maggie 5 28 5.6
#33 Nowicki, Jillian 5 17 3.4
#24 Sylvester, Ella 2 12 6.0
#25 Andrews, Ella 2 7 3.5
#12 Montague, Shea 3 5 1.7
#15 Ashooh, Samara 1 4 4.0
#40 Lipani, Lena 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fongemie, Felicia 5 26 42 .619 5.2 8.4
#11 Johnson, Virginia 5 22 51 .431 4.4 10.2
#14 Hackney, Kate 5 14 21 .667 2.8 4.2
#03 Maher, Selam 5 14 29 .483 2.8 5.8
#01 Nakamura, Uta 5 14 37 .378 2.8 7.4
#13 Cannon, Bre'Aria 5 11 32 .344 2.2 6.4
#20 Williams, Mya 5 11 19 .579 2.2 3.8
#10 Fleming, Maggie 5 10 17 .588 2.0 3.4
#24 Sylvester, Ella 2 6 12 .500 3.0 6.0
#33 Nowicki, Jillian 5 4 16 .250 0.8 3.2
#25 Andrews, Ella 2 3 6 .500 1.5 3.0
#15 Ashooh, Samara 1 2 3 .667 2.0 3.0
#12 Montague, Shea 3 2 6 .333 0.7 2.0
#40 Lipani, Lena 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Virginia 5 11 24 .458 2.2 4.8
#05 Fongemie, Felicia 5 6 10 .600 1.2 2.0
#03 Maher, Selam 5 6 15 .400 1.2 3.0
#10 Fleming, Maggie 5 4 5 .800 0.8 1.0
#33 Nowicki, Jillian 5 4 11 .364 0.8 2.2
#13 Cannon, Bre'Aria 5 2 6 .333 0.4 1.2
#01 Nakamura, Uta 5 1 6 .167 0.2 1.2
#12 Montague, Shea 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nakamura, Uta 5 12 17 .706 2.4 3.4
#20 Williams, Mya 5 12 15 .800 2.4 3.0
#05 Fongemie, Felicia 5 11 14 .786 2.2 2.8
#11 Johnson, Virginia 5 9 10 .900 1.8 2.0
#14 Hackney, Kate 5 8 16 .500 1.6 3.2
#13 Cannon, Bre'Aria 5 7 8 .875 1.4 1.6
#33 Nowicki, Jillian 5 5 6 .833 1.0 1.2
#10 Fleming, Maggie 5 4 4 1.000 0.8 0.8
#40 Lipani, Lena 3 2 2 1.000 0.7 0.7
#25 Andrews, Ella 2 1 2 .500 0.5 1.0
#03 Maher, Selam 5 1 1 1.000 0.2 0.2
#12 Montague, Shea 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Johnson, Virginia 5 42 8.4 5 1.0 37 7.4
#13 Cannon, Bre'Aria 5 37 7.4 8 1.6 29 5.8
#14 Hackney, Kate 5 26 5.2 13 2.6 13 2.6
#20 Williams, Mya 5 23 4.6 7 1.4 16 3.2
#01 Nakamura, Uta 5 19 3.8 4 0.8 15 3.0
#33 Nowicki, Jillian 5 13 2.6 2 0.4 11 2.2
#TM Team 5 9 1.8 2 0.4 7 1.4
#24 Sylvester, Ella 2 8 4.0 3 1.5 5 2.5
#10 Fleming, Maggie 5 7 1.4 2 0.4 5 1.0
#03 Maher, Selam 5 7 1.4 0 0.0 7 1.4
#05 Fongemie, Felicia 5 6 1.2 0 0.0 6 1.2
#25 Andrews, Ella 2 4 2.0 2 1.0 2 1.0
#40 Lipani, Lena 3 4 1.3 1 0.3 3 1.0
#21 Abdulina, Alina 3 2 0.7 1 0.3 1 0.3
#15 Ashooh, Samara 1 1 1.0 0 0.0 1 1.0
#12 Montague, Shea 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nakamura, Uta 5 11 2.2
#11 Johnson, Virginia 5 10 2.0
#13 Cannon, Bre'Aria 5 8 1.6
#03 Maher, Selam 5 8 1.6
#10 Fleming, Maggie 5 7 1.4
#33 Nowicki, Jillian 5 6 1.2
#14 Hackney, Kate 5 5 1.0
#05 Fongemie, Felicia 5 4 0.8
#40 Lipani, Lena 3 2 0.7
#20 Williams, Mya 5 2 0.4
#12 Montague, Shea 3 1 0.3
#24 Sylvester, Ella 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Johnson, Virginia 5 5 1.0
#10 Fleming, Maggie 5 4 0.8
#13 Cannon, Bre'Aria 5 3 0.6
#14 Hackney, Kate 5 2 0.4
#21 Abdulina, Alina 3 1 0.3
#12 Montague, Shea 3 1 0.3
#01 Nakamura, Uta 5 1 0.2
#20 Williams, Mya 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Nakamura, Uta 5 12 2.4
#11 Johnson, Virginia 5 9 1.8
#14 Hackney, Kate 5 7 1.4
#13 Cannon, Bre'Aria 5 4 0.8
#33 Nowicki, Jillian 5 4 0.8
#05 Fongemie, Felicia 5 2 0.4
#03 Maher, Selam 5 2 0.4
#10 Fleming, Maggie 5 1 0.2
#24 Sylvester, Ella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Nakamura, Uta 5 16 3.2
#13 Cannon, Bre'Aria 5 11 2.2
#05 Fongemie, Felicia 5 10 2.0
#20 Williams, Mya 5 9 1.8
#33 Nowicki, Jillian 5 6 1.2
#10 Fleming, Maggie 5 5 1.0
#TM Team 5 4 0.8
#11 Johnson, Virginia 5 3 0.6
#03 Maher, Selam 5 3 0.6
#12 Montague, Shea 3 2 0.7
#24 Sylvester, Ella 2 2 1.0
#21 Abdulina, Alina 3 1 0.3
#25 Andrews, Ella 2 1 0.5
#14 Hackney, Kate 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nakamura, Uta 5 14 2.8
#05 Fongemie, Felicia 5 11 2.2
#14 Hackney, Kate 5 10 2.0
#33 Nowicki, Jillian 5 8 1.6
#03 Maher, Selam 5 7 1.4
#20 Williams, Mya 5 7 1.4
#13 Cannon, Bre'Aria 5 6 1.2
#11 Johnson, Virginia 5 6 1.2
#24 Sylvester, Ella 2 5 2.5
#10 Fleming, Maggie 5 3 0.6
#25 Andrews, Ella 2 2 1.0
#12 Montague, Shea 3 2 0.7
#21 Abdulina, Alina 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Johnson, Virginia 5 143 28.6
#01 Nakamura, Uta 5 143 28.6
#13 Cannon, Bre'Aria 5 130 26.0
#05 Fongemie, Felicia 5 114 22.8
#03 Maher, Selam 5 84 16.8
#14 Hackney, Kate 5 82 16.4
#10 Fleming, Maggie 5 79 15.8
#20 Williams, Mya 5 69 13.8
#33 Nowicki, Jillian 5 60 12.0
#24 Sylvester, Ella 2 48 24.0
#12 Montague, Shea 3 16 5.3
#25 Andrews, Ella 2 12 6.0
#21 Abdulina, Alina 3 10 3.3
#40 Lipani, Lena 3 7 2.3
#15 Ashooh, Samara 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hackney, Kate 5 5 1 5.00
#11 Johnson, Virginia 5 10 3 3.33
#03 Maher, Selam 5 8 3 2.67
#10 Fleming, Maggie 5 7 5 1.40
#33 Nowicki, Jillian 5 6 6 1.00