Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025-26 Basketball Cumulative Statistics

Team Stats (27-1, 11-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 2078 1408
Points Per Game 74.2 50.3
Scoring Margin 23.9 --
Shooting
FG: Made-Attempted 757-1614 503-1545
FG: Percentage .469 .326
FG: Per Game 27.0 18.0
3PT: Made-Attempted 213-521 185-727
3PT: Percentage .409 .254
3PT: Per Game 7.6 6.6
FT: Made-Attempted 351-466 217-327
FT: Percentage .753 .664
FT: Per Game 12.5 7.8
Rebounding
Total 1071 788
Per Game 38.3 28.1
Margin 10.1 --
Assists
Total 370 237
Per Game 13.2 8.5
Turnovers
Total 382 467
Per Game 13.6 16.7
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 19.3 10.6
Steals
Total 268 158
Per Game 9.6 5.6
Blocks
Total 62 59
Per Game 2.2 2.1
Attendance
Total 7156 2407
Per Game 17-421 11-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Virginia 28 27 747 26.7 128 268 .478 72 162 .444 23 32 .719 351 12.5 18 168 186 6.6 34 43 32 46 11
22 Martin, Hannah 21 20 576 27.4 86 187 .460 30 77 .390 33 41 .805 235 11.2 7 86 93 4.4 24 60 36 31 2
05 Fongemie, Felicia 28 16 576 20.6 95 201 .473 15 52 .288 57 67 .851 262 9.4 15 26 41 1.5 48 30 46 28 1
01 Nakamura, Uta 28 13 763 27.3 97 197 .492 17 52 .327 49 63 .778 260 9.3 26 58 84 3.0 64 69 73 55 3
03 Maher, Selam 27 26 566 21.0 65 148 .439 40 92 .435 20 21 .952 190 7.0 4 38 42 1.6 42 32 34 19 0
20 Williams, Mya 25 0 332 13.3 53 103 .515 0 0 .000 48 66 .727 154 6.2 42 54 96 3.8 30 20 28 10 6
14 Hackney, Kate 28 7 429 15.3 54 103 .524 0 0 .000 48 73 .658 156 5.6 59 78 137 4.9 43 25 26 18 15
24 Sylvester, Ella 24 20 429 17.9 45 108 .417 0 0 .000 26 36 .722 116 4.8 53 56 109 4.5 40 16 29 10 0
10 Fleming, Maggie 28 0 442 15.8 48 96 .500 10 20 .500 10 10 1.000 116 4.1 8 33 41 1.5 27 29 16 19 11
13 Cannon, Bre'Aria 20 7 298 14.9 28 69 .406 4 13 .308 16 19 .842 76 3.8 24 78 102 5.1 17 12 23 17 5
12 Montague, Shea 15 1 91 6.1 18 36 .500 9 19 .474 1 4 .250 46 3.1 1 3 4 0.3 7 6 6 4 1
33 Nowicki, Jillian 20 1 192 9.6 17 48 .354 14 32 .438 9 12 .750 57 2.9 4 24 28 1.4 19 17 17 9 1
25 Andrews, Ella 9 0 49 5.4 9 16 .563 0 0 .000 5 10 .500 23 2.6 6 9 15 1.7 6 1 4 1 0
15 Ashooh, Samara 5 0 21 4.2 6 11 .545 0 0 .000 1 3 .333 13 2.6 3 2 5 1.0 1 1 0 0 2
21 Abdulina, Alina 11 1 50 4.5 6 10 .600 2 2 1.000 3 7 .429 17 1.5 7 10 17 1.5 3 3 3 0 4
40 Lipani, Lena 10 1 39 3.9 2 13 .154 0 0 .000 2 2 1.000 6 0.6 6 14 20 2.0 4 6 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 34 51 1.8 0 0 8 0 0  
Total 28 5600 200.0 757 1614 .469 213 521 .409 351 466 .753 2078 74.21 300 771 1071 38.3 409 370 382 268 62
Opponents 28 5600 200.0 503 1545 .326 185 727 .254 217 327 .664 1408 50.29 237 551 788 28.1 429 237 467 158 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Johnson, Virginia 11 10 279 25.4 53 104 .510 34 70 .486 2 4 .500 142 12.9 7 56 63 5.7 14 13 1.2 13 17 4
22 Martin, Hannah 11 10 305 27.7 49 105 .467 12 38 .316 16 21 .762 126 11.5 5 47 52 4.7 12 39 3.5 15 17 2
05 Fongemie, Felicia 11 9 234 21.3 31 74 .419 5 20 .250 21 26 .808 88 8.0 10 5 15 1.4 18 13 1.2 17 16 1
03 Maher, Selam 10 9 235 23.5 24 56 .429 18 39 .462 4 4 1.000 70 7.0 3 17 20 2.0 17 14 1.4 12 6 0
01 Nakamura, Uta 11 3 274 24.9 32 67 .478 9 24 .375 10 12 .833 83 7.5 12 18 30 2.7 22 18 1.6 26 23 2
14 Hackney, Kate 11 0 169 15.4 22 46 .478 0 0 .000 22 30 .733 66 6.0 23 31 54 4.9 16 13 1.2 12 6 7
20 Williams, Mya 8 0 92 11.5 18 35 .514 0 0 .000 11 17 .647 47 5.9 17 14 31 3.9 11 7 0.9 7 2 5
24 Sylvester, Ella 11 10 195 17.7 15 52 .288 0 0 .000 22 29 .759 52 4.7 21 21 42 3.8 24 8 0.7 16 7 0
12 Montague, Shea 6 1 47 7.8 9 16 .563 5 10 .500 0 0 .000 23 3.8 1 1 2 0.3 4 4 0.7 3 4 0
33 Nowicki, Jillian 9 1 85 9.4 10 23 .435 9 16 .563 3 4 .750 32 3.6 1 11 12 1.3 5 10 1.1 4 4 1
13 Cannon, Bre'Aria 9 0 86 9.6 11 16 .688 2 3 .667 6 6 1.000 30 3.3 6 28 34 3.8 5 1 0.1 6 8 0
10 Fleming, Maggie 11 0 127 11.5 14 29 .483 2 6 .333 4 4 1.000 34 3.1 3 6 9 0.8 12 7 0.6 4 3 3
25 Andrews, Ella 4 0 20 5.0 3 6 .500 0 0 .000 2 3 .667 8 2.0 2 2 4 1.0 1 0 0.0 0 1 0
21 Abdulina, Alina 4 1 21 5.3 3 4 .750 1 1 1.000 0 2 .000 7 1.8 3 6 9 2.3 2 1 0.3 2 0 2
15 Ashooh, Samara 3 0 12 4.0 2 4 .500 0 0 .000 1 2 .500 5 1.7 1 1 2 0.7 1 1 0.3 0 0 2
40 Lipani, Lena 4 1 19 4.8 1 6 .167 0 0 .000 0 0 .000 2 0.5 3 5 8 2.0 2 2 0.5 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 2.9 0 0 0.0 3 0 0  
Total 11 2200 200.0 297 643 .462 97 227 .427 124 164 .756 815 74.09 130 289 419 38.1 166 151 13.7 141 115 29
Opponents 11 2200 200.0 182 580 .314 66 272 .243 83 127 .654 513 46.64 99 224 323 29.4 156 89 8.1 200 53 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Johnson, Virginia 28 27 747 128 268 .478 72 162 .444 23 32 .719 351 12.5
22 Martin, Hannah 21 20 576 86 187 .460 30 77 .390 33 41 .805 235 11.2
05 Fongemie, Felicia 28 16 576 95 201 .473 15 52 .288 57 67 .851 262 9.4
01 Nakamura, Uta 28 13 763 97 197 .492 17 52 .327 49 63 .778 260 9.3
03 Maher, Selam 27 26 566 65 148 .439 40 92 .435 20 21 .952 190 7.0
20 Williams, Mya 25 0 332 53 103 .515 0 0 .000 48 66 .727 154 6.2
14 Hackney, Kate 28 7 429 54 103 .524 0 0 .000 48 73 .658 156 5.6
24 Sylvester, Ella 24 20 429 45 108 .417 0 0 .000 26 36 .722 116 4.8
10 Fleming, Maggie 28 0 442 48 96 .500 10 20 .500 10 10 1.000 116 4.1
13 Cannon, Bre'Aria 20 7 298 28 69 .406 4 13 .308 16 19 .842 76 3.8
12 Montague, Shea 15 1 91 18 36 .500 9 19 .474 1 4 .250 46 3.1
33 Nowicki, Jillian 20 1 192 17 48 .354 14 32 .438 9 12 .750 57 2.9
25 Andrews, Ella 9 0 49 9 16 .563 0 0 .000 5 10 .500 23 2.6
15 Ashooh, Samara 5 0 21 6 11 .545 0 0 .000 1 3 .333 13 2.6
21 Abdulina, Alina 11 1 50 6 10 .600 2 2 1.000 3 7 .429 17 1.5
40 Lipani, Lena 10 1 39 2 13 .154 0 0 .000 2 2 1.000 6 0.6
Total 28 5600 757 1614 .469 213 521 .409 351 466 .753 2078 74.21
Opponents 28 5600 503 1545 .326 185 727 .254 217 327 .664 1408 50.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Johnson, Virginia 28 26.7 .478 .444 .719 0.6 6.0 6.6 1.5 1.6 0.4 12.5
22 Martin, Hannah 21 27.4 .460 .390 .805 0.3 4.1 4.4 2.9 1.5 0.1 11.2
05 Fongemie, Felicia 28 20.6 .473 .288 .851 0.5 0.9 1.5 1.1 1.0 0.0 9.4
01 Nakamura, Uta 28 27.3 .492 .327 .778 0.9 2.1 3.0 2.5 2.0 0.1 9.3
03 Maher, Selam 27 21.0 .439 .435 .952 0.1 1.4 1.6 1.2 0.7 0.0 7.0
20 Williams, Mya 25 13.3 .515 .000 .727 1.7 2.2 3.8 0.8 0.4 0.2 6.2
14 Hackney, Kate 28 15.3 .524 .000 .658 2.1 2.8 4.9 0.9 0.6 0.5 5.6
24 Sylvester, Ella 24 17.9 .417 .000 .722 2.2 2.3 4.5 0.7 0.4 0.0 4.8
10 Fleming, Maggie 28 15.8 .500 .500 1.000 0.3 1.2 1.5 1.0 0.7 0.4 4.1
13 Cannon, Bre'Aria 20 14.9 .406 .308 .842 1.2 3.9 5.1 0.6 0.9 0.3 3.8
12 Montague, Shea 15 6.1 .500 .474 .250 0.1 0.2 0.3 0.4 0.3 0.1 3.1
33 Nowicki, Jillian 20 9.6 .354 .438 .750 0.2 1.2 1.4 0.9 0.5 0.1 2.9
25 Andrews, Ella 9 5.4 .563 .000 .500 0.7 1.0 1.7 0.1 0.1 0.0 2.6
15 Ashooh, Samara 5 4.2 .545 .000 .333 0.6 0.4 1.0 0.2 0.0 0.4 2.6
21 Abdulina, Alina 11 4.5 .600 1.000 .429 0.6 0.9 1.5 0.3 0.0 0.4 1.5
40 Lipani, Lena 10 3.9 .154 .000 1.000 0.6 1.4 2.0 0.6 0.1 0.0 0.6
Total 28 200.0 .469 .409 .753 10.7 27.5 38.3 13.2 9.6 2.2 74.21
Opponents 28 200.0 .326 .254 .664 8.5 19.7 28.1 8.5 5.6 2.1 50.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Albertus Magnus 11/08/25 78-44 W 30-61 .492 7-20 .350 11-16 .688 15 32 47 47.0 21 16 20 4 4 78 78.0
vs Hartford 11/09/25 74-41 W 28-56 .500 9-15 .600 9-10 .900 6 26 32 39.5 14 14 12 0 14 74 76.0
at UMass Dartmouth 11/19/25 83-38 W 29-61 .475 7-15 .467 18-21 .857 11 39 50 43.0 14 14 16 7 8 83 78.3
at JWU (Providence) 11/22/25 78-60 W 26-60 .433 6-19 .316 20-28 .714 12 36 48 44.3 20 12 14 6 6 78 78.3
vs Trinity (CT) 11/30/25 72-61 W 26-54 .481 5-10 .500 15-22 .682 6 26 32 41.8 13 9 12 1 10 72 77.0
vs Williams 12/03/25 67-48 W 23-52 .442 4-15 .267 17-20 .850 10 25 35 40.7 15 10 16 0 8 67 75.3
vs MIT 12/10/25 78-45 W 32-68 .471 5-15 .333 9-14 .643 15 24 39 40.4 10 13 10 3 11 78 75.7
vs Husson 12/30/25 106-36 W 42-79 .532 8-21 .381 14-22 .636 17 38 55 42.3 10 27 6 1 14 106 79.5
vs TCNJ 12/31/25 85-61 W 34-61 .557 9-17 .529 8-12 .667 11 25 36 41.6 16 10 13 0 3 85 80.1
vs Bridgewater St. 01/03/26 74-64 W 25-63 .397 9-32 .281 15-21 .714 23 22 45 41.9 11 14 19 0 10 74 79.5
vs Hamilton 01/06/26 66-54 W 25-61 .410 3-14 .214 13-18 .722 7 31 38 41.5 14 7 12 0 11 66 78.3
at Springfield 01/10/26 62-54 W 20-39 .513 9-23 .391 13-17 .765 5 29 34 40.9 10 15 22 0 7 62 76.9
at Middlebury 01/13/26 65-52 W 21-44 .477 7-12 .583 16-18 .889 7 31 38 40.7 14 8 17 2 6 65 76.0
at Coast Guard 01/17/26 76-48 W 29-67 .433 8-23 .348 10-14 .714 16 26 42 40.8 15 10 8 2 8 76 76.0
at Tufts 01/20/26 57-60 L 21-45 .467 5-16 .313 10-11 .909 3 24 27 39.9 19 11 15 1 5 57 74.7
vs Mount Holyoke 01/21/26 87-36 W 31-55 .564 17-27 .630 8-13 .615 9 33 42 40.0 16 24 17 7 9 87 75.5
at Salve Regina 01/24/26 68-44 W 22-58 .379 7-23 .304 17-21 .810 19 26 45 40.3 23 7 19 2 14 68 75.1
vs Wellesley 01/28/26 88-38 W 35-70 .500 12-28 .429 6-7 .857 14 31 45 40.6 9 20 6 0 9 88 75.8
vs Springfield 01/31/26 66-47 W 24-52 .462 9-16 .563 9-18 .500 8 20 28 39.9 14 16 10 3 10 66 75.3
at Wheaton (MA) 02/04/26 87-55 W 30-61 .492 7-19 .368 20-28 .714 17 32 49 40.4 15 12 17 4 11 87 75.9
vs Clark (MA) 02/07/26 76-64 W 27-55 .491 6-15 .400 16-19 .842 8 28 36 40.1 14 16 13 5 6 76 75.9
at Emerson 02/11/26 73-41 W 30-64 .469 7-16 .438 6-7 .857 10 32 42 40.2 10 11 13 2 15 73 75.7
vs WPI 02/14/26 60-38 W 21-54 .389 6-20 .300 12-13 .923 10 15 25 39.6 16 8 11 1 14 60 75.0
at Babson 02/18/26 67-49 W 24-50 .480 11-20 .550 8-11 .727 8 24 32 39.3 16 13 14 2 6 67 74.7
at MIT 02/21/26 67-53 W 24-57 .421 7-20 .350 12-13 .923 11 22 33 39.0 18 14 13 1 13 67 74.4
vs Emerson 02/25/26 80-59 W 33-60 .550 6-9 .667 8-13 .615 6 23 29 38.6 8 17 12 2 16 80 74.6
vs Springfield 02/27/26 66-53 W 22-57 .386 8-21 .381 14-17 .824 8 24 32 38.4 21 11 7 3 7 66 74.3
vs Clark (MA) 03/01/26 72-65 W 23-50 .460 9-20 .450 17-22 .773 8 27 35 38.3 13 11 18 3 13 72 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albertus Magnus 11/08/25 44-78 L 16-57 .281 5-23 .217 7-19 .368 8 15 23 23.0 19 4 13 2 10 44 44.0
Hartford 11/09/25 41-74 L 16-52 .308 4-29 .138 5-8 .625 8 15 23 23.0 14 2 20 0 3 41 42.5
UMass Dartmouth 11/19/25 38-83 L 13-54 .241 9-31 .290 3-8 .375 4 21 25 23.7 18 9 19 1 5 38 41.0
JWU (Providence) 11/22/25 60-78 L 21-70 .300 9-41 .220 9-13 .692 16 25 41 28.0 23 14 16 5 3 60 45.8
Trinity (CT) 11/30/25 61-72 L 21-57 .368 9-25 .360 10-11 .909 10 23 33 29.0 17 6 18 2 7 61 48.8
Williams 12/03/25 48-67 L 20-58 .345 2-17 .118 6-12 .500 7 18 25 28.3 17 5 12 0 8 48 48.7
MIT 12/10/25 45-78 L 17-54 .315 6-25 .240 5-8 .625 8 22 30 28.6 13 8 20 1 4 45 48.1
Husson 12/30/25 36-106 L 11-57 .193 5-31 .161 9-12 .750 6 19 25 28.1 17 8 23 0 2 36 46.6
TCNJ 12/31/25 61-85 L 20-56 .357 2-15 .133 19-24 .792 8 15 23 27.6 11 6 11 0 6 61 48.2
Bridgewater St. 01/03/26 64-74 L 25-56 .446 11-30 .367 3-4 .750 6 14 20 26.8 19 16 19 2 9 64 49.8
Hamilton 01/06/26 54-66 L 21-58 .362 8-32 .250 4-8 .500 7 26 33 27.4 16 13 16 3 4 54 50.2
Springfield 01/10/26 54-62 L 21-55 .382 8-21 .381 4-5 .800 6 16 22 26.9 14 14 13 0 12 54 50.5
Middlebury 01/13/26 52-65 L 19-66 .288 9-33 .273 5-6 .833 15 16 31 27.2 17 11 11 5 7 52 50.6
Coast Guard 01/17/26 48-76 L 20-61 .328 5-27 .185 3-6 .500 17 25 42 28.3 15 11 16 4 4 48 50.4
Tufts 01/20/26 60-57 W 20-53 .377 6-22 .273 14-23 .609 12 21 33 28.6 14 10 9 0 9 60 51.1
Mount Holyoke 01/21/26 36-87 L 11-53 .208 3-24 .125 11-18 .611 6 18 24 28.3 17 2 16 2 9 36 50.1
Salve Regina 01/24/26 44-68 L 11-42 .262 4-10 .400 18-23 .783 8 19 27 28.2 17 5 23 1 8 44 49.8
Wellesley 01/28/26 38-88 L 14-51 .275 6-29 .207 4-7 .571 4 19 23 27.9 10 6 14 1 0 38 49.1
Springfield 01/31/26 47-66 L 17-45 .378 7-20 .350 6-10 .600 4 21 25 27.8 14 10 20 3 4 47 49.0
Wheaton (MA) 02/04/26 55-87 L 20-60 .333 8-32 .250 7-12 .583 10 20 30 27.9 19 14 20 7 7 55 49.3
Clark (MA) 02/07/26 64-76 L 23-61 .377 9-29 .310 9-14 .643 7 21 28 27.9 15 9 11 3 2 64 50.0
Emerson 02/11/26 41-73 L 15-53 .283 9-35 .257 2-5 .400 8 24 32 28.1 15 10 23 5 6 41 49.6
WPI 02/14/26 38-60 L 14-40 .350 3-15 .200 7-7 1.000 4 17 21 27.8 12 5 23 0 3 38 49.1
Babson 02/18/26 49-67 L 17-56 .304 7-28 .250 8-12 .667 13 19 32 28.0 9 5 13 4 5 49 49.1
MIT 02/21/26 53-67 L 20-58 .345 5-23 .217 8-13 .615 18 21 39 28.4 13 12 21 4 5 53 49.2
Emerson 02/25/26 59-80 L 22-55 .400 13-38 .342 2-3 .667 3 18 21 28.1 12 8 22 3 3 59 49.6
Springfield 02/27/26 53-66 L 16-50 .320 3-16 .188 18-21 .857 7 24 31 28.2 16 7 11 1 3 53 49.7
Clark (MA) 03/01/26 65-72 L 22-57 .386 10-26 .385 11-15 .733 7 19 26 28.1 16 7 14 0 10 65 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albertus Magnus 11/08/25 78-44 34 30-61/16-57 .492/.281 7-20/5-23 .350/.217 11-16/7-19 .688-.368 47/23 24 16/4 20/13 4/2 4/10 21/19
Hartford 11/09/25 74-41 33 28-56/16-52 .500/.308 9-15/4-29 .600/.138 9-10/5-8 .900-.625 32/23 9 14/2 12/20 0/0 14/3 14/14
UMass Dartmouth 11/19/25 83-38 45 29-61/13-54 .475/.241 7-15/9-31 .467/.290 18-21/3-8 .857-.375 50/25 25 14/9 16/19 7/1 8/5 14/18
JWU (Providence) 11/22/25 78-60 18 26-60/21-70 .433/.300 6-19/9-41 .316/.220 20-28/9-13 .714-.692 48/41 7 12/14 14/16 6/5 6/3 20/23
Trinity (CT) 11/30/25 72-61 11 26-54/21-57 .481/.368 5-10/9-25 .500/.360 15-22/10-11 .682-.909 32/33 -1 9/6 12/18 1/2 10/7 13/17
Williams 12/03/25 67-48 19 23-52/20-58 .442/.345 4-15/2-17 .267/.118 17-20/6-12 .850-.500 35/25 10 10/5 16/12 0/0 8/8 15/17
MIT 12/10/25 78-45 33 32-68/17-54 .471/.315 5-15/6-25 .333/.240 9-14/5-8 .643-.625 39/30 9 13/8 10/20 3/1 11/4 10/13
Husson 12/30/25 106-36 70 42-79/11-57 .532/.193 8-21/5-31 .381/.161 14-22/9-12 .636-.750 55/25 30 27/8 6/23 1/0 14/2 10/17
TCNJ 12/31/25 85-61 24 34-61/20-56 .557/.357 9-17/2-15 .529/.133 8-12/19-24 .667-.792 36/23 13 10/6 13/11 0/0 3/6 16/11
Bridgewater St. 01/03/26 74-64 10 25-63/25-56 .397/.446 9-32/11-30 .281/.367 15-21/3-4 .714-.750 45/20 25 14/16 19/19 0/2 10/9 11/19
Hamilton 01/06/26 66-54 12 25-61/21-58 .410/.362 3-14/8-32 .214/.250 13-18/4-8 .722-.500 38/33 5 7/13 12/16 0/3 11/4 14/16
Springfield 01/10/26 62-54 8 20-39/21-55 .513/.382 9-23/8-21 .391/.381 13-17/4-5 .765-.800 34/22 12 15/14 22/13 0/0 7/12 10/14
Middlebury 01/13/26 65-52 13 21-44/19-66 .477/.288 7-12/9-33 .583/.273 16-18/5-6 .889-.833 38/31 7 8/11 17/11 2/5 6/7 14/17
Coast Guard 01/17/26 76-48 28 29-67/20-61 .433/.328 8-23/5-27 .348/.185 10-14/3-6 .714-.500 42/42 0 10/11 8/16 2/4 8/4 15/15
Tufts 01/20/26 57-60 -3 21-45/20-53 .467/.377 5-16/6-22 .313/.273 10-11/14-23 .909-.609 27/33 -6 11/10 15/9 1/0 5/9 19/14
Mount Holyoke 01/21/26 87-36 51 31-55/11-53 .564/.208 17-27/3-24 .630/.125 8-13/11-18 .615-.611 42/24 18 24/2 17/16 7/2 9/9 16/17
Salve Regina 01/24/26 68-44 24 22-58/11-42 .379/.262 7-23/4-10 .304/.400 17-21/18-23 .810-.783 45/27 18 7/5 19/23 2/1 14/8 23/17
Wellesley 01/28/26 88-38 50 35-70/14-51 .500/.275 12-28/6-29 .429/.207 6-7/4-7 .857-.571 45/23 22 20/6 6/14 0/1 9/0 9/10
Springfield 01/31/26 66-47 19 24-52/17-45 .462/.378 9-16/7-20 .563/.350 9-18/6-10 .500-.600 28/25 3 16/10 10/20 3/3 10/4 14/14
Wheaton (MA) 02/04/26 87-55 32 30-61/20-60 .492/.333 7-19/8-32 .368/.250 20-28/7-12 .714-.583 49/30 19 12/14 17/20 4/7 11/7 15/19
Clark (MA) 02/07/26 76-64 12 27-55/23-61 .491/.377 6-15/9-29 .400/.310 16-19/9-14 .842-.643 36/28 8 16/9 13/11 5/3 6/2 14/15
Emerson 02/11/26 73-41 32 30-64/15-53 .469/.283 7-16/9-35 .438/.257 6-7/2-5 .857-.400 42/32 10 11/10 13/23 2/5 15/6 10/15
WPI 02/14/26 60-38 22 21-54/14-40 .389/.350 6-20/3-15 .300/.200 12-13/7-7 .923-1.000 25/21 4 8/5 11/23 1/0 14/3 16/12
Babson 02/18/26 67-49 18 24-50/17-56 .480/.304 11-20/7-28 .550/.250 8-11/8-12 .727-.667 32/32 0 13/5 14/13 2/4 6/5 16/9
MIT 02/21/26 67-53 14 24-57/20-58 .421/.345 7-20/5-23 .350/.217 12-13/8-13 .923-.615 33/39 -6 14/12 13/21 1/4 13/5 18/13
Emerson 02/25/26 80-59 21 33-60/22-55 .550/.400 6-9/13-38 .667/.342 8-13/2-3 .615-.667 29/21 8 17/8 12/22 2/3 16/3 8/12
Springfield 02/27/26 66-53 13 22-57/16-50 .386/.320 8-21/3-16 .381/.188 14-17/18-21 .824-.857 32/31 1 11/7 7/11 3/1 7/3 21/16
Clark (MA) 03/01/26 72-65 7 23-50/22-57 .460/.386 9-20/10-26 .450/.385 17-22/11-15 .773-.733 35/26 9 11/7 18/14 3/0 13/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Husson (12/30/25)
FIELD GOALS MADE 42 Husson (12/30/25)
FIELD GOAL ATTEMPTS 79 Husson (12/30/25)
3 PT FIELD GOALS MADE 17 Mount Holyoke (01/21/26)
3 PT FG ATTEMPTS 32 Bridgewater St. (01/03/26)
FREE THROWS MADE 20 JWU (Providence) (11/22/25); Wheaton (MA) (02/04/26)
FREE THROW ATTEMPTS 28 JWU (Providence) (11/22/25); Wheaton (MA) (02/04/26)
REBOUNDS 55 Husson (12/30/25)
ASSISTS 27 Husson (12/30/25)
STEALS 16 Emerson (02/25/26)
BLOCKED SHOTS 7 Mount Holyoke (01/21/26); UMass Dartmouth (11/19/25)
TURNOVERS 22 Springfield (01/10/26)
FOULS 23 Salve Regina (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Martin,Hannah Clark (MA) (03/01/26)
FIELD GOALS MADE 10 Martin,Hannah Salve Regina (01/24/26)
FIELD GOAL ATTEMPTS 16 Nakamura,Uta TCNJ (12/31/25)
3 PT FIELD GOALS MADE 5 Johnson,Virginia; Martin,Hannah Wellesley (01/28/26); Springfield (02/27/26); Emerson (02/11/26)
3 PT FG ATTEMPTS 9 Maher,Selam; Johnson,Virginia Bridgewater St. (01/03/26); Wellesley (01/28/26); Clark (MA) (03/01/26); Emerson (02/11/26)
FREE THROWS MADE 9 Hackney,Kate Salve Regina (01/24/26)
FREE THROW ATTEMPTS 10 Hackney,Kate JWU (Providence) (11/22/25); Salve Regina (01/24/26)
REBOUNDS 12 Cannon,Bre'Aria; Sylvester,Ella; Johnson,Virginia Williams (12/03/25); Bridgewater St. (01/03/26); JWU (Providence) (11/22/25)
ASSISTS 6 Martin,Hannah Wellesley (01/28/26); Springfield (01/31/26); Clark (MA) (02/07/26)
STEALS 6 Johnson,Virginia Springfield (01/31/26)
BLOCKED SHOTS 2 Fleming,Maggie; Cannon,Bre'Aria; Ashooh,Samara; Johnson,Virginia; Hackney,Kate; Williams,Mya; Maggie Fleming Albertus Magnus (11/08/25); MIT (12/10/25); Mount Holyoke (01/21/26); Springfield (01/31/26); Clark (MA) (02/07/26); Springfield (02/27/26); Clark (MA) (03/01/26); UMass Dartmouth (11/19/25); JWU (Providence) (11/22/25); Middlebury (01/13/26); Wheaton (MA) (02/04/26); Babson (02/18/26)
TURNOVERS 6 Nakamura,Uta Bridgewater St. (01/03/26)
FOULS 5 Sylvester,Ella Springfield (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Johnson, Virginia 28 351 12.5
#05 Fongemie, Felicia 28 262 9.4
#01 Nakamura, Uta 28 260 9.3
#22 Martin, Hannah 21 235 11.2
#03 Maher, Selam 27 190 7.0
#14 Hackney, Kate 28 156 5.6
#20 Williams, Mya 25 154 6.2
#10 Fleming, Maggie 28 116 4.1
#24 Sylvester, Ella 24 116 4.8
#13 Cannon, Bre'Aria 20 76 3.8
#33 Nowicki, Jillian 20 57 2.9
#12 Montague, Shea 15 46 3.1
#25 Andrews, Ella 9 23 2.6
#21 Abdulina, Alina 11 17 1.5
#15 Ashooh, Samara 5 13 2.6
#40 Lipani, Lena 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, Virginia 28 128 268 .478 4.6 9.6
#01 Nakamura, Uta 28 97 197 .492 3.5 7.0
#05 Fongemie, Felicia 28 95 201 .473 3.4 7.2
#22 Martin, Hannah 21 86 187 .460 4.1 8.9
#03 Maher, Selam 27 65 148 .439 2.4 5.5
#14 Hackney, Kate 28 54 103 .524 1.9 3.7
#20 Williams, Mya 25 53 103 .515 2.1 4.1
#10 Fleming, Maggie 28 48 96 .500 1.7 3.4
#24 Sylvester, Ella 24 45 108 .417 1.9 4.5
#13 Cannon, Bre'Aria 20 28 69 .406 1.4 3.5
#12 Montague, Shea 15 18 36 .500 1.2 2.4
#33 Nowicki, Jillian 20 17 48 .354 0.9 2.4
#25 Andrews, Ella 9 9 16 .563 1.0 1.8
#21 Abdulina, Alina 11 6 10 .600 0.5 0.9
#15 Ashooh, Samara 5 6 11 .545 1.2 2.2
#40 Lipani, Lena 10 2 13 .154 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Virginia 28 72 162 .444 2.6 5.8
#03 Maher, Selam 27 40 92 .435 1.5 3.4
#22 Martin, Hannah 21 30 77 .390 1.4 3.7
