Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Smith (5-3, 0-0)-VS-Worcester St. (5-3, 0-0)

Box Score

Smith logo
17
vs
Worcester St. logo
10

Smith (5-3, 0-0)
-VS-
Worcester St. (5-3, 0-0)

Team Score By Period
Team F Total
Winner Smith 7 5 2 3 17
Worcester St. 4 2 2 2 10
SMITH
Hawk, Kyra (7); Sanders, Caroline (4); Tschider, Sadie (2); Lipchitz, Danika (1); Hoffman, Jordan (1); Paczkowski, Jenna (1); Butterick, Emma (1)
WORCESTE
Abbie Wing (5); Molly Witkowski (3); Abigail Vincent (2)
Date:
3/18/2025
Start:
9:30 AM
Time:
2:25
Attendance:
34
Location:
Puerto Rico
Stadium:
Officials:
Krystyanna Ramsdell
VIEW
Match History vs Worcester St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMITH WORCESTE
SMITH 1st 00:00 Kyra Hawk (1) Unassisted 1 0
SMITH 1st 00:00 Kyra Hawk (1) Unassisted 2 0
SMITH 1st 00:00 Kyra Hawk (1) Unassisted 3 0
SMITH 1st 00:00 Kyra Hawk (1) Sadie Tschider 4 0
SMITH 1st 00:00 Caroline Sanders (1) Unassisted 5 0
SMITH 1st 00:00 Caroline Sanders (1) Unassisted 6 0
SMITH 1st 00:00 Jordan Hoffman (1) Sadie Tschider 7 0
WORCESTE 1st 00:00 Abigail Vincent (1) Molly Witkowski 7 1
WORCESTE 1st 00:00 Molly Witkowski (1) Unassisted 7 2
WORCESTE 1st 00:00 Molly Witkowski (1) Madigan Kelley 7 3
WORCESTE 1st 00:00 Abigail Vincent (1) Meghan Bowen 7 4
SMITH 2nd 00:00 Kyra Hawk (1) Unassisted 8 4
SMITH 2nd 00:00 Caroline Sanders (1) Unassisted 9 4
SMITH 2nd 00:00 Danika Lipchitz (1) Sadie Tschider 10 4
SMITH 2nd 00:00 Jenna Paczkowski (1) Caroline Sanders 11 4
SMITH 2nd 00:00 Sadie Tschider (1) Caroline Sanders 12 4
WORCESTE 2nd 00:00 Abbie Wing (1) Unassisted 12 5
WORCESTE 2nd 00:00 Abbie Wing (1) Molly Witkowski 12 6
SMITH 3rd 00:00 Emma Butterick (1) Unassisted 13 6
SMITH 3rd 00:00 Kyra Hawk (1) Emma Butterick 14 6
WORCESTE 3rd 00:00 Abbie Wing (1) Kerry Brown 14 7
WORCESTE 3rd 00:00 Abbie Wing (1) Shannon Donahue 14 8
SMITH 4th 00:00 Kyra Hawk (1) Sadie Tschider 15 8
SMITH 4th 00:00 Caroline Sanders (1) Unassisted 16 8
SMITH 4th 00:00 Sadie Tschider (1) Layna Fitzgerald 17 8
WORCESTE 4th 00:00 Abbie Wing (1) Molly Witkowski 17 9
WORCESTE 4th 00:00 Molly Witkowski (1) Abigail Vincent 17 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Smith 9 6 7 7 29
Worcester St. 7 10 6 5 28
Shots On Goal
Smith 0 0 0 0 0
Worcester St. 0 0 0 0 0
Saves
Smith 3 8 4 3 18
Worcester St. 2 1 5 4 12
Turnovers
Smith 0 0 0 0 0
Worcester St. 0 0 0 0 0
Clears
Smith 0-0 0-0 0-0 0-0 0-0
Worcester St. 0-0 0-0 0-0 0-0 0-0
Ground Balls
Smith 0 0 0 0 0
Worcester St. 0 0 0 0 0
Draw Controls
Smith 0 0 0 0 0
Worcester St. 0 0 0 0 0
Free-Position Shots
Smith 0-0 0-0 0-0 0-0 0-0
Worcester St. 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Smith 17

Smith 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 DeAngelis, Darci 0 0 0 0 0 1 2 0 0 0
2 Tschider, Sadie 2 4 6 3 3 0 1 0 0 0
4 Fitzgerald, Layna 0 1 1 1 1 4 5 1 0 0
5 Lipchitz, Danika 1 0 1 1 1 0 1 0 0 0
6 Tuckett, Gwen 0 0 0 0 0 0 0 0 0 0
7 Bannon, Leila 0 0 0 0 0 0 0 0 1 0
9 Hoffman, Jordan 1 0 1 2 2 2 0 0 2 0
10 Ferrucci, Siena 0 0 0 0 0 1 0 1 0 0
11 Glass, Lea 0 0 0 0 0 0 1 0 0 0
12 Bandsma, Adelia 0 0 0 0 0 0 0 0 0 0
13 Weyhrich, Caroline 0 0 0 0 0 0 0 0 2 0
14 Wisnauckas, Katarzyna 0 0 0 0 0 0 0 0 2 0
15 Hawk, Kyra 7 0 7 10 10 0 1 0 0 0
17 Sanders, Caroline 4 2 6 11 11 2 1 0 10 0
18 Paczkowski, Jenna 1 0 1 0 0 1 1 0 1 0
19 Grant, Yasmin 0 0 0 0 0 2 1 3 0 0
22 Butterick, Emma 1 1 2 1 1 0 1 0 0 0
23 Hillmanno, Leigh 0 0 0 0 0 2 3 1 0 0
26 Dye, Ellie 0 0 0 0 0 0 1 1 0 0
30 Houtenville, Shannon 0 0 0 0 0 0 0 0 0 0
34 Testa, Brooke 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 2 1 0 0
Totals 17 8 25 29 29 15 21 8 18 0 0-0

Worcester St. 10

Worcester St. 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Olivia LaValle 0 0 0 0 0 1 0 0 0 0
2 Kerry Brown 0 1 1 1 1 2 0 0 1 0
3 Meghan Bowen 0 1 1 2 2 0 0 1 0 0
4 Amanda Palmisano 0 0 0 0 0 1 0 0 0 0
5 Mckayla Fisher 0 0 0 0 0 1 0 1 2 0
6 Alexis Hurley 0 0 0 0 0 1 0 0 0 0
7 Emma Grande 0 0 0 0 0 1 0 0 0 0
8 Ashley Hurley 0 0 0 1 1 2 0 2 0 0
9 Ava Gesner 0 0 0 0 0 1 0 1 0 0
12 Madigan Kelley 0 1 1 2 2 3 0 2 5 0
13 Jordyn Collins 0 0 0 0 0 2 0 1 0 0
14 Shannon Donahue 0 1 1 2 2 2 0 0 1 0
15 Alli Guay 0 0 0 0 0 0 0 2 0 0
17 Abigail Vincent 2 1 3 6 6 1 0 0 4 0
18 Hannah Erickson 0 0 0 1 1 0 0 0 0 0
19 Molly Witkowski 3 3 6 6 6 2 0 1 0 0
21 Anne Adams 0 0 0 0 0 0 0 0 0 0
24 Abbie Wing 5 0 5 7 7 0 0 0 0 0
25 Ari Dupuy 0 0 0 0 0 0 0 0 0 0
29 Cadence Oleniak 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 10 8 18 28 28 20 0 11 13 0 0-0

Goalkeeping Statistics

SMITH - Goalkeeping
# Player Minutes GA Saves Dec
34 Testa, Brooke 30:00 6 8 W
30 Houtenville, Shannon 30:00 4 10
Totals 10 18
WORCESTE - Goalkeeping
# Player Minutes GA Saves Dec
00 Olivia LaValle 45:00 12 12 L
29 Cadence Oleniak 15:00 5 1
Totals 17 13

Play By Play