Matches At Smith
Friday, October 19, 2012
Swarthmore d. Smith 3-0, (25-16, 25-13, 25-11)
Brandeis d. Bridgewater State, 3-0 (25-20, 25-19, 25-18)
Springfield d. Amherst, 3-1 (12-25, 25-19, 25-23, 25-16)
Middlebury d. Wellesley, 3-0 (25-18, 25-22, 25-23)
Saturday, October 20, 2012
Westfield State d. Smith, 3-2 (26-24, 29-27, 16-25, 18-25, 17-15)
Springfield d. Williams, 3-2 (19-25, 25-18, 24-26, 25-19, 15-10)
Bowdoin d. MIT, 3-1 (25-18, 25-19, 24-26, 25-21)
Colby d. Wheaton, 3-2 (21-25, 22-25, 25-18, 25-20, 15-9)
Brandeis d. Smith, 3-2 (25-19, 22-25, 25-21, 18-25, 15-11)
Springfield d. Middlebury, 3-2, (21-25, 25-22, 25-18, 22-25, 15-12)
Wellesley d. Williams, 3-0 (25-22, 25-23, 25-15)
Bowdoin d. Wheaton, 3-0 (25-16, 25-16, 25-9)
(A) = Ainsworth Gym
(S) = Scott Gym
Note: Broadcast link (Ainsworth Matches Only) |
Matches At Mount Holyoke
Friday, October 19, 2012
Colby d. Mount Holyoke 3-1 (25-23, 25-12, 19-25, 25-13)
Wheaton d. Westfield State, 3-1 (25-21, 25-14, 22-25, 25-21)
MIT d. Williams, 3-2 (19-25, 25-17, 25-17, 22-25, 15-10)
Bowdoin d. Tufts, 3-0 (25-9, 25-21, 25-22)
Saturday, October 20, 2012
Bridgewater State d. Mount Holyoke, 3-0 (25-13, 25-19, 25-21)
Middlebury d. Brandeis, 3-0 (25-19, 25-23, 25-16)
Tufts d. Swarthmore, 3-0 (25-20, 25-22, 29-27)
Wellesley d. Amherst, 3-1 (14-25, 25-16, 25-19, 25-23)
Westfield State d. Mount Holyoke 3-1 (23-25, 25-21, 25-12, 25-16)
Tufts d. Bridgewater State, 3-0 (25-17, 25-15, 25-12)
MIT d. Amherst, 3 (25-20, 25-17, 18-25, 29-27)
Swarthmore d. Colby, 3-0 (25-14, 25-16, 25-23)
(M1) = Howard Gym 1
(M2) = Howard Gym 2 |