Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Knutson, Ally .422 1.055 37-37 135 30 57 21 2 0 26 82 .607 6 1 10 0 .448 1 0 6-7
23 Gray, Bailey .321 .697 36-35 109 18 35 6 0 0 17 41 .376 1 0 4 0 .321 2 2 3-4
2 Tamai, Taz .315 .792 36-36 89 16 28 5 0 0 15 33 .371 15 2 18 0 .421 1 4 3-3
20 Peverly, Violet .309 .815 36-36 110 19 34 6 1 2 20 48 .436 10 3 10 0 .379 1 2 11-14
5 Chinnis, Gabbie .309 .728 36-34 110 28 34 1 1 0 11 37 .336 14 1 12 0 .392 0 5 21-21
10 Veenstra, Riley .306 .762 36-36 98 8 30 4 0 0 18 34 .347 18 1 10 2 .415 1 1 0-0
21 Hasegawa, Sophie .302 .769 37-37 96 18 29 2 1 0 16 33 .344 18 4 13 0 .425 2 3 9-11
7 Washington, Elinor .253 .655 35-33 91 14 23 9 0 0 16 32 .352 5 2 19 0 .303 1 3 2-3
1 Hackett, Lily .221 .542 37-37 77 7 17 3 0 0 10 20 .260 7 0 15 1 .282 1 4 2-3
12 Allen, Lucy .176 .439 19-17 17 5 3 0 0 0 4 3 .176 2 0 2 0 .263 0 1 0-1
24 Sumii, Malaya .091 .258 10-1 11 1 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
25 Robinson, Alana .042 .180 19-10 24 0 1 0 0 0 2 1 .042 2 1 6 0 .138 2 0 0-0
13 Lansbury, Ava .000 .143 18-17 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
3 Gray, Anna .000 .000 25-1 4 10 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
18 Patankar, Maya .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
8 Bennett, Lindsay .000 .500 11-0 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0
Totals .298 .740 37-37 981 176 292 57 5 2 157 365 .372 101 16 132 3 .368 12 25 58-68
Opponents .289 .752 37-37 987 181 285 53 6 12 158 386 .391 102 14 167 0 .361 7 14 47-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gray, Bailey 2.97 1.31 7-8 18-14 10 1-0 0 94.1 103 57 40 21 53 23 2 3 388 .265 3 3 0 3 6
20 Peverly, Violet 3.92 1.68 9-10 20-19 10 0-0 0 98.1 120 73 55 45 93 19 3 6 409 .293 7 5 0 3 7
8 Bennett, Lindsay 5.18 1.77 0-0 10-0 0 0-0 1 24.1 30 19 18 13 12 5 0 2 107 .280 0 2 0 1 0
25 Robinson, Alana 10.50 3.17 0-3 8-4 0 0-0 0 17.1 32 32 26 23 9 6 1 1 83 .386 2 4 0 0 1
Totals 4.15 1.65 16-21 56-37 20 1 1 234.1 285 181 139 102 167 53 6 12 987 .289 12 14 0 7 14
Opponents 3.67 1.66 21-16 59-37 19 4 2 236.2 292 176 124 101 132 57 5 2 981 .298 20 16 0 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bennett, Lindsay 5 0 5 0 1.000 0 6 0 0 0
18 Patankar, Maya 2 2 0 0 1.000 0 0 0 1 0
24 Sumii, Malaya 2 0 2 0 1.000 0 0 0 0 0
3 Gray, Anna 2 2 0 0 1.000 0 0 0 0 0
12 Allen, Lucy 79 75 3 1 .987 1 4 1 2 0
13 Lansbury, Ava 68 63 4 1 .985 0 15 2 3 0
6 Knutson, Ally 68 66 1 1 .985 0 0 0 0 0
10 Veenstra, Riley 127 118 7 2 .984 1 28 5 6 0
7 Washington, Elinor 39 38 0 1 .974 0 0 0 0 0
1 Hackett, Lily 107 57 47 3 .972 1 0 0 0 0
20 Peverly, Violet 165 140 17 8 .952 3 16 4 0 0
23 Gray, Bailey 44 20 21 3 .932 2 20 1 0 0
25 Robinson, Alana 39 29 7 3 .923 0 5 3 0 0
21 Hasegawa, Sophie 109 37 61 11 .899 0 0 0 0 0
2 Tamai, Taz 44 33 6 5 .886 0 0 0 0 0
5 Chinnis, Gabbie 96 23 62 11 .885 1 0 0 0 0
Totals 996 703 243 50 .950 4 94 16 12 0
Opponents 1029 710 265 54 .948 5 116 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Knutson, Ally .429 1.059 20-20 70 18 30 12 0 0 4 42 .600 3 1 4 0 .459 0 0 5-6
10 Veenstra, Riley .328 .743 19-19 58 4 19 2 0 0 8 21 .362 5 0 6 0 .381 0 0 0-0
23 Gray, Bailey .310 .673 20-20 58 5 18 3 0 0 8 21 .362 1 0 1 0 .311 2 2 0-0
2 Tamai, Taz .298 .751 19-19 47 7 14 2 0 0 4 16 .340 8 1 10 0 .411 0 3 1-1
20 Peverly, Violet .293 .764 19-19 58 7 17 3 1 1 12 25 .431 2 2 4 0 .333 1 2 2-2
5 Chinnis, Gabbie .239 .536 20-20 67 8 16 1 0 0 5 17 .254 4 0 8 0 .282 0 3 11-11
7 Washington, Elinor .235 .605 19-19 51 5 12 4 0 0 4 16 .314 2 2 11 0 .291 0 1 1-1
21 Hasegawa, Sophie .204 .490 20-20 54 3 11 0 0 0 9 11 .204 5 2 9 0 .286 2 1 2-2
1 Hackett, Lily .150 .384 20-20 40 4 6 1 0 0 1 7 .175 3 0 10 0 .209 0 2 0-0
25 Robinson, Alana .111 .211 8-2 9 0 1 0 0 0 1 1 .111 0 0 4 0 .100 1 0 0-0
24 Sumii, Malaya .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Allen, Lucy .000 .000 11-9 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Lansbury, Ava .000 .000 11-10 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Gray, Anna .000 .000 13-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .656 20-20 529 66 144 28 1 1 56 177 .335 33 8 76 0 .321 6 14 22-23
Opponents .283 .721 20-20 541 82 153 30 2 6 72 205 .379 46 5 85 0 .342 4 10 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bennett, Lindsay 1.75 1.33 0-0 6-0 0 0-0 1 12.0 8 3 3 8 7 0 0 0 48 .167 0 1 0 1 0
23 Gray, Bailey 2.56 1.38 3-7 10-10 7 1-0 0 54.2 66 32 20 9 26 17 1 1 231 .286 2 1 0 1 4
20 Peverly, Violet 3.61 1.65 5-5 10-10 4 0-0 0 54.1 66 38 28 23 49 13 0 4 225 .293 3 1 0 2 5
25 Robinson, Alana 5.88 2.35 0-0 3-0 0 0-0 0 8.1 13 9 7 6 3 0 1 1 37 .351 0 2 0 0 1
Totals 3.14 1.54 8-12 29-20 11 1 1 129.1 153 82 58 46 85 30 2 6 541 .283 5 5 0 4 10
Opponents 2.55 1.34 12-8 25-20 15 3 1 132.0 144 66 48 33 76 28 1 1 529 .272 8 8 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Lansbury, Ava 34 33 1 0 1.000 0 6 1 0 0
7 Washington, Elinor 20 20 0 0 1.000 0 0 0 0 0
8 Bennett, Lindsay 3 0 3 0 1.000 0 4 0 0 0
3 Gray, Anna 2 2 0 0 1.000 0 0 0 0 0
24 Sumii, Malaya 1 0 1 0 1.000 0 0 0 0 0
10 Veenstra, Riley 73 67 5 1 .986 1 16 3 0 0
1 Hackett, Lily 63 37 25 1 .984 0 0 0 0 0
6 Knutson, Ally 43 41 1 1 .977 0 0 0 0 0
12 Allen, Lucy 39 36 2 1 .974 1 0 0 0 0
23 Gray, Bailey 29 15 13 1 .966 1 7 1 0 0
20 Peverly, Violet 88 72 11 5 .943 1 6 2 0 0
5 Chinnis, Gabbie 53 14 33 6 .887 1 0 0 0 0
25 Robinson, Alana 15 11 2 2 .867 0 5 1 0 0
21 Hasegawa, Sophie 63 23 31 9 .857 0 0 0 0 0
2 Tamai, Taz 20 17 0 3 .850 0 0 0 0 0
18 Patankar, Maya 0 0 0 0 .000 0 0 0 0 0
Totals 546 388 128 30 .945 5 44 8 0 0
Opponents 551 396 133 22 .960 1 44 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Ramapo L 3-11 21 3 6 3 2 0 0 1 0 3 0 0 0 1 0 3 12 3 1 .286
3/15/2026 vs Worcester St. W 18-2 32 18 19 19 4 1 0 3 0 3 0 2 0 0 0 2 15 8 1 .594
3/16/2026 vs Wesleyan (Conn.) L 3-4 25 3 7 2 2 0 0 4 0 2 1 3 1 0 0 3 21 6 3 .280
3/17/2026 vs McDaniel W 12-9 31 12 13 11 3 0 0 3 0 1 0 1 2 1 1 3 21 15 0 .419
3/17/2026 vs Augsburg W 10-1 30 10 14 8 5 0 0 3 0 0 1 0 2 0 0 2 18 5 1 .467
3/19/2026 vs Plymouth St. L 1-4 26 1 4 1 0 1 0 3 0 1 0 0 0 0 0 6 18 4 0 .154
3/19/2026 vs Franklin & Marshall W 9-4 28 9 8 5 2 0 0 5 0 3 1 0 1 1 0 1 21 7 3 .286
3/20/2026 vs Colby L 3-12 24 3 4 3 0 0 0 6 0 2 0 0 0 0 0 4 21 7 0 .167
3/20/2026 vs Lawrence W 9-1 26 9 9 9 2 0 0 6 0 5 2 0 0 1 0 2 18 6 2 .346
3/27/2026 Keene St. L 12-15 35 12 14 12 0 0 1 10 0 3 0 0 0 1 0 3 21 9 1 .400
3/27/2026 Keene St. W 9-1 29 9 9 8 1 1 0 6 0 2 1 0 0 0 0 2 18 4 0 .310
3/29/2026 Babson L 4-6 34 4 12 4 3 0 0 0 0 0 0 0 0 0 0 4 21 6 2 .353
3/29/2026 Babson W 3-2 28 3 6 3 1 0 0 1 0 3 0 1 0 0 0 3 21 3 0 .214
3/31/2026 Westfield St. L 5-14 26 5 8 5 2 1 0 3 0 1 0 0 0 0 0 1 18 4 1 .308
3/31/2026 Westfield St. L 2-6 19 2 4 2 1 0 0 0 0 0 0 1 0 1 0 5 15 2 0 .211
4/3/2026 at Emerson W 11-2 28 11 10 8 3 0 0 5 0 2 0 0 0 1 0 6 18 5 1 .357
4/3/2026 at Emerson W 3-2 32 3 11 3 1 0 0 1 0 0 0 0 0 0 0 0 21 9 1 .344
4/4/2026 at Wheaton (Mass.) L 1-5 26 1 7 1 1 0 0 2 0 1 0 0 2 0 0 7 18 8 1 .269
4/4/2026 at Wheaton (Mass.) L 2-3 25 2 3 0 0 1 0 0 0 1 0 0 1 0 0 7 18 6 0 .120
4/8/2026 at Amherst W 6-1 28 6 10 5 1 0 0 7 0 3 1 0 1 0 0 9 21 7 2 .357
4/8/2026 at Amherst W 4-2 22 4 6 4 1 0 0 4 0 1 1 0 3 0 0 6 18 10 1 .273
4/10/2026 Salve Regina W 3-1 23 3 6 3 2 0 0 5 0 3 0 0 1 0 0 5 21 9 1 .261
4/10/2026 Salve Regina W 9-1 28 9 13 9 6 0 0 4 0 1 0 1 1 1 0 0 18 6 1 .464
4/14/2026 Williams L 4-10 28 4 8 4 2 0 0 0 0 6 1 1 0 0 0 2 21 7 3 .286
4/17/2026 at Springfield L 0-3 24 0 4 0 1 0 0 0 0 0 1 0 0 0 0 6 18 9 2 .167
4/17/2026 at Springfield L 1-4 28 1 8 1 1 0 0 1 0 1 0 0 1 0 0 6 18 8 0 .286
4/18/2026 Clark University W 4-3 24 4 8 4 2 0 0 2 0 3 0 1 1 1 0 3 21 6 3 .333
4/18/2026 Clark University W 3-0 27 3 10 3 2 0 0 2 0 3 0 1 0 0 0 1 21 5 1 .370
4/22/2026 at Williams L 0-2 22 0 5 0 1 0 0 4 0 0 0 0 1 0 2 2 18 11 1 .227
4/24/2026 WPI L 3-6 23 3 4 3 0 0 0 1 0 2 0 1 2 1 0 5 21 5 3 .174
4/24/2026 WPI L 2-8 28 2 8 2 0 0 0 0 0 0 0 0 1 0 0 3 21 10 4 .286
4/25/2026 at Coast Guard W 11-5 34 11 11 7 2 0 1 1 0 0 0 0 1 1 0 2 21 3 1 .324
4/25/2026 at Coast Guard L 2-10 24 2 7 1 0 0 0 2 0 2 0 1 0 0 0 3 16 5 5 .292
5/1/2026 MIT L 0-9 21 0 5 0 1 0 0 1 0 0 0 2 0 0 0 2 18 5 1 .238
5/1/2026 MIT L 3-5 30 3 7 3 0 0 0 1 0 0 0 0 0 0 0 3 21 5 3 .233
5/2/2026 at Wellesley L 1-6 21 1 3 1 1 0 0 4 0 0 0 0 2 1 0 2 18 8 0 .143
5/2/2026 at Wellesley L 0-1 21 0 1 0 1 0 0 0 0 0 0 0 1 0 0 8 18 7 0 .048
Total 176-181 981 176 292 157 57 5 2 101 0 58 10 16 25 12 3 132 703 243 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Ramapo L 3-11 4.0 13 11 8 6 5 3 0 0 3 0 2 0 0 1 0 14.00
3/15/2026 vs Worcester St. W 18-2 5.0 3 2 0 2 5 0 0 0 0 0 0 0 1 1 0 0.00
3/16/2026 vs Wesleyan (Conn.) L 3-4 7.0 5 4 3 7 6 1 0 1 0 0 0 0 1 2 0 3.00
3/17/2026 vs McDaniel W 12-9 7.0 10 9 9 7 1 2 0 0 0 0 0 0 2 2 0 9.00
3/17/2026 vs Augsburg W 10-1 6.0 2 1 1 3 8 0 1 0 0 0 0 0 3 2 0 1.17
3/19/2026 vs Plymouth St. L 1-4 6.0 7 4 4 1 7 1 0 0 0 0 1 0 3 3 0 4.67
3/19/2026 vs Franklin & Marshall W 9-4 7.0 4 4 1 2 3 0 0 0 0 0 0 0 4 3 0 1.00
3/20/2026 vs Colby L 3-12 7.0 18 12 12 3 3 4 1 2 0 0 0 0 4 4 0 12.00
3/20/2026 vs Lawrence W 9-1 6.0 3 1 1 0 11 1 0 0 0 0 1 0 5 4 0 1.17
3/27/2026 Keene St. L 12-15 7.0 10 15 11 8 4 3 0 1 0 0 0 0 5 5 0 11.00
3/27/2026 Keene St. W 9-1 6.0 5 1 1 4 8 0 0 0 0 0 0 0 6 5 0 1.17
3/29/2026 Babson L 4-6 7.0 7 6 5 6 3 3 0 0 0 0 1 0 6 6 0 5.00
3/29/2026 Babson W 3-2 7.0 7 2 2 3 8 1 0 0 0 0 1 0 7 6 0 2.00
3/31/2026 Westfield St. L 5-14 6.0 17 14 13 5 5 5 0 0 0 0 2 0 7 7 0 15.17
3/31/2026 Westfield St. L 2-6 5.0 6 6 6 1 2 0 1 0 2 0 2 0 7 8 0 8.40
4/3/2026 at Emerson W 11-2 6.0 5 2 0 2 8 2 0 0 0 0 0 0 8 8 0 0.00
4/3/2026 at Emerson W 3-2 7.0 8 2 1 1 5 1 0 0 1 0 0 0 9 8 0 1.00
4/4/2026 at Wheaton (Mass.) L 1-5 6.0 7 5 3 3 5 0 0 0 0 0 0 0 9 9 0 3.50
4/4/2026 at Wheaton (Mass.) L 2-3 6.0 7 3 3 1 7 2 1 0 0 0 0 0 9 10 0 3.50
4/8/2026 at Amherst W 6-1 7.0 7 1 0 0 3 1 0 0 0 0 0 0 10 10 0 0.00
4/8/2026 at Amherst W 4-2 6.0 6 2 2 3 2 0 1 0 1 0 0 0 11 10 0 2.33
4/10/2026 Salve Regina W 3-1 7.0 3 1 1 3 6 0 0 0 1 0 0 0 12 10 0 1.00
4/10/2026 Salve Regina W 9-1 6.0 7 1 1 2 4 1 0 0 0 0 0 0 13 10 0 1.17
4/14/2026 Williams L 4-10 7.0 12 10 8 1 5 2 0 2 0 0 1 0 13 11 0 8.00
4/17/2026 at Springfield L 0-3 6.0 7 3 3 5 3 3 0 0 1 0 0 0 13 12 0 3.50
4/17/2026 at Springfield L 1-4 6.0 8 4 4 2 2 2 0 0 0 0 0 0 13 13 0 4.67
4/18/2026 Clark University W 4-3 7.0 6 3 3 4 9 1 0 0 0 0 0 0 14 13 0 3.00
4/18/2026 Clark University W 3-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 15 13 0 0.00
4/22/2026 at Williams L 0-2 6.0 4 2 1 3 4 0 0 0 1 0 0 0 15 14 0 1.17
4/24/2026 WPI L 3-6 7.0 7 6 3 2 5 2 0 0 0 0 0 0 15 15 0 3.00
4/24/2026 WPI L 2-8 7.0 13 8 5 2 3 2 0 0 0 0 0 0 15 16 0 5.00
4/25/2026 at Coast Guard W 11-5 7.0 10 5 3 2 6 1 0 3 0 0 0 0 16 16 0 3.00
4/25/2026 at Coast Guard L 2-10 5.1 9 10 6 1 3 2 0 1 1 0 1 0 16 17 0 7.88
5/1/2026 MIT L 0-9 6.0 12 9 7 3 3 2 0 2 1 0 1 0 16 18 0 8.17
5/1/2026 MIT L 3-5 7.0 8 5 1 1 2 2 0 0 0 0 0 0 16 19 0 1.00
5/2/2026 at Wellesley L 1-6 6.0 11 6 6 2 0 1 1 0 0 0 1 0 16 20 0 7.00
5/2/2026 at Wellesley L 0-1 6.0 5 1 1 0 2 2 0 0 0 0 0 0 16 21 0 1.17
Total 176-181 234.1 285 181 139 102 167 53 6 12 12 0 14 0 16 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Keene St. (3/27/2026)
RUNS SCORED 18 Worcester St. (3/15/2026)
HITS 19 Worcester St. (3/15/2026)
RBIS 19 Worcester St. (3/15/2026)
DOUBLES 6 Salve Regina (4/10/2026)
TRIPLES 1 Worcester St. (3/15/2026); Keene St. (3/27/2026); Westfield St. (3/31/2026); Plymouth St. (3/19/2026); Wheaton (Mass.) (4/4/2026)
HOME RUNS 1 Keene St. (3/27/2026); Coast Guard (4/25/2026)
WALKS 10 Keene St. (3/27/2026)
STRIKEOUTS 9 Amherst (4/8/2026)
SAC HITS 3 Amherst (4/8/2026)
SAC FLIES 1 McDaniel (3/17/2026); Franklin & Marshall (3/19/2026); Keene St. (3/27/2026); Westfield St. (3/31/2026); Salve Regina (4/10/2026)
STOLEN BASES 6 Williams (4/14/2026)
HIT BY PITCH 3 Wesleyan (Conn.) (3/16/2026)
CAUGHT STEALING 2 Lawrence (3/20/2026)
HIT INTO DP 2 Williams (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wesleyan (Conn.) (3/16/2026); McDaniel (3/17/2026); Franklin & Marshall (3/19/2026); Colby (3/20/2026); Keene St. (3/27/2026)
RUNS ALLOWED 15 Keene St. (3/27/2026)
EARNED RUNS 13 Westfield St. (3/31/2026)
WALKS ALLOWED 8 Keene St. (3/27/2026)
STRIKEOUTS 11 Lawrence (3/20/2026)
HITS ALLOWED 18 Colby (3/20/2026)
DOUBLES ALLOWED 5 Westfield St. (3/31/2026)
TRIPLES ALLOWED 1 Colby (3/20/2026); Westfield St. (3/31/2026); Augsburg (3/17/2026); Wheaton (Mass.) (4/4/2026); Amherst (4/8/2026)
HOME RUNS ALLOWED 3 Coast Guard (4/25/2026)
WILD PITCHES 3 Ramapo (3/15/2026)
HIT BATTERS 2 Westfield St. (3/31/2026); Westfield St. (3/31/2026); Ramapo (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Wesleyan (Conn.) (3/16/2026); McDaniel (3/17/2026); Franklin & Marshall (3/19/2026); Colby (3/20/2026); Keene St. (3/27/2026)
ASSISTS 15 McDaniel (3/17/2026)
ERRORS 5 Coast Guard (4/25/2026)
PASSED BALLS 5 Keene St. (3/27/2026)
DPS TURNED 1 Wesleyan (Conn.) (3/16/2026); Franklin & Marshall (3/19/2026); Emerson (4/3/2026); Springfield (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ally Knutson; Gabbie Chinnis Worcester St. (3/15/2026); McDaniel (3/17/2026); Keene St. (3/27/2026); Coast Guard (4/25/2026)
RUNS SCORED 3 Bailey Gray; Gabbie Chinnis; Ally Knutson Worcester St. (3/15/2026); Franklin & Marshall (3/19/2026); Salve Regina (4/10/2026)
HITS 4 Bailey Gray; Violet Peverly Worcester St. (3/15/2026); Salve Regina (4/10/2026)
RBIS 5 Ally Knutson Worcester St. (3/15/2026)
DOUBLES 2 Ally Knutson; Riley Veenstra Wesleyan (Conn.) (3/16/2026); Babson (3/29/2026); Salve Regina (4/10/2026); Ramapo (3/15/2026); Lawrence (3/20/2026)
TRIPLES 1 Ally Knutson; Gabbie Chinnis; Sophie Hasegawa; Violet Peverly Worcester St. (3/15/2026); Keene St. (3/27/2026); Westfield St. (3/31/2026); Plymouth St. (3/19/2026); Wheaton (Mass.) (4/4/2026)
HOME RUNS 1 Violet Peverly Keene St. (3/27/2026); Coast Guard (4/25/2026)
WALKS 4 Riley Veenstra Keene St. (3/27/2026)
STRIKEOUTS 3 Gabbie Chinnis; Ava Lansbury Westfield St. (3/31/2026); Wheaton (Mass.) (4/4/2026)
SAC HITS 2 Gabbie Chinnis McDaniel (3/17/2026)
SAC FLIES 1 Taz Tamai; Ally Knutson; Lily Hackett; Elinor Washington; Alana Robinson McDaniel (3/17/2026); Franklin & Marshall (3/19/2026); Keene St. (3/27/2026); Westfield St. (3/31/2026); Salve Regina (4/10/2026)
STOLEN BASES 2 Gabbie Chinnis; Sophie Hasegawa; Violet Peverly Franklin & Marshall (3/19/2026); Colby (3/20/2026); Keene St. (3/27/2026); Babson (3/29/2026); Salve Regina (4/10/2026)
HIT BY PITCH 1 Alana Robinson; Violet Peverly; Riley Veenstra; Taz Tamai; Sophie Hasegawa Worcester St. (3/15/2026); Wesleyan (Conn.) (3/16/2026); McDaniel (3/17/2026); Babson (3/29/2026); Westfield St. (3/31/2026)
CAUGHT STEALING 1 Violet Peverly; Elinor Washington; Lily Hackett; Sophie Hasegawa Wesleyan (Conn.) (3/16/2026); Franklin & Marshall (3/19/2026); Keene St. (3/27/2026); Williams (4/14/2026); Augsburg (3/17/2026)
HIT INTO DP 2 Riley Veenstra Williams (4/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bailey Gray; Violet Peverly Franklin & Marshall (3/19/2026); Babson (3/29/2026); Salve Regina (4/10/2026); Clark University (4/18/2026); MIT (5/1/2026)
RUNS ALLOWED 8 Bailey Gray Keene St. (3/27/2026)
EARNED RUNS 7 Bailey Gray Keene St. (3/27/2026)
WALKS ALLOWED 5 Violet Peverly; Alana Robinson; Lindsay Bennett Wesleyan (Conn.) (3/16/2026); Keene St. (3/27/2026); Babson (3/29/2026)
STRIKEOUTS 11 Bailey Gray Lawrence (3/20/2026)
HITS ALLOWED 10 Violet Peverly Colby (3/20/2026); Coast Guard (4/25/2026)
DOUBLES ALLOWED 4 Lindsay Bennett Colby (3/20/2026)
TRIPLES ALLOWED 1 Violet Peverly; Bailey Gray Colby (3/20/2026); Westfield St. (3/31/2026); Augsburg (3/17/2026); Wheaton (Mass.) (4/4/2026); Amherst (4/8/2026)
HOME RUNS ALLOWED 3 Violet Peverly Coast Guard (4/25/2026)
WILD PITCHES 2 Violet Peverly Westfield St. (3/31/2026); Ramapo (3/15/2026)
HIT BATTERS 2 Violet Peverly; Alana Robinson Westfield St. (3/31/2026); Ramapo (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Violet Peverly McDaniel (3/17/2026)
ASSISTS 6 Sophie Hasegawa WPI (4/24/2026)
ERRORS 2 Sophie Hasegawa WPI (4/24/2026); MIT (5/1/2026); Coast Guard (4/25/2026)
PASSED BALLS 5 Riley Veenstra Keene St. (3/27/2026)
DPS TURNED 1 Violet Peverly; Gabbie Chinnis Wesleyan (Conn.) (3/16/2026); Franklin & Marshall (3/19/2026); Emerson (4/3/2026); Springfield (4/17/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Knutson, Ally.422
Gray, Bailey.321
Tamai, Taz.315
Peverly, Violet.309
Chinnis, Gabbie.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Knutson, Ally.607
Peverly, Violet.436
Gray, Bailey.376
Tamai, Taz.371
Washington, Elinor.352
Team Leaders: Runs Scored
Runs Scored
Player High
Knutson, Ally30
Chinnis, Gabbie28
Peverly, Violet19
Hasegawa, Sophie18
Gray, Bailey18
Team Leaders: Hits
Hits
Player High
Knutson, Ally57
Gray, Bailey35
Peverly, Violet34
Chinnis, Gabbie34
Veenstra, Riley30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Knutson, Ally26
Peverly, Violet20
Veenstra, Riley18
Gray, Bailey17
Hasegawa, Sophie16
Team Leaders: Doubles
Doubles
Player High
Knutson, Ally21
Washington, Elinor9
Peverly, Violet6
Gray, Bailey6
Tamai, Taz5
Team Leaders: Triples
Triples
Player High
Knutson, Ally2
Peverly, Violet1
Hasegawa, Sophie1
Chinnis, Gabbie1
Team Leaders: Home Runs
Home Runs
Player High
Peverly, Violet2
Team Leaders: Total Bases
Total Bases
Player High
Knutson, Ally82
Peverly, Violet48
Gray, Bailey41
Chinnis, Gabbie37
Veenstra, Riley34
Team Leaders: Walks
Walks
Player High
Veenstra, Riley18
Hasegawa, Sophie18
Tamai, Taz15
Chinnis, Gabbie14
Peverly, Violet10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hasegawa, Sophie4
Peverly, Violet3
Tamai, Taz2
Washington, Elinor2
Veenstra, Riley1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Chinnis, Gabbie5
Hackett, Lily4
Tamai, Taz4
Hasegawa, Sophie3
Washington, Elinor3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Hasegawa, Sophie2
Gray, Bailey2
Hackett, Lily1
Veenstra, Riley1
Tamai, Taz1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Chinnis, Gabbie21
Peverly, Violet11
Hasegawa, Sophie9
Knutson, Ally6
Tamai, Taz3
Team Leaders: Strikeouts
Strikeouts
Player High
Washington, Elinor19
Tamai, Taz18
Hackett, Lily15
Hasegawa, Sophie13
Chinnis, Gabbie12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Veenstra, Riley2
Hackett, Lily1
Team Leaders: At Bats
At Bats
Player High
Knutson, Ally135
Peverly, Violet110
Chinnis, Gabbie110
Gray, Bailey109
Veenstra, Riley98
Team Leaders: Games Played
Games Played
Player High
Hackett, Lily37
Hasegawa, Sophie37
Knutson, Ally37
Veenstra, Riley36
Tamai, Taz36
Team Leaders: Game Starts
Game Starts
Player High
Hackett, Lily37
Hasegawa, Sophie37
Knutson, Ally37
Veenstra, Riley36
Tamai, Taz36

Pitching

Team Leaders: Earned Run Average
