Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2021-22 Basketball Cumulative Statistics

Team Stats (25-3, 9-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 1979 1523
Points Per Game 70.7 54.4
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 763-1654 559-1604
FG: Percentage .461 .349
FG: Per Game 27.3 20.0
3PT: Made-Attempted 158-473 134-450
3PT: Percentage .334 .298
3PT: Per Game 5.6 4.8
FT: Made-Attempted 295-438 271-411
FT: Percentage .674 .659
FT: Per Game 10.5 9.7
Rebounding
Total 1093 827
Per Game 39.0 29.5
Margin 9.5 --
Assists
Total 432 269
Per Game 15.4 9.6
Turnovers
Total 454 485
Per Game 16.2 17.3
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.3 12.9
Steals
Total 238 173
Per Game 8.5 6.2
Blocks
Total 58 41
Per Game 2.1 1.5
Attendance
Total 3250 3035
Per Game 15-217 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pickunka, Katelyn 28 28 697 24.9 119 226 .527 5 12 .417 72 101 .713 315 11.3 73 139 212 7.6 60 25 54 28 12
14 Ruffner, Jessie 28 28 769 27.5 127 260 .488 22 55 .400 35 48 .729 311 11.1 21 108 129 4.6 53 74 48 27 2
22 Morrison, Morgan 28 2 451 16.1 127 204 .623 0 0 .000 58 86 .674 312 11.1 70 95 165 5.9 61 13 47 11 9
05 Yamada, Ally 28 6 579 20.7 72 192 .375 39 120 .325 33 44 .750 216 7.7 8 34 42 1.5 39 61 51 24 0
25 Clairmont, Amelia 25 21 542 21.7 69 189 .365 34 102 .333 10 12 .833 182 7.3 7 49 56 2.2 33 27 40 18 3
10 Gleissner, Dashelle 28 28 754 26.9 67 175 .383 26 82 .317 23 35 .657 183 6.5 7 78 85 3.0 50 138 65 76 8
31 Whalen, Elle Jo 26 26 656 25.2 65 116 .560 0 0 .000 10 31 .323 140 5.4 54 85 139 5.3 54 38 23 21 5
13 Loo, Jane 26 0 342 13.2 40 106 .377 19 48 .396 17 19 .895 116 4.5 5 45 50 1.9 27 18 38 9 2
20 Creager, Cassidy 18 0 127 7.1 23 33 .697 0 0 .000 6 13 .462 52 2.9 6 26 32 1.8 11 0 17 1 0
33 Hooker, Tiffany 13 0 109 8.4 12 34 .353 1 6 .167 10 13 .769 35 2.7 0 16 16 1.2 7 6 9 5 0
03 Mack, Bobi 19 0 143 7.5 13 39 .333 10 30 .333 8 10 .800 44 2.3 0 6 6 0.3 14 8 15 8 1
24 Rideout, Kyra 14 1 114 8.1 13 34 .382 0 2 .000 5 10 .500 31 2.2 15 20 35 2.5 20 5 7 5 12
01 Bohn, Ashlyn 5 0 42 8.4 5 12 .417 1 2 .500 0 0 .000 11 2.2 1 14 15 3.0 6 2 5 1 0
02 Washington, Jazmyn 20 0 136 6.8 6 15 .400 0 2 .000 4 10 .400 16 0.8 9 24 33 1.7 12 2 13 2 4
21 Potvin, Ellie 13 0 69 5.3 2 8 .250 1 7 .143 1 2 .500 6 0.5 1 1 2 0.2 6 7 7 1 0
15 Martin, Breona 14 0 48 3.4 3 5 .600 0 2 .000 0 0 .000 6 0.4 1 6 7 0.5 1 4 4 0 0
12 Peterson, Jordan 9 0 47 5.2 0 6 .000 0 3 .000 3 4 .750 3 0.3 2 7 9 1.0 2 4 6 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 2.1 0 0 5 0 0  
Total 28 5625 200.9 763 1654 .461 158 473 .334 295 438 .674 1979 70.68 308 785 1093 39.0 456 432 454 238 58
Opponents 28 5625 200.9 559 1604 .349 134 450 .298 271 411 .659 1523 54.39 246 581 827 29.5 480 269 485 173 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Morrison, Morgan 9 0 141 15.7 44 71 .620 0 0 .000 25 32 .781 113 12.6 22 33 55 6.1 17 1 0.1 19 3 5
11 Pickunka, Katelyn 9 9 203 22.6 40 71 .563 2 3 .667 18 29 .621 100 11.1 24 44 68 7.6 15 6 0.7 16 6 3
14 Ruffner, Jessie 9 9 232 25.8 41 80 .513 7 18 .389 7 9 .778 96 10.7 3 28 31 3.4 6 22 2.4 15 10 0
25 Clairmont, Amelia 8 8 175 21.9 28 62 .452 13 31 .419 4 4 1.000 73 9.1 2 21 23 2.9 9 6 0.8 14 5 1
05 Yamada, Ally 9 1 156 17.3 20 53 .377 11 29 .379 12 17 .706 63 7.0 2 9 11 1.2 8 19 2.1 9 9 0
20 Creager, Cassidy 5 0 38 7.6 12 16 .750 0 0 .000 2 5 .400 26 5.2 1 10 11 2.2 2 0 0.0 2 0 0
33 Hooker, Tiffany 5 0 60 12.0 9 20 .450 1 4 .250 6 8 .750 25 5.0 0 6 6 1.2 2 2 0.4 3 2 0
13 Loo, Jane 9 0 124 13.8 16 40 .400 8 19 .421 9 11 .818 49 5.4 3 24 27 3.0 8 9 1.0 11 5 2
10 Gleissner, Dashelle 9 9 229 25.4 18 48 .375 4 19 .211 3 8 .375 43 4.8 4 21 25 2.8 15 47 5.2 17 31 5
31 Whalen, Elle Jo 9 9 212 23.6 16 33 .485 0 0 .000 6 13 .462 38 4.2 21 18 39 4.3 19 11 1.2 7 5 4
03 Mack, Bobi 4 0 29 7.3 4 11 .364 4 8 .500 0 0 .000 12 3.0 0 2 2 0.5 2 2 0.5 1 2 0
24 Rideout, Kyra 7 0 58 8.3 9 18 .500 0 0 .000 0 0 .000 18 2.6 7 7 14 2.0 7 2 0.3 3 3 3
21 Potvin, Ellie 5 0 43 8.6 2 5 .400 1 4 .250 0 0 .000 5 1.0 1 0 1 0.2 4 6 1.2 5 1 0
02 Washington, Jazmyn 6 0 42 7.0 3 5 .600 0 1 .000 0 4 .000 6 1.0 5 8 13 2.2 2 1 0.2 3 0 0
15 Martin, Breona 5 0 25 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 3 0.6 3 0 0
12 Peterson, Jordan 5 0 33 6.6 0 3 .000 0 1 .000 3 4 .750 3 0.6 0 4 4 0.8 2 4 0.8 6 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 5 21 2.3 0 0 0.0 3 0 0  
Total 9 1800 200.0 263 537 .490 51 137 .372 95 144 .660 672 74.67 111 243 354 39.3 119 141 15.7 137 82 23
Opponents 9 1800 200.0 181 498 .363 42 139 .302 64 94 .681 468 52.00 66 166 232 25.8 152 84 9.3 160 62 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pickunka, Katelyn 28 28 697 119 226 .527 5 12 .417 72 101 .713 315 11.3
14 Ruffner, Jessie 28 28 769 127 260 .488 22 55 .400 35 48 .729 311 11.1
22 Morrison, Morgan 28 2 451 127 204 .623 0 0 .000 58 86 .674 312 11.1
25 Clairmont, Amelia 25 21 542 69 189 .365 34 102 .333 10 12 .833 182 7.3
05 Yamada, Ally 28 6 579 72 192 .375 39 120 .325 33 44 .750 216 7.7
10 Gleissner, Dashelle 28 28 754 67 175 .383 26 82 .317 23 35 .657 183 6.5
31 Whalen, Elle Jo 26 26 656 65 116 .560 0 0 .000 10 31 .323 140 5.4
13 Loo, Jane 26 0 342 40 106 .377 19 48 .396 17 19 .895 116 4.5
24 Rideout, Kyra 14 1 114 13 34 .382 0 2 .000 5 10 .500 31 2.2
01 Bohn, Ashlyn 5 0 42 5 12 .417 1 2 .500 0 0 .000 11 2.2
20 Creager, Cassidy 18 0 127 23 33 .697 0 0 .000 6 13 .462 52 2.9
33 Hooker, Tiffany 13 0 109 12 34 .353 1 6 .167 10 13 .769 35 2.7
03 Mack, Bobi 19 0 143 13 39 .333 10 30 .333 8 10 .800 44 2.3
15 Martin, Breona 14 0 48 3 5 .600 0 2 .000 0 0 .000 6 0.4
12 Peterson, Jordan 9 0 47 0 6 .000 0 3 .000 3 4 .750 3 0.3
21 Potvin, Ellie 13 0 69 2 8 .250 1 7 .143 1 2 .500 6 0.5
02 Washington, Jazmyn 20 0 136 6 15 .400 0 2 .000 4 10 .400 16 0.8
Total 28 5625 763 1654 .461 158 473 .334 295 438 .674 1979 70.68
Opponents 28 5625 559 1604 .349 134 450 .298 271 411 .659 1523 54.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pickunka, Katelyn 28 24.9 .527 .417 .713 2.6 5.0 7.6 0.9 1.0 0.4 11.3
14 Ruffner, Jessie 28 27.5 .488 .400 .729 0.8 3.9 4.6 2.6 1.0 0.1 11.1
22 Morrison, Morgan 28 16.1 .623 .000 .674 2.5 3.4 5.9 0.5 0.4 0.3 11.1
25 Clairmont, Amelia 25 21.7 .365 .333 .833 0.3 2.0 2.2 1.1 0.7 0.1 7.3
05 Yamada, Ally 28 20.7 .375 .325 .750 0.3 1.2 1.5 2.2 0.9 0.0 7.7
10 Gleissner, Dashelle 28 26.9 .383 .317 .657 0.3 2.8 3.0 4.9 2.7 0.3 6.5
31 Whalen, Elle Jo 26 25.2 .560 .000 .323 2.1 3.3 5.3 1.5 0.8 0.2 5.4
13 Loo, Jane 26 13.2 .377 .396 .895 0.2 1.7 1.9 0.7 0.3 0.1 4.5
24 Rideout, Kyra 14 8.1 .382 .000 .500 1.1 1.4 2.5 0.4 0.4 0.9 2.2
01 Bohn, Ashlyn 5 8.4 .417 .500 .000 0.2 2.8 3.0 0.4 0.2 0.0 2.2
20 Creager, Cassidy 18 7.1 .697 .000 .462 0.3 1.4 1.8 0.0 0.1 0.0 2.9
33 Hooker, Tiffany 13 8.4 .353 .167 .769 0.0 1.2 1.2 0.5 0.4 0.0 2.7
03 Mack, Bobi 19 7.5 .333 .333 .800 0.0 0.3 0.3 0.4 0.4 0.1 2.3
15 Martin, Breona 14 3.4 .600 .000 .000 0.1 0.4 0.5 0.3 0.0 0.0 0.4
12 Peterson, Jordan 9 5.2 .000 .000 .750 0.2 0.8 1.0 0.4 0.1 0.0 0.3
21 Potvin, Ellie 13 5.3 .250 .143 .500 0.1 0.1 0.2 0.5 0.1 0.0 0.5
02 Washington, Jazmyn 20 6.8 .400 .000 .400 0.5 1.2 1.7 0.1 0.1 0.2 0.8
Total 28 200.9 .461 .334 .674 11.0 28.0 39.0 15.4 8.5 2.1 70.68
Opponents 28 200.9 .349 .298 .659 8.8 20.8 29.5 9.6 6.2 1.5 54.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Castleton 11/08/21 78-57 W 30-61 .492 9-20 .450 9-13 .692 11 35 46 46.0 19 21 19 5 8 78 78.0
vs Vassar 11/13/21 80-55 W 31-68 .456 5-21 .238 13-15 .867 9 45 54 50.0 12 17 21 1 6 80 79.0
vs Rowan 11/14/21 70-55 W 20-50 .400 12-28 .429 18-26 .692 11 33 44 48.0 16 16 32 2 8 70 76.0
vs Mitchell 11/19/21 69-50 W 28-59 .475 8-21 .381 5-6 .833 5 34 39 45.8 17 15 19 2 6 69 74.3
at Bowdoin 11/20/21 52-69 L 19-48 .396 2-17 .118 12-17 .706 6 25 31 42.8 11 8 22 0 9 52 69.8
vs Trinity (CT) 11/28/21 65-58 W 24-59 .407 8-21 .381 9-13 .692 13 27 40 42.3 20 18 16 2 6 65 69.0
at Eastern Connecticut 12/02/21 62-57 W 21-58 .362 6-18 .333 14-18 .778 13 21 34 41.1 18 11 16 3 12 62 68.0
vs Williams 12/07/21 65-60 W 26-65 .400 7-18 .389 6-12 .500 14 26 40 41.0 18 14 13 0 8 65 67.6
at New England Col. 12/10/21 68-48 W 26-56 .464 2-12 .167 14-19 .737 10 39 49 41.9 18 12 23 1 6 68 67.7
vs SUNY New Paltz 12/30/21 62-54 W 24-66 .364 1-17 .059 13-21 .619 16 25 41 41.8 13 8 11 1 12 62 67.1
at Tufts 01/05/22 69-78 L 30-59 .508 4-16 .250 5-15 .333 9 17 26 40.4 21 13 8 0 5 69 67.3
at MIT 01/16/22 77-69 W 31-72 .431 1-13 .077 14-24 .583 25 23 48 41.0 14 10 14 2 8 77 68.1
vs WPI 01/19/22 56-53 W 22-51 .431 5-10 .500 7-13 .538 5 25 30 40.2 14 16 12 1 9 56 67.2
vs Clark (MA) 01/22/22 79-60 W 32-71 .451 7-21 .333 8-22 .364 20 24 44 40.4 16 27 17 3 15 79 68.0
vs Hamilton 01/25/22 67-34 W 24-63 .381 4-20 .200 15-24 .625 10 32 42 40.5 24 17 11 4 15 67 67.9
at Roger Williams 01/27/22 67-63 W 22-50 .440 6-15 .400 17-22 .773 11 19 30 39.9 16 8 19 3 11 67 67.9
vs Mount Holyoke 01/29/22 85-27 W 36-52 .692 9-19 .474 4-4 1.000 6 27 33 39.5 8 23 16 2 12 85 68.9
at Wheaton (MA) 02/02/22 71-50 W 25-59 .424 4-16 .250 17-18 .944 16 24 40 39.5 12 10 14 2 9 71 69.0
at Coast Guard 02/05/22 87-57 W 30-59 .508 8-19 .421 19-27 .704 14 35 49 40.0 12 12 22 3 8 87 69.9
vs Springfield 02/09/22 66-55 W 27-56 .482 5-13 .385 7-10 .700 6 24 30 39.5 14 17 12 2 9 66 69.8
at Babson 02/12/22 72-63 W 27-54 .500 7-13 .538 11-15 .733 6 29 35 39.3 15 12 15 3 7 72 69.9
at Emerson 02/16/22 79-34 W 33-63 .524 5-13 .385 8-11 .727 13 32 45 39.5 14 14 15 5 5 79 70.3
vs New England Col. 02/19/22 89-49 W 36-57 .632 6-12 .500 11-12 .917 4 27 31 39.2 15 26 12 2 9 89 71.1
vs WPI 02/25/22 63-35 W 27-59 .458 5-15 .333 4-6 .667 8 26 34 39.0 16 16 10 1 11 63 70.8
vs Babson 02/27/22 68-46 W 30-60 .500 5-11 .455 3-8 .375 12 29 41 39.0 23 19 14 4 4 68 70.6
vs Framingham St. 03/04/22 61-51 W 27-67 .403 3-16 .188 4-6 .667 12 26 38 39.0 20 17 13 2 6 61 70.3
vs Brooklyn 03/05/22 76-58 W 25-48 .521 11-25 .440 15-20 .750 10 23 33 38.8 14 18 18 2 7 76 70.5
at Wis.-Whitewater 03/11/22 76-78 L 30-64 .469 3-13 .231 13-21 .619 13 33 46 39.0 26 17 20 0 7 76 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Castleton 11/08/21 57-78 L 18-64 .281 6-22 .273 15-20 .750 13 22 35 35.0 14 8 15 2 9 57 57.0
Vassar 11/13/21 55-80 L 20-70 .286 10-41 .244 5-9 .556 0 24 24 29.5 17 8 17 1 2 55 56.0
Rowan 11/14/21 55-70 L 23-69 .333 4-15 .267 5-11 .455 10 18 28 29.0 25 10 19 0 6 55 55.7
Mitchell 11/19/21 50-69 L 22-73 .301 3-18 .167 3-9 .333 21 27 48 33.8 7 7 21 1 7 50 54.3
Bowdoin 11/20/21 69-52 W 27-56 .482 11-19 .579 4-10 .400 6 26 32 33.4 20 23 18 1 10 69 57.2
Trinity (CT) 11/28/21 58-65 L 21-49 .429 2-12 .167 14-22 .636 6 20 26 32.2 14 10 15 0 5 58 57.3
Eastern Connecticut 12/02/21 57-62 L 19-56 .339 4-14 .286 15-19 .789 14 23 37 32.9 17 10 22 4 7 57 57.3
Williams 12/07/21 60-65 L 23-51 .451 4-9 .444 10-15 .667 3 25 28 32.3 14 9 12 0 3 60 57.6
New England Col. 12/10/21 48-68 L 17-68 .250 4-17 .235 10-19 .526 18 23 41 33.2 16 7 19 2 11 48 56.6
SUNY New Paltz 12/30/21 54-62 L 22-57 .386 6-16 .375 4-6 .667 4 28 32 33.1 18 12 18 0 1 54 56.3
Tufts 01/05/22 78-69 W 27-49 .551 8-12 .667 16-20 .800 7 25 32 33.0 20 16 14 0 2 78 58.3
MIT 01/16/22 69-77 L 24-55 .436 7-17 .412 14-18 .778 11 22 33 33.0 23 12 19 2 8 69 59.2
WPI 01/19/22 53-56 L 21-54 .389 6-19 .316 5-7 .714 6 19 25 32.4 20 8 15 1 4 53 58.7
Clark (MA) 01/22/22 60-79 L 21-52 .404 6-18 .333 12-17 .706 7 20 27 32.0 17 13 22 1 5 60 58.8
Hamilton 01/25/22 34-67 L 8-55 .145 0-17 .000 18-24 .750 8 28 36 32.3 19 4 21 3 3 34 57.1
Roger Williams 01/27/22 63-67 L 24-53 .453 7-13 .538 8-13 .615 10 16 26 31.9 22 15 18 2 6 63 57.5
Mount Holyoke 01/29/22 27-85 L 11-42 .262 3-13 .231 2-4 .500 1 10 11 30.6 6 3 20 1 11 27 55.7
Wheaton (MA) 02/02/22 50-71 L 17-48 .354 7-14 .500 9-11 .818 7 18 25 30.3 19 6 21 1 6 50 55.4
Coast Guard 02/05/22 57-87 L 25-70 .357 3-17 .176 4-8 .500 10 19 29 30.3 19 13 16 7 9 57 55.5
Springfield 02/09/22 55-66 L 22-54 .407 5-14 .357 6-12 .500 7 21 28 30.2 19 8 18 5 5 55 55.5
Babson 02/12/22 63-72 L 27-64 .422 4-18 .222 5-9 .556 10 21 31 30.2 16 16 15 2 7 63 55.8
Emerson 02/16/22 34-79 L 13-59 .220 1-9 .111 7-8 .875 7 16 23 29.9 13 5 14 1 7 34 54.8
New England Col. 02/19/22 49-89 L 18-55 .327 2-14 .143 11-19 .579 8 15 23 29.6 14 5 16 0 5 49 54.6
WPI 02/25/22 35-63 L 14-46 .304 1-14 .071 6-10 .600 5 19 24 29.3 15 7 17 1 2 35 53.8
Babson 02/27/22 46-68 L 13-49 .265 1-9 .111 19-22 .864 5 14 19 28.9 16 5 12 1 4 46 53.4
Framingham St. 03/04/22 51-61 L 18-57 .316 4-13 .308 11-22 .500 9 25 34 29.1 12 7 17 1 8 51 53.3
Brooklyn 03/05/22 58-76 L 23-60 .383 6-16 .375 6-11 .545 14 13 27 29.0 23 9 17 0 9 58 53.5
Wis.-Whitewater 03/11/22 78-76 W 21-69 .304 9-20 .450 27-36 .750 19 24 43 29.5 25 13 17 1 11 78 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Castleton 11/08/21 78-57 21 30-61/18-64 .492/.281 9-20/6-22 .450/.273 9-13/15-20 .692-.750 46/35 11 21/8 19/15 5/2 8/9 19/14
Vassar 11/13/21 80-55 25 31-68/20-70 .456/.286 5-21/10-41 .238/.244 13-15/5-9 .867-.556 54/24 30 17/8 21/17 1/1 6/2 12/17
Rowan 11/14/21 70-55 15 20-50/23-69 .400/.333 12-28/4-15 .429/.267 18-26/5-11 .692-.455 44/28 16 16/10 32/19 2/0 8/6 16/25
Mitchell 11/19/21 69-50 19 28-59/22-73 .475/.301 8-21/3-18 .381/.167 5-6/3-9 .833-.333 39/48 -9 15/7 19/21 2/1 6/7 17/7
Bowdoin 11/20/21 52-69 -17 19-48/27-56 .396/.482 2-17/11-19 .118/.579 12-17/4-10 .706-.400 31/32 -1 8/23 22/18 0/1 9/10 11/20
Trinity (CT) 11/28/21 65-58 7 24-59/21-49 .407/.429 8-21/2-12 .381/.167 9-13/14-22 .692-.636 40/26 14 18/10 16/15 2/0 6/5 20/14
Eastern Connecticut 12/02/21 62-57 5 21-58/19-56 .362/.339 6-18/4-14 .333/.286 14-18/15-19 .778-.789 34/37 -3 11/10 16/22 3/4 12/7 18/17
Williams 12/07/21 65-60 5 26-65/23-51 .400/.451 7-18/4-9 .389/.444 6-12/10-15 .500-.667 40/28 12 14/9 13/12 0/0 8/3 18/14
New England Col. 12/10/21 68-48 20 26-56/17-68 .464/.250 2-12/4-17 .167/.235 14-19/10-19 .737-.526 49/41 8 12/7 23/19 1/2 6/11 18/16
SUNY New Paltz 12/30/21 62-54 8 24-66/22-57 .364/.386 1-17/6-16 .059/.375 13-21/4-6 .619-.667 41/32 9 8/12 11/18 1/0 12/1 13/18
Tufts 01/05/22 69-78 -9 30-59/27-49 .508/.551 4-16/8-12 .250/.667 5-15/16-20 .333-.800 26/32 -6 13/16 8/14 0/0 5/2 21/20
MIT 01/16/22 77-69 8 31-72/24-55 .431/.436 1-13/7-17 .077/.412 14-24/14-18 .583-.778 48/33 15 10/12 14/19 2/2 8/8 14/23
WPI 01/19/22 56-53 3 22-51/21-54 .431/.389 5-10/6-19 .500/.316 7-13/5-7 .538-.714 30/25 5 16/8 12/15 1/1 9/4 14/20
Clark (MA) 01/22/22 79-60 19 32-71/21-52 .451/.404 7-21/6-18 .333/.333 8-22/12-17 .364-.706 44/27 17 27/13 17/22 3/1 15/5 16/17
Hamilton 01/25/22 67-34 33 24-63/8-55 .381/.145 4-20/0-17 .200/.000 15-24/18-24 .625-.750 42/36 6 17/4 11/21 4/3 15/3 24/19
Roger Williams 01/27/22 67-63 4 22-50/24-53 .440/.453 6-15/7-13 .400/.538 17-22/8-13 .773-.615 30/26 4 8/15 19/18 3/2 11/6 16/22
Mount Holyoke 01/29/22 85-27 58 36-52/11-42 .692/.262 9-19/3-13 .474/.231 4-4/2-4 1.000-.500 33/11 22 23/3 16/20 2/1 12/11 8/6
Wheaton (MA) 02/02/22 71-50 21 25-59/17-48 .424/.354 4-16/7-14 .250/.500 17-18/9-11 .944-.818 40/25 15 10/6 14/21 2/1 9/6 12/19
Coast Guard 02/05/22 87-57 30 30-59/25-70 .508/.357 8-19/3-17 .421/.176 19-27/4-8 .704-.500 49/29 20 12/13 22/16 3/7 8/9 12/19
Springfield 02/09/22 66-55 11 27-56/22-54 .482/.407 5-13/5-14 .385/.357 7-10/6-12 .700-.500 30/28 2 17/8 12/18 2/5 9/5 14/19
Babson 02/12/22 72-63 9 27-54/27-64 .500/.422 7-13/4-18 .538/.222 11-15/5-9 .733-.556 35/31 4 12/16 15/15 3/2 7/7 15/16
Emerson 02/16/22 79-34 45 33-63/13-59 .524/.220 5-13/1-9 .385/.111 8-11/7-8 .727-.875 45/23 22 14/5 15/14 5/1 5/7 14/13
New England Col. 02/19/22 89-49 40 36-57/18-55 .632/.327 6-12/2-14 .500/.143 11-12/11-19 .917-.579 31/23 8 26/5 12/16 2/0 9/5 15/14
WPI 02/25/22 63-35 28 27-59/14-46 .458/.304 5-15/1-14 .333/.071 4-6/6-10 .667-.600 34/24 10 16/7 10/17 1/1 11/2 16/15
Babson 02/27/22 68-46 22 30-60/13-49 .500/.265 5-11/1-9 .455/.111 3-8/19-22 .375-.864 41/19 22 19/5 14/12 4/1 4/4 23/16
Framingham St. 03/04/22 61-51 10 27-67/18-57 .403/.316 3-16/4-13 .188/.308 4-6/11-22 .667-.500 38/34 4 17/7 13/17 2/1 6/8 20/12
Brooklyn 03/05/22 76-58 18 25-48/23-60 .521/.383 11-25/6-16 .440/.375 15-20/6-11 .750-.545 33/27 6 18/9 18/17 2/0 7/9 14/23
Wis.-Whitewater 03/11/22 76-78 -2 30-64/21-69 .469/.304 3-13/9-20 .231/.450 13-21/27-36 .619-.750 46/43 3 17/13 20/17 0/1 7/11 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 New England Col. (02/19/22)
FIELD GOALS MADE 36 Mount Holyoke (01/29/22); New England Col. (02/19/22)
FIELD GOAL ATTEMPTS 72 MIT (01/16/22)
3 PT FIELD GOALS MADE 12 Rowan (11/14/21)
3 PT FG ATTEMPTS 28 Rowan (11/14/21)
FREE THROWS MADE 19 Coast Guard (02/05/22)
FREE THROW ATTEMPTS 27 Coast Guard (02/05/22)
REBOUNDS 54 Vassar (11/13/21)
ASSISTS 27 Clark (MA) (01/22/22)
STEALS 15 Clark (MA) (01/22/22); Hamilton (01/25/22)
BLOCKED SHOTS 5 Castleton (11/08/21); Emerson (02/16/22)
TURNOVERS 32 Rowan (11/14/21)
FOULS 26 Wis.-Whitewater (03/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Morrison,Morgan Wis.-Whitewater (03/11/22)
FIELD GOALS MADE 11 Morrison,Morgan Wis.-Whitewater (03/11/22)
FIELD GOAL ATTEMPTS 19 Jessie Ruffner; Morrison,Morgan MIT (01/16/22); Wis.-Whitewater (03/11/22)
3 PT FIELD GOALS MADE 4 Yamada,Ally; Clairmont,Amelia; Ally Yamada Williams (12/07/21); Brooklyn (03/05/22); Coast Guard (02/05/22); Babson (02/12/22)
3 PT FG ATTEMPTS 11 Clairmont,Amelia Brooklyn (03/05/22)
FREE THROWS MADE 11 Pickunka,Katelyn Rowan (11/14/21)
FREE THROW ATTEMPTS 16 Pickunka,Katelyn Rowan (11/14/21)
REBOUNDS 15 Morrison,Morgan; Whalen,Elle Jo Trinity (CT) (11/28/21); New England Col. (12/10/21)
ASSISTS 10 Gleissner,Dashelle Springfield (02/09/22)
STEALS 6 Gleissner,Dashelle Clark (MA) (01/22/22); Hamilton (01/25/22)
BLOCKED SHOTS 3 Rideout,Kyra; Kyra Rideout Hamilton (01/25/22); Roger Williams (01/27/22)
TURNOVERS 8 Gleissner,Dashelle Rowan (11/14/21)
FOULS 5 Gleissner,Dashelle; Whalen,Elle Jo; Morrison,Morgan; Ruffner,Jessie Trinity (CT) (11/28/21); Springfield (02/09/22); Babson (02/27/22); Wis.-Whitewater (03/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pickunka, Katelyn 28 315 11.3
#22 Morrison, Morgan 28 312 11.1
#14 Ruffner, Jessie 28 311 11.1
#05 Yamada, Ally 28 216 7.7
#10 Gleissner, Dashelle 28 183 6.5
#25 Clairmont, Amelia 25 182 7.3
#31 Whalen, Elle Jo 26 140 5.4
#13 Loo, Jane 26 116 4.5
#20 Creager, Cassidy 18 52 2.9
#03 Mack, Bobi 19 44 2.3
#33 Hooker, Tiffany 13 35 2.7
#24 Rideout, Kyra 14 31 2.2
#02 Washington, Jazmyn 20 16 0.8
#01 Bohn, Ashlyn 5 11 2.2
#15 Martin, Breona 14 6 0.4
#21 Potvin, Ellie 13 6 0.5
#12 Peterson, Jordan 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Morrison, Morgan 28 127 204 .623 4.5 7.3
#14 Ruffner, Jessie 28 127 260 .488 4.5 9.3
#11 Pickunka, Katelyn 28 119 226 .527 4.3 8.1
#05 Yamada, Ally 28 72 192 .375 2.6 6.9
#25 Clairmont, Amelia 25 69 189 .365 2.8 7.6
#10 Gleissner, Dashelle 28 67 175 .383 2.4 6.3
#31 Whalen, Elle Jo 26 65 116 .560 2.5 4.5
#13 Loo, Jane 26 40 106 .377 1.5 4.1
#20 Creager, Cassidy 18 23 33 .697 1.3 1.8
#03 Mack, Bobi 19 13 39 .333 0.7 2.1
#24 Rideout, Kyra 14 13 34 .382 0.9 2.4
#33 Hooker, Tiffany 13 12 34 .353 0.9 2.6
#02 Washington, Jazmyn 20 6 15 .400 0.3 0.8
#01 Bohn, Ashlyn 5 5 12 .417 1.0 2.4
#15 Martin, Breona 14 3 5 .600 0.2 0.4
#21 Potvin, Ellie 13 2 8 .250 0.2 0.6
