Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2023 Lacrosse Cumulative Statistics

Team (8-10, 5-4)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Goals 178 211
Assists 80 76
Shots 398 554
Shot Percentage .447 .381
Shots On Goal 33 6
Shots On Goal Percentage .799 .762
Shots Per Game 22.1 30.8
Goal Breakdown
Free Position 29 47
Woman-up 5 12
Woman-down 4 2
Unassisted 98 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 29-59 47-119
Free Position: % .492 .395
Miscellaneous
Ground Balls 370 352
Turnovers 329 309
Caused Turnovers 178 169
Draw Controls 163 278
Clears 280-373 227-277
Clear Percentage .751 .819

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Gittelman, Reese Gittelman, Reese 18-18 22 28 50 38 .579 29 .763 3 2 2 26 22 8 24 1 0-2-0
2 Tschider, Sadie Tschider, Sadie 18-18 31 18 49 57 .544 54 .947 1 0 2 19 23 5 12 3 0-0-0
17 Sanders, Caroline Sanders, Caroline 18-18 33 4 37 85 .388 59 .694 1 9 12 37 34 17 43 22 0-9-1
4 Arancio, Jennie Arancio, Jennie 16-16 26 8 34 60 .433 53 .883 3 5 9 47 20 22 26 26 0-4-0
13 Arancio, Gia Arancio, Gia 15-13 23 4 27 52 .442 40 .769 0 1 5 7 19 7 7 3 0-0-1
9 Havlick, Sydney Havlick, Sydney 18-17 13 6 19 34 .382 26 .765 0 2 10 15 34 7 5 4 0-0-1
21 Butterick, Emma Butterick, Emma 15-3 12 5 17 21 .571 17 .810 0 5 6 12 6 4 3 3 0-0-0
11 DeAngelo, Bella DeAngelo, Bella 18-18 9 3 12 27 .333 20 .741 0 1 4 30 38 16 15 30 0-6-1
12 Galuski, Tatum Galuski, Tatum 15-6 7 2 9 12 .583 11 .917 0 4 8 10 20 6 10 4 0-1-0
1 DeAngelis, Darci DeAngelis, Darci 16-16 1 1 2 3 .333 2 .667 0 0 1 25 4 8 2 27 0-3-0
19 Grant, Yasmin Grant, Yasmin 18-15 1 0 1 1 1.000 1 1.000 0 0 0 23 9 13 2 11 0-2-0
25 Hume, Erin Hume, Erin 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
26 Dye, Ellie Dye, Ellie 18-10 0 0 0 0 .000 0 .000 0 0 0 9 5 8 2 13 0-1-0
24 Elder, Isabelle Elder, Isabelle 18-18 0 0 0 1 .000 1 1.000 0 0 0 35 14 18 5 27 0-0-0
28 Houtenville, Shannon Houtenville, Shannon 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0 1 0-0-0
18 Hume, Paige Hume, Paige 15-3 0 0 0 0 .000 0 .000 0 0 0 8 8 8 0 5 0-0-0
20 Munroe, Bridget Munroe, Bridget 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 3 0-1-0
15 Richards, Corinn Richards, Corinn 10-2 0 0 0 3 .000 3 1.000 0 0 0 1 5 0 0 2 0-0-0
7 Rocchio, Gio Rocchio, Gio 7-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
27 Rocha, Paige Rocha, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Rodi, Dolly Rodi, Dolly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
3 Shannon, Teia Shannon, Teia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Stein, Lydia Stein, Lydia 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
34 Testa, Brooke Testa, Brooke 18-17 0 0 0 0 .000 0 .000 0 0 0 37 18 3 0 0 0-0-0
8 Thompson, Maggie Thompson, Maggie 8-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 2 0 0-0-0
6 Tuckett, Gwen Tuckett, Gwen 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 Wisnauckas, Katarzyna Wisnauckas, Katarzyna 14-5 0 0 0 0 .000 0 .000 0 0 0 13 7 7 2 5 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 32 11 2 36 0-0-0  
Totals 18 178 80 258 398 .447 318 .799 8 29 59 370 329 178 163 228 0-29-4
Opponents 18 211 76 287 554 .381 422 .762 10 47 119 352 309 169 278 133 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Houtenville, Shannon Houtenville, Shannon 9-0 216:23 33 9.15 26 .441 0 1 77
27 Rocha, Paige Rocha, Paige 2-0 20:32 4 11.69 4 .500 0 0 9
34 Testa, Brooke Testa, Brooke 18-18 845:12 174 12.35 181 .510 7 9 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Gittelman, Reese Gittelman, Reese 9-9 14 14 28 26 .538 18 .692 3 2 2 12 10 3 12 0 0-0-0
2 Tschider, Sadie Tschider, Sadie 9-9 13 12 25 26 .500 26 1.000 0 0 0 7 7 1 6 1 0-0-0
17 Sanders, Caroline Sanders, Caroline 9-9 20 3 23 47 .426 35 .745 1 7 8 21 24 9 29 11 0-3-1
4 Arancio, Jennie Arancio, Jennie 8-8 18 3 21 34 .529 30 .882 1 4 6 24 9 13 19 18 0-3-0
13 Arancio, Gia Arancio, Gia 9-8 16 2 18 33 .485 25 .758 0 1 4 4 8 3 7 3 0-0-1
9 Havlick, Sydney Havlick, Sydney 9-9 9 4 13 18 .500 15 .833 0 1 6 8 17 2 4 4 0-0-0
21 Butterick, Emma Butterick, Emma 9-0 9 3 12 15 .600 13 .867 0 3 4 9 3 2 1 2 0-0-0
11 DeAngelo, Bella DeAngelo, Bella 9-9 5 1 6 16 .313 12 .750 0 1 4 13 16 9 8 23 0-4-1
12 Galuski, Tatum Galuski, Tatum 7-2 5 1 6 6 .833 6 1.000 0 4 5 3 8 2 5 3 0-0-0
1 DeAngelis, Darci DeAngelis, Darci 8-8 0 0 0 0 .000 0 .000 0 0 0 12 0 5 0 17 0-2-0
26 Dye, Ellie Dye, Ellie 9-6 0 0 0 0 .000 0 .000 0 0 0 6 3 3 2 2 0-1-0
24 Elder, Isabelle Elder, Isabelle 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 3 8 4 18 0-0-0
19 Grant, Yasmin Grant, Yasmin 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 8 2 7 0-2-0
28 Houtenville, Shannon Houtenville, Shannon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-0-0
25 Hume, Erin Hume, Erin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Hume, Paige Hume, Paige 9-1 0 0 0 0 .000 0 .000 0 0 0 6 5 6 0 3 0-0-0
20 Munroe, Bridget Munroe, Bridget 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 2 0-1-0
15 Richards, Corinn Richards, Corinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Rocchio, Gio Rocchio, Gio 5-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Rocha, Paige Rocha, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Rodi, Dolly Rodi, Dolly 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
3 Shannon, Teia Shannon, Teia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Testa, Brooke Testa, Brooke 9-8 0 0 0 0 .000 0 .000 0 0 0 18 11 1 0 0 0-0-0
8 Thompson, Maggie Thompson, Maggie 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0
6 Tuckett, Gwen Tuckett, Gwen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Wisnauckas, Katarzyna Wisnauckas, Katarzyna 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 8 2 20 0-0-0  
Totals 9 109 43 152 224 .487 181 .808 5 23 39 182 154 88 104 136 0-16-3
Opponents 9 108 32 140 267 .404 202 .757 4 28 64 165 158 80 139 75 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Houtenville, Shannon Houtenville, Shannon 5-0 123:58 20 9.68 15 .429 0 0 43
34 Testa, Brooke Testa, Brooke 9-9 415:05 86 12.43 77 .472 4 4 220
27 Rocha, Paige Rocha, Paige 1-0 05:32 2 21.69 2 .500 0 0 4

Game-By-Game

Smith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 Worcester St. W 15-7 15 7 22 25 .600 23 .920 1 2 3 0 0 13 10 5 13
2/27/23 Wentworth W 18-2 18 12 30 41 .439 33 .805 1 0 1 0 0 34 6 15 9
3/04/23 at Western New Eng. L 7-11 7 5 12 21 .333 17 .810 0 1 5 0 0 25 27 10 4
3/05/23 at Williams L 4-19 4 3 7 7 .571 6 .857 0 1 2 0 0 12 25 8 8
3/08/23 at Connecticut Col. L 5-13 5 1 6 23 .217 14 .609 0 0 4 1 2 18 21 11 4
3/16/23 Southern Me. W 8-4 8 7 15 21 .381 19 .905 1 0 2 0 0 30 16 17 3
3/18/23 Wellesley W 16-5 16 9 25 32 .500 29 .906 1 4 7 0 0 30 23 4 15
3/22/23 at Union (N.Y.) L 0-19 0 0 0 6 .000 2 .333 0 0 0 0 0 12 18 9 2
3/25/23 Springfield L 3-14 3 1 4 13 .231 11 .846 0 0 1 0 0 12 18 6 9
3/30/23 Colorado Col. L 7-15 7 0 7 16 .438 13 .813 0 2 2 2 0 21 22 5 10
4/01/23 at Wheaton (Mass.) W 13-12 13 3 16 30 .433 19 .633 1 1 1 0 1 28 16 14 8
4/08/23 MIT L 3-23 3 1 4 13 .231 12 .923 0 1 2 0 0 16 11 10 8
4/12/23 at Mount Holyoke W 18-8 18 8 26 36 .500 26 .722 1 5 10 0 0 18 22 17 20
4/15/23 at Coast Guard L 5-15 5 1 6 15 .333 12 .800 0 1 3 1 1 20 25 10 6
4/19/23 Clark University W 22-3 22 5 27 33 .667 27 .818 1 6 8 0 0 16 10 7 17
4/22/23 at Emerson W 17-7 17 8 25 37 .459 30 .811 1 3 5 1 0 29 15 12 16
4/26/23 Babson L 12-21 12 7 19 15 .800 15 1.000 0 2 2 0 0 13 14 8 5
4/29/23 at Coast Guard L 5-13 5 2 7 14 .357 10 .714 0 0 1 0 0 23 30 10 6
Smith 178-211 178 80 258 398 .447 318 .799 8 29 59 5 4 370 329 178 163
Opponents 211-178 211 76 287 554 .381 422 .762 10 47 119 12 2 352 309 169 278

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 Worcester St. 15-7 57:32 7 7.30 13 .650 1 0 26
2/27/23 Wentworth 18-2 60:00 2 2.00 4 .667 1 0 9
3/04/23 at Western New Eng. 7-11 60:00 11 11.00 16 .593 0 1 37
3/05/23 at Williams 4-19 60:00 19 19.00 15 .441 0 1 43
3/08/23 at Connecticut Col. 5-13 60:00 13 13.00 14 .519 0 1 33
3/16/23 Southern Me. 8-4 60:00 4 4.00 12 .750 1 0 22
3/18/23 Wellesley 16-5 60:00 5 5.00 6 .545 1 0 15
3/22/23 at Union (N.Y.) 0-19 60:00 19 19.00 8 .296 0 1 34
3/25/23 Springfield 3-14 60:00 14 14.00 12 .462 0 1 29
3/30/23 Colorado Col. 7-15 60:00 15 15.00 13 .464 0 1 39
4/01/23 at Wheaton (Mass.) 13-12 64:35 12 11.15 13 .520 1 0 35
4/08/23 MIT 3-23 60:00 23 23.00 9 .281 0 1 42
4/12/23 at Mount Holyoke 18-8 60:00 8 8.00 7 .467 1 0 21
4/15/23 at Coast Guard 5-15 60:00 15 15.00 18 .545 0 1 45
4/19/23 Clark University 22-3 60:00 3 3.00 8 .727 1 0 14
4/22/23 at Emerson 17-7 60:00 7 7.00 6 .462 1 0 25
4/26/23 Babson 12-21 60:00 21 21.00 15 .417 0 1 41
4/29/23 at Coast Guard 5-13 60:00 13 13.00 22 .629 0 1 44
Smith 178-211 1082:07 211 11.70 211 .500 8 10 554
Opponents 211-178 1082:07 178 9.87 139 .438 10 8 398

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 at Worcester St. L 7-15 7 4 11 26 .269 20 .769 0 0 2 0 0 5 11 0 12
2/27/23 at Wentworth L 2-18 2 0 2 9 .222 6 .667 0 1 2 0 0 11 16 3 13
3/04/23 Western New Eng. W 11-7 11 6 17 37 .297 27 .730 1 2 5 3 0 27 23 15 18
3/05/23 Williams W 19-4 19 5 24 43 .442 34 .791 1 4 10 2 0 27 12 21 18
3/08/23 Connecticut Col. W 13-5 13 5 18 33 .394 27 .818 1 3 11 0 0 18 22 11 18
3/16/23 at Southern Me. L 4-8 4 1 5 22 .182 16 .727 0 1 4 0 0 18 23 3 13
3/18/23 at Wellesley L 5-16 5 2 7 15 .333 11 .733 0 2 8 0 0 18 25 3 8
3/22/23 Union (N.Y.) W 19-0 19 7 26 34 .559 27 .794 1 4 8 1 1 19 13 13 20
3/25/23 at Springfield W 14-3 14 2 16 29 .483 26 .897 1 3 6 0 0 12 11 11 12
3/30/23 at Colorado Col. W 15-7 15 11 26 39 .385 28 .718 1 1 2 0 0 19 9 8 11
4/01/23 Wheaton (Mass.) L 12-13 12 4 16 35 .343 25 .714 0 4 15 0 0 21 20 10 20
4/08/23 at MIT W 23-3 23 11 34 42 .548 32 .762 1 2 4 0 0 13 14 6 20
4/12/23 Mount Holyoke L 8-18 8 1 9 21 .381 15 .714 0 5 10 0 0 21 28 12 10
4/15/23 Coast Guard W 15-5 15 3 18 45 .333 33 .733 1 6 11 3 0 38 20 13 18
4/19/23 at Clark University L 3-22 3 0 3 14 .214 11 .786 0 0 0 0 0 11 10 4 11
4/22/23 Emerson L 7-17 7 1 8 25 .280 13 .520 0 0 3 0 1 14 17 10 11
4/26/23 at Babson W 21-12 21 8 29 41 .512 36 .878 1 6 7 0 0 17 13 11 29
4/29/23 Coast Guard W 13-5 13 5 18 44 .295 35 .795 1 3 11 3 0 43 22 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 at Worcester St. 7-15 57:32 15 15.64 8 .348 0 1 25
2/27/23 at Wentworth 2-18 60:00 18 18.00 15 .455 0 1 41
3/04/23 Western New Eng. 11-7 60:00 7 7.00 10 .588 1 0 21
3/05/23 Williams 19-4 60:00 4 4.00 1 .200 1 0 7
3/08/23 Connecticut Col. 13-5 60:00 5 5.00 9 .643 1 0 23
3/16/23 at Southern Me. 4-8 60:00 8 8.00 11 .579 0 1 21
3/18/23 at Wellesley 5-16 60:00 16 16.00 13 .448 0 1 32
3/22/23 Union (N.Y.) 19-0 60:00 0 0.00 2 1.000 1 0 6
3/25/23 at Springfield 14-3 60:00 3 3.00 8 .727 1 0 13
3/30/23 at Colorado Col. 15-7 60:00 7 7.00 6 .462 1 0 16
4/01/23 Wheaton (Mass.) 12-13 64:35 13 12.08 6 .316 0 1 30
4/08/23 at MIT 23-3 60:00 3 3.00 9 .750 1 0 13
4/12/23 Mount Holyoke 8-18 60:00 18 18.00 8 .308 0 1 36
4/15/23 Coast Guard 15-5 60:00 5 5.00 7 .583 1 0 15
4/19/23 at Clark University 3-22 60:00 22 22.00 5 .185 0 1 33
4/22/23 Emerson 7-17 60:00 17 17.00 13 .433 0 1 37
4/26/23 at Babson 21-12 60:00 12 12.00 3 .200 1 0 15
4/29/23 Coast Guard 13-5 60:00 5 5.00 5 .500 1 0 14
Opponents 211-178 1082:07 178 9.87 139 .438 10 8 398
Smith 178-211 1082:07 211 11.70 211 .500 8 10 554

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/23 Worcester St. W 15-7 7/4 25/26 23/20 13/5 10/11 13/12 19-23/13-16
2/27/23 Wentworth W 18-2 12/0 41/9 33/6 34/11 6/16 9/13 14-14/8-11
3/04/23 at Western New Eng. L 7-11 5/6 21/37 17/27 25/27 27/23 4/18 20-31/14-18
3/05/23 at Williams L 4-19 3/5 7/43 6/34 12/27 25/12 8/18 13-23/14-14
3/08/23 at Connecticut Col. L 5-13 1/5 23/33 14/27 18/18 21/22 4/18 23-27/19-21
3/16/23 Southern Me. W 8-4 7/1 21/22 19/16 30/18 16/23 3/13 20-23/17-21
3/18/23 Wellesley W 16-5 9/2 32/15 29/11 30/18 23/25 15/8 20-25/17-24
3/22/23 at Union (N.Y.) L 0-19 0/7 6/34 2/27 12/19 18/13 2/20 6-18/8-10
3/25/23 Springfield L 3-14 1/2 13/29 11/26 12/12 18/11 9/12 16-20/11-14
3/30/23 Colorado Col. L 7-15 0/11 16/39 13/28 21/19 22/9 10/11 16-23/15-16
4/01/23 at Wheaton (Mass.) W 13-12 3/4 30/35 19/25 28/21 16/20 8/20 15-23/10-15
4/08/23 MIT L 3-23 1/11 13/42 12/32 16/13 11/14 8/20 10-14/10-10
4/12/23 at Mount Holyoke W 18-8 8/1 36/21 26/15 18/21 22/28 20/10 15-21/9-23
4/15/23 at Coast Guard L 5-15 1/3 15/45 12/33 20/38 25/20 6/18 11-13/15-15
4/19/23 Clark University W 22-3 5/0 33/14 27/11 16/11 10/10 17/11 13-16/8-9
4/22/23 at Emerson W 17-7 8/1 37/25 30/13 29/14 15/17 16/11 10-13/11-12
4/26/23 Babson L 12-21 7/8 15/41 15/36 13/17 14/13 5/29 15-20/7-7
4/29/23 at Coast Guard L 5-13 2/5 14/44 10/35 23/43 30/22 6/16 24-26/21-21
Smith 178-211 80/76 398/554 318/422 370/352 329/309 163/278 280-373/227-277
Opponents 211-178 76/80 554/398 422/318 352/370 309/329 278/163 227-277/280-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wentworth (2/27/23)
GOALS 22 Clark University (4/19/23)
ASSISTS 12 Wentworth (2/27/23)
SHOTS 41 Wentworth (2/27/23)
SHOTS ON GOAL 33 Wentworth (2/27/23)
SAVES 22 Coast Guard (4/29/23)
GROUND BALLS 34 Wentworth (2/27/23)
TURNOVERS 30 Coast Guard (4/29/23)
CAUSED TURNOVERS 17 Southern Me. (3/16/23); Mount Holyoke (4/12/23)
CLEARS 24 Coast Guard (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Reese Gittelman Wentworth (2/27/23)
GOALS 6 Sadie Tschider Worcester St. (2/22/23)
ASSISTS 5 Reese Gittelman Wentworth (2/27/23)
SHOTS 13 Caroline Sanders Wheaton (Mass.) (4/01/23)
SHOTS ON GOAL 8 Caroline Sanders Wheaton (Mass.) (4/01/23)
SAVES 22 Brooke Testa Coast Guard (4/29/23)
GROUND BALLS 7 Reese Gittelman; Yasmin Grant; Jennie Arancio Wentworth (2/27/23); Wellesley (3/18/23); Emerson (4/22/23)
TURNOVERS 7 Sydney Havlick Coast Guard (4/29/23)
CAUSED TURNOVERS 5 Team Emerson (4/22/23)