Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Lacrosse Cumulative Statistics

Team (10-8, 6-4)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Goals 227 216
Assists 124 96
Shots 493 532
Shot Percentage .460 .406
Shots On Goal 222 210
Shots On Goal Percentage .795 .752
Shots Per Game 27.4 29.6
Goal Breakdown
Free Position 20 42
Woman-up 13 16
Woman-down 4 4
Unassisted 170 130
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-51 42-89
Free Position: % .392 .472
Miscellaneous
Ground Balls 236 259
Turnovers 329 298
Caused Turnovers 160 194
Draw Controls 234 269
Clears 284-355 242-309
Clear Percentage .800 .783

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Hawk, Kyra Hawk, Kyra 18-18 61 25 86 108 .565 90 .833 1 3 7 10 33 8 4 1 0-1-2
2 Tschider, Sadie Tschider, Sadie 18-18 40 34 74 85 .471 71 .835 0 0 2 5 33 6 3 4 0-4-0
17 Sanders, Caroline Sanders, Caroline 17-17 41 25 66 106 .387 79 .745 3 4 8 23 31 17 92 6 0-2-6
18 Paczkowski, Jenna Paczkowski, Jenna 18-2 28 12 40 45 .622 42 .933 1 4 9 15 17 8 4 1 0-0-8
4 Fitzgerald, Layna Fitzgerald, Layna 16-2 32 7 39 67 .478 55 .821 1 7 12 14 29 9 6 2 0-3-8
22 Butterick, Emma Butterick, Emma 18-16 6 13 19 23 .261 14 .609 1 0 6 3 22 1 0 0 0-0-0
9 Hoffman, Jordan Hoffman, Jordan 16-15 7 3 10 16 .438 12 .750 0 1 1 15 22 7 37 4 0-3-0
13 Weyhrich, Caroline Weyhrich, Caroline 18-5 3 2 5 10 .300 7 .700 0 0 1 14 15 10 32 7 0-0-1
10 Ferrucci, Siena Ferrucci, Siena 17-1 3 1 4 11 .273 7 .636 0 0 0 11 10 5 3 4 0-3-4
5 Lipchitz, Danika Lipchitz, Danika 15-0 3 0 3 9 .333 7 .778 0 0 2 4 12 3 2 0 0-0-1
14 Wisnauckas, Katarzyna Wisnauckas, Katarzyna 11-2 1 1 2 4 .250 1 .250 0 0 1 1 2 0 4 0 0-0-0
12 Bandsma, Adelia Bandsma, Adelia 18-0 1 0 1 2 .500 1 .500 0 1 1 5 11 6 1 4 0-0-0
3 Wire, Zoey Wire, Zoey 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
19 Grant, Yasmin Grant, Yasmin 18-18 0 1 1 0 .000 0 .000 0 0 0 14 13 18 0 5 0-1-0
7 Bannon, Leila Bannon, Leila 17-14 0 0 0 0 .000 0 .000 0 0 0 2 7 2 29 1 0-2-2
1 DeAngelis, Darci DeAngelis, Darci 18-18 0 0 0 0 .000 0 .000 0 0 0 28 14 17 3 17 0-3-3
26 Dye, Ellie Dye, Ellie 18-18 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0 8 0-0-2
11 Glass, Lea Glass, Lea 18-16 0 0 0 1 .000 1 1.000 0 0 0 6 5 7 1 8 0-1-4
23 Hillmanno, Leigh Hillmanno, Leigh 18-18 0 0 0 0 .000 0 .000 0 0 0 23 15 11 1 17 0-0-0
30 Houtenville, Shannon Houtenville, Shannon 13-1 0 0 0 0 .000 0 .000 0 0 0 9 10 3 1 0 0-0-0
16 Janis, Katie Janis, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Mullowney, Katie Mullowney, Katie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
27 Rocha, Paige Rocha, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Rusalavitch, Abi Rusalavitch, Abi 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
34 Testa, Brooke Testa, Brooke 17-17 0 0 0 0 .000 0 .000 0 0 0 15 6 4 0 0 0-0-0
6 Tuckett, Gwen Tuckett, Gwen 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
21 Wang, Maya Wang, Maya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Wrentmore, Abigail Wrentmore, Abigail 7-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 2 1 0 0-1-1
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 7 9 10 23 0-0-0  
Totals 18 227 124 351 493 .460 392 .795 7 20 51 236 329 160 234 112 0-24-42
Opponents 18 216 96 312 532 .406 400 .752 8 42 89 259 298 194 269 89 0-26-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
27 Rocha, Paige Rocha, Paige 3-0 44:18 3 4.06 8 .727 0 0 16
34 Testa, Brooke Testa, Brooke 17-17 653:37 132 12.12 124 .484 7 5 330
30 Houtenville, Shannon Houtenville, Shannon 13-1 373:37 81 13.01 50 .382 2 0 192

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Hawk, Kyra Hawk, Kyra 11-11 40 16 56 70 .571 56 .800 0 3 6 7 13 5 4 1 0-0-1
17 Sanders, Caroline Sanders, Caroline 10-10 25 19 44 60 .417 46 .767 2 2 2 16 19 8 58 3 0-0-3
2 Tschider, Sadie Tschider, Sadie 11-11 22 22 44 47 .468 41 .872 0 0 0 4 14 4 3 3 0-2-0
4 Fitzgerald, Layna Fitzgerald, Layna 9-0 23 5 28 43 .535 36 .837 1 7 8 4 15 5 1 2 0-0-4
18 Paczkowski, Jenna Paczkowski, Jenna 11-0 18 6 24 31 .581 28 .903 1 2 5 12 10 6 2 0 0-0-4
22 Butterick, Emma Butterick, Emma 11-11 5 9 14 13 .385 8 .615 1 0 3 1 14 1 0 0 0-0-0
9 Hoffman, Jordan Hoffman, Jordan 9-9 4 1 5 8 .500 6 .750 0 1 1 10 11 5 16 3 0-0-0
13 Weyhrich, Caroline Weyhrich, Caroline 11-3 2 2 4 8 .250 5 .625 0 0 1 10 10 5 21 4 0-0-1
10 Ferrucci, Siena Ferrucci, Siena 10-0 3 0 3 9 .333 7 .778 0 0 0 2 6 2 2 4 0-1-2
14 Wisnauckas, Katarzyna Wisnauckas, Katarzyna 9-2 1 1 2 4 .250 1 .250 0 0 1 1 2 0 2 0 0-0-0
12 Bandsma, Adelia Bandsma, Adelia 11-0 1 0 1 2 .500 1 .500 0 1 1 4 6 3 1 4 0-0-0
5 Lipchitz, Danika Lipchitz, Danika 9-0 1 0 1 5 .200 3 .600 0 0 2 3 8 1 2 0 0-0-1
3 Wire, Zoey Wire, Zoey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Bannon, Leila Bannon, Leila 11-9 0 0 0 0 .000 0 .000 0 0 0 1 6 1 25 0 0-2-2
1 DeAngelis, Darci DeAngelis, Darci 11-11 0 0 0 0 .000 0 .000 0 0 0 19 5 10 2 12 0-1-1
26 Dye, Ellie Dye, Ellie 11-11 0 0 0 0 .000 0 .000 0 0 0 12 4 3 0 5 0-0-1
11 Glass, Lea Glass, Lea 11-11 0 0 0 1 .000 1 1.000 0 0 0 5 3 6 1 8 0-0-3
19 Grant, Yasmin Grant, Yasmin 11-11 0 0 0 0 .000 0 .000 0 0 0 9 11 11 0 5 0-0-0
23 Hillmanno, Leigh Hillmanno, Leigh 11-11 0 0 0 0 .000 0 .000 0 0 0 11 7 6 1 13 0-0-0
30 Houtenville, Shannon Houtenville, Shannon 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 1 0 0-0-0
16 Janis, Katie Janis, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Mullowney, Katie Mullowney, Katie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
27 Rocha, Paige Rocha, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Rusalavitch, Abi Rusalavitch, Abi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
34 Testa, Brooke Testa, Brooke 11-11 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0 0 0-0-0
6 Tuckett, Gwen Tuckett, Gwen 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
21 Wang, Maya Wang, Maya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Wrentmore, Abigail Wrentmore, Abigail 6-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 2 1 0 0-1-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 3 3 5 3 0-0-0  
Totals 11 146 81 227 306 .477 243 .794 5 16 31 151 178 90 148 70 0-7-24
Opponents 11 125 63 188 317 .394 242 .763 5 22 48 155 176 109 163 58 0-15-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Rocha, Paige Rocha, Paige 3-0 44:18 3 4.06 8 .727 0 0 16
34 Testa, Brooke Testa, Brooke 11-11 483:52 88 10.91 97 .524 6 4 239
30 Houtenville, Shannon Houtenville, Shannon 6-0 133:34 34 15.27 12 .261 0 0 62

Game-By-Game

Smith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 WestConn L 3-15 3 1 4 24 .125 18 .750 0 0 3 0 0 3 17 11 9
3/01/25 at Western New Eng. W 12-10 12 8 20 29 .414 22 .759 1 1 3 1 0 19 28 6 11
3/05/25 Keene St. W 12-9 12 6 18 27 .444 20 .741 0 1 4 0 0 10 26 17 11
3/08/25 at Hartford L 16-18 16 7 23 29 .552 23 .793 0 1 3 2 0 20 18 14 14
3/09/25 Hartwick W 18-12 18 11 29 40 .450 29 .725 1 1 3 0 2 11 18 12 14
3/12/25 at Connecticut Col. L 3-17 3 2 5 9 .333 8 .889 0 0 4 0 1 7 23 2 9
3/14/25 at Mount Holyoke W 15-4 15 8 23 38 .395 24 .632 1 2 5 0 1 21 14 6 13
3/18/25 vs Worcester St. W 17-10 17 8 25 29 .586 29 1.000 0 0 0 0 0 15 21 8 18
3/22/25 Babson L 11-17 11 8 19 26 .423 20 .769 0 0 1 0 0 13 16 6 11
3/26/25 Springfield L 5-18 5 1 6 14 .357 10 .714 0 0 0 0 0 4 23 4 10
3/29/25 at Coast Guard L 9-11 9 5 14 30 .300 26 .867 0 2 5 0 0 11 19 10 10
4/02/25 at Salve Regina W 12-4 12 11 23 22 .545 19 .864 1 0 0 1 0 21 20 10 15
4/05/25 Clark University W 17-9 17 11 28 38 .447 32 .842 1 1 2 1 0 4 12 10 15
4/09/25 Wellesley W 21-9 21 9 30 27 .778 24 .889 1 5 6 0 0 13 17 16 16
4/12/25 at Wheaton (Mass.) W 17-8 17 5 22 36 .472 25 .694 1 1 2 1 0 23 11 3 14
4/16/25 at Emerson W 25-11 25 14 39 38 .658 34 .895 0 4 6 3 0 16 11 7 24
4/19/25 MIT L 5-24 5 1 6 16 .313 12 .750 0 0 1 0 0 10 13 10 6
4/26/25 at Coast Guard L 9-10 9 8 17 21 .429 17 .810 0 1 3 4 0 15 22 8 14
Smith 227-216 227 124 351 493 .460 392 .795 7 20 51 13 4 236 329 160 234
Opponents 216-227 216 96 312 532 .406 400 .752 8 42 89 16 4 259 298 194 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 WestConn 3-15 60:00 15 15.00 11 .423 0 1 35
3/01/25 at Western New Eng. 12-10 60:00 10 10.00 6 .375 1 0 27
3/05/25 Keene St. 12-9 49:48 9 10.84 9 .500 1 0 26
3/08/25 at Hartford 16-18 60:00 18 18.00 5 .217 0 1 30
3/09/25 Hartwick 18-12 60:00 12 12.00 9 .429 1 0 32
3/12/25 at Connecticut Col. 3-17 60:00 17 17.00 9 .346 0 1 37
3/14/25 at Mount Holyoke 15-4 60:00 4 4.00 11 .733 1 0 22
3/18/25 vs Worcester St. 17-10 60:00 10 10.00 18 .643 1 0 34
3/22/25 Babson 11-17 60:00 17 17.00 8 .320 0 1 31
3/26/25 Springfield 5-18 60:00 18 18.00 21 .538 0 1 46
3/29/25 at Coast Guard 9-11 60:00 11 11.00 16 .593 0 1 32
4/02/25 at Salve Regina 12-4 60:00 4 4.00 14 .778 1 0 22
4/05/25 Clark University 17-9 57:52 9 9.33 6 .400 1 0 20
4/09/25 Wellesley 21-9 60:00 9 9.00 9 .500 1 0 23
4/12/25 at Wheaton (Mass.) 17-8 60:00 8 8.00 9 .529 1 0 31
4/16/25 at Emerson 25-11 60:00 11 11.00 4 .267 1 0 19
4/19/25 MIT 5-24 60:00 24 24.00 7 .226 0 1 40
4/26/25 at Coast Guard 9-10 63:52 10 9.39 12 .545 0 1 31
Smith 227-216 1071:32 216 12.09 184 .460 10 8 538
Opponents 216-227 1071:32 227 12.71 166 .422 8 10 464

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at WestConn W 15-3 15 2 17 35 .429 26 .743 1 2 6 2 0 4 12 17 11
3/01/25 Western New Eng. L 10-12 10 5 15 27 .370 16 .593 0 3 6 2 0 24 28 6 15
3/05/25 at Keene St. L 9-12 9 2 11 26 .346 18 .692 0 3 7 1 0 12 25 14 13
3/08/25 Hartford W 18-16 18 5 23 30 .600 23 .767 1 11 13 1 0 16 21 12 24
3/09/25 at Hartwick L 12-18 12 3 15 32 .375 21 .656 0 0 3 3 1 8 23 13 16
3/12/25 Connecticut Col. W 17-3 17 8 25 37 .459 26 .703 1 1 6 1 1 20 13 12 14
3/14/25 Mount Holyoke L 4-15 4 1 5 22 .182 15 .682 0 1 6 0 0 12 17 6 10
3/18/25 vs Worcester St. L 10-17 10 8 18 28 .357 28 1.000 0 0 0 0 0 20 0 11 13
3/22/25 at Babson W 17-11 17 12 29 31 .548 25 .806 1 3 4 2 0 14 21 7 21
3/26/25 at Springfield W 18-5 18 6 24 46 .391 39 .848 1 6 9 1 1 5 7 9 17
3/29/25 Coast Guard W 11-9 11 7 18 32 .344 27 .844 1 1 6 0 0 12 20 16 13
4/02/25 Salve Regina L 4-12 4 2 6 22 .182 18 .818 0 2 4 0 0 25 12 16 5
4/05/25 at Clark University L 9-17 9 4 13 20 .450 15 .750 0 3 4 0 0 12 19 10 15
4/09/25 at Wellesley L 9-21 9 3 12 23 .391 18 .783 0 0 4 0 0 10 21 10 18
4/12/25 Wheaton (Mass.) L 8-17 8 4 12 31 .258 17 .548 0 1 2 1 0 20 12 6 15
4/16/25 Emerson L 11-25 11 5 16 19 .579 15 .789 0 2 2 1 0 18 14 5 14
4/19/25 at MIT W 24-5 24 12 36 40 .600 31 .775 1 2 2 0 0 7 14 9 25
4/26/25 Coast Guard W 10-9 10 7 17 31 .323 22 .710 1 1 5 1 1 20 19 15 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at WestConn 15-3 60:00 3 3.00 15 .833 1 0 24
3/01/25 Western New Eng. 10-12 60:00 12 12.00 10 .455 0 1 29
3/05/25 at Keene St. 9-12 49:48 12 14.46 8 .400 0 1 27
3/08/25 Hartford 18-16 60:00 16 16.00 7 .304 1 0 29
3/09/25 at Hartwick 12-18 60:00 18 18.00 11 .379 0 1 40
3/12/25 Connecticut Col. 17-3 60:00 3 3.00 5 .625 1 0 9
3/14/25 Mount Holyoke 4-15 60:00 15 15.00 9 .375 0 1 38
3/18/25 vs Worcester St. 10-17 60:00 17 17.00 13 .433 0 1 0
3/22/25 at Babson 17-11 60:00 11 11.00 9 .450 1 0 26
3/26/25 at Springfield 18-5 60:00 5 5.00 5 .500 1 0 14
3/29/25 Coast Guard 11-9 60:00 9 9.00 17 .654 1 0 30
4/02/25 Salve Regina 4-12 60:00 12 12.00 7 .368 0 1 22
4/05/25 at Clark University 9-17 57:52 17 17.63 15 .469 0 1 38
4/09/25 at Wellesley 9-21 60:00 21 21.00 3 .125 0 1 27
4/12/25 Wheaton (Mass.) 8-17 60:00 17 17.00 8 .320 0 1 36
4/16/25 Emerson 11-25 60:00 25 25.00 9 .265 0 1 38
4/19/25 at MIT 24-5 60:00 5 5.00 7 .583 1 0 16
4/26/25 Coast Guard 10-9 63:52 9 8.46 8 .471 1 0 21
Opponents 216-227 1071:32 227 12.71 166 .422 8 10 464
Smith 227-216 1071:32 216 12.09 184 .460 10 8 538

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 WestConn L 3-15 1/2 24/35 18/26 3/4 17/12 9/11 19-21/13-16
3/01/25 at Western New Eng. W 12-10 8/5 29/27 22/16 19/24 28/28 11/15 18-31/13-18
3/05/25 Keene St. W 12-9 6/2 27/26 20/18 10/12 26/25 11/13 14-20/13-15
3/08/25 at Hartford L 16-18 7/5 29/30 23/23 20/16 18/21 14/24 20-21/13-20
3/09/25 Hartwick W 18-12 11/3 40/32 29/21 11/8 18/23 14/16 21-23/14-14
3/12/25 at Connecticut Col. L 3-17 2/8 9/37 8/26 7/20 23/13 9/14 13-18/15-17
3/14/25 at Mount Holyoke W 15-4 8/1 38/22 24/15 21/12 14/17 13/10 16-19/9-16
3/18/25 vs Worcester St. W 17-10 8/8 29/28 29/28 15/20 21/0 18/13 0-0/0-0
3/22/25 Babson L 11-17 8/12 26/31 20/25 13/14 16/21 11/21 22-24/17-21
3/26/25 Springfield L 5-18 1/6 14/46 10/39 4/5 23/7 10/17 14-23/14-14
3/29/25 at Coast Guard L 9-11 5/7 30/32 26/27 11/12 19/20 10/13 24-27/22-29
4/02/25 at Salve Regina W 12-4 11/2 22/22 19/18 21/25 20/12 15/5 19-25/19-21
4/05/25 Clark University W 17-9 11/4 38/20 32/15 4/12 12/19 15/15 15-16/14-21
4/09/25 Wellesley W 21-9 9/3 27/23 24/18 13/10 17/21 16/18 17-19/12-18
4/12/25 at Wheaton (Mass.) W 17-8 5/4 36/31 25/17 23/20 11/12 14/15 17-17/12-16
4/16/25 at Emerson W 25-11 14/5 38/19 34/15 16/18 11/14 24/14 13-16/9-12
4/19/25 MIT L 5-24 1/12 16/40 12/31 10/7 13/14 6/25 12-18/14-15
4/26/25 at Coast Guard L 9-10 8/7 21/31 17/22 15/20 22/19 14/10 10-17/19-26
Smith 227-216 124/96 493/532 392/400 236/259 329/298 234/269 284-355/242-309
Opponents 216-227 96/124 532/493 400/392 259/236 298/329 269/234 242-309/284-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Emerson (4/16/25)
GOALS 25 Emerson (4/16/25)
ASSISTS 14 Emerson (4/16/25)
SHOTS 40 Hartwick (3/09/25)
SHOTS ON GOAL 34 Emerson (4/16/25)
SAVES 21 Springfield (3/26/25)
GROUND BALLS 23 Wheaton (Mass.) (4/12/25)
TURNOVERS 28 Western New Eng. (3/01/25)
CAUSED TURNOVERS 17 Keene St. (3/05/25)
CLEARS 24 Coast Guard (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kyra Hawk Emerson (4/16/25)
GOALS 7 Layna Fitzgerald; Kyra Hawk Mount Holyoke (3/14/25); Worcester St. (3/18/25)
ASSISTS 7 Caroline Sanders Babson (3/22/25)
SHOTS 13 Caroline Sanders Wheaton (Mass.) (4/12/25)
SHOTS ON GOAL 11 Caroline Sanders Worcester St. (3/18/25)
SAVES 21 Brooke Testa Springfield (3/26/25)
GROUND BALLS 5 Caroline Sanders Salve Regina (4/02/25)
TURNOVERS 7 Yasmin Grant Springfield (3/26/25)
CAUSED TURNOVERS 4 Darci DeAngelis Keene St. (3/05/25)