Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026 Volleyball Cumulative Statistics

Team (25-5, 9-2)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 1322 1078
Errors 456 633
Attempts 3354 3412
Percent .258 .130
Kills Per Set 12.4 10.1
Set
Assists 1189 969
Assists Per Set 11.1 9.1
Ball Handling Errors 30 39
Serve
Aces 267 184
Errors 246 215
Aces Per Set 2.5 1.7
Receptions
Errors 184 267
Errors Per Set 1.7 2.5
Defense
Digs 1378 1277
Digs Per Set 12.9 11.9
Blocking
Solo 74 61
Assists 324 153
Errors 17 10
Blocks 236.0 137.5
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Stella 28 15 1 56.5 2.02 41 1.46 17 99 .242 2 0.07 12 0.43 11
2 Hliboki, Maddie 39 20 0 12.0 0.31 2 0.05 1 7 .143 12 0.31 10 0.26 28
3 Tullis, Ruth 79 26 0 24.0 0.30 5 0.06 2 19 .158 79 1.00 19 0.24 25
4 Feuer, Anna 94 28 28 282.5 3.01 193 2.05 42 375 .403 2 0.02 20 0.21 28
5 Boyd, Isis 15 9 1 24.5 1.63 19 1.27 12 51 .137 1 0.07 1 0.07 1
6 Suzuki, Hana 104 30 0 79.0 0.76 22 0.21 5 78 .218 412 3.96 57 0.55 25
8 Higashihara, Skye 95 29 29 26.5 0.28 5 0.05 3 54 .037 528 5.56 21 0.22 18
9 Klunder, Addison 69 24 17 195.5 2.83 160 2.32 64 374 .257 8 0.12 25 0.36 20
11 Schulz, Uma 103 30 30 198.5 1.93 149 1.45 52 354 .274 7 0.07 3 0.03 5
12 Gannon, Nola 77 29 3 114.0 1.48 92 1.19 43 264 .186 4 0.05 2 0.03 2
14 Nordyke, Kate 18 10 2 35.5 1.97 21 1.17 9 53 .226 4 0.22 5 0.28 5
16 Etheridge, Mia 81 24 22 246.5 3.04 206 2.54 73 577 .231 10 0.12 27 0.33 27
17 Woodward, Ruby 15 9 1 14.0 0.93 7 0.47 1 18 .333 66 4.40 6 0.40 5
18 Warren, Sara 84 27 16 123.5 1.47 85 1.01 33 274 .190 7 0.08 1 0.01 0
21 Chapin, Alison 87 27 27 332.5 3.82 291 3.34 89 679 .297 17 0.20 24 0.28 20
22 Mendoza, Olivia 13 7 3 27.0 2.08 24 1.85 10 70 .200 1 0.08 1 0.08 0
25 Rossi, Natalia 79 26 0 33.0 0.42 0 0.00 0 8 .000 29 0.37 33 0.42 26
Total 107 30 1,825.0 17.06 1322 12.36 456 3354 .258 1189 11.11 267 2.50 246
Opponents 107 30 1,399.5 13.08 1078 10.07 633 3412 .130 969 9.06 184 1.72 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Stella 28 30 1.07 6 83 .928 0.21 1 5 6.0 0.21 0 0
2 Hliboki, Maddie 39 52 1.33 9 84 .893 0.23 0 0 0 0.00 0 0
3 Tullis, Ruth 79 232 2.94 24 362 .934 0.30 0 0 0 0.00 0 0
4 Feuer, Anna 94 22 0.23 1 8 .875 0.01 23 93 116.0 1.23 6 3
5 Boyd, Isis 15 6 0.40 0 1 1.000 0.00 1 7 8.0 0.53 0 0
6 Suzuki, Hana 104 140 1.35 0 4 1.000 0.00 0 0 0 0.00 0 6
8 Higashihara, Skye 95 209 2.20 2 5 .600 0.02 0 1 1.0 0.01 0 5
9 Klunder, Addison 69 138 2.00 15 316 .953 0.22 4 13 17.0 0.25 0 2
11 Schulz, Uma 103 23 0.22 0 20 1.000 0.00 18 57 75.0 0.73 0 5
12 Gannon, Nola 77 24 0.31 2 15 .867 0.03 4 32 36.0 0.47 3 1
14 Nordyke, Kate 18 7 0.39 1 1 .000 0.06 6 7 13.0 0.72 1 0
16 Etheridge, Mia 81 187 2.31 34 422 .919 0.42 3 21 24.0 0.30 1 0
17 Woodward, Ruby 15 18 1.20 0 0 .000 0.00 0 2 2.0 0.13 0 4
18 Warren, Sara 84 38 0.45 0 3 1.000 0.00 7 61 68.0 0.81 3 1
21 Chapin, Alison 87 150 1.72 28 349 .920 0.32 7 21 28.0 0.32 3 3
22 Mendoza, Olivia 13 5 0.38 0 2 1.000 0.00 0 4 4.0 0.31 0 0
25 Rossi, Natalia 79 97 1.23 17 144 .882 0.22 0 0 0 0.00 0 0
Total 107 1378 12.88 184 1819 .899 1.72 74 324 236.0 2.21 17 30
Opponents 107 1277 11.93 267 2196 .878 2.50 61 153 137.5 1.29 10 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Stella 7 3 0 7.0 1.00 6 0.86 4 16 .125 0 0.00 1 0.14 1
2 Hliboki, Maddie 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
3 Tullis, Ruth 36 10 0 6.0 0.17 1 0.03 2 8 -.125 45 1.25 5 0.14 13
4 Feuer, Anna 38 11 11 110.0 2.89 82 2.16 22 166 .361 0 0.00 1 0.03 0
5 Boyd, Isis 3 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
6 Suzuki, Hana 39 11 0 33.0 0.85 9 0.23 1 28 .286 160 4.10 24 0.62 11
8 Higashihara, Skye 37 11 11 10.0 0.27 3 0.08 1 14 .143 205 5.54 7 0.19 9
9 Klunder, Addison 32 11 9 79.0 2.47 65 2.03 35 177 .169 4 0.13 10 0.31 7
11 Schulz, Uma 39 11 11 75.5 1.94 54 1.38 20 140 .243 3 0.08 0 0.00 1
12 Gannon, Nola 28 10 0 42.5 1.52 34 1.21 18 110 .145 1 0.04 0 0.00 0
14 Nordyke, Kate 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
16 Etheridge, Mia 27 9 7 73.0 2.70 61 2.26 31 196 .153 2 0.07 7 0.26 7
17 Woodward, Ruby 4 3 0 0 0.00 0 0.00 0 1 .000 7 1.75 0 0.00 2
18 Warren, Sara 36 11 7 55.0 1.53 40 1.11 20 140 .143 2 0.06 0 0.00 0
21 Chapin, Alison 34 10 10 144.5 4.25 126 3.71 28 290 .338 4 0.12 9 0.26 6
22 Mendoza, Olivia 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0
25 Rossi, Natalia 36 11 0 21.0 0.58 0 0.00 0 1 .000 10 0.28 21 0.58 13
Total 39 11 661.0 16.95 484 12.41 184 1295 .232 444 11.38 86 2.21 74
Opponents 39 11 567.0 14.54 440 11.28 254 1357 .137 398 10.21 69 1.77 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Stella 7 3 0.43 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Hliboki, Maddie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tullis, Ruth 36 116 3.22 11 176 .938 0.31 0 0 0 0.00 0 0
4 Feuer, Anna 38 8 0.21 1 4 .750 0.03 9 36 45.0 1.18 3 3
5 Boyd, Isis 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Suzuki, Hana 39 61 1.56 0 1 1.000 0.00 0 0 0 0.00 0 5
8 Higashihara, Skye 37 95 2.57 1 2 .500 0.03 0 0 0 0.00 0 4
9 Klunder, Addison 32 72 2.25 11 166 .934 0.34 1 6 7.0 0.22 0 2
11 Schulz, Uma 39 8 0.21 0 6 1.000 0.00 9 25 34.0 0.87 0 3
12 Gannon, Nola 28 3 0.11 0 0 .000 0.00 4 9 13.0 0.46 0 1
14 Nordyke, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Etheridge, Mia 27 61 2.26 16 171 .906 0.59 1 8 9.0 0.33 0 0
17 Woodward, Ruby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
18 Warren, Sara 36 19 0.53 0 1 1.000 0.00 3 24 27.0 0.75 1 1
21 Chapin, Alison 34 62 1.82 12 156 .923 0.35 3 13 16.0 0.47 0 2
22 Mendoza, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Rossi, Natalia 36 32 0.89 4 19 .789 0.11 0 0 0 0.00 0 0
Total 39 545 13.97 69 710 .903 1.77 30 122 91.0 2.33 4 22
Opponents 39 524 13.44 86 853 .899 2.21 23 70 58.0 1.49 4 22

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Colby-Sawyer W 3 47 6 96 .427 34 9 10 4 35 1 6 0 4 0 60.0
9/04/2026 Bridgewater St. W 5 41 27 148 .095 33 7 10 13 61 2 20 0 12 1 60.0
9/05/2026 Worcester St. W 3 43 19 106 .226 39 9 12 6 44 3 4 0 5 0 57.0
9/05/2026 Hamilton W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 vs Clarkson W 5 58 23 156 .224 55 13 10 6 67 1 18 1 10 0 81.0
9/11/2026 at Rochester (NY) W 4 45 16 121 .240 44 16 9 6 59 1 18 5 10 0 71.0
9/12/2026 vs Penn College W 3 40 19 95 .221 34 11 7 6 47 1 14 0 8 0 59.0
9/12/2026 vs Alfred W 3 35 8 76 .355 30 7 6 4 32 1 14 0 8 0 50.0
9/18/2026 vs Endicott W 4 54 13 108 .380 48 7 12 9 43 0 16 1 8 1 69.0
9/19/2026 vs William Smith L 3 29 24 98 .051 27 1 4 9 42 0 16 2 8.0 0 38.0
9/19/2026 vs Union (NY) W 4 58 14 122 .361 56 8 16 5 51 0 16 4 8 0 74.0
9/22/2026 Coast Guard W 3 40 16 114 .211 38 5 3 2 58 10 4 0 12 2 57.0
9/26/2026 at Babson W 4 49 22 135 .200 46 10 5 4 61 0 16 0 8 1 67.0
9/29/2026 at Springfield W 4 57 31 161 .161 50 8 7 7 71 2 18 1 11 0 76.0
10/03/2026 Wheaton (MA) W 3 26 12 74 .189 25 12 8 4 31 6 0 1 6 5 44.0
10/03/2026 Westfield St. W 3 36 10 84 .310 30 19 7 6 26 2 4 0 4 0 59.0
10/06/2026 WPI W 4 59 17 152 .276 55 10 7 7 60 1 8 0 5 1 74.0
10/10/2026 vs New England Col. W 3 39 9 80 .375 36 20 10 2 27 1 12 0 7 0 66.0
10/10/2026 at Lasell W 3 37 8 75 .387 32 5 4 4 24 0 18 0 9 0 51.0
10/13/2026 at Clark University W 3 36 14 88 .250 35 8 5 7 39 2 10 0 7.0 0 51.0
10/17/2026 Salve Regina W 3 41 12 85 .341 31 8 3 3 32 3 6 0 6 4 55.0
10/17/2026 Simmons W 3 43 9 113 .301 40 7 7 4 51 2 4 0 4 0 54.0
10/20/2026 at Emerson L 4 43 26 147 .116 42 6 7 10 60 0 22 2 11 1 60.0
10/23/2026 Wesleyan (CT) L 5 68 15 162 .327 61 7 15 10 54 6 4 0 8 0 83.0
10/24/2026 Trinity (CT) L 5 45 27 150 .120 40 12 6 8 63 10 2 0 11 2 68.0
10/27/2026 at Mount Holyoke W 3 32 6 80 .325 30 8 7 6 36 0 20 0 10 0 50.0
10/31/2026 Keene St. W 3 47 8 87 .448 41 5 11 4 27 4 4 0 6 0 58.0
10/31/2026 Westfield St. W 3 36 9 85 .318 33 10 9 2 36 6 6 0 9 3 55.0
11/03/2026 MIT L 4 51 19 135 .237 48 5 6 7 50 5 4 0 7 8 63.0
11/07/2026 Wellesley W 4 50 9 124 .331 44 6 16 12 47 1 14 0 8 0 64.0
Smith 107 1322 456 3354 .258 1189 267 246 184 1378 74 324 17 236.0 30 1,825.0
Opponents 107 1078 633 3412 .130 969 184 215 267 1277 61 153 10 137.5 39 1,399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.36
Assists Per Set 11.11
Service Aces Per Set 2.50
Reception Errors Per Set 1.72
Digs Per Set 12.88
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.28
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Colby-Sawyer L 3 28 14 86 .163 23 4 3 9 35 1 2 0 2 1 34.0
9/04/2026 at Bridgewater St. L 5 44 34 167 .060 36 13 13 7 57 1 2 0 2 2 59.0
9/05/2026 at Worcester St. L 3 25 15 88 .114 23 6 7 9 39 3 2 0 4 0 35.0
9/05/2026 at Hamilton L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 vs Clarkson L 5 56 26 163 .184 53 6 10 13 66 6 10 2 11 1 73.0
9/11/2026 Rochester (NY) L 4 43 27 142 .113 42 6 8 16 55 0 0 0 0 0 49.0
9/12/2026 vs Penn College L 3 21 14 84 .083 18 6 8 11 32 1 9 0 5.5 0 32.5
9/12/2026 vs Alfred L 3 18 25 85 -.082 16 4 3 7 23 0 6 0 3 0 25.0
9/18/2026 vs Endicott L 4 37 28 122 .074 34 9 6 7 38 1 6 2 4 1 50.0
9/19/2026 vs William Smith W 3 39 18 104 .202 34 9 5 1 38 1 14 1 8.0 0 56.0
9/19/2026 vs Union (NY) L 4 37 24 119 .109 31 5 7 8 40 2 10 1 7 0 49.0
9/22/2026 at Coast Guard L 3 32 24 122 .066 31 2 2 5 51 2 2 0 3 3 37.0
9/26/2026 Babson L 4 43 29 140 .100 40 4 9 10 53 0 12 1 6 0 53.0
9/29/2026 Springfield L 4 52 24 162 .173 41 7 13 8 67 4 19 0 13.5 0 72.5
10/03/2026 at Wheaton (MA) L 3 30 18 90 .133 29 4 15 12 27 2 0 0 2 4 36.0
10/03/2026 at Westfield St. L 3 21 12 75 .120 16 6 8 19 18 2 0 0 2 0 29.0
10/06/2026 at WPI L 4 42 14 127 .220 39 7 8 10 60 3 6 0 6 6 55.0
10/10/2026 vs New England Col. L 3 12 10 53 .038 12 2 3 20 25 1 4 0 3 0 17.0
10/10/2026 Lasell L 3 32 18 79 .177 31 4 14 5 27 0 6 0 3 0 39.0
10/13/2026 Clark University L 3 28 21 99 .071 28 7 8 8 33 1 6 0 4.0 1 39.0
10/17/2026 at Salve Regina L 3 23 17 79 .076 22 3 8 8 27 2 5 1 4.5 1 30.5
10/17/2026 at Simmons L 3 26 19 118 .059 23 4 2 7 38 1 2 0 2 0 32.0
10/20/2026 Emerson W 4 56 27 159 .182 51 10 5 6 66 3 10 1 8 0 74.0
10/23/2026 at Wesleyan (CT) W 5 56 17 139 .281 52 10 1 7 60 6 0 0 6 0 72.0
10/24/2026 at Trinity (CT) W 5 53 28 155 .161 48 8 8 12 62 8 0 0 8 8 69.0
10/27/2026 Mount Holyoke L 3 29 30 101 -.010 29 6 4 8 37 1 2 1 2 1 37.0
10/31/2026 at Keene St. L 3 27 16 78 .141 23 4 3 5 22 1 4 0 3 0 34.0
10/31/2026 at Westfield St. L 3 30 17 94 .138 24 2 9 10 31 2 0 0 2 2 34.0
11/03/2026 at MIT W 4 57 24 142 .232 52 7 8 5 50 3 6 0 6 6 70.0
11/07/2026 at Wellesley L 4 48 26 136 .162 36 12 9 6 53 2 2 0 3 0 63.0
Opponents 107 1078 633 3412 .130 969 184 215 267 1277 61 153 10 137.5 39 1,399.5
Smith 107 1322 456 3354 .258 1189 267 246 184 1378 74 324 17 236.0 30 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.07
Assists Per Set 9.06
Service Aces Per Set 1.72
Reception Errors Per Set 2.50
Digs Per Set 11.93
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.36
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Chapin, Alison 291
Etheridge, Mia 206
Feuer, Anna 193
Klunder, Addison 160
Schulz, Uma 149
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 528
Suzuki, Hana 412
Tullis, Ruth 79
Woodward, Ruby 66
Rossi, Natalia 29
Team Leaders: Service Aces
Player High
Service Aces
Suzuki, Hana 57
Rossi, Natalia 33
Etheridge, Mia 27
Klunder, Addison 25
Chapin, Alison 24
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 232
Higashihara, Skye 209
Etheridge, Mia 187
Chapin, Alison 150
Suzuki, Hana 140
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 116.0
Schulz, Uma 75.0
Warren, Sara 68.0
Gannon, Nola 36.0
Chapin, Alison 28.0