Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2026 Volleyball Cumulative Statistics

Team (11-1, 1-0)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 527 413
Errors 193 266
Attempts 1337 1386
Percent .250 .106
Kills Per Set 12.3 9.6
Set
Assists 470 373
Assists Per Set 10.9 8.7
Ball Handling Errors 5 10
Serve
Aces 101 77
Errors 106 80
Aces Per Set 2.3 1.8
Receptions
Errors 77 101
Errors Per Set 1.8 2.3
Defense
Digs 583 521
Digs Per Set 13.6 12.1
Blocking
Solo 23 19
Assists 152 69
Errors 13 6
Blocks 99.0 53.5
Blocks Per Set 2.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Stella 11 6 1 24.5 2.23 18 1.64 9 48 .188 1 0.09 4 0.36 3
2 Hliboki, Maddie 22 10 0 9.0 0.41 0 0.00 1 2 -.500 6 0.27 9 0.41 18
3 Tullis, Ruth 31 11 0 9.0 0.29 3 0.10 0 6 .500 22 0.71 6 0.19 8
4 Feuer, Anna 37 11 11 110.0 2.97 70 1.89 15 138 .399 1 0.03 12 0.32 22
5 Boyd, Isis 5 3 1 9.0 1.80 6 1.20 5 17 .059 0 0.00 0 0.00 0
6 Suzuki, Hana 40 12 0 26.0 0.65 9 0.23 3 29 .207 152 3.80 17 0.43 7
8 Higashihara, Skye 38 11 11 7.5 0.20 1 0.03 2 23 -.043 209 5.50 6 0.16 4
9 Klunder, Addison 11 6 0 28.0 2.55 27 2.45 10 55 .309 0 0.00 1 0.09 5
11 Schulz, Uma 41 12 12 85.5 2.09 68 1.66 28 161 .248 1 0.02 0 0.00 0
12 Gannon, Nola 38 12 3 66.0 1.74 52 1.37 20 133 .241 4 0.11 2 0.05 2
14 Nordyke, Kate 8 5 1 22.0 2.75 15 1.88 6 32 .281 2 0.25 3 0.38 2
16 Etheridge, Mia 39 11 11 133.5 3.42 110 2.82 35 294 .255 7 0.18 16 0.41 15
17 Woodward, Ruby 5 3 1 10.0 2.00 7 1.40 1 12 .500 35 7.00 2 0.40 0
18 Warren, Sara 34 11 7 46.5 1.37 27 0.79 11 94 .170 5 0.15 1 0.03 0
21 Chapin, Alison 36 11 11 123.5 3.43 109 3.03 43 271 .244 11 0.31 10 0.28 12
22 Mendoza, Olivia 3 2 2 6.0 2.00 5 1.67 4 19 .053 0 0.00 1 0.33 0
25 Rossi, Natalia 30 11 0 11.0 0.37 0 0.00 0 3 .000 14 0.47 11 0.37 8
Total 43 12 727.0 16.91 527 12.26 193 1337 .250 470 10.93 101 2.35 106
Opponents 43 12 543.5 12.64 413 9.60 266 1386 .106 373 8.67 77 1.79 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Stella 11 16 1.45 5 44 .886 0.45 1 3 4.0 0.36 0 0
2 Hliboki, Maddie 22 33 1.50 4 37 .892 0.18 0 0 0 0.00 0 0
3 Tullis, Ruth 31 105 3.39 10 134 .925 0.32 0 0 0 0.00 0 0
4 Feuer, Anna 37 14 0.38 0 4 1.000 0.00 6 44 50.0 1.35 3 0
5 Boyd, Isis 5 1 0.20 0 1 1.000 0.00 0 6 6.0 1.20 0 0
6 Suzuki, Hana 40 58 1.45 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Higashihara, Skye 38 77 2.03 1 3 .667 0.03 0 1 1.0 0.03 0 2
9 Klunder, Addison 11 13 1.18 1 43 .977 0.09 0 0 0 0.00 0 0
11 Schulz, Uma 41 7 0.17 0 4 1.000 0.00 6 23 29.0 0.71 0 0
12 Gannon, Nola 38 19 0.50 2 14 .857 0.05 1 22 23.0 0.61 3 0
14 Nordyke, Kate 8 3 0.38 0 0 .000 0.00 2 4 6.0 0.75 1 0
16 Etheridge, Mia 39 96 2.46 13 160 .919 0.33 2 11 13.0 0.33 1 0
17 Woodward, Ruby 5 10 2.00 0 0 .000 0.00 0 2 2.0 0.40 0 1
18 Warren, Sara 34 14 0.41 0 2 1.000 0.00 3 31 34.0 1.00 2 0
21 Chapin, Alison 36 72 2.00 12 179 .933 0.33 2 5 7.0 0.19 3 1
22 Mendoza, Olivia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Rossi, Natalia 30 42 1.40 10 97 .897 0.33 0 0 0 0.00 0 0
Total 43 583 13.56 77 724 .894 1.79 23 152 99.0 2.30 13 5
Opponents 43 521 12.12 101 869 .884 2.35 19 69 53.5 1.24 6 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Tullis, Ruth 3 1 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 1
4 Feuer, Anna 3 1 1 5.5 1.83 3 1.00 3 13 .000 0 0.00 0 0.00 0
6 Suzuki, Hana 3 1 0 2.0 0.67 1 0.33 0 2 .500 13 4.33 1 0.33 0
8 Higashihara, Skye 3 1 1 0 0.00 0 0.00 0 0 0 14 4.67 0 0.00 0
9 Klunder, Addison 1 1 0 4.0 4.00 4 4.00 3 11 .091 0 0.00 0 0.00 0
11 Schulz, Uma 3 1 1 7.5 2.50 4 1.33 0 10 .400 0 0.00 0 0.00 0
12 Gannon, Nola 3 1 0 13.0 4.33 11 3.67 2 21 .429 1 0.33 0 0.00 0
16 Etheridge, Mia 3 1 1 9.0 3.00 8 2.67 4 32 .125 1 0.33 0 0.00 1
18 Warren, Sara 3 1 1 4.0 1.33 2 0.67 1 7 .143 1 0.33 0 0.00 0
21 Chapin, Alison 2 1 1 9.0 4.50 7 3.50 3 18 .222 1 0.50 1 0.50 1
25 Rossi, Natalia 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0
Total 3 1 57.0 19.00 40 13.33 16 114 .211 38 12.67 5 1.67 3
Opponents 3 1 37.0 12.33 32 10.67 24 122 .066 31 10.33 2 0.67 2

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Tullis, Ruth 3 15 5.00 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Feuer, Anna 3 2 0.67 0 0 .000 0.00 2 1 3.0 1.00 0 0
6 Suzuki, Hana 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 1
8 Higashihara, Skye 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
9 Klunder, Addison 1 3 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Schulz, Uma 3 1 0.33 0 1 1.000 0.00 3 1 4.0 1.33 0 0
12 Gannon, Nola 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
16 Etheridge, Mia 3 11 3.67 1 19 .947 0.33 1 0 1.0 0.33 0 0
18 Warren, Sara 3 2 0.67 0 0 .000 0.00 2 0 2.0 0.67 0 0
21 Chapin, Alison 2 5 2.50 0 18 1.000 0.00 1 0 1.0 0.50 0 0
25 Rossi, Natalia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 58 19.33 2 54 .963 0.67 10 4 12.0 4.00 0 2
Opponents 3 51 17.00 5 70 .929 1.67 2 2 3.0 1.00 0 3

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Colby-Sawyer W 3 47 6 96 .427 34 9 10 4 35 1 6 0 4 0 60.0
9/04/2026 Bridgewater St. W 5 41 27 148 .095 33 7 10 13 61 2 20 0 12 1 60.0
9/05/2026 Worcester St. W 3 43 19 106 .226 39 9 12 6 44 3 4 0 5 0 57.0
9/05/2026 Hamilton W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 vs Clarkson W 5 58 23 156 .224 55 13 10 6 67 1 18 1 10 0 81.0
9/11/2026 at Rochester (NY) W 4 45 16 121 .240 44 16 9 6 59 1 18 5 10 0 71.0
9/12/2026 vs Penn College W 3 40 19 95 .221 34 11 7 6 47 1 14 0 8 0 59.0
9/12/2026 vs Alfred W 3 35 8 76 .355 30 7 6 4 32 1 14 0 8 0 50.0
9/18/2026 vs Endicott W 4 54 13 108 .380 48 7 12 9 43 0 16 1 8 1 69.0
9/19/2026 vs William Smith L 3 29 24 98 .051 27 1 4 9 42 0 16 2 8.0 0 38.0
9/19/2026 vs Union (NY) W 4 58 14 122 .361 56 8 16 5 51 0 16 4 8 0 74.0
9/22/2026 Coast Guard W 3 40 16 114 .211 38 5 3 2 58 10 4 0 12 2 57.0
Smith 43 527 193 1337 .250 470 101 106 77 583 23 152 13 99.0 5 727.0
Opponents 43 413 266 1386 .106 373 77 80 101 521 19 69 6 53.5 10 543.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.26
Assists Per Set 10.93
Service Aces Per Set 2.35
Reception Errors Per Set 1.79
Digs Per Set 13.56
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.12
Points Per Set 16.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Colby-Sawyer L 3 28 14 86 .163 23 4 3 9 35 1 2 0 2 1 34.0
9/04/2026 at Bridgewater St. L 5 44 34 167 .060 36 13 13 7 57 1 2 0 2 2 59.0
9/05/2026 at Worcester St. L 3 25 15 88 .114 23 6 7 9 39 3 2 0 4 0 35.0
9/05/2026 at Hamilton L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 vs Clarkson L 5 56 26 163 .184 53 6 10 13 66 6 10 2 11 1 73.0
9/11/2026 Rochester (NY) L 4 43 27 142 .113 42 6 8 16 55 0 0 0 0 0 49.0
9/12/2026 vs Penn College L 3 21 14 84 .083 18 6 8 11 32 1 9 0 5.5 0 32.5
9/12/2026 vs Alfred L 3 18 25 85 -.082 16 4 3 7 23 0 6 0 3 0 25.0
9/18/2026 vs Endicott L 4 37 28 122 .074 34 9 6 7 38 1 6 2 4 1 50.0
9/19/2026 vs William Smith W 3 39 18 104 .202 34 9 5 1 38 1 14 1 8.0 0 56.0
9/19/2026 vs Union (NY) L 4 37 24 119 .109 31 5 7 8 40 2 10 1 7 0 49.0
9/22/2026 at Coast Guard L 3 32 24 122 .066 31 2 2 5 51 2 2 0 3 3 37.0
Opponents 43 413 266 1386 .106 373 77 80 101 521 19 69 6 53.5 10 543.5
Smith 43 527 193 1337 .250 470 101 106 77 583 23 152 13 99.0 5 727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.60
Assists Per Set 8.67
Service Aces Per Set 1.79
Reception Errors Per Set 2.35
Digs Per Set 12.12
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.23
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Etheridge, Mia 110
Chapin, Alison 109
Feuer, Anna 70
Schulz, Uma 68
Gannon, Nola 52
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 209
Suzuki, Hana 152
Woodward, Ruby 35
Tullis, Ruth 22
Rossi, Natalia 14
Team Leaders: Service Aces
Player High
Service Aces
Suzuki, Hana 17
Etheridge, Mia 16
Feuer, Anna 12
Rossi, Natalia 11
Chapin, Alison 10
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 105
Etheridge, Mia 96
Higashihara, Skye 77
Chapin, Alison 72
Suzuki, Hana 58
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 50.0
Warren, Sara 34.0
Schulz, Uma 29.0
Gannon, Nola 23.0
Etheridge, Mia 13.0