Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Wellesley (27-4, 9-0 NEWMAC) -VS- Smith (7-19, 3-6 NEWMAC)

Box Score

Wellesley logo
3
vs
Smith logo
0

Wellesley (27-4, 9-0 NEWMAC)
-VS-
Smith (7-19, 3-6 NEWMAC)

Team Score By Period
Team 1 2 3
Winner Wellesley WEL 25 25 25
Smith SMI 20 23 13
Date:
10/27/2012
Time:
3:00 pm
Site:
Northampton, Mass. ()
Attendance:
90
VIEW
Match History vs Wellesley

Match Details

Game Statistics By Set
Set Wellesley Smith
K E TA % K E TA %
Set #1 13 3 31 .323 11 2 27 .333
Set #2 15 7 43 .186 11 5 31 .194
Set #3 13 2 23 .478 8 2 24 .250
Total 41 12 97 .299 30 9 82 .256
Team Statistical Comparison
Statistic Team Comparison
WEL - SMI
Points
52.0
37.5
Kills
41
30
Aces
8
3
Blocks
3
4
Assists
40
25
Digs
43
32

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Sydney Carfagno (15), Isabel Custodio (8), Caitlin Laughlin (4)
Aces Sydney Carfagno (3), Vivian Hu (3), Hilary Ayers (2)
Blocks Kira Jordan (2), Caitlin Laughlin (1), Jessica Mullen (1)
Assists Hilary Ayers (20), Isabel Custodio (16), Vivian Hu (2)
Digs Vivian Hu (20), Sydney Carfagno (9), Hilary Ayers (5)
SMI - Leaders
Statistic Leaders
Kills Smith, Mei-Li (9), Bell, Blair (6), Drummond, Rosa (5)
Aces Smith, Mei-Li (1), Brown, Sonia (1), Ashworth, Bethany (1)
Blocks Alexander, Becca (4), Ashworth, Bethany (1), Bell, Blair (1)
Assists Ashworth, Bethany (14), Smith, Mei-Li (11)
Digs Brown, Sonia (9), Smith, Mei-Li (8), Ashworth, Bethany (5)

Individual Statistics

Wellesley (27-4, 9-0 NEWMAC)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellyn O'Brady 3 2 1 13 .077 0 0 0 2 0-2 0 0 0 3 0 1 2.0
5 5 Hilary Ayers 3 0 0 1 .000 20 0 2 4 2-4 0 0 0 5 0 0 2.0
7 7 Caitlin Laughlin 3 4 2 9 .222 1 0 0 2 0-2 0 1 1 1 0 0 4.5
8 8 Jessica Mullen 3 4 3 14 .071 0 0 0 0 0-0 0 1 1 0 0 0 4.5
10 10 Isabel Custodio 3 8 2 15 .400 16 0 0 0 0-0 0 1 1 5 0 0 8.5
11 11 Sydney Carfagno 3 15 2 27 .481 1 0 3 2 3-2 0 1 0 9 0 2 18.5
12 12 Vivian Hu 3 0 0 0 0 2 0 3 0 3-0 0 0 0 20 0 0 3.0
21 21 Kira Jordan 3 3 0 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Alixandra Binney 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Megan Mills 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Courtney Lang 1 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 12 96 .302 40 0 8 10 8-10 0 6 3 43 0 3 52
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellyn O'Brady 3 0 0 0 3 0 1 2.0
5 5 Hilary Ayers 3 0 0 0 5 0 0 2.0
7 7 Caitlin Laughlin 3 0 1 1 1 0 0 4.5
8 8 Jessica Mullen 3 0 1 1 0 0 0 4.5
10 10 Isabel Custodio 3 0 1 1 5 0 0 8.5
11 11 Sydney Carfagno 3 0 1 0 9 0 2 18.5
12 12 Vivian Hu 3 0 0 0 20 0 0 3.0
21 21 Kira Jordan 3 0 2 0 0 0 0 4.0
4 4 Alixandra Binney 1 0 0 0 0 0 0 2.0
6 6 Megan Mills 1 0 0 0 0 0 0 0.0
17 17 Courtney Lang 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 6 3 43 0 3 52

Smith (7-19, 3-6 NEWMAC)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Mei-Li 3 9 0 16 .563 11 0 1 0 1-0 0 0 0 8 0 0 10.0
5 5 Brown, Sonia 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 1 1.0
6 6 Ashworth, Bethany 3 1 0 1 1.000 14 0 1 0 1-0 0 1 0 5 0 0 2.5
7 7 Bell, Blair 3 6 1 21 .238 0 0 0 3 0-3 1 0 1 5 0 2 7.0
10 10 Drummond, Rosa 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 4 0 2 5.0
12 12 Hammond, Kristi 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Alexander, Becca 3 1 1 5 .000 0 0 0 0 0-0 2 2 1 1 0 0 4.0
15 15 Gordon, Becca 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 Sarlandt, Paige 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 9 84 .250 25 0 3 7 3-7 3 3 2 32 0 5 37.5
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Mei-Li 3 0 0 0 8 0 0 10.0
5 5 Brown, Sonia 3 0 0 0 9 0 1 1.0
6 6 Ashworth, Bethany 3 0 1 0 5 0 0 2.5
7 7 Bell, Blair 3 1 0 1 5 0 2 7.0
10 10 Drummond, Rosa 3 0 0 0 4 0 2 5.0
12 12 Hammond, Kristi 3 0 0 0 0 0 0 5.0
13 13 Alexander, Becca 3 2 2 1 1 0 0 4.0
15 15 Gordon, Becca 3 0 0 0 0 0 0 2.0
16 16 Sarlandt, Paige 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 2 32 0 5 37.5