Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Lasell College (4-4) -VS- Smith (6-1)

Box Score

Lasell College logo
1
vs
Smith logo
3

Lasell College (4-4)
-VS-
Smith (6-1)

Team Score By Period
Team 1 2 3 4
Lasell College LCWVB13 16 20 25 17
Winner Smith SMI 25 25 22 25
Date:
9/14/2013
Time:
2:00 pm
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
0
VIEW
Match History vs Lasell College

Match Details

Game Statistics By Set
Set Lasell College Smith
K E TA % K E TA %
Set #1 3 5 28 -.071 11 4 32 .219
Set #2 12 7 35 .143 11 3 33 .242
Set #3 17 3 43 .326 15 3 36 .333
Set #4 9 6 36 .083 12 4 32 .250
Total 41 21 142 .141 49 14 133 .263
Team Statistical Comparison
Statistic Team Comparison
LCWVB13 - SMI
Points
48.0
72.5
Kills
41
49
Aces
2
8
Blocks
5
15
Assists
38
39
Digs
69
56

Game Leaders

LCWVB13 - Leaders
Statistic Leaders
Kills Abigail Rollins (11), S. Scott-Rawlins (11), Heather Longley (9)
Aces Anna Feeter (1), S. Scott-Rawlins (1)
Blocks Kathy Cameron (3), Heather Longley (2), Alyssa Nahigian (1)
Assists Alyssa Nahigian (35), Anna Feeter (2), Jordan Seid (1)
Digs Jordan Seid (16), Anna Feeter (14), Abigail Rollins (11)
SMI - Leaders
Statistic Leaders
Kills Drummond, Rosa (12), Sarlandt, Paige (11), Smith, Mei-Li (10)
Aces Smith, Mei-Li (3), Drummond, Rosa (2), Orefice, Chelsea (1)
Blocks Sarlandt, Paige (9), Drummond, Rosa (6), Goodwin, Bridget (4)
Assists Ashworth, Bethany (24), Smith, Mei-Li (7), Orefice, Chelsea (4)
Digs Voorhes, Julie (23), Brown, Sonia (12), Ashworth, Bethany (10)

Individual Statistics

Lasell College (4-4)

LCWVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan Seid 4 0 0 0 0 1 0 0 1 0-1 0 0 0 16 0 2 0.0
3 3 Alyssa Nahigian 4 4 0 8 .500 35 0 0 0 0-0 0 1 4 10 1 0 4.5
4 4 Anna Feeter 4 5 3 13 .154 2 0 1 1 1-1 0 1 0 14 0 1 6.5
6 6 Abigail Rollins 4 11 7 42 .095 0 0 0 2 0-2 0 0 0 11 0 2 11.0
11 11 S. Scott-Rawlins 4 11 4 32 .219 0 0 1 0 1-0 0 0 0 7 0 0 12.0
12 12 Kathy Cameron 4 1 2 13 -.077 0 0 0 0 0-0 3 0 4 1 0 0 4.0
13 13 Heather Longley 4 9 3 26 .231 0 0 0 0 0-0 0 2 3 4 1 0 10.0
14 14 Stella Edwards 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Cassandra Stout 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
1 1 Natalie Berwald 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Marisa Visocchi 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Samantha Cipolletti 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 21 142 .141 38 0 2 6 2-6 3 4 11 69 2 8 48
LCWVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan Seid 4 0 0 0 16 0 2 0.0
3 3 Alyssa Nahigian 4 0 1 4 10 1 0 4.5
4 4 Anna Feeter 4 0 1 0 14 0 1 6.5
6 6 Abigail Rollins 4 0 0 0 11 0 2 11.0
11 11 S. Scott-Rawlins 4 0 0 0 7 0 0 12.0
12 12 Kathy Cameron 4 3 0 4 1 0 0 4.0
13 13 Heather Longley 4 0 2 3 4 1 0 10.0
14 14 Stella Edwards 4 0 0 0 2 0 0 0.0
10 10 Cassandra Stout 3 0 0 0 3 0 0 0.0
1 1 Natalie Berwald 2 0 0 0 0 0 0 0.0
7 7 Marisa Visocchi 2 0 0 0 1 0 0 0.0
8 8 Samantha Cipolletti 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 3 4 11 69 2 8 48

Smith (6-1)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schiff, Hannah 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Smith, Mei-Li 4 10 4 32 .188 7 0 3 0 3-0 0 1 0 0 0 0 13.5
4 4 Voorhes, Julie 4 0 0 0 0 1 0 0 2 0-2 0 0 0 23 0 0 0.0
5 5 Brown, Sonia 4 4 2 16 .125 0 0 0 1 0-1 0 2 0 12 0 0 5.0
6 6 Ashworth, Bethany 4 0 1 1 -1.000 24 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Hammond, Kristi 4 10 0 27 .370 1 0 1 1 1-1 1 2 0 0 0 1 13.0
8 8 Goodwin, Bridget 4 1 1 5 .000 2 0 1 1 1-1 0 4 0 2 0 0 4.0
10 10 Drummond, Rosa 4 12 4 26 .308 0 0 2 1 2-1 3 3 0 0 0 0 18.5
16 16 Sarlandt, Paige 4 11 1 18 .556 0 0 0 1 0-1 2 7 1 0 0 0 16.5
1 1 Orefice, Chelsea 2 0 0 0 0 4 0 1 0 1-0 0 0 0 0 1 0 1.0
9 9 Danguilan, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Shaffer, Lauren 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 14 133 .263 39 0 8 7 8-7 6 19 1 56 1 2 72.5
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schiff, Hannah 4 0 0 0 8 0 1 0.0
3 3 Smith, Mei-Li 4 0 1 0 0 0 0 13.5
4 4 Voorhes, Julie 4 0 0 0 23 0 0 0.0
5 5 Brown, Sonia 4 0 2 0 12 0 0 5.0
6 6 Ashworth, Bethany 4 0 0 0 10 0 0 0.0
7 7 Hammond, Kristi 4 1 2 0 0 0 1 13.0
8 8 Goodwin, Bridget 4 0 4 0 2 0 0 4.0
10 10 Drummond, Rosa 4 3 3 0 0 0 0 18.5
16 16 Sarlandt, Paige 4 2 7 1 0 0 0 16.5
1 1 Orefice, Chelsea 2 0 0 0 0 1 0 1.0
9 9 Danguilan, Samantha 2 0 0 0 1 0 0 0.0
13 13 Shaffer, Lauren 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 19 1 56 1 2 72.5