Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

Coast Guard Academy (9-2,3-0) -VS- Smith College (6-7,1-2)

Box Score

Coast Guard Academy logo
3
vs
Smith College logo
0

Coast Guard Academy (9-2,3-0)
-VS-
Smith College (6-7,1-2)

Team Score By Period
Team 1 2 3
Winner Coast Guard Academy CGA 25 25 25
Smith College SC 13 11 11
Date:
9/23/2014
Time:
7 p.m.
Site:
Northampton, Mass. (Ainsworth Gym)
Attendance:
50
VIEW
Match History vs Coast Guard Academy

Match Details

Game Statistics By Set
Set Coast Guard Academy Smith College
K E TA % K E TA %
Set #1 12 4 30 .267 4 6 33 -.061
Set #2 13 4 28 .321 6 7 34 -.029
Set #3 13 4 28 .321 5 6 34 -.029
Total 38 12 86 .302 15 19 101 -.040
Team Statistical Comparison
Statistic Team Comparison
CGA - SC
Points
47.0
18.0
Kills
38
15
Aces
7
1
Blocks
2
2
Assists
38
15
Digs
53
36

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Ashley Dumont (12), Susan West (8), Summer Adams (7)
Aces Michelle McGill (2), Emily Gilland (2), Maggie Hine (1)
Blocks Ashley Dumont (1), Susan West (1), Emma Saunders (1)
Assists Maggie Hine (35), Michaela McKeown (2), Kiera Foster (1)
Digs Michelle McGill (13), Michelle Hernandez (12), Maggie Hine (9)
SC - Leaders
Statistic Leaders
Kills Hardy, Allison (5), Miller, Xela (4), Shaffer, Lauren (2)
Aces Voorhes, Julie (1)
Blocks Rubin, Jenna (2)
Assists Diaz Marquez, Dayra (13), Voorhes, Julie (2)
Digs Danguilan, Samantha (10), Diaz Marquez, Dayra (6), Voorhes, Julie (6)

Individual Statistics

Coast Guard Academy (9-2,3-0)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Hine 3 2 1 5 .200 35 0 1 0 1-0 0 0 1 9 0 0 3.0
10 10 Ashley Dumont 3 12 4 25 .320 0 0 0 0 0-0 0 1 0 0 0 0 12.5
12 12 Michelle McGill 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 0 2.0
14 14 Summer Adams 3 7 1 12 .500 0 0 0 0 0-0 0 0 1 4 0 0 7.0
15 15 Susan West 3 8 2 14 .429 0 0 1 0 1-0 1 0 1 6 0 1 10.0
17 17 Emma Saunders 3 7 3 22 .182 0 0 0 0 0-0 0 1 0 2 0 0 7.5
5 5 Michelle Hernandez 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
6 6 Emily Gilland 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Megan Rice 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Madison Scott 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Kiera Foster 1 2 0 3 .667 1 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Michaela McKeown 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 86 .302 38 0 7 3 7-3 1 2 3 53 0 1 47
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Hine 3 0 0 1 9 0 0 3.0
10 10 Ashley Dumont 3 0 1 0 0 0 0 12.5
12 12 Michelle McGill 3 0 0 0 13 0 0 2.0
14 14 Summer Adams 3 0 0 1 4 0 0 7.0
15 15 Susan West 3 1 0 1 6 0 1 10.0
17 17 Emma Saunders 3 0 1 0 2 0 0 7.5
5 5 Michelle Hernandez 3 0 0 0 12 0 0 1.0
6 6 Emily Gilland 3 0 0 0 2 0 0 2.0
11 11 Megan Rice 3 0 0 0 2 0 0 0.0
16 16 Madison Scott 2 0 0 0 1 0 0 0.0
13 13 Kiera Foster 1 0 0 0 2 0 0 2.0
18 18 Michaela McKeown 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 3 53 0 1 47

Smith College (6-7,1-2)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Diaz Marquez, Dayra 3 0 2 4 -.500 13 0 0 0 0-0 0 0 0 6 6 0 0.0
4 4 Voorhes, Julie 3 1 3 9 -.222 2 0 1 1 1-1 0 0 0 6 0 0 2.0
5 5 Miller, Xela 3 4 7 23 -.130 0 0 0 0 0-0 0 0 0 2 0 1 4.0
11 11 Hardy, Allison 3 5 2 37 .081 0 0 0 0 0-0 0 0 0 6 0 3 5.0
13 13 Shaffer, Lauren 3 2 1 12 .083 0 0 0 1 0-1 0 0 0 2 0 1 2.0
8 8 Tamaki, Sakura 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Danguilan, Samantha 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
12 12 Rubin, Jenna 3 2 2 11 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
3 3 Smith, Mei-Li 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 19 101 -.040 15 0 1 2 1-2 2 0 0 36 6 7 18
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Diaz Marquez, Dayra 3 0 0 0 6 6 0 0.0
4 4 Voorhes, Julie 3 0 0 0 6 0 0 2.0
5 5 Miller, Xela 3 0 0 0 2 0 1 4.0
11 11 Hardy, Allison 3 0 0 0 6 0 3 5.0
13 13 Shaffer, Lauren 3 0 0 0 2 0 1 2.0
8 8 Tamaki, Sakura 3 0 0 0 2 0 1 0.0
9 9 Danguilan, Samantha 3 0 0 0 10 0 1 0.0
12 12 Rubin, Jenna 3 2 0 0 0 0 0 4.0
3 3 Smith, Mei-Li 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 36 6 7 18