Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

# Smith (6-2,1-0 NEWMAC) -VS- # Mount Holyoke (3-4,0-1 NEWMAC)

Box Score

Smith logo
3
vs
Mount Holyoke logo
0

# Smith (6-2,1-0 NEWMAC)
-VS-
# Mount Holyoke (3-4,0-1 NEWMAC)

Team Score By Period
Team 1 2 3
Winner Smith SMI 25 28 25
Mount Holyoke MHC 16 26 19
Date:
9/13/2022
Time:
2:23 pm
Site:
South Hadley, MA (Mildred S. Howard Gymnasium)
Attendance:
47
VIEW
Match History vs Mount Holyoke

Match Details

Game Statistics By Set
Set Smith Mount Holyoke
K E TA % K E TA %
Set #1 9 6 30 0.1 1 9 26 -0.308
Set #2 11 4 31 0.226 12 6 34 0.176
Set #3 15 1 31 0.452 6 6 26 0
Total 35 11 92 .261 19 21 86 -.023
Team Statistical Comparison
Statistic Team Comparison
SMI - MHC
Points
49.0
35.0
Kills
35
19
Aces
7
13
Blocks
7
3
Assists
29
18
Digs
38
34

Game Leaders

SMI - Leaders
Statistic Leaders
Kills Hunt, Abby (11), Sweeney, Abby (9), Moscicki, Mia (8)
Aces Beckman, Gabby (2), Poehlmann, Claudia (2), Dankovich, Sarah (1)
Blocks Poehlmann, Claudia (5), Zollinger, Ava (3), Teske, Olivia (3)
Assists Pak, Nathalie (12), Padilla, Sophia (8), Beckman, Gabby (4)
Digs Beckman, Gabby (10), Dankovich, Sarah (6), Smith, Olivia (6)
MHC - Leaders
Statistic Leaders
Kills Rimando, Elle (5), Barton, Madeline (5), Abeja, Marion (4)
Aces Abeja, Marion (4), Duffrin, Sadie (4), Barton, Madeline (3)
Blocks Abeja, Marion (3), Crosby, McKenna (2), Rimando, Elle (1)
Assists Duffrin, Sadie (12), Berclaz, Lucie (2), Abeja, Marion (2)
Digs Berclaz, Lucie (8), Abeja, Marion (7), Simon, Marianne (6)

Individual Statistics

Smith (6-2,1-0 NEWMAC)

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Beckman, Gabby 3 0 0 2 .000 4 0 2 2 2-2 0 0 0 10 0 2 2
18 18 Zollinger, Ava 3 0 1 6 -.167 0 0 0 0 0-0 0 3 0 0 0 0 1.5
2 2 Dankovich, Sarah 3 1 0 2 .500 0 0 1 3 1-3 0 0 0 6 0 3 2
6 6 Sweeney, Abby 3 9 5 22 .182 0 2 0 0 0-0 0 0 0 1 0 0 9
20 20 Pak, Nathalie 3 0 0 4 .000 12 0 1 1 1-1 0 0 0 4 1 0 1
21 21 Smith, Olivia 3 1 0 5 .200 0 0 1 2 1-2 0 0 0 6 0 1 2
9 9 Padilla, Sophia 3 1 0 5 .200 8 0 0 3 0-3 0 1 0 6 0 0 1.5
13 13 Teske, Olivia 3 2 2 6 .000 0 0 0 0 0-0 0 3 1 2 0 0 3.5
14 14 Moscicki, Mia 3 8 2 20 .300 1 0 0 0 0-0 0 2 0 0 0 1 9
15 15 Poehlmann, Claudia 3 2 0 6 .333 4 1 2 0 2-0 0 5 0 1 0 0 6.5
24 24 Hunt, Abby 3 11 1 14 .714 0 1 0 0 0-0 0 0 0 2 0 3 11
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 35 11 92 .261 29 4 7 11 7-11 0 14 1 38 1 13 49
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Beckman, Gabby 3 0 0 0 10 0 2 2
18 18 Zollinger, Ava 3 0 3 0 0 0 0 1.5
2 2 Dankovich, Sarah 3 0 0 0 6 0 3 2
6 6 Sweeney, Abby 3 0 0 0 1 0 0 9
20 20 Pak, Nathalie 3 0 0 0 4 1 0 1
21 21 Smith, Olivia 3 0 0 0 6 0 1 2
9 9 Padilla, Sophia 3 0 1 0 6 0 0 1.5
13 13 Teske, Olivia 3 0 3 1 2 0 0 3.5
14 14 Moscicki, Mia 3 0 2 0 0 0 1 9
15 15 Poehlmann, Claudia 3 0 5 0 1 0 0 6.5
24 24 Hunt, Abby 3 0 0 0 2 0 3 11
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 14 1 38 1 13 49

Mount Holyoke (3-4,0-1 NEWMAC)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Crosby, McKenna 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 1 0 0 4
14 14 Simon, Marianne 3 2 2 15 .000 0 0 2 0 2-0 0 0 0 6 0 0 4
9 9 Berclaz, Lucie 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 3 0
12 12 Abeja, Marion 3 4 6 23 -.087 2 2 4 4 4-4 0 3 0 7 1 3 9.5
1 1 Duffrin, Sadie 3 0 0 7 .000 12 1 4 0 4-0 0 0 0 5 1 0 4
7 7 Rimando, Elle 3 5 5 15 .000 0 1 0 1 0-1 0 1 0 1 0 0 5.5
15 15 Barton, Madeline 3 5 6 16 -.063 2 0 3 2 3-2 0 0 0 6 0 0 8
10 10 West, Sierra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 19 21 86 -.023 18 4 13 9 13-9 0 6 0 34 2 8 35
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Crosby, McKenna 3 0 2 0 1 0 0 4
14 14 Simon, Marianne 3 0 0 0 6 0 0 4
9 9 Berclaz, Lucie 3 0 0 0 8 0 3 0
12 12 Abeja, Marion 3 0 3 0 7 1 3 9.5
1 1 Duffrin, Sadie 3 0 0 0 5 1 0 4
7 7 Rimando, Elle 3 0 1 0 1 0 0 5.5
15 15 Barton, Madeline 3 0 0 0 6 0 0 8
10 10 West, Sierra 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 6 0 34 2 8 35