Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Volleyball Cumulative Statistics

Team (19-12, 7-4)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 1252 1112
Errors 498 622
Attempts 3355 3480
Percent .225 .141
Kills Per Set 11.3 10.0
Set
Assists 1122 989
Assists Per Set 10.1 8.9
Ball Handling Errors 46 48
Serve
Aces 264 183
Errors 289 252
Aces Per Set 2.4 1.6
Receptions
Errors 183 263
Errors Per Set 1.6 2.4
Defense
Digs 1393 1342
Digs Per Set 12.5 12.1
Blocking
Solo 71 72
Assists 356 143
Errors 42 26
Blocks 249.0 143.5
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 84 27 27 153.5 1.83 105 1.25 36 245 .282 2 0.02 1 0.01 1
2 Hliboki, Maddie 85 25 0 43.0 0.51 2 0.02 1 26 .038 64 0.75 41 0.48 34
3 Tullis, Ruth 69 21 0 15.0 0.22 2 0.03 3 21 -.048 60 0.87 13 0.19 17
4 Feuer, Anna 97 29 29 148.0 1.53 81 0.84 32 235 .209 2 0.02 4 0.04 13
5 Svyerson, Viola 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
6 Suzuki, Hana 34 14 1 19.0 0.56 6 0.18 1 25 .200 137 4.03 13 0.38 4
8 Higashihara, Skye 96 27 26 51.5 0.54 21 0.22 4 77 .221 516 5.38 30 0.31 20
9 Klunder, Addison 81 26 22 200.0 2.47 165 2.04 94 477 .149 13 0.16 24 0.30 23
11 Schulz, Uma 66 24 7 123.5 1.87 100 1.52 25 229 .328 2 0.03 1 0.02 6
13 Teske, Olivia 56 22 7 119.5 2.13 87 1.55 53 253 .134 9 0.16 12 0.21 16
15 Poehlmann, Claudia 100 31 5 128.5 1.29 77 0.77 32 166 .271 3 0.03 35 0.35 48
16 Etheridge, Mia 75 21 21 285.5 3.81 237 3.16 84 592 .258 9 0.12 32 0.43 34
17 Woodward, Ruby 74 25 4 34.0 0.46 6 0.08 6 41 .000 299 4.04 27 0.36 36
18 Warren, Sara 6 4 0 5.5 0.92 4 0.67 2 16 .125 0 0.00 0 0.00 0
21 Chapin, Alison 74 22 15 217.5 2.94 183 2.47 70 454 .249 1 0.01 20 0.27 26
22 Mendoza, Olivia 28 15 3 41.0 1.46 35 1.25 12 81 .284 0 0.00 2 0.07 1
24 Hunt, Abby 71 21 17 159.5 2.25 129 1.82 41 389 .226 4 0.06 6 0.08 7
25 Manzer, Madeleine 9 4 2 19.5 2.17 11 1.22 1 25 .400 1 0.11 3 0.33 3
Total 111 31 1,765.0 15.90 1252 11.28 498 3355 .225 1122 10.11 264 2.38 289
Opponents 111 31 1,438.5 12.96 1112 10.02 622 3480 .141 989 8.91 183 1.65 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 84 11 0.13 0 1 1.000 0.00 11 73 84.0 1.00 3 4
2 Hliboki, Maddie 85 171 2.01 27 280 .904 0.32 0 0 0 0.00 0 5
3 Tullis, Ruth 69 217 3.14 25 325 .923 0.36 0 0 0 0.00 0 1
4 Feuer, Anna 97 29 0.30 2 6 .667 0.02 27 72 99.0 1.02 14 2
5 Svyerson, Viola 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Suzuki, Hana 34 41 1.21 0 2 1.000 0.00 0 0 0 0.00 1 1
8 Higashihara, Skye 96 169 1.76 2 8 .750 0.02 0 1 1.0 0.01 0 6
9 Klunder, Addison 81 185 2.28 34 398 .915 0.42 2 18 20.0 0.25 2 6
11 Schulz, Uma 66 34 0.52 0 2 1.000 0.00 6 33 39.0 0.59 3 1
13 Teske, Olivia 56 51 0.91 3 75 .960 0.05 6 29 35.0 0.63 4 2
15 Poehlmann, Claudia 100 27 0.27 1 4 .750 0.01 4 25 29.0 0.29 4 3
16 Etheridge, Mia 75 165 2.20 23 402 .943 0.31 5 23 28.0 0.37 2 4
17 Woodward, Ruby 74 84 1.14 0 3 1.000 0.00 0 2 2.0 0.03 0 8
18 Warren, Sara 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
21 Chapin, Alison 74 94 1.27 7 191 .963 0.09 2 25 27.0 0.36 4 2
22 Mendoza, Olivia 28 9 0.32 0 0 .000 0.00 1 6 7.0 0.25 1 0
24 Hunt, Abby 71 103 1.45 13 229 .943 0.18 5 39 44.0 0.62 4 0
25 Manzer, Madeleine 9 1 0.11 0 0 .000 0.00 2 7 9.0 1.00 0 1
Total 111 1393 12.55 183 1926 .905 1.65 71 356 249.0 2.24 42 46
Opponents 111 1342 12.09 263 2151 .878 2.37 72 143 143.5 1.29 26 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 38 10 10 66.5 1.75 43 1.13 16 104 .260 1 0.03 0 0.00 0
2 Hliboki, Maddie 33 9 0 10.0 0.30 0 0.00 1 18 -.056 46 1.39 10 0.30 14
3 Tullis, Ruth 12 4 0 1.0 0.08 0 0.00 0 1 .000 16 1.33 1 0.08 4
4 Feuer, Anna 41 11 11 64.0 1.56 33 0.80 9 89 .270 1 0.02 0 0.00 1
6 Suzuki, Hana 12 5 0 4.0 0.33 1 0.08 0 7 .143 57 4.75 3 0.25 1
8 Higashihara, Skye 39 10 10 12.0 0.31 4 0.10 0 17 .235 170 4.36 8 0.21 3
9 Klunder, Addison 34 10 8 84.5 2.49 68 2.00 30 172 .221 5 0.15 8 0.24 7
11 Schulz, Uma 21 8 1 30.0 1.43 22 1.05 10 60 .200 0 0.00 0 0.00 1
13 Teske, Olivia 17 7 0 29.5 1.74 22 1.29 17 77 .065 2 0.12 0 0.00 1
15 Poehlmann, Claudia 41 11 0 28.5 0.70 7 0.17 2 14 .357 2 0.05 20 0.49 30
16 Etheridge, Mia 30 8 8 112.5 3.75 95 3.17 27 216 .315 2 0.07 9 0.30 12
17 Woodward, Ruby 36 10 1 13.0 0.36 1 0.03 4 16 -.188 129 3.58 12 0.33 15
18 Warren, Sara 1 1 0 1.0 1.00 1 1.00 0 6 .167 0 0.00 0 0.00 0
21 Chapin, Alison 38 10 8 116.5 3.07 99 2.61 41 243 .239 0 0.00 9 0.24 13
22 Mendoza, Olivia 4 3 0 5.5 1.38 5 1.25 0 17 .294 0 0.00 0 0.00 0
24 Hunt, Abby 41 11 9 82.5 2.01 66 1.61 15 196 .260 2 0.05 2 0.05 0
Total 43 11 661.0 15.37 467 10.86 172 1253 .235 433 10.07 82 1.91 102
Opponents 43 11 569.0 13.23 435 10.12 264 1366 .125 389 9.05 74 1.72 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 38 4 0.11 0 0 .000 0.00 7 33 40.0 1.05 1 4
2 Hliboki, Maddie 33 99 3.00 19 186 .898 0.58 0 0 0 0.00 0 5
3 Tullis, Ruth 12 38 3.17 7 53 .868 0.58 0 0 0 0.00 0 1
4 Feuer, Anna 41 6 0.15 1 2 .500 0.02 14 34 48.0 1.17 7 0
6 Suzuki, Hana 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 1
8 Higashihara, Skye 39 70 1.79 0 2 1.000 0.00 0 0 0 0.00 0 5
9 Klunder, Addison 34 87 2.56 15 161 .907 0.44 2 13 15.0 0.44 1 2
11 Schulz, Uma 21 4 0.19 0 1 1.000 0.00 3 10 13.0 0.62 2 0
13 Teske, Olivia 17 11 0.65 1 5 .800 0.06 1 13 14.0 0.82 1 1
15 Poehlmann, Claudia 41 12 0.29 0 2 1.000 0.00 1 1 2.0 0.05 0 2
16 Etheridge, Mia 30 64 2.13 10 164 .939 0.33 3 11 14.0 0.47 2 0
17 Woodward, Ruby 36 47 1.31 0 2 1.000 0.00 0 0 0 0.00 0 7
18 Warren, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chapin, Alison 38 45 1.18 1 102 .990 0.03 2 13 15.0 0.39 2 2
22 Mendoza, Olivia 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Hunt, Abby 41 33 0.80 5 59 .915 0.12 3 23 26.0 0.63 4 0
Total 43 540 12.56 74 739 .900 1.72 36 152 112.0 2.60 20 30
Opponents 43 527 12.26 82 842 .903 1.91 30 60 60.0 1.40 13 35

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montclair St. L 4 46 25 141 .149 45 8 10 9 65 0 6 0 3 0 57.0
8/29/2025 vs Mount Aloysius L 3 30 20 116 .086 29 2 15 4 48 1 12 2 7 0 39.0
8/30/2025 vs Trine W 3 41 16 83 .301 39 8 13 1 28 1 14 2 8 0 57.0
8/30/2025 at Wm. Paterson W 3 39 13 100 .260 34 9 9 5 39 0 10 3 5 0 53.0
9/05/2025 Dean W 3 44 12 93 .344 31 12 12 8 31 0 4 0 2 0 58.0
9/05/2025 Vassar W 4 43 22 118 .178 36 13 11 5 49 6 6 0 9 0 65.0
9/06/2025 Saint Joseph (CT) W 3 35 9 67 .388 32 17 15 1 24 2 14 1 9 0 61.0
9/06/2025 Bridgewater St. W 3 34 13 74 .284 29 11 8 7 30 0 10 3 5 3 50.0
9/12/2025 Colby L 3 37 13 107 .224 36 9 10 5 41 1 14 1 8 9 54.0
9/13/2025 UMass Dartmouth W 5 56 28 152 .184 47 14 9 7 64 4 10 0 9 0 79.0
9/13/2025 Brandeis W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/19/2025 vs Swarthmore W 4 48 20 108 .259 44 12 14 12 38 1 10 0 6 0 66.0
9/20/2025 vs NYU L 3 18 19 79 -.013 15 5 2 14 24 2 4 0 4 0 27.0
9/20/2025 at Ithaca L 3 28 26 113 .018 27 2 3 2 53 0 14 0 7 0 37.0
9/23/2025 at Coast Guard W 4 55 21 169 .201 52 5 8 6 98 1 24 10 13 0 73.0
9/27/2025 Babson L 5 47 20 129 .209 45 13 11 8 44 7 10 0 12 4 72.0
9/30/2025 Springfield L 3 26 20 102 .059 25 5 7 6 38 2 2 1 3 5 34.0
10/02/2025 at WPI W 4 49 17 127 .252 45 7 18 6 56 4 18 1 13 1 69.0
10/04/2025 at Wheaton (MA) W 4 42 7 109 .321 40 6 9 8 51 3 22 0 14 3 62.0
10/14/2025 Clark (MA) W 3 32 7 74 .338 27 11 3 3 41 3 2 0 4 3 47.0
10/18/2025 at Salve Regina W 5 60 15 145 .310 53 8 11 11 50 8 4 1 10 1 78.0
10/18/2025 vs Worcester St. W 3 34 9 91 .275 31 12 5 1 46 1 12 1 7 0 53.0
10/21/2025 Emerson W 3 37 9 88 .318 35 10 5 4 44 2 18 3 11 8 58.0
10/24/2025 at Wesleyan (CT) L 3 25 16 96 .094 22 4 8 8 31 1 18 1 10 0 39.0
10/25/2025 at Trinity (CT) L 5 60 28 190 .168 54 5 6 2 93 5 20 8 15 0 80.0
10/28/2025 Mount Holyoke L 5 47 15 120 .267 43 7 14 10 54 4 20 0 14 5 68.0
11/01/2025 Worcester St. W 3 46 7 82 .476 34 6 9 3 34 0 4 0 2 0 54.0
11/01/2025 Curry W 3 35 6 68 .426 33 17 12 1 28 3 6 0 6 1 58.0
11/04/2025 at MIT L 3 32 19 90 .144 30 5 5 6 29 1 14 2 8 0 45.0
11/08/2025 at Wellesley W 4 40 22 100 .180 38 5 11 6 35 1 18 2 10 0 55.0
11/11/2025 Coast Guard L 3 34 13 107 .196 30 4 6 8 48 0 14 0 7 0 45.0
Smith 111 1252 498 3355 .225 1122 264 289 183 1393 71 356 42 249.0 46 1,765.0
Opponents 111 1112 622 3480 .141 989 183 252 263 1342 72 143 26 143.5 48 1,438.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.28
Assists Per Set 10.11
Service Aces Per Set 2.38
Reception Errors Per Set 1.65
Digs Per Set 12.55
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.41
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montclair St. W 4 46 18 152 .184 41 9 10 8 62 2 4 2 4 0 59.0
8/29/2025 vs Mount Aloysius W 3 37 18 114 .167 34 4 12 2 62 2 2 0 3 0 44.0
8/30/2025 vs Trine L 3 29 15 83 .169 28 1 11 8 21 1 4 1 3 0 33.0
8/30/2025 Wm. Paterson L 3 31 15 96 .167 29 5 9 9 39 1 8 0 5 0 41.0
9/05/2025 at Dean L 3 13 7 61 .098 9 8 9 12 22 0 0 1 0 0 21.0
9/05/2025 at Vassar L 4 48 27 141 .149 39 5 14 13 45 7 0 0 7 0 60.0
9/06/2025 at Saint Joseph (CT) L 3 11 18 54 -.130 9 1 3 17 21 0 2 0 1 0 13.0
9/06/2025 at Bridgewater St. L 3 22 14 70 .114 21 7 10 11 21 3 4 0 5 2 34.0
9/12/2025 at Colby W 3 46 26 122 .164 42 5 4 9 42 4 2 0 5 4 56.0
9/13/2025 at UMass Dartmouth L 5 49 24 149 .168 44 7 9 14 56 5 4 0 7 2 63.0
9/13/2025 at Brandeis L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/19/2025 vs Swarthmore L 4 39 17 102 .216 35 12 12 11 31 0 14 0 7 0 58.0
9/20/2025 vs NYU W 3 38 11 82 .329 36 14 8 5 33 1 5 0 3.5 0 55.5
9/20/2025 Ithaca W 3 40 10 119 .252 38 2 6 2 50 2 8 0 6 0 48.0
9/23/2025 Coast Guard L 4 49 21 181 .155 42 6 10 5 87 2 14 8 9 0 64.0
9/27/2025 at Babson W 5 55 28 135 .200 49 8 8 13 52 10 4 0 12 7 75.0
9/30/2025 at Springfield W 3 36 13 97 .237 30 6 9 5 47 10 0 0 10 4 52.0
10/02/2025 WPI L 4 32 34 135 -.015 28 6 3 7 58 2 2 1 3 1 41.0
10/04/2025 Wheaton (MA) L 4 47 31 144 .111 46 8 12 6 49 0 6 0 3 5 58.0
10/14/2025 at Clark (MA) L 3 11 22 79 -.139 11 3 2 11 32 1 0 0 1 6 15.0
10/18/2025 Salve Regina L 5 45 27 145 .124 42 11 8 8 48 2 8 0 6 1 62.0
10/18/2025 vs Worcester St. L 3 26 17 101 .089 21 1 7 12 36 1 4 1 3 0 30.0
10/21/2025 at Emerson L 3 25 17 98 .082 21 4 5 10 35 1 2 1 2 6 31.0
10/24/2025 Wesleyan (CT) W 3 41 21 99 .202 38 8 4 4 50 0 6 0 3 0 52.0
10/25/2025 Trinity (CT) W 5 55 36 195 .097 49 2 4 5 92 2 12 8 8 0 65.0
10/28/2025 at Mount Holyoke W 5 52 31 147 .143 45 10 13 7 53 2 2 0 3 5 65.0
11/01/2025 at Worcester St. L 3 15 13 73 .027 13 3 4 6 18 2 0 0 2 1 20.0
11/01/2025 at Curry L 3 13 13 62 .000 9 1 6 17 25 2 0 0 2 4 16.0
11/04/2025 MIT W 3 45 11 96 .354 44 6 6 5 35 0 12 1 6 0 57.0
11/08/2025 Wellesley L 4 38 29 109 .083 31 6 17 5 31 0 10 2 5 0 49.0
11/11/2025 at Coast Guard W 3 42 15 120 .225 33 8 11 4 51 3 4 0 5 0 55.0
Opponents 111 1112 622 3480 .141 989 183 252 263 1342 72 143 26 143.5 48 1,438.5
Smith 111 1252 498 3355 .225 1122 264 289 183 1393 71 356 42 249.0 46 1,765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.02
Assists Per Set 8.91
Service Aces Per Set 1.65
Reception Errors Per Set 2.37
Digs Per Set 12.09
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.43
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Etheridge, Mia 237
Chapin, Alison 183
Klunder, Addison 165
Hunt, Abby 129
Oakes, Miranda 105
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 516
Woodward, Ruby 299
Suzuki, Hana 137
Hliboki, Maddie 64
Tullis, Ruth 60
Team Leaders: Service Aces
Player High
Service Aces
Hliboki, Maddie 41
Poehlmann, Claudia 35
Etheridge, Mia 32
Higashihara, Skye 30
Woodward, Ruby 27
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 217
Klunder, Addison 185
Hliboki, Maddie 171
Higashihara, Skye 169
Etheridge, Mia 165
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 99.0
Oakes, Miranda 84.0
Hunt, Abby 44.0
Schulz, Uma 39.0
Teske, Olivia 35.0