Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Volleyball Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 312 237
Errors 130 132
Attempts 792 771
Percent .230 .136
Kills Per Set 12.0 9.1
Set
Assists 275 210
Assists Per Set 10.6 8.1
Ball Handling Errors 3 2
Serve
Aces 80 40
Errors 93 78
Aces Per Set 3.1 1.5
Receptions
Errors 40 80
Errors Per Set 1.5 3.1
Defense
Digs 314 293
Digs Per Set 12.1 11.3
Blocking
Solo 10 16
Assists 76 24
Errors 11 4
Blocks 48.0 28.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 17 6 6 34.5 2.03 27 1.59 7 51 .392 0 0.00 0 0.00 0
2 Hliboki, Maddie 22 7 0 18.0 0.82 0 0.00 0 1 .000 7 0.32 18 0.82 11
3 Tullis, Ruth 26 8 0 3.0 0.12 0 0.00 0 2 .000 21 0.81 3 0.12 8
4 Feuer, Anna 21 7 7 27.0 1.29 11 0.52 9 51 .039 0 0.00 4 0.19 10
5 Svyerson, Viola 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
6 Suzuki, Hana 4 2 0 5.0 1.25 1 0.25 0 1 1.000 13 3.25 4 1.00 1
8 Higashihara, Skye 23 7 7 18.5 0.80 10 0.43 3 30 .233 155 6.74 8 0.35 8
9 Klunder, Addison 22 7 7 68.5 3.11 56 2.55 32 164 .146 4 0.18 11 0.50 11
11 Schulz, Uma 15 5 3 38.5 2.57 34 2.27 6 65 .431 1 0.07 1 0.07 2
13 Teske, Olivia 6 3 1 19.0 3.17 14 2.33 8 32 .188 1 0.17 3 0.50 5
15 Poehlmann, Claudia 23 8 4 53.0 2.30 38 1.65 17 79 .266 0 0.00 7 0.30 7
16 Etheridge, Mia 23 7 7 91.5 3.98 75 3.26 30 195 .231 4 0.17 12 0.52 15
17 Woodward, Ruby 17 7 1 4.0 0.24 1 0.06 1 14 .000 68 4.00 3 0.18 11
18 Warren, Sara 4 2 0 4.5 1.13 3 0.75 2 10 .100 0 0.00 0 0.00 0
21 Chapin, Alison 5 2 1 7.5 1.50 3 0.60 1 10 .200 1 0.20 4 0.80 3
22 Mendoza, Olivia 19 8 3 30.5 1.61 26 1.37 10 54 .296 0 0.00 2 0.11 1
24 Hunt, Abby 4 2 0 8.0 2.00 7 1.75 3 23 .174 0 0.00 0 0.00 0
25 Manzer, Madeleine 4 2 1 8.0 2.00 5 1.25 0 7 .714 0 0.00 0 0.00 0
Total 26 8 440.0 16.92 312 12.00 130 792 .230 275 10.58 80 3.08 93
Opponents 26 8 305.0 11.73 237 9.12 132 771 .136 210 8.08 40 1.54 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 17 3 0.18 0 0 .000 0.00 2 11 13.0 0.76 0 0
2 Hliboki, Maddie 22 23 1.05 2 48 .958 0.09 0 0 0 0.00 0 0
3 Tullis, Ruth 26 82 3.15 7 108 .935 0.27 0 0 0 0.00 0 0
4 Feuer, Anna 21 10 0.48 0 2 1.000 0.00 4 16 20.0 0.95 5 1
5 Svyerson, Viola 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Suzuki, Hana 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Higashihara, Skye 23 43 1.87 1 2 .500 0.04 0 1 1.0 0.04 0 1
9 Klunder, Addison 22 41 1.86 9 115 .922 0.41 0 3 3.0 0.14 1 0
11 Schulz, Uma 15 12 0.80 0 0 .000 0.00 0 7 7.0 0.47 1 0
13 Teske, Olivia 6 4 0.67 0 17 1.000 0.00 1 2 3.0 0.50 1 0
15 Poehlmann, Claudia 23 4 0.17 0 0 .000 0.00 1 14 15.0 0.65 2 0
16 Etheridge, Mia 23 51 2.22 7 118 .941 0.30 1 7 8.0 0.35 0 1
17 Woodward, Ruby 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
18 Warren, Sara 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
21 Chapin, Alison 5 9 1.80 0 13 1.000 0.00 0 1 1.0 0.20 0 0
22 Mendoza, Olivia 19 6 0.32 0 0 .000 0.00 0 5 5.0 0.26 1 0
24 Hunt, Abby 4 6 1.50 1 12 .917 0.25 0 2 2.0 0.50 0 0
25 Manzer, Madeleine 4 1 0.25 0 0 .000 0.00 1 4 5.0 1.25 0 0
Total 26 314 12.08 40 435 .908 1.54 10 76 48.0 1.85 11 3
Opponents 26 293 11.27 80 500 .840 3.08 16 24 28.0 1.08 4 2

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montclair St. L 4 46 25 141 .149 45 8 10 9 65 0 6 0 3 0 57.0
8/29/2025 vs Mount Aloysius L 3 30 20 116 .086 29 2 15 4 48 1 12 2 7 0 39.0
8/30/2025 vs Trine W 3 41 16 83 .301 39 8 13 1 28 1 14 2 8 0 57.0
8/30/2025 at Wm. Paterson W 3 39 13 100 .260 34 9 9 5 39 0 10 3 5 0 53.0
9/05/2025 Dean W 3 44 12 93 .344 31 12 12 8 31 0 4 0 2 0 58.0
9/05/2025 Vassar W 4 43 22 118 .178 36 13 11 5 49 6 6 0 9 0 65.0
9/06/2025 Saint Joseph (CT) W 3 35 9 67 .388 32 17 15 1 24 2 14 1 9 0 61.0
9/06/2025 Bridgewater St. W 3 34 13 74 .284 29 11 8 7 30 0 10 3 5 3 50.0
Smith 26 312 130 792 .230 275 80 93 40 314 10 76 11 48.0 3 440.0
Opponents 26 237 132 771 .136 210 40 78 80 293 16 24 4 28.0 2 305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.00
Assists Per Set 10.58
Service Aces Per Set 3.08
Reception Errors Per Set 1.54
Digs Per Set 12.08
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montclair St. W 4 46 18 152 .184 41 9 10 8 62 2 4 2 4 0 59.0
8/29/2025 vs Mount Aloysius W 3 37 18 114 .167 34 4 12 2 62 2 2 0 3 0 44.0
8/30/2025 vs Trine L 3 29 15 83 .169 28 1 11 8 21 1 4 1 3 0 33.0
8/30/2025 Wm. Paterson L 3 31 15 96 .167 29 5 9 9 39 1 8 0 5 0 41.0
9/05/2025 at Dean L 3 13 7 61 .098 9 8 9 12 22 0 0 1 0 0 21.0
9/05/2025 at Vassar L 4 48 27 141 .149 39 5 14 13 45 7 0 0 7 0 60.0
9/06/2025 at Saint Joseph (CT) L 3 11 18 54 -.130 9 1 3 17 21 0 2 0 1 0 13.0
9/06/2025 at Bridgewater St. L 3 22 14 70 .114 21 7 10 11 21 3 4 0 5 2 34.0
Opponents 26 237 132 771 .136 210 40 78 80 293 16 24 4 28.0 2 305.0
Smith 26 312 130 792 .230 275 80 93 40 314 10 76 11 48.0 3 440.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 9.12
Assists Per Set 8.08
Service Aces Per Set 1.54
Reception Errors Per Set 3.08
Digs Per Set 11.27
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.08
Points Per Set 11.73

Leaders

Team Leaders: Kills
Player High
Kills
Etheridge, Mia 75
Klunder, Addison 56
Poehlmann, Claudia 38
Schulz, Uma 34
Oakes, Miranda 27
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 155
Woodward, Ruby 68
Tullis, Ruth 21
Suzuki, Hana 13
Hliboki, Maddie 7
Team Leaders: Service Aces
Player High
Service Aces
Hliboki, Maddie 18
Etheridge, Mia 12
Klunder, Addison 11
Higashihara, Skye 8
Poehlmann, Claudia 7
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 82
Etheridge, Mia 51
Higashihara, Skye 43
Klunder, Addison 41
Hliboki, Maddie 23
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 20.0
Poehlmann, Claudia 15.0
Oakes, Miranda 13.0
Etheridge, Mia 8.0
Schulz, Uma 7.0