Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2025 Volleyball Cumulative Statistics

Team (16-7, 6-2)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 933 811
Errors 372 453
Attempts 2502 2579
Percent .224 .139
Kills Per Set 11.4 9.9
Set
Assists 838 727
Assists Per Set 10.2 8.9
Ball Handling Errors 40 38
Serve
Aces 211 139
Errors 218 187
Aces Per Set 2.6 1.7
Receptions
Errors 139 210
Errors Per Set 1.7 2.6
Defense
Digs 1041 987
Digs Per Set 12.7 12.0
Blocking
Solo 56 61
Assists 242 97
Errors 29 15
Blocks 177.0 109.5
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 55 19 19 89.0 1.62 64 1.16 22 143 .294 1 0.02 0 0.00 0
2 Hliboki, Maddie 71 21 0 39.0 0.55 0 0.00 1 22 -.045 52 0.73 39 0.55 27
3 Tullis, Ruth 51 15 0 9.0 0.18 1 0.02 1 11 .000 40 0.78 8 0.16 10
4 Feuer, Anna 75 22 22 111.0 1.48 57 0.76 23 180 .189 2 0.03 4 0.05 13
5 Svyerson, Viola 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
6 Suzuki, Hana 17 9 0 9.0 0.53 3 0.18 1 7 .286 57 3.35 6 0.35 3
8 Higashihara, Skye 71 20 20 39.5 0.56 18 0.25 3 66 .227 399 5.62 21 0.30 14
9 Klunder, Addison 57 19 15 143.0 2.51 117 2.05 62 339 .162 9 0.16 18 0.32 19
11 Schulz, Uma 55 18 7 110.0 2.00 89 1.62 21 196 .347 2 0.04 1 0.02 6
13 Teske, Olivia 39 15 6 90.5 2.32 71 1.82 45 207 .126 8 0.21 5 0.13 11
15 Poehlmann, Claudia 74 23 4 110.0 1.49 65 0.88 30 144 .243 3 0.04 31 0.42 34
16 Etheridge, Mia 72 20 20 279.0 3.88 231 3.21 82 581 .256 9 0.13 32 0.44 33
17 Woodward, Ruby 62 20 3 30.0 0.48 6 0.10 4 37 .054 253 4.08 23 0.37 28
18 Warren, Sara 5 3 0 5.5 1.10 4 0.80 2 16 .125 0 0.00 0 0.00 0
21 Chapin, Alison 46 14 8 128.5 2.79 104 2.26 49 270 .204 1 0.02 17 0.37 18
22 Mendoza, Olivia 25 13 3 39.0 1.56 33 1.32 10 74 .311 0 0.00 2 0.08 1
24 Hunt, Abby 42 13 10 80.0 1.90 64 1.52 15 199 .246 2 0.05 4 0.10 1
25 Manzer, Madeleine 4 2 1 8.0 2.00 5 1.25 0 7 .714 0 0.00 0 0.00 0
Total 82 23 1,321.0 16.11 933 11.38 372 2502 .224 838 10.22 211 2.57 218
Opponents 82 23 1,059.5 12.92 811 9.89 453 2579 .139 727 8.87 139 1.70 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 55 10 0.18 0 0 .000 0.00 6 38 44.0 0.80 2 4
2 Hliboki, Maddie 71 130 1.83 21 240 .913 0.30 0 0 0 0.00 0 4
3 Tullis, Ruth 51 161 3.16 16 239 .933 0.31 0 0 0 0.00 0 1
4 Feuer, Anna 75 24 0.32 2 6 .667 0.03 23 54 77.0 1.03 10 2
5 Svyerson, Viola 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Suzuki, Hana 17 15 0.88 0 0 .000 0.00 0 0 0 0.00 0 1
8 Higashihara, Skye 71 127 1.79 2 4 .500 0.03 0 1 1.0 0.01 0 5
9 Klunder, Addison 57 129 2.26 22 277 .921 0.39 2 12 14.0 0.25 1 5
11 Schulz, Uma 55 28 0.51 0 1 1.000 0.00 4 32 36.0 0.65 3 1
13 Teske, Olivia 39 29 0.74 2 49 .959 0.05 5 19 24.0 0.62 2 2
15 Poehlmann, Claudia 74 19 0.26 0 1 1.000 0.00 3 22 25.0 0.34 3 3
16 Etheridge, Mia 72 159 2.21 21 372 .944 0.29 5 22 27.0 0.38 2 4
17 Woodward, Ruby 62 74 1.19 0 2 1.000 0.00 0 2 2.0 0.03 0 7
18 Warren, Sara 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Chapin, Alison 46 68 1.48 6 128 .953 0.13 2 11 13.0 0.28 1 1
22 Mendoza, Olivia 25 9 0.36 0 0 .000 0.00 1 6 7.0 0.28 1 0
24 Hunt, Abby 42 56 1.33 7 111 .937 0.17 4 16 20.0 0.48 4 0
25 Manzer, Madeleine 4 1 0.25 0 0 .000 0.00 1 4 5.0 1.25 0 0
Total 82 1041 12.70 139 1430 .903 1.70 56 242 177.0 2.16 29 40
Opponents 82 987 12.04 210 1597 .869 2.56 61 97 109.5 1.34 15 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 26 7 7 40.0 1.54 28 1.08 8 66 .303 1 0.04 0 0.00 0
2 Hliboki, Maddie 29 8 0 8.0 0.28 0 0.00 1 17 -.059 42 1.45 8 0.28 11
3 Tullis, Ruth 3 1 0 1.0 0.33 0 0.00 0 0 0 5 1.67 1 0.33 0
4 Feuer, Anna 29 8 8 45.5 1.57 21 0.72 7 64 .219 1 0.03 0 0.00 1
6 Suzuki, Hana 5 3 0 1.0 0.20 0 0.00 0 1 .000 18 3.60 1 0.20 0
8 Higashihara, Skye 30 8 8 9.0 0.30 3 0.10 0 15 .200 134 4.47 6 0.20 1
9 Klunder, Addison 22 7 5 55.0 2.50 45 2.05 13 106 .302 4 0.18 4 0.18 4
11 Schulz, Uma 16 6 1 21.5 1.34 15 0.94 7 46 .174 0 0.00 0 0.00 1
13 Teske, Olivia 14 5 0 26.5 1.89 20 1.43 15 67 .075 2 0.14 0 0.00 0
15 Poehlmann, Claudia 30 8 0 25.5 0.85 7 0.23 2 14 .357 2 0.07 17 0.57 22
16 Etheridge, Mia 27 7 7 106.0 3.93 89 3.30 25 205 .312 2 0.07 9 0.33 11
17 Woodward, Ruby 30 8 0 12.0 0.40 1 0.03 2 13 -.077 110 3.67 11 0.37 13
18 Warren, Sara 1 1 0 1.0 1.00 1 1.00 0 6 .167 0 0.00 0 0.00 0
21 Chapin, Alison 26 7 5 79.5 3.06 68 2.62 28 170 .235 0 0.00 6 0.23 8
22 Mendoza, Olivia 4 3 0 5.5 1.38 5 1.25 0 17 .294 0 0.00 0 0.00 0
24 Hunt, Abby 29 8 7 56.0 1.93 45 1.55 8 136 .272 1 0.03 2 0.07 0
Total 31 8 493.0 15.90 348 11.23 116 943 .246 322 10.39 65 2.10 72
Opponents 31 8 398.0 12.84 300 9.68 193 1014 .106 269 8.68 52 1.68 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 26 4 0.15 0 0 .000 0.00 4 16 20.0 0.77 1 4
2 Hliboki, Maddie 29 86 2.97 17 175 .903 0.59 0 0 0 0.00 0 4
3 Tullis, Ruth 3 11 3.67 1 6 .833 0.33 0 0 0 0.00 0 1
4 Feuer, Anna 29 4 0.14 1 2 .500 0.03 12 25 37.0 1.28 5 0
6 Suzuki, Hana 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
8 Higashihara, Skye 30 56 1.87 0 1 1.000 0.00 0 0 0 0.00 0 4
9 Klunder, Addison 22 64 2.91 7 96 .927 0.32 2 8 10.0 0.45 0 1
11 Schulz, Uma 16 3 0.19 0 0 .000 0.00 2 9 11.0 0.69 2 0
13 Teske, Olivia 14 9 0.64 1 5 .800 0.07 1 11 12.0 0.86 1 1
15 Poehlmann, Claudia 30 10 0.33 0 1 1.000 0.00 1 1 2.0 0.07 0 2
16 Etheridge, Mia 27 58 2.15 8 134 .940 0.30 3 10 13.0 0.48 2 0
17 Woodward, Ruby 30 42 1.40 0 1 1.000 0.00 0 0 0 0.00 0 6
18 Warren, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Chapin, Alison 26 39 1.50 1 61 .984 0.04 2 7 9.0 0.35 1 1
22 Mendoza, Olivia 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Hunt, Abby 29 26 0.90 4 46 .913 0.14 3 12 15.0 0.52 4 0
Total 31 422 13.61 52 528 .902 1.68 30 100 80.0 2.58 16 25
Opponents 31 408 13.16 65 622 .895 2.10 28 36 46.0 1.48 10 30

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montclair St. L 4 46 25 141 .149 45 8 10 9 65 0 6 0 3 0 57.0
8/29/2025 vs Mount Aloysius L 3 30 20 116 .086 29 2 15 4 48 1 12 2 7 0 39.0
8/30/2025 vs Trine W 3 41 16 83 .301 39 8 13 1 28 1 14 2 8 0 57.0
8/30/2025 at Wm. Paterson W 3 39 13 100 .260 34 9 9 5 39 0 10 3 5 0 53.0
9/05/2025 Dean W 3 44 12 93 .344 31 12 12 8 31 0 4 0 2 0 58.0
9/05/2025 Vassar W 4 43 22 118 .178 36 13 11 5 49 6 6 0 9 0 65.0
9/06/2025 Saint Joseph (CT) W 3 35 9 67 .388 32 17 15 1 24 2 14 1 9 0 61.0
9/06/2025 Bridgewater St. W 3 34 13 74 .284 29 11 8 7 30 0 10 3 5 3 50.0
9/12/2025 Colby L 3 37 13 107 .224 36 9 10 5 41 1 14 1 8 9 54.0
9/13/2025 UMass Dartmouth W 5 56 28 152 .184 47 14 9 7 64 4 10 0 9 0 79.0
9/13/2025 Brandeis W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/19/2025 vs Swarthmore W 4 48 20 108 .259 44 12 14 12 38 1 10 0 6 0 66.0
9/20/2025 vs NYU L 3 18 19 79 -.013 15 5 2 14 24 2 4 0 4 0 27.0
9/20/2025 at Ithaca L 3 28 26 113 .018 27 2 3 2 53 0 14 0 7 0 37.0
9/23/2025 at Coast Guard W 4 55 21 169 .201 52 5 8 6 98 1 24 10 13 0 73.0
9/27/2025 Babson L 5 47 20 129 .209 45 13 11 8 44 7 10 0 12 4 72.0
9/30/2025 Springfield L 3 26 20 102 .059 25 5 7 6 38 2 2 1 3 5 34.0
10/02/2025 at WPI W 4 49 17 127 .252 45 7 18 6 56 4 18 1 13 1 69.0
10/04/2025 at Wheaton (MA) W 4 42 7 109 .321 40 6 9 8 51 3 22 0 14 3 62.0
10/14/2025 Clark (MA) W 3 32 7 74 .338 27 11 3 3 41 3 2 0 4 3 47.0
10/18/2025 at Salve Regina W 5 60 15 145 .310 53 8 11 11 50 8 4 1 10 1 78.0
10/18/2025 vs Worcester St. W 3 34 9 91 .275 31 12 5 1 46 1 12 1 7 0 53.0
10/21/2025 Emerson W 3 37 9 88 .318 35 10 5 4 44 2 18 3 11 8 58.0
Smith 82 933 372 2502 .224 838 211 218 139 1041 56 242 29 177.0 40 1,321.0
Opponents 82 811 453 2579 .139 727 139 187 210 987 61 97 15 109.5 38 1,059.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.38
Assists Per Set 10.22
Service Aces Per Set 2.57
Reception Errors Per Set 1.70
Digs Per Set 12.70
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.49
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montclair St. W 4 46 18 152 .184 41 9 10 8 62 2 4 2 4 0 59.0
8/29/2025 vs Mount Aloysius W 3 37 18 114 .167 34 4 12 2 62 2 2 0 3 0 44.0
8/30/2025 vs Trine L 3 29 15 83 .169 28 1 11 8 21 1 4 1 3 0 33.0
8/30/2025 Wm. Paterson L 3 31 15 96 .167 29 5 9 9 39 1 8 0 5 0 41.0
9/05/2025 at Dean L 3 13 7 61 .098 9 8 9 12 22 0 0 1 0 0 21.0
9/05/2025 at Vassar L 4 48 27 141 .149 39 5 14 13 45 7 0 0 7 0 60.0
9/06/2025 at Saint Joseph (CT) L 3 11 18 54 -.130 9 1 3 17 21 0 2 0 1 0 13.0
9/06/2025 at Bridgewater St. L 3 22 14 70 .114 21 7 10 11 21 3 4 0 5 2 34.0
9/12/2025 at Colby W 3 46 26 122 .164 42 5 4 9 42 4 2 0 5 4 56.0
9/13/2025 at UMass Dartmouth L 5 49 24 149 .168 44 7 9 14 56 5 4 0 7 2 63.0
9/13/2025 at Brandeis L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/19/2025 vs Swarthmore L 4 39 17 102 .216 35 12 12 11 31 0 14 0 7 0 58.0
9/20/2025 vs NYU W 3 38 11 82 .329 36 14 8 5 33 1 5 0 3.5 0 55.5
9/20/2025 Ithaca W 3 40 10 119 .252 38 2 6 2 50 2 8 0 6 0 48.0
9/23/2025 Coast Guard L 4 49 21 181 .155 42 6 10 5 87 2 14 8 9 0 64.0
9/27/2025 at Babson W 5 55 28 135 .200 49 8 8 13 52 10 4 0 12 7 75.0
9/30/2025 at Springfield W 3 36 13 97 .237 30 6 9 5 47 10 0 0 10 4 52.0
10/02/2025 WPI L 4 32 34 135 -.015 28 6 3 7 58 2 2 1 3 1 41.0
10/04/2025 Wheaton (MA) L 4 47 31 144 .111 46 8 12 6 49 0 6 0 3 5 58.0
10/14/2025 at Clark (MA) L 3 11 22 79 -.139 11 3 2 11 32 1 0 0 1 6 15.0
10/18/2025 Salve Regina L 5 45 27 145 .124 42 11 8 8 48 2 8 0 6 1 62.0
10/18/2025 vs Worcester St. L 3 26 17 101 .089 21 1 7 12 36 1 4 1 3 0 30.0
10/21/2025 at Emerson L 3 25 17 98 .082 21 4 5 10 35 1 2 1 2 6 31.0
Opponents 82 811 453 2579 .139 727 139 187 210 987 61 97 15 109.5 38 1,059.5
Smith 82 933 372 2502 .224 838 211 218 139 1041 56 242 29 177.0 40 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 9.89
Assists Per Set 8.87
Service Aces Per Set 1.70
Reception Errors Per Set 2.56
Digs Per Set 12.04
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.46
Points Per Set 12.92

Leaders

Team Leaders: Kills
Player High
Kills
Etheridge, Mia 231
Klunder, Addison 117
Chapin, Alison 104
Schulz, Uma 89
Teske, Olivia 71
Team Leaders: Assists
Player High
Assists
Higashihara, Skye 399
Woodward, Ruby 253
Suzuki, Hana 57
Hliboki, Maddie 52
Tullis, Ruth 40
Team Leaders: Service Aces
Player High
Service Aces
Hliboki, Maddie 39
Etheridge, Mia 32
Poehlmann, Claudia 31
Woodward, Ruby 23
Higashihara, Skye 21
Team Leaders: Digs
Player High
Digs
Tullis, Ruth 161
Etheridge, Mia 159
Hliboki, Maddie 130
Klunder, Addison 129
Higashihara, Skye 127
Team Leaders: Blocks
Player High
Blocks
Feuer, Anna 77.0
Oakes, Miranda 44.0
Schulz, Uma 36.0
Etheridge, Mia 27.0
Poehlmann, Claudia 25.0