Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2015 Volleyball Cumulative Statistics

Team (6-22, 2-8)

Overall Team Statistics
Statistic SC Opponents
Attack
Kills 769 1085
Errors 535 568
Attempts 3076 3461
Percent .076 .149
Kills Per Set 7.8 11.0
Set
Assists 678 1009
Assists Per Set 6.8 10.2
Ball Handling Errors 42 53
Serve
Aces 174 252
Errors 200 229
Aces Per Set 1.8 2.5
Receptions
Errors 251 162
Errors Per Set 2.5 1.6
Defense
Digs 1669 1762
Digs Per Set 16.9 17.8
Blocking
Solo 74 59
Assists 130 138
Errors 49 36
Blocks 139.0 128.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Michelle 36 13 1 1.0 0.03 0 0.00 1 5 -.200 3 0.08 1 0.03 2
2 Rojas, Macarena 99 28 26 227.0 2.29 172 1.74 83 681 .131 233 2.35 50 0.51 24  
3 Smith, Mei-Li 88 25 24 188.5 2.14 149 1.69 74 498 .151 339 3.85 30 0.34 18
4 Voorhes, Julie 99 28 0 39.0 0.39 2 0.02 16 80 -.175 63 0.64 37 0.37 49
5 Miller, Xela 99 28 24 119.5 1.21 89 0.90 91 428 -.005 12 0.12 22 0.22 29
7 Prince, Ella 99 28 25 101.5 1.03 81 0.82 46 296 .118 1 0.01 1 0.01 13
8 Tamaki, Sakura 99 28 18 16.0 0.16 4 0.04 10 35 -.171 6 0.06 12 0.12 23
11 Hardy, Allison 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Rubin, Jenna 99 28 26 210.5 2.13 125 1.26 102 464 .050 12 0.12 18 0.18 33
13 Shaffer, Lauren 9 4 1 6.0 0.67 4 0.44 4 14 .000 1 0.11 0 0.00 1
14 Peay, Elizabeth 99 28 10 172.0 1.74 142 1.43 108 574 .059 8 0.08 3 0.03 8
15 Vallo, Emma 6 6 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0
Total 99 28 1,082.0 10.93 769 7.77 535 3076 .076 678 6.85 174 1.76 200
Opponents 99 28 1,465.0 14.80 1085 10.96 568 3461 .149 1009 10.19 252 2.55 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Michelle 36 31 0.86 4 0 .000 0.11 0 0 0 0.00 0 0
2 Rojas, Macarena 99 301 3.04 29 0 .000 0.29 0 10 10.0 0.10 2 15  
3 Smith, Mei-Li 88 283 3.22 9 0 .000 0.10 4 11 15.0 0.17 5 13
4 Voorhes, Julie 99 497 5.02 62 0 .000 0.63 0 0 0 0.00 0 1
5 Miller, Xela 99 176 1.78 41 0 .000 0.41 3 11 14.0 0.14 1 3
7 Prince, Ella 99 30 0.30 3 0 .000 0.03 8 23 31.0 0.31 5 4
8 Tamaki, Sakura 99 236 2.38 61 0 .000 0.62 0 0 0 0.00 0 0
11 Hardy, Allison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rubin, Jenna 99 42 0.42 1 0 .000 0.01 46 43 89.0 0.90 23 0
13 Shaffer, Lauren 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 1 0
14 Peay, Elizabeth 99 69 0.70 24 0 .000 0.24 13 28 41.0 0.41 12 6
15 Vallo, Emma 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 99 1669 16.86 251 0 .000 2.54 74 130 139.0 1.40 49 42
Opponents 99 1762 17.80 162 0 .000 1.64 59 138 128.0 1.29 36 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wong, Michelle 11 3 1 1.0 0.09 0 0.00 0 2 .000 2 0.18 1 0.09 1
2 Rojas, Macarena 33 10 10 76.5 2.32 60 1.82 38 269 .082 46 1.39 14 0.42 10  
3 Smith, Mei-Li 33 10 10 58.0 1.76 45 1.36 27 160 .113 147 4.45 11 0.33 8
4 Voorhes, Julie 33 10 0 10.0 0.30 0 0.00 8 29 -.276 26 0.79 10 0.30 13
5 Miller, Xela 33 10 9 39.0 1.18 31 0.94 32 147 -.007 1 0.03 7 0.21 7
7 Prince, Ella 33 10 10 23.5 0.71 18 0.55 13 92 .054 0 0.00 0 0.00 3
8 Tamaki, Sakura 33 10 4 5.0 0.15 0 0.00 5 8 -.625 1 0.03 5 0.15 5
11 Hardy, Allison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Rubin, Jenna 33 10 10 64.5 1.95 48 1.45 35 169 .077 3 0.09 1 0.03 9
14 Peay, Elizabeth 33 10 6 53.5 1.62 48 1.45 35 205 .063 3 0.09 0 0.00 0
15 Vallo, Emma 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 10 331.0 10.03 250 7.58 193 1081 .053 229 6.94 49 1.48 56
Opponents 33 10 549.0 16.64 409 12.39 163 1195 .206 387 11.73 102 3.09 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wong, Michelle 11 14 1.27 2 0 .000 0.18 0 0 0 0.00 0 0
2 Rojas, Macarena 33 112 3.39 11 0 .000 0.33 0 5 5.0 0.15 0 7  
3 Smith, Mei-Li 33 98 2.97 3 0 .000 0.09 0 4 4.0 0.12 0 7
4 Voorhes, Julie 33 166 5.03 24 0 .000 0.73 0 0 0 0.00 0 0
5 Miller, Xela 33 69 2.09 13 0 .000 0.39 0 2 2.0 0.06 0 1
7 Prince, Ella 33 5 0.15 0 0 .000 0.00 3 5 8.0 0.24 3 1
8 Tamaki, Sakura 33 69 2.09 23 0 .000 0.70 0 0 0 0.00 0 0
11 Hardy, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rubin, Jenna 33 14 0.42 0 0 .000 0.00 10 11 21.0 0.64 7 0
14 Peay, Elizabeth 33 17 0.52 9 0 .000 0.27 3 5 8.0 0.24 2 3
15 Vallo, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 565 17.12 91 0 .000 2.76 16 32 32.0 0.97 12 19
Opponents 33 602 18.24 48 0 .000 1.45 13 50 38.0 1.15 8 11

Match-By-Match

SC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 at Western New England L 3 16 14 70 .029 12 2 9 14 33 0 6 1 3.0 1 21.0
9/05/2015 vs NORWICH W 4 29 17 134 .090 29 17 15 4 80 4 8 3 8.0 1 54.0
9/08/2015 SIMVB L 4 20 11 74 .122 16 4 13 18 53 2 4 0 4.0 4 28.0
9/11/2015 Ursinus L 3 24 22 108 .019 19 7 3 8 75 2 9 4 6.5 2 37.5
9/12/2015 Middlebury L 3 22 9 70 .186 17 2 3 5 53 4 0 0 4.0 1 28.0
9/12/2015 Husson W 4 31 12 88 .216 20 18 6 5 46 4 4 3 6.0 4 55.0
9/15/2015 Clark L 3 10 10 64 .000 11 0 5 9 67 2 0 3 2.0 2 12.0
9/19/2015 Babson College L 3 16 8 57 .140 13 4 3 13 35 2 2 2 3.0 3 23.0
9/19/2015 Lasell L 4 40 16 92 .261 27 5 12 16 75 6 7 2 9.5 1 54.5
9/22/2015 at Coast Guard L 3 33 21 99 .121 30 3 3 5 50 0 4 2 2.0 0 38.0
9/24/2015 at Springfield College L 3 23 14 90 .100 22 2 4 10 33 0 2 0 1.0 0 26.0
9/26/2015 at MIT L 3 20 17 84 .036 18 3 6 9 45 1 4 0 3.0 2 26.0
9/26/2015 vs Regis College L 4 31 19 123 .098 29 6 6 10 72 1 4 2 3.0 3 40.0
9/29/2015 EMEW L 3 12 24 90 -.133 12 1 4 11 43 3 4 1 5.0 1 18.0
10/03/2015 at Eastern Connecticut W 5 38 23 102 .147 37 7 7 5 77 1 4 3 3.0 0 48.0
10/03/2015 John Jay College W 3 23 12 102 .108 17 12 9 2 55 2 8 0 6.0 0 41.0
10/06/2015 at Trinity (Conn.) L 3 17 15 89 .022 14 3 3 9 43 4 0 11 4.0 3 24.0
10/08/2015 at WPI L 4 36 34 187 .011 35 6 7 8 91 1 2 0 2.0 0 44.0
10/15/2015 at MCLA L 4 29 22 149 .047 25 6 8 9 70 5 6 0 8.0 0 43.0
10/17/2015 PSU L 3 32 21 112 .098 31 1 6 8 56 2 0 0 2.0 3 35.0
10/17/2015 FRA L 3 33 23 109 .092 30 2 7 8 51 5 4 2 7.0 0 42.0
10/20/2015 WEL L 3 23 17 87 .069 21 5 6 10 30 1 0 0 1.0 9 29.0
10/23/2015 BSU L 4 38 33 142 .035 36 9 11 7 53 8 10 2 13.0 0 60.0
10/24/2015 HAM L 4 30 24 134 .045 28 7 9 8 61 3 10 0 8.0 0 45.0
10/24/2015 VASSAR L 3 21 18 115 .026 20 5 7 11 55 1 6 1 4.0 0 30.0
10/27/2015 MHC W 4 42 28 170 .082 37 13 12 10 92 4 8 0 8.0 0 63.0
10/29/2015 SUF L 5 45 31 182 .077 42 12 10 13 96 4 8 3 8.0 0 65.0
10/31/2015 at Wheaton (Mass.) W 4 35 20 153 .098 30 12 6 6 79 2 6 4 5.0 2 52.0
SC 99 769 535 3076 .076 678 174 200 251 1669 74 130 49 139.0 42 1,082.0
Opponents 99 1085 568 3461 .149 1009 252 229 162 1762 59 138 36 128.0 53 1,465.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 7.77
Assists Per Set 6.85
Service Aces Per Set 1.76
Reception Errors Per Set 2.54
Digs Per Set 16.86
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.42
Points Per Set 10.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2015 Western New England W 3 34 19 88 .170 30 14 11 2 37 1 4 2 3.0 1 51.0
9/05/2015 vs NORWICH L 4 26 31 146 -.034 25 4 9 17 80 1 4 1 3.0 4 33.0
9/08/2015 at SIMVB W 4 41 19 109 .202 36 17 15 2 50 7 0 0 7.0 1 65.0
9/11/2015 at Ursinus W 3 24 19 144 .035 24 6 5 7 80 4 1 1 4.5 4 34.5
9/12/2015 at Middlebury W 3 41 11 107 .280 39 6 7 1 53 1 4 1 3.0 2 50.0
9/12/2015 at Husson L 4 22 28 105 -.057 21 6 10 10 60 4 6 0 7.0 11 35.0
9/15/2015 at Clark W 3 45 10 97 .361 42 18 10 2 56 1 0 2 1.0 1 64.0
9/19/2015 at Babson College W 3 30 10 84 .238 28 15 7 1 49 1 2 0 2.0 0 47.0
9/19/2015 at Lasell W 4 30 21 112 .080 19 7 6 5 40 0 4 4 2.0 0 39.0
9/22/2015 Coast Guard W 3 44 15 124 .234 43 5 8 3 40 3 0 2 3.0 0 52.0
9/24/2015 Springfield College W 3 45 8 89 .416 43 10 8 2 44 2 6 0 5.0 0 60.0
9/26/2015 MIT W 3 40 14 104 .250 35 9 7 3 44 0 8 1 4.0 1 53.0
9/26/2015 vs Regis College W 4 48 23 151 .166 46 10 10 6 68 2 6 4 5.0 6 63.0
9/29/2015 at EMEW W 3 34 17 100 .170 32 11 5 1 50 0 8 1 4.0 2 49.0
10/03/2015 Eastern Connecticut L 5 55 29 170 .153 49 5 11 7 70 2 14 3 9.0 2 69.0
10/03/2015 at John Jay College L 3 17 28 83 -.133 17 2 8 12 68 0 2 2 1.0 2 20.0
10/06/2015 Trinity (Conn.) W 3 39 16 98 .235 36 9 3 3 57 0 3 1 1.5 1 49.5
10/08/2015 WPI W 4 50 18 176 .182 50 8 8 6 101 1 14 0 8.0 2 66.0
10/15/2015 MCLA W 4 49 23 154 .169 47 9 12 6 86 4 2 0 5.0 2 63.0
10/17/2015 at PSU W 3 34 12 110 .200 32 8 7 1 51 3 4 2 5.0 0 47.0
10/17/2015 at FRA W 3 40 18 114 .193 38 8 7 2 50 2 8 3 6.0 0 54.0
10/20/2015 at WEL W 3 33 14 82 .232 32 10 7 5 44 1 4 0 3.0 2 46.0
10/23/2015 at BSU W 4 43 33 136 .074 41 7 8 9 66 5 8 1 9.0 1 59.0
10/24/2015 at HAM W 4 50 23 137 .197 46 8 6 7 74 2 10 1 7.0 2 65.0
10/24/2015 at VASSAR W 3 42 23 127 .150 38 11 6 5 71 2 4 1 4.0 2 57.0
10/27/2015 at MHC L 4 39 26 167 .078 37 10 7 13 89 3 0 1 3.0 0 52.0
10/29/2015 at SUF W 5 41 29 175 .069 38 13 11 12 99 6 4 1 8.0 1 62.0
10/31/2015 Wheaton (Mass.) L 4 49 31 172 .105 45 6 10 12 85 1 8 1 5.0 3 60.0
Opponents 99 1085 568 3461 .149 1009 252 229 162 1762 59 138 36 128.0 53 1,465.0
SC 99 769 535 3076 .076 678 174 200 251 1669 74 130 49 139.0 42 1,082.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.96
Assists Per Set 10.19
Service Aces Per Set 2.55
Reception Errors Per Set 1.64
Digs Per Set 17.80
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.54
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Rojas, Macarena 172
Smith, Mei-Li 149
Peay, Elizabeth 142
Rubin, Jenna 125
Miller, Xela 89
Team Leaders: Assists
Player High
Assists
Smith, Mei-Li 339
Rojas, Macarena 233
Voorhes, Julie 63
Miller, Xela 12
Rubin, Jenna 12
Team Leaders: Service Aces
Player High
Service Aces
Rojas, Macarena 50
Voorhes, Julie 37
Smith, Mei-Li 30
Miller, Xela 22
Rubin, Jenna 18
Team Leaders: Digs
Player High
Digs
Voorhes, Julie 497
Rojas, Macarena 301
Smith, Mei-Li 283
Tamaki, Sakura 236
Miller, Xela 176
Team Leaders: Blocks
Player High
Blocks
Rubin, Jenna 89.0
Peay, Elizabeth 41.0
Prince, Ella 31.0
Smith, Mei-Li 15.0
Miller, Xela 14.0