Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2024 Volleyball Cumulative Statistics

Team (31-7, 11-2)

Overall Team Statistics
Statistic Smith Opponents
Attack
Kills 1755 1249
Errors 646 676
Attempts 4102 3964
Percent .270 .145
Kills Per Set 12.8 9.1
Set
Assists 1566 1119
Assists Per Set 11.4 8.2
Ball Handling Errors 20 26
Serve
Aces 390 240
Errors 396 282
Aces Per Set 2.8 1.8
Receptions
Errors 239 390
Errors Per Set 1.7 2.8
Defense
Digs 1724 1421
Digs Per Set 12.6 10.4
Blocking
Solo 96 88
Assists 338 203
Errors 34 21
Blocks 265.0 189.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 111 36 35 193.0 1.74 136 1.23 28 265 .408 0 0.00 0 0.00 0
2 Dankovich, Sarah 124 37 0 52.0 0.42 4 0.03 1 26 .115 112 0.90 48 0.39 58
3 Tullis, Ruth 98 33 9 14.0 0.14 2 0.02 2 7 .000 26 0.27 12 0.12 24
4 Feuer, Anna 104 34 26 142.5 1.37 79 0.76 38 216 .190 8 0.08 5 0.05 3
5 Hegarty, Fiona 3 1 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
6 Sweeney, Abby 122 36 24 383.5 3.14 342 2.80 115 746 .304 5 0.04 1 0.01 1
8 Cross, Ari 87 30 3 89.5 1.03 54 0.62 23 119 .261 13 0.15 33 0.38 20
9 Klunder, Addison 64 22 5 141.0 2.20 112 1.75 54 279 .208 6 0.09 26 0.41 24
10 Mearsheimer, Lilly 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
11 Woodward, Ruby 8 4 1 17.5 2.19 5 0.63 1 12 .333 62 7.75 11 1.38 5
13 Teske, Olivia 42 24 2 129.5 3.08 90 2.14 36 215 .251 6 0.14 32 0.76 25
14 Gwynne, Taylor 129 37 36 211.0 1.64 110 0.85 29 268 .302 1224 9.49 70 0.54 50
15 Poehlmann, Claudia 74 27 13 128.0 1.73 69 0.93 29 157 .255 14 0.19 33 0.45 43
16 Etheridge, Mia 106 35 33 387.0 3.65 322 3.04 137 809 .229 21 0.20 50 0.47 48
20 Pak, Nathalie 11 7 0 3.0 0.27 1 0.09 0 3 .333 37 3.36 2 0.18 1
21 Smith, Olivia 63 26 2 18.0 0.29 0 0.00 0 1 .000 9 0.14 18 0.29 20
22 Mendoza, Olivia 28 16 2 52.5 1.88 48 1.71 21 112 .241 3 0.11 0 0.00 1
24 Hunt, Abby 105 34 31 444.0 4.23 379 3.61 132 861 .287 20 0.19 47 0.45 71
Total 137 38 2,410.0 17.59 1755 12.81 646 4102 .270 1566 11.43 390 2.85 396
Opponents 137 38 1,678.5 12.25 1249 9.12 676 3964 .145 1119 8.17 240 1.75 282

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 111 9 0.08 1 3 .667 0.01 20 74 94.0 0.85 8 0
2 Dankovich, Sarah 124 394 3.18 33 459 .928 0.27 0 0 0 0.00 0 1
3 Tullis, Ruth 98 185 1.89 25 279 .910 0.26 0 0 0 0.00 0 0
4 Feuer, Anna 104 18 0.17 1 8 .875 0.01 25 67 92.0 0.88 6 3
5 Hegarty, Fiona 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sweeney, Abby 122 49 0.40 0 3 1.000 0.00 13 55 68.0 0.56 5 1
8 Cross, Ari 87 103 1.18 8 90 .911 0.09 2 1 3.0 0.03 1 0
9 Klunder, Addison 64 83 1.30 19 250 .924 0.30 1 4 5.0 0.08 1 2
10 Mearsheimer, Lilly 6 3 0.50 2 6 .667 0.33 0 0 0 0.00 0 0
11 Woodward, Ruby 8 9 1.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
13 Teske, Olivia 42 63 1.50 7 127 .945 0.17 4 7 11.0 0.26 2 2
14 Gwynne, Taylor 129 283 2.19 1 7 .857 0.01 5 52 57.0 0.44 4 8
15 Poehlmann, Claudia 74 31 0.42 0 6 1.000 0.00 13 26 39.0 0.53 3 0
16 Etheridge, Mia 106 237 2.24 36 436 .917 0.34 5 20 25.0 0.24 4 1
20 Pak, Nathalie 11 15 1.36 0 0 .000 0.00 0 0 0 0.00 0 2
21 Smith, Olivia 63 74 1.17 23 151 .848 0.37 0 0 0 0.00 0 0
22 Mendoza, Olivia 28 5 0.18 0 1 1.000 0.00 2 5 7.0 0.25 0 0
24 Hunt, Abby 105 162 1.54 44 473 .907 0.42 6 24 30.0 0.29 0 0
Total 137 1724 12.58 239 2301 .896 1.74 96 338 265.0 1.93 34 20
Opponents 137 1421 10.37 390 2622 .851 2.85 88 203 189.5 1.38 21 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oakes, Miranda 40 12 12 70.5 1.76 48 1.20 10 103 .369 0 0.00 0 0.00 0
2 Dankovich, Sarah 44 12 0 22.0 0.50 2 0.05 1 10 .100 49 1.11 20 0.45 26
3 Tullis, Ruth 37 11 4 6.0 0.16 2 0.05 0 4 .500 4 0.11 4 0.11 11
4 Feuer, Anna 36 11 11 51.0 1.42 29 0.81 14 80 .188 3 0.08 1 0.03 3
6 Sweeney, Abby 44 12 8 124.5 2.83 104 2.36 40 253 .253 1 0.02 1 0.02 1
8 Cross, Ari 30 11 0 10.0 0.33 1 0.03 3 9 -.222 3 0.10 9 0.30 5
9 Klunder, Addison 14 5 1 22.0 1.57 20 1.43 12 48 .167 2 0.14 2 0.14 4
13 Teske, Olivia 10 7 0 18.5 1.85 15 1.50 4 33 .333 0 0.00 2 0.20 7
14 Gwynne, Taylor 44 12 12 70.0 1.59 41 0.93 13 113 .248 433 9.84 16 0.36 14
15 Poehlmann, Claudia 13 6 1 20.0 1.54 9 0.69 6 30 .100 0 0.00 6 0.46 5
16 Etheridge, Mia 41 12 11 153.0 3.73 131 3.20 60 331 .215 10 0.24 16 0.39 25
20 Pak, Nathalie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
21 Smith, Olivia 18 7 0 8.0 0.44 0 0.00 0 1 .000 1 0.06 8 0.44 8
22 Mendoza, Olivia 5 3 0 4.5 0.90 4 0.80 4 12 .000 1 0.20 0 0.00 0
24 Hunt, Abby 41 12 12 207.0 5.05 180 4.39 55 380 .329 11 0.27 19 0.46 35
Total 44 12 787.0 17.89 586 13.32 222 1407 .259 520 11.82 104 2.36 144
Opponents 44 12 579.0 13.16 432 9.82 222 1377 .153 395 8.98 81 1.84 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oakes, Miranda 40 4 0.10 0 0 .000 0.00 6 33 39.0 0.98 3 0
2 Dankovich, Sarah 44 125 2.84 14 157 .911 0.32 0 0 0 0.00 0 0
3 Tullis, Ruth 37 79 2.14 5 106 .953 0.14 0 0 0 0.00 0 0
4 Feuer, Anna 36 6 0.17 0 3 1.000 0.00 5 32 37.0 1.03 2 0
6 Sweeney, Abby 44 16 0.36 0 1 1.000 0.00 6 27 33.0 0.75 3 0
8 Cross, Ari 30 27 0.90 2 14 .857 0.07 0 0 0 0.00 0 0
9 Klunder, Addison 14 23 1.64 4 61 .934 0.29 0 0 0 0.00 0 0
13 Teske, Olivia 10 17 1.70 1 23 .957 0.10 1 1 2.0 0.20 0 0
14 Gwynne, Taylor 44 103 2.34 1 5 .800 0.02 2 22 24.0 0.55 1 2
15 Poehlmann, Claudia 13 8 0.62 0 2 1.000 0.00 1 8 9.0 0.69 1 0
16 Etheridge, Mia 41 105 2.56 18 192 .906 0.44 2 8 10.0 0.24 0 0
20 Pak, Nathalie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Olivia 18 28 1.56 6 36 .833 0.33 0 0 0 0.00 0 0
22 Mendoza, Olivia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
24 Hunt, Abby 41 62 1.51 18 203 .911 0.44 1 14 15.0 0.37 0 0
Total 44 607 13.80 80 805 .901 1.82 24 146 97.0 2.20 10 2
Opponents 44 496 11.27 104 854 .878 2.36 28 76 66.0 1.50 8 6

Match-By-Match

Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Alfred St. W 4 59 13 118 .390 51 12 10 6 52 0 8 0 4 0 75.0
8/30/2024 at Elmira W 3 39 13 75 .347 36 10 6 10 33 1 16 0 9 0 58.0
8/31/2024 vs SUNY Canton W 3 46 3 93 .462 37 12 10 2 37 4 0 0 4.0 0 62.0
8/31/2024 at Elmira W 3 34 9 68 .368 33 14 12 2 28 6 10 0 11 0 59.0
9/06/2024 vs SUNY Potsdam W 3 36 14 75 .293 31 12 10 0 30 5 2 0 6 1 54.0
9/07/2024 vs Elmira W 3 45 13 81 .395 39 16 13 3 17 2 4 0 4 0 65.0
9/07/2024 at SUNY Cobleskill W 3 40 8 76 .421 37 14 11 3 25 3 0 3 3 0 57.0
9/13/2024 Gallaudet L 5 53 23 126 .238 42 9 19 10 50 7 8 0 11 2 73.0
9/13/2024 Middlebury W 5 51 24 136 .199 45 15 15 6 59 6 8 5 10 3 76.0
9/14/2024 Wesleyan (CT) W 5 62 35 163 .166 55 19 13 8 60 3 6 3 6 2 87.0
9/14/2024 Bates W 4 47 20 124 .218 44 6 12 11 45 2 2 0 3 3 56.0
9/21/2024 UMass Boston W 3 45 16 95 .305 41 5 11 6 39 2 8 1 6 0 56.0
9/24/2024 at Mount Holyoke W 4 53 13 119 .336 53 11 13 3 56 1 14 0 8 1 72.0
9/28/2024 at Clark University W 4 56 21 120 .292 52 6 18 6 52 1 18 0 10.0 0 72.0
10/01/2024 WPI W 3 43 12 85 .365 38 8 11 3 33 1 6 0 4 0 55.0
10/04/2024 vs Trinity (TX) L 5 55 29 165 .158 51 12 9 5 70 3 14 0 10 0 77.0
10/04/2024 at NYU L 4 35 26 120 .075 31 8 5 15 47 2 18 2 11 2 54.0
10/05/2024 vs Ithaca L 3 38 19 92 .207 36 5 6 10 34 3 8 0 7 1 50.0
10/08/2024 at Springfield L 4 45 22 122 .189 39 9 15 9 43 2 10 2 7 0 61.0
10/12/2024 Wellesley W 3 40 6 84 .405 32 7 14 3 34 2 14 3 9 0 56.0
10/12/2024 Simmons W 3 41 9 92 .348 38 12 11 6 37 0 6 0 3 1 56.0
10/15/2024 Salve Regina W 3 48 12 102 .353 44 7 6 5 46 1 16 0 9 1 64.0
10/19/2024 Wheaton (MA) W 3 33 14 83 .229 26 9 6 6 38 9 0 3 9 0 51.0
10/19/2024 Westfield St. W 3 42 15 90 .300 37 14 7 4 54 5 0 1 5 0 61.0
10/22/2024 at Emerson W 4 52 33 154 .123 50 15 16 8 75 1 12 0 7 0 74.0
10/26/2024 Bowdoin W 4 59 16 130 .331 54 10 8 6 56 2 10 1 7 0 76.0
10/26/2024 Husson W 3 40 11 66 .439 36 10 13 8 30 1 4 1 3 0 53.0
10/29/2024 at Babson W 4 52 24 137 .204 49 8 8 6 64 2 20 0 12 0 72.0
11/02/2024 Baruch W 3 35 9 65 .400 34 22 8 2 34 0 2 0 1 2 58.0
11/02/2024 Maine Maritime W 3 40 8 73 .438 36 10 7 3 35 2 4 2 4 0 54.0
11/05/2024 Coast Guard W 4 71 21 164 .305 54 9 10 6 70 1 8 0 5 0 85.0
11/09/2024 MIT L 3 35 17 101 .178 32 4 11 11 46 2 0 0 2 0 41.0
11/09/2024 Union (NY) W 3 39 14 81 .309 32 13 5 3 32 6 2 1 7 0 59.0
11/12/2024 Wellesley W 4 48 18 123 .244 41 8 9 11 51 4 8 0 8 0 64.0
11/16/2024 vs Springfield W 5 58 27 136 .228 51 11 16 14 50 1 28 2 15 0 84.0
11/17/2024 at MIT W 5 63 30 160 .206 59 12 4 7 70 1 20 2 11 0 86.0
11/21/2024 vs Endicott W 3 38 13 91 .275 33 6 10 5 37 1 12 1 7 1 51.0
11/22/2024 vs Ithaca L 3 39 16 117 .197 37 0 8 7 55 1 12 1 7 0 46.0
Smith 137 1755 646 4102 .270 1566 390 396 239 1724 96 338 34 265.0 20 2,410.0
Opponents 137 1249 676 3964 .145 1119 240 282 390 1421 88 203 21 189.5 26 1,678.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.81
Assists Per Set 11.43
Service Aces Per Set 2.85
Reception Errors Per Set 1.74
Digs Per Set 12.58
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.15
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Alfred St. L 4 32 20 118 .102 29 6 7 12 42 0 2 0 1 0 39.0
8/30/2024 Elmira L 3 16 19 71 -.042 16 10 5 10 20 1 4 0 3 0 29.0
8/31/2024 vs SUNY Canton L 3 22 4 73 .247 16 2 6 12 27 3 0 0 3.0 0 27.0
8/31/2024 Elmira L 3 14 19 70 -.071 12 2 7 14 20 0 4 0 2 0 18.0
9/06/2024 vs SUNY Potsdam L 3 11 19 63 -.127 10 0 4 12 24 3 0 0 3 2 14.0
9/07/2024 vs Elmira L 3 19 8 47 .234 15 3 5 16 17 3 0 0 3 0 25.0
9/07/2024 SUNY Cobleskill L 3 15 17 59 -.034 14 3 4 14 24 2 0 0 2 0 20.0
9/13/2024 at Gallaudet W 5 44 21 128 .180 36 10 13 9 40 7 6 2 10 0 64.0
9/13/2024 at Middlebury L 5 43 23 135 .148 33 6 9 15 52 6 0 0 6 3 55.0
9/14/2024 at Wesleyan (CT) L 5 48 17 142 .218 44 8 9 19 56 13 6 3 16 4 72.0
9/14/2024 at Bates L 4 37 23 113 .124 32 11 9 6 47 0 2 1 1 3 49.0
9/21/2024 at UMass Boston L 3 27 17 89 .112 24 6 3 5 30 1 2 0 2 0 35.0
9/24/2024 Mount Holyoke L 4 36 21 128 .117 34 4 8 11 43 0 4 0 2 0 42.0
9/28/2024 Clark University L 4 33 18 114 .132 31 6 14 6 34 1 8 0 5.0 0 44.0
10/01/2024 at WPI L 3 22 16 74 .081 20 3 5 8 28 3 2 1 4 3 29.0
10/04/2024 vs Trinity (TX) W 5 61 29 168 .190 57 5 7 12 72 3 20 0 13 0 79.0
10/04/2024 NYU W 4 51 21 136 .221 47 15 13 8 50 1 24 0 13 1 79.0
10/05/2024 vs Ithaca W 3 40 17 102 .225 34 10 7 5 28 1 8 1 5 0 55.0
10/08/2024 Springfield W 4 48 19 115 .252 46 9 9 9 46 5 8 2 9 1 66.0
10/12/2024 at Wellesley L 3 28 19 91 .099 27 3 7 7 37 0 2 1 1 1 32.0
10/12/2024 at Simmons L 3 32 15 93 .183 28 6 5 12 38 0 4 0 2 1 40.0
10/15/2024 at Salve Regina L 3 34 15 108 .176 30 5 3 7 35 0 2 0 1 1 40.0
10/19/2024 at Wheaton (MA) L 3 29 19 91 .110 25 6 13 9 29 4 0 0 4 0 39.0
10/19/2024 at Westfield St. L 3 16 12 84 .048 13 4 4 14 32 1 2 0 2 0 22.0
10/22/2024 Emerson L 4 35 18 136 .125 33 8 11 15 54 2 6 2 5 0 48.0
10/26/2024 at Bowdoin L 4 55 19 135 .267 49 6 8 10 46 6 2 1 7 2 68.0
10/26/2024 at Husson L 3 9 14 54 -.093 7 8 10 10 9 1 0 0 1 1 18.0
10/29/2024 Babson L 4 42 24 141 .128 40 6 10 8 53 4 18 1 13 0 61.0
11/02/2024 at Baruch L 3 14 10 59 .068 12 2 6 22 17 1 0 1 1 2 17.0
11/02/2024 at Maine Maritime L 3 24 15 78 .115 22 3 8 10 23 1 0 0 1 0 28.0
11/05/2024 at Coast Guard L 4 42 12 145 .207 33 6 6 9 50 5 6 0 8 0 56.0
11/09/2024 at MIT W 3 33 7 91 .286 30 11 3 4 45 0 6 0 3 0 47.0
11/09/2024 at Union (NY) L 3 21 14 73 .096 18 3 8 13 22 2 2 1 3 0 27.0
11/12/2024 at Wellesley L 4 44 22 124 .177 39 11 9 8 48 2 4 0 4 0 59.0
11/16/2024 vs Springfield L 5 50 34 143 .112 46 14 8 11 42 4 14 1 11 0 75.0
11/17/2024 MIT L 5 55 20 157 .223 54 7 6 12 59 1 17 2 9.5 0 71.5
11/21/2024 vs Endicott L 3 27 23 100 .040 25 5 6 6 33 1 8 0 5 1 37.0
11/22/2024 vs Ithaca W 3 40 16 116 .207 38 7 7 0 49 0 10 1 5 0 52.0
Opponents 137 1249 676 3964 .145 1119 240 282 390 1421 88 203 21 189.5 26 1,678.5
Smith 137 1755 646 4102 .270 1566 390 396 239 1724 96 338 34 265.0 20 2,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.12
Assists Per Set 8.17
Service Aces Per Set 1.75
Reception Errors Per Set 2.85
Digs Per Set 10.37
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.19
Points Per Set 12.25

Leaders

Team Leaders: Kills
Player High
Kills
Hunt, Abby 379
Sweeney, Abby 342
Etheridge, Mia 322
Oakes, Miranda 136
Klunder, Addison 112
Team Leaders: Assists
Player High
Assists
Gwynne, Taylor 1224
Dankovich, Sarah 112
Woodward, Ruby 62
Pak, Nathalie 37
Tullis, Ruth 26
Team Leaders: Service Aces
Player High
Service Aces
Gwynne, Taylor 70
Etheridge, Mia 50
Dankovich, Sarah 48
Hunt, Abby 47
Cross, Ari 33
Team Leaders: Digs
Player High
Digs
Dankovich, Sarah 394
Gwynne, Taylor 283
Etheridge, Mia 237
Tullis, Ruth 185
Hunt, Abby 162
Team Leaders: Blocks
Player High
Blocks
Oakes, Miranda 94.0
Feuer, Anna 92.0
Sweeney, Abby 68.0
Gwynne, Taylor 57.0
Poehlmann, Claudia 39.0