Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2014 Volleyball Cumulative Statistics

Team (6-21, 1-9)

Overall Team Statistics
Statistic Smith College Opponents
Attack
Kills 687 1105
Errors 450 476
Attempts 2973 3226
Percent .080 .195
Kills Per Set 7.6 12.3
Set
Assists 626 1029
Assists Per Set 7.0 11.4
Ball Handling Errors 70 48
Serve
Aces 102 210
Errors 166 221
Aces Per Set 1.1 2.3
Receptions
Errors 210 102
Errors Per Set 2.3 1.1
Defense
Digs 1497 1628
Digs Per Set 16.6 18.1
Blocking
Solo 43 32
Assists 115 111
Errors 31 28
Blocks 100.5 87.5
Blocks Per Set 1.1 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Diaz Marquez, Dayra 4 1 1 6.0 1.50 4 1.00 1 19 .158 11 2.75 2 0.50 3
2 Marquez, Dayra diaz 86 26 23 87.5 1.02 72 0.84 84 441 -.027 306 3.56 14 0.16 27  
3 Smith, Mei-Li 38 11 10 116.0 3.05 98 2.58 39 334 .177 128 3.37 15 0.39 7
4 Voorhes, Julie 90 27 14 58.5 0.65 30 0.33 24 152 .039 106 1.18 28 0.31 36
5 Miller, Xela 89 27 18 95.5 1.07 85 0.96 69 379 .042 7 0.08 3 0.03 9
7 Mckissick, Erin 6 2 2 0.5 0.08 0 0.00 1 3 -.333 19 3.17 0 0.00 1  
8 Tamaki, Sakura 61 23 5 8.0 0.13 4 0.07 3 11 .091 0 0.00 3 0.05 20
9 Danguilan, Samantha 72 21 7 12.0 0.17 2 0.03 8 28 -.214 7 0.10 10 0.14 13
11 Hardy, Allison 78 23 20 170.5 2.19 144 1.85 47 686 .141 30 0.38 9 0.12 13
12 Rubin, Jenna 90 27 22 139.0 1.54 87 0.97 78 335 .027 5 0.06 1 0.01 9
13 Shaffer, Lauren 90 27 22 196.0 2.18 161 1.79 96 585 .111 7 0.08 17 0.19 28
Total 90 27 889.5 9.88 687 7.63 450 2973 .080 626 6.96 102 1.13 166
Opponents 90 27 1,402.5 15.58 1105 12.28 476 3226 .195 1029 11.43 210 2.33 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Diaz Marquez, Dayra 4 17 4.25 2 0 .000 0.50 0 0 0 0.00 0 1
2 Marquez, Dayra diaz 86 280 3.26 18 23 .217 0.21 0 3 3.0 0.03 0 34  
3 Smith, Mei-Li 38 139 3.66 7 0 .000 0.18 1 4 5.0 0.13 0 2
4 Voorhes, Julie 90 326 3.62 33 8 -3.125 0.37 0 1 1.0 0.01 0 9
5 Miller, Xela 89 76 0.85 23 3 -6.667 0.26 0 15 15.0 0.17 0 7
7 Mckissick, Erin 6 11 1.83 0 0 .000 0.00 0 1 1.0 0.17 0 5  
8 Tamaki, Sakura 61 44 0.72 12 0 .000 0.20 0 2 2.0 0.03 0 1
9 Danguilan, Samantha 72 262 3.64 38 11 -2.455 0.53 0 0 0 0.00 0 2
11 Hardy, Allison 78 220 2.82 35 21 -.667 0.45 1 33 34.0 0.44 2 4
12 Rubin, Jenna 90 44 0.49 6 0 .000 0.07 31 40 71.0 0.79 13 1
13 Shaffer, Lauren 90 78 0.87 24 0 .000 0.27 10 16 26.0 0.29 16 4
Total 90 1497 16.63 208 66 -2.152 2.31 43 115 100.5 1.12 31 70
Opponents 90 1628 18.09 102 44 -1.318 1.13 32 111 87.5 0.97 28 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marquez, Dayra diaz 32 10 10 25.0 0.78 19 0.59 26 124 -.056 145 4.53 6 0.19 9  
3 Smith, Mei-Li 8 3 3 21.0 2.63 18 2.25 2 65 .246 13 1.63 1 0.13 2
4 Voorhes, Julie 32 10 8 16.5 0.52 11 0.34 14 85 -.035 37 1.16 5 0.16 9
5 Miller, Xela 31 10 8 25.5 0.82 23 0.74 25 128 -.016 3 0.10 0 0.00 4
8 Tamaki, Sakura 21 9 2 4.5 0.21 3 0.14 2 7 .143 0 0.00 1 0.05 4
9 Danguilan, Samantha 23 7 3 6.0 0.26 1 0.04 2 10 -.100 0 0.00 5 0.22 6
11 Hardy, Allison 29 9 9 69.0 2.38 59 2.03 24 317 .110 6 0.21 4 0.14 5
12 Rubin, Jenna 32 10 8 44.5 1.39 30 0.94 26 114 .035 3 0.09 0 0.00 4
13 Shaffer, Lauren 32 10 9 73.0 2.28 61 1.91 36 227 .110 1 0.03 5 0.16 7
Total 32 10 285.0 8.91 225 7.03 157 1077 .063 208 6.50 27 0.84 50
Opponents 32 10 555.5 17.36 440 13.75 165 1214 .227 411 12.84 86 2.69 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marquez, Dayra diaz 32 104 3.25 9 0 .000 0.28 0 0 0 0.00 0 22  
3 Smith, Mei-Li 8 20 2.50 2 0 .000 0.25 1 2 3.0 0.38 0 0
4 Voorhes, Julie 32 109 3.41 14 0 .000 0.44 0 1 1.0 0.03 0 4
5 Miller, Xela 31 27 0.87 9 0 .000 0.29 0 5 5.0 0.16 0 1
8 Tamaki, Sakura 21 26 1.24 6 0 .000 0.29 0 1 1.0 0.05 0 0
9 Danguilan, Samantha 23 105 4.57 12 0 .000 0.52 0 0 0 0.00 0 1
11 Hardy, Allison 29 98 3.38 14 0 .000 0.48 0 12 12.0 0.41 2 1
12 Rubin, Jenna 32 24 0.75 3 0 .000 0.09 9 11 20.0 0.63 5 1
13 Shaffer, Lauren 32 35 1.09 11 0 .000 0.34 4 6 10.0 0.31 8 1
Total 32 548 17.13 86 0 .000 2.69 14 38 33.0 1.03 15 31
Opponents 32 597 18.66 27 0 .000 0.84 8 43 29.5 0.92 12 20

Match-By-Match

Smith College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 at Simmons College W 4 40 25 131 .115 38 5 11 3 59 2 2 0 3.0 0 48.0
9/05/2014 vs Elms W 3 31 7 77 .312 29 3 9 4 42 1 2 0 2.0 1 36.0
9/06/2014 vs Western Connecticut L 4 29 16 145 .090 24 6 3 6 62 2 11 2 7.5 2 42.5
9/06/2014 at Western New England L 4 31 24 137 .051 30 8 7 7 70 2 4 2 4.0 1 43.0
9/09/2014 at Lasell College W 4 41 20 159 .132 37 7 9 8 83 2 4 0 4.0 5 52.0
9/11/2014 MCLA W 5 50 33 210 .081 46 9 7 3 110 0 6 0 3.0 1 62.0
9/13/2014 at Vassar College L 3 16 13 87 .034 14 1 7 10 39 2 10 1 7.0 5 24.0
9/13/2014 at Wellesley College L 3 10 12 88 -.023 7 1 5 10 41 2 8 0 6.0 0 17.0
9/14/2014 vs Mount Holyoke W 3 32 14 124 .145 27 8 9 4 69 3 2 0 4.0 2 44.0
9/14/2014 vs Bryn Mawr College L 3 33 23 125 .080 28 5 5 5 60 0 6 3 3.0 0 41.0
9/16/2014 at Clark University W 4 38 12 153 .170 32 5 7 4 76 4 14 3 11.0 0 54.0
9/20/2014 at Babson College L 3 22 15 100 .070 22 2 6 10 57 2 2 1 3.0 1 27.0
9/23/2014 Coast Guard Academy L 3 15 19 101 -.040 15 1 2 7 36 2 0 0 2.0 6 18.0
9/25/2014 Spingfield L 3 12 15 86 -.035 12 3 4 10 45 0 2 2 1.0 5 16.0
9/27/2014 MIT L 3 26 15 101 .109 25 3 2 12 43 0 0 2 0.0 3 29.0
9/30/2014 at Emerson L 3 25 11 103 .136 24 2 8 9 56 2 4 3 4.0 5 31.0
10/09/2014 WPI L 3 21 16 116 .043 19 5 6 5 67 0 6 2 3.0 4 29.0
10/11/2014 vs Vassar College L 3 18 12 74 .081 16 4 8 6 36 0 4 2 2.0 2 24.0
10/11/2014 vs Westfield State L 4 42 22 144 .139 41 3 12 15 75 2 4 1 4.0 1 49.0
10/18/2014 vs Keene State L 3 15 8 71 .099 13 3 4 5 38 3 4 0 5.0 4 23.0
10/18/2014 at Plymouth State L 3 13 11 65 .031 11 3 5 6 44 1 6 0 4.0 3 20.0
10/21/2014 at Wellesley College L 3 13 16 62 -.048 11 0 5 19 34 3 4 1 5.0 2 18.0
10/24/2014 Wesleyan L 3 24 18 81 .074 22 2 6 11 36 2 0 2 2.0 4 28.0
10/25/2014 Bridgewater State L 3 15 14 74 .014 13 2 3 12 37 2 2 1 3.0 6 20.0
10/25/2014 Westfield State L 3 22 21 104 .010 22 5 6 9 48 3 2 2 4.0 2 31.0
10/28/2014 at Mount Holyoke L 3 18 17 104 .010 17 3 6 6 63 1 2 0 2.0 2 23.0
11/01/2014 Wheaton L 4 35 21 151 .093 31 3 4 4 71 0 4 1 2.0 3 40.0
Smith College 90 687 450 2973 .080 626 102 166 210 1497 43 115 31 100.5 70 889.5
Opponents 90 1105 476 3226 .195 1029 210 221 102 1628 32 111 28 87.5 48 1,402.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 7.63
Assists Per Set 6.96
Service Aces Per Set 1.13
Reception Errors Per Set 2.33
Digs Per Set 16.63
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.78
Points Per Set 9.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 Simmons College L 4 44 28 138 .116 42 3 13 5 58 1 12 3 7.0 0 54.0
9/05/2014 vs Elms L 3 18 14 77 .052 16 4 6 3 24 0 0 0 0.0 0 22.0
9/06/2014 vs Western Connecticut W 4 62 20 144 .292 62 6 5 6 100 1 4 6 3.0 2 71.0
9/06/2014 Western New England W 4 53 15 144 .264 52 7 6 8 77 0 0 0 0.0 3 60.0
9/09/2014 Lasell College L 4 34 35 158 -.006 34 8 7 7 88 3 0 0 3.0 5 45.0
9/11/2014 at MCLA L 5 49 27 190 .116 41 3 12 9 106 1 6 0 4.0 2 56.0
9/13/2014 Vassar College W 3 40 19 104 .202 35 10 9 1 54 1 6 1 4.0 2 54.0
9/13/2014 Wellesley College W 3 45 15 106 .283 42 10 10 1 62 0 4 0 2.0 0 57.0
9/14/2014 vs Mount Holyoke L 3 21 28 124 -.056 19 4 3 8 74 4 0 1 4.0 4 29.0
9/14/2014 vs Bryn Mawr College W 3 40 13 121 .223 38 5 10 5 64 0 4 1 2.0 0 47.0
9/16/2014 Clark University L 4 57 30 185 .146 54 4 15 5 89 0 4 1 2.0 4 63.0
9/20/2014 Babson College W 3 41 19 119 .185 38 10 9 2 57 2 8 1 6.0 2 57.0
9/23/2014 at Coast Guard Academy W 3 38 12 86 .302 38 7 3 1 53 1 2 3 2.0 0 47.0
9/25/2014 at Spingfield W 3 38 11 98 .276 37 10 11 3 53 2 5 3 4.5 3 52.5
9/27/2014 at MIT W 3 46 9 105 .352 42 12 8 3 46 0 2 2 1.0 3 59.0
9/30/2014 Emerson W 3 44 20 127 .189 42 9 9 2 60 0 2 2 1.0 0 54.0
10/09/2014 at WPI W 3 40 15 131 .191 38 5 9 5 66 0 6 0 3.0 3 48.0
10/11/2014 vs Vassar College W 3 39 14 92 .272 35 6 11 4 36 0 8 1 4.0 1 49.0
10/11/2014 vs Westfield State W 4 47 26 156 .135 46 15 9 3 73 1 8 0 5.0 0 67.0
10/18/2014 vs Keene State W 3 36 17 96 .198 35 5 6 3 48 2 4 0 4.0 4 45.0
10/18/2014 Plymouth State W 3 34 9 87 .287 29 6 2 3 36 1 2 0 2.0 1 42.0
10/21/2014 Wellesley College W 3 31 15 81 .198 30 19 10 0 30 0 8 0 4.0 2 54.0
10/24/2014 at Wesleyan W 3 33 13 88 .227 29 11 8 2 34 1 8 2 5.0 1 49.0
10/25/2014 at Bridgewater State W 3 35 7 85 .329 33 12 5 2 43 4 0 0 4.0 2 51.0
10/25/2014 at Westfield State W 3 35 11 102 .235 30 9 3 5 54 4 2 1 5.0 1 49.0
10/28/2014 Mount Holyoke W 3 43 14 122 .238 38 6 9 3 63 2 2 0 3.0 0 52.0
11/01/2014 at Wheaton W 4 62 20 160 .263 54 4 13 3 80 1 4 0 3.0 3 69.0
Opponents 90 1105 476 3226 .195 1029 210 221 102 1628 32 111 28 87.5 48 1,402.5
Smith College 90 687 450 2973 .080 626 102 166 210 1497 43 115 31 100.5 70 889.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.28
Assists Per Set 11.43
Service Aces Per Set 2.33
Reception Errors Per Set 1.13
Digs Per Set 18.09
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.53
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Shaffer, Lauren 161
Hardy, Allison 144
Smith, Mei-Li 98
Rubin, Jenna 87
Miller, Xela 85
Team Leaders: Assists
Player High
Assists
Marquez, Dayra diaz 306
Smith, Mei-Li 128
Voorhes, Julie 106
Hardy, Allison 30
Mckissick, Erin 19
Team Leaders: Service Aces
Player High
Service Aces
Voorhes, Julie 28
Shaffer, Lauren 17
Smith, Mei-Li 15
Marquez, Dayra diaz 14
Danguilan, Samantha 10
Team Leaders: Digs
Player High
Digs
Voorhes, Julie 326
Marquez, Dayra diaz 280
Danguilan, Samantha 262
Hardy, Allison 220
Smith, Mei-Li 139
Team Leaders: Blocks
Player High
Blocks
Rubin, Jenna 71.0
Hardy, Allison 34.0
Shaffer, Lauren 26.0
Miller, Xela 15.0
Smith, Mei-Li 5.0