Skip To Main Content

Smith College Athletics

Home of the Smith College Bears

2024-25 Basketball Cumulative Statistics

Team Stats (31-3, 11-0)

Overall Team Statistics
Statistic Smith Opponents
Scoring
Total Points 2430 1672
Points Per Game 71.5 49.2
Scoring Margin 22.3 --
Shooting
FG: Made-Attempted 926-2055 629-1893
FG: Percentage .451 .332
FG: Per Game 27.2 18.5
3PT: Made-Attempted 229-639 149-619
3PT: Percentage .358 .241
3PT: Per Game 6.7 4.4
FT: Made-Attempted 349-511 265-385
FT: Percentage .683 .688
FT: Per Game 10.3 7.8
Rebounding
Total 1294 1058
Per Game 38.1 31.1
Margin 6.9 --
Assists
Total 461 272
Per Game 13.6 8.0
Turnovers
Total 433 590
Per Game 12.7 17.4
Margin 4.6 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 17.9 9.8
Steals
Total 282 176
Per Game 8.3 5.2
Blocks
Total 78 93
Per Game 2.3 2.7
Attendance
Total 7650 3385
Per Game 18-425 13-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Landau, Ally 34 34 1044 30.7 197 437 .451 57 142 .401 40 50 .800 491 14.4 17 190 207 6.1 73 115 62 74 26
22 Martin, Hannah 34 34 969 28.5 153 361 .424 59 171 .345 64 74 .865 429 12.6 11 110 121 3.6 64 79 59 49 4
13 Loo, Jane 33 33 888 26.9 124 288 .431 30 63 .476 49 67 .731 327 9.9 18 125 143 4.3 55 77 52 23 1
24 Sylvester, Ella 33 32 865 26.2 123 250 .492 1 11 .091 60 79 .759 307 9.3 70 97 167 5.1 67 16 57 30 2
11 Johnson, Virginia 34 2 495 14.6 64 178 .360 43 135 .319 18 21 .857 189 5.6 29 117 146 4.3 34 16 27 16 14
02 Washington, Jazmyn 34 34 960 28.2 71 140 .507 0 0 .000 24 66 .364 166 4.9 67 108 175 5.1 67 57 44 23 10
01 Nakamura, Uta 33 0 559 16.9 58 124 .468 16 52 .308 27 39 .692 159 4.8 15 62 77 2.3 44 53 53 29 6
10 Fleming, Maggie 32 1 422 13.2 55 93 .591 6 13 .462 27 36 .750 143 4.5 23 48 71 2.2 30 25 16 17 10
33 Nowicki, Jillian 16 0 128 8.0 19 40 .475 13 26 .500 0 0 .000 51 3.2 4 10 14 0.9 12 9 8 8 0
15 Ashooh, Samara 19 0 87 4.6 16 31 .516 0 0 .000 7 10 .700 39 2.1 6 5 11 0.6 7 2 7 3 1
20 Williams, Mya 13 0 56 4.3 10 21 .476 0 0 .000 7 17 .412 27 2.1 11 11 22 1.7 9 3 9 0 0
14 Hackney, Kate 25 0 142 5.7 13 38 .342 0 3 .000 19 32 .594 45 1.8 22 36 58 2.3 11 5 9 7 3
40 Lipani, Lena 16 0 48 3.0 12 18 .667 0 0 .000 5 12 .417 29 1.8 4 5 9 0.6 11 0 6 0 0
12 Montague, Shea 19 0 84 4.4 9 25 .360 4 17 .235 2 4 .500 24 1.3 1 6 7 0.4 5 2 3 0 1
21 Abdulina, Alina 14 0 53 3.8 2 11 .182 0 6 .000 0 4 .000 4 0.3 3 7 10 0.7 5 2 4 3 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 35 56 1.6 0 0 17 0 0  
Total 34 6800 200.0 926 2055 .451 229 639 .358 349 511 .683 2430 71.47 322 972 1294 38.1 494 461 433 282 78
Opponents 34 6799 200.0 629 1893 .332 149 619 .241 265 385 .688 1672 49.18 255 803 1058 31.1 524 272 590 176 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Landau, Ally 11 11 310 28.2 64 128 .500 26 52 .500 9 11 .818 163 14.8 4 43 47 4.3 19 40 3.6 15 23 14
22 Martin, Hannah 11 11 287 26.1 49 116 .422 15 54 .278 19 21 .905 132 12.0 1 34 35 3.2 18 26 2.4 19 14 2
13 Loo, Jane 10 10 241 24.1 36 77 .468 8 17 .471 19 25 .760 99 9.9 5 37 42 4.2 13 22 2.2 11 12 0
24 Sylvester, Ella 10 10 237 23.7 35 63 .556 0 0 .000 16 22 .727 86 8.6 18 35 53 5.3 18 2 0.2 13 12 2
10 Fleming, Maggie 11 1 159 14.5 26 39 .667 3 4 .750 12 17 .706 67 6.1 9 22 31 2.8 10 9 0.8 6 5 5
11 Johnson, Virginia 11 1 194 17.6 23 70 .329 15 51 .294 8 10 .800 69 6.3 11 55 66 6.0 6 8 0.7 13 5 6
01 Nakamura, Uta 10 0 187 18.7 21 43 .488 4 17 .235 12 17 .706 58 5.8 7 17 24 2.4 17 22 2.2 17 15 2
02 Washington, Jazmyn 11 11 269 24.5 21 45 .467 0 0 .000 7 15 .467 49 4.5 22 37 59 5.4 21 20 1.8 13 11 4
15 Ashooh, Samara 8 0 46 5.8 10 16 .625 0 0 .000 5 6 .833 25 3.1 2 2 4 0.5 3 1 0.1 3 2 1
33 Nowicki, Jillian 9 0 91 10.1 13 29 .448 9 21 .429 0 0 .000 35 3.9 3 6 9 1.0 5 5 0.6 6 6 0
14 Hackney, Kate 10 0 68 6.8 6 22 .273 0 1 .000 10 20 .500 22 2.2 14 18 32 3.2 4 4 0.4 4 4 3
40 Lipani, Lena 7 0 21 3.0 6 10 .600 0 0 .000 1 2 .500 13 1.9 2 2 4 0.6 5 0 0.0 4 0 0
12 Montague, Shea 7 0 34 4.9 3 11 .273 1 7 .143 2 2 1.000 9 1.3 1 2 3 0.4 3 2 0.3 1 0 1
20 Williams, Mya 9 0 36 4.0 5 14 .357 0 0 .000 7 15 .467 17 1.9 8 4 12 1.3 3 0 0.0 5 0 0
21 Abdulina, Alina 4 0 20 5.0 1 2 .500 0 0 .000 0 4 .000 2 0.5 1 3 4 1.0 3 0 0.0 1 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 2.3 0 0 0.0 7 0 0  
Total 11 2200 200.0 319 685 .466 81 224 .362 127 187 .679 846 76.91 119 331 450 40.9 148 161 14.6 138 111 40
Opponents 11 2200 200.0 182 604 .301 43 185 .232 78 118 .661 485 44.09 80 246 326 29.6 167 74 6.7 211 56 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Landau, Ally 34 34 1044 197 437 .451 57 142 .401 40 50 .800 491 14.4
22 Martin, Hannah 34 34 969 153 361 .424 59 171 .345 64 74 .865 429 12.6
13 Loo, Jane 33 33 888 124 288 .431 30 63 .476 49 67 .731 327 9.9
24 Sylvester, Ella 33 32 865 123 250 .492 1 11 .091 60 79 .759 307 9.3
11 Johnson, Virginia 34 2 495 64 178 .360 43 135 .319 18 21 .857 189 5.6
02 Washington, Jazmyn 34 34 960 71 140 .507 0 0 .000 24 66 .364 166 4.9
10 Fleming, Maggie 32 1 422 55 93 .591 6 13 .462 27 36 .750 143 4.5
01 Nakamura, Uta 33 0 559 58 124 .468 16 52 .308 27 39 .692 159 4.8
33 Nowicki, Jillian 16 0 128 19 40 .475 13 26 .500 0 0 .000 51 3.2
15 Ashooh, Samara 19 0 87 16 31 .516 0 0 .000 7 10 .700 39 2.1
20 Williams, Mya 13 0 56 10 21 .476 0 0 .000 7 17 .412 27 2.1
14 Hackney, Kate 25 0 142 13 38 .342 0 3 .000 19 32 .594 45 1.8
40 Lipani, Lena 16 0 48 12 18 .667 0 0 .000 5 12 .417 29 1.8
12 Montague, Shea 19 0 84 9 25 .360 4 17 .235 2 4 .500 24 1.3
21 Abdulina, Alina 14 0 53 2 11 .182 0 6 .000 0 4 .000 4 0.3
Total 34 6800 926 2055 .451 229 639 .358 349 511 .683 2430 71.47
Opponents 34 6799 629 1893 .332 149 619 .241 265 385 .688 1672 49.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Landau, Ally 34 30.7 .451 .401 .800 0.5 5.6 6.1 3.4 2.2 0.8 14.4
22 Martin, Hannah 34 28.5 .424 .345 .865 0.3 3.2 3.6 2.3 1.4 0.1 12.6
13 Loo, Jane 33 26.9 .431 .476 .731 0.5 3.8 4.3 2.3 0.7 0.0 9.9
24 Sylvester, Ella 33 26.2 .492 .091 .759 2.1 2.9 5.1 0.5 0.9 0.1 9.3
11 Johnson, Virginia 34 14.6 .360 .319 .857 0.9 3.4 4.3 0.5 0.5 0.4 5.6
02 Washington, Jazmyn 34 28.2 .507 .000 .364 2.0 3.2 5.1 1.7 0.7 0.3 4.9
10 Fleming, Maggie 32 13.2 .591 .462 .750 0.7 1.5 2.2 0.8 0.5 0.3 4.5
01 Nakamura, Uta 33 16.9 .468 .308 .692 0.5 1.9 2.3 1.6 0.9 0.2 4.8
33 Nowicki, Jillian 16 8.0 .475 .500 .000 0.3 0.6 0.9 0.6 0.5 0.0 3.2
15 Ashooh, Samara 19 4.6 .516 .000 .700 0.3 0.3 0.6 0.1 0.2 0.1 2.1
20 Williams, Mya 13 4.3 .476 .000 .412 0.8 0.8 1.7 0.2 0.0 0.0 2.1
14 Hackney, Kate 25 5.7 .342 .000 .594 0.9 1.4 2.3 0.2 0.3 0.1 1.8
40 Lipani, Lena 16 3.0 .667 .000 .417 0.3 0.3 0.6 0.0 0.0 0.0 1.8
12 Montague, Shea 19 4.4 .360 .235 .500 0.1 0.3 0.4 0.1 0.0 0.1 1.3
21 Abdulina, Alina 14 3.8 .182 .000 .000 0.2 0.5 0.7 0.1 0.2 0.0 0.3
Total 34 200.0 .451 .358 .683 9.5 28.6 38.1 13.6 8.3 2.3 71.47
Opponents 34 200.0 .332 .241 .688 7.5 23.6 31.1 8.0 5.2 2.7 49.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ramapo 11/08/24 95-33 W 37-60 .617 11-23 .478 10-17 .588 12 26 38 38.0 14 19 14 1 11 95 95.0
vs Arcadia 11/10/24 92-56 W 34-68 .500 9-21 .429 15-17 .882 7 29 36 37.0 17 22 4 1 6 92 93.5
at Redlands 11/15/24 56-51 W 22-61 .361 2-12 .167 10-15 .667 12 35 47 40.3 18 13 13 4 4 56 81.0
at Pomona-Pitzer 11/16/24 60-43 W 22-59 .373 5-21 .238 11-14 .786 10 34 44 41.3 14 11 14 5 6 60 75.8
vs UMass Dartmouth 11/20/24 60-63 L 23-67 .343 7-26 .269 7-9 .778 7 29 36 40.2 18 10 16 3 7 60 72.6
at Trinity (CT) 12/01/24 74-49 W 30-67 .448 5-17 .294 9-15 .600 6 27 33 39.0 18 15 10 0 12 74 72.8
at Williams 12/04/24 74-54 W 30-52 .577 7-14 .500 7-10 .700 5 24 29 37.6 9 18 16 1 11 74 73.0
at MIT 12/10/24 71-47 W 25-61 .410 13-27 .481 8-15 .533 15 29 44 38.4 14 15 11 1 8 71 72.8
vs Oswego St. 12/30/24 89-39 W 35-61 .574 10-22 .455 9-12 .750 6 33 39 38.4 17 17 14 1 12 89 74.6
vs Roger Williams 12/31/24 63-50 W 24-71 .338 12-31 .387 3-8 .375 19 26 45 39.1 17 15 5 3 5 63 73.4
at Bridgewater St. 01/04/25 83-50 W 30-57 .526 7-16 .438 16-24 .667 10 39 49 40.0 23 21 19 4 6 83 74.3
at Hamilton 01/07/25 69-41 W 28-59 .475 5-8 .625 8-14 .571 10 34 44 40.3 12 13 14 1 12 69 73.8
vs Springfield 01/11/25 70-39 W 31-64 .484 6-21 .286 2-8 .250 5 21 26 39.2 13 13 13 2 15 70 73.5
at WPI 01/18/25 61-51 W 23-58 .397 4-16 .250 11-16 .688 10 23 33 38.8 12 6 10 1 14 61 72.6
vs Babson 01/22/25 57-50 W 22-54 .407 8-17 .471 5-8 .625 2 26 28 38.1 10 9 12 5 5 57 71.6
vs Wheaton (MA) 01/25/25 83-37 W 32-66 .485 7-18 .389 12-20 .600 10 33 43 38.4 18 11 11 4 10 83 72.3
at Springfield 01/29/25 71-36 W 25-58 .431 9-23 .391 12-15 .800 11 24 35 38.2 14 14 10 3 14 71 72.2
vs Salve Regina 02/01/25 88-38 W 36-64 .563 3-13 .231 13-18 .722 11 27 38 38.2 15 14 14 6 15 88 73.1
vs Coast Guard 02/05/25 89-60 W 33-60 .550 8-18 .444 15-19 .789 6 26 32 37.8 12 14 11 3 6 89 73.9
at Clark (MA) 02/08/25 84-44 W 29-62 .468 10-25 .400 16-22 .727 10 35 45 38.2 15 21 15 6 12 84 74.5
vs Tufts 02/11/25 50-60 L 15-45 .333 3-12 .250 17-22 .773 5 19 24 37.5 17 7 17 0 6 50 73.3
at Mount Holyoke 02/12/25 81-30 W 31-73 .425 9-29 .310 10-15 .667 21 34 55 38.3 13 19 11 3 11 81 73.6
vs MIT 02/15/25 77-38 W 30-54 .556 8-16 .500 9-14 .643 8 35 43 38.5 12 17 18 4 8 77 73.8
vs Emerson 02/19/25 69-51 W 24-70 .343 4-20 .200 17-25 .680 13 39 52 39.1 15 13 14 3 6 69 73.6
at Wellesley 02/22/25 86-50 W 34-66 .515 11-29 .379 7-15 .467 17 29 46 39.4 12 23 12 2 10 86 74.1
vs Coast Guard 02/26/25 70-62 W 28-65 .431 4-15 .267 10-12 .833 13 28 41 39.4 13 11 12 1 6 70 73.9
vs Salve Regina 02/28/25 96-54 W 37-70 .529 9-22 .409 13-17 .765 16 32 48 39.7 19 15 18 0 14 96 74.7
vs MIT 03/02/25 79-66 W 29-57 .509 0-12 .000 21-24 .875 5 23 28 39.3 15 13 10 3 5 79 74.9
vs SUNY Cobleskill 03/07/25 69-59 W 29-61 .475 7-18 .389 4-11 .364 9 24 33 39.1 15 14 9 1 7 69 74.7
vs Amherst 03/08/25 52-50 W 21-51 .412 8-18 .444 2-5 .400 5 21 26 38.7 16 13 15 2 2 52 73.9
at Bowdoin 03/14/25 53-47 W 19-55 .345 3-18 .167 12-15 .800 11 33 44 38.8 7 5 15 2 5 53 73.3
at Gust. Adolphus 03/15/25 61-50 W 22-52 .423 5-13 .385 12-18 .667 5 26 31 38.6 11 6 11 1 5 61 72.9
vs Wis.-Oshkosh 03/20/25 49-47 W 18-51 .353 6-17 .353 7-9 .778 6 24 30 38.3 14 8 11 1 1 49 72.2
at NYU 03/22/25 49-77 L 18-56 .321 4-11 .364 9-13 .692 4 25 29 38.1 15 6 14 0 5 49 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ramapo 11/08/24 33-95 L 11-44 .250 3-10 .300 8-10 .800 6 10 16 16.0 16 3 25 0 4 33 33.0
Arcadia 11/10/24 56-92 L 17-53 .321 7-29 .241 15-19 .789 6 26 32 24.0 19 8 13 3 2 56 44.5
Redlands 11/15/24 51-56 L 16-64 .250 7-27 .259 12-18 .667 13 30 43 30.3 19 9 11 4 4 51 46.7
Pomona-Pitzer 11/16/24 43-60 L 17-67 .254 3-21 .143 6-7 .857 10 24 34 31.3 17 13 12 4 6 43 45.8
UMass Dartmouth 11/20/24 63-60 W 25-60 .417 4-20 .200 9-16 .563 5 31 36 32.2 18 7 18 1 6 63 49.2
Trinity (CT) 12/01/24 49-74 L 19-58 .328 6-25 .240 5-9 .556 10 29 39 33.3 16 13 21 6 2 49 49.2
Williams 12/04/24 54-74 L 20-53 .377 8-19 .421 6-6 1.000 8 17 25 32.1 12 11 20 3 10 54 49.9
MIT 12/10/24 47-71 L 19-59 .322 4-17 .235 5-5 1.000 11 25 36 32.6 14 12 15 7 5 47 49.5
Oswego St. 12/30/24 39-89 L 13-46 .283 2-19 .105 11-20 .550 3 19 22 31.4 16 2 27 2 4 39 48.3
Roger Williams 12/31/24 50-63 L 18-53 .340 2-12 .167 12-17 .706 10 27 37 32.0 14 1 11 2 1 50 48.5
Bridgewater St. 01/04/25 50-83 L 18-61 .295 4-23 .174 10-19 .526 8 21 29 31.7 19 12 15 5 12 50 48.6
Hamilton 01/07/25 41-69 L 14-55 .255 3-19 .158 10-14 .714 8 23 31 31.7 11 4 17 2 7 41 48.0
Springfield 01/11/25 39-70 L 15-40 .375 1-11 .091 8-12 .667 1 26 27 31.3 10 3 30 2 3 39 47.3
WPI 01/18/25 51-61 L 23-52 .442 2-14 .143 3-4 .750 6 28 34 31.5 13 9 19 2 7 51 47.6
Babson 01/22/25 50-57 L 19-49 .388 7-12 .583 5-7 .714 3 28 31 31.5 15 9 19 0 9 50 47.7
Wheaton (MA) 01/25/25 37-83 L 14-50 .280 5-12 .417 4-10 .400 1 23 24 31.0 18 2 20 4 1 37 47.1
Springfield 01/29/25 36-71 L 15-51 .294 2-17 .118 4-5 .800 12 23 35 31.2 12 5 23 5 4 36 46.4
Salve Regina 02/01/25 38-88 L 16-55 .291 0-17 .000 6-12 .500 7 15 22 30.7 17 8 24 1 5 38 45.9
Coast Guard 02/05/25 60-89 L 23-58 .397 6-16 .375 8-8 1.000 6 18 24 30.4 13 11 16 6 2 60 46.7
Clark (MA) 02/08/25 44-84 L 14-61 .230 4-18 .222 12-13 .923 12 25 37 30.7 20 8 23 1 10 44 46.6
Tufts 02/11/25 60-50 W 23-52 .442 7-16 .438 7-9 .778 10 25 35 30.9 20 11 18 2 3 60 47.2
Mount Holyoke 02/12/25 30-81 L 10-56 .179 3-19 .158 7-11 .636 12 21 33 31.0 14 5 20 2 4 30 46.4
MIT 02/15/25 38-77 L 13-58 .224 3-20 .150 9-19 .474 10 17 27 30.8 15 4 15 2 6 38 46.0
Emerson 02/19/25 51-69 L 18-58 .310 6-19 .316 9-15 .600 1 29 30 30.8 21 8 15 0 2 51 46.3
Wellesley 02/22/25 50-86 L 17-56 .304 5-21 .238 11-14 .786 10 19 29 30.7 9 5 17 1 6 50 46.4
Coast Guard 02/26/25 62-70 L 28-68 .412 2-15 .133 4-5 .800 8 23 31 30.7 16 8 11 2 4 62 47.0
Salve Regina 02/28/25 54-96 L 18-65 .277 8-27 .296 10-13 .769 8 17 25 30.5 17 7 18 2 10 54 47.3
MIT 03/02/25 66-79 L 27-65 .415 9-21 .429 3-5 .600 12 21 33 30.6 20 13 18 2 4 66 47.9
SUNY Cobleskill 03/07/25 59-69 L 21-54 .389 5-14 .357 12-16 .750 6 21 27 30.5 12 9 12 4 0 59 48.3
Amherst 03/08/25 50-52 L 19-50 .380 6-19 .316 6-10 .600 7 23 30 30.5 15 11 14 4 4 50 48.4
Bowdoin 03/14/25 47-53 L 20-62 .323 6-22 .273 1-1 1.000 7 26 33 30.5 16 8 11 3 9 47 48.3
Gust. Adolphus 03/15/25 50-61 L 22-51 .431 1-9 .111 5-7 .714 4 29 33 30.6 19 6 16 1 7 50 48.4
Wis.-Oshkosh 03/20/25 47-49 L 19-55 .345 2-22 .091 7-10 .700 10 29 39 30.9 13 7 13 2 4 47 48.3
NYU 03/22/25 77-49 W 28-54 .519 6-17 .353 15-19 .789 4 35 39 31.1 8 20 13 6 9 77 49.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ramapo 11/08/24 95-33 62 37-60/11-44 .617/.250 11-23/3-10 .478/.300 10-17/8-10 .588-.800 38/16 22 19/3 14/25 1/0 11/4 14/16
Arcadia 11/10/24 92-56 36 34-68/17-53 .500/.321 9-21/7-29 .429/.241 15-17/15-19 .882-.789 36/32 4 22/8 4/13 1/3 6/2 17/19
Redlands 11/15/24 56-51 5 22-61/16-64 .361/.250 2-12/7-27 .167/.259 10-15/12-18 .667-.667 47/43 4 13/9 13/11 4/4 4/4 18/19
Pomona-Pitzer 11/16/24 60-43 17 22-59/17-67 .373/.254 5-21/3-21 .238/.143 11-14/6-7 .786-.857 44/34 10 11/13 14/12 5/4 6/6 14/17
UMass Dartmouth 11/20/24 60-63 -3 23-67/25-60 .343/.417 7-26/4-20 .269/.200 7-9/9-16 .778-.563 36/36 0 10/7 16/18 3/1 7/6 18/18
Trinity (CT) 12/01/24 74-49 25 30-67/19-58 .448/.328 5-17/6-25 .294/.240 9-15/5-9 .600-.556 33/39 -6 15/13 10/21 0/6 12/2 18/16
Williams 12/04/24 74-54 20 30-52/20-53 .577/.377 7-14/8-19 .500/.421 7-10/6-6 .700-1.000 29/25 4 18/11 16/20 1/3 11/10 9/12
MIT 12/10/24 71-47 24 25-61/19-59 .410/.322 13-27/4-17 .481/.235 8-15/5-5 .533-1.000 44/36 8 15/12 11/15 1/7 8/5 14/14
Oswego St. 12/30/24 89-39 50 35-61/13-46 .574/.283 10-22/2-19 .455/.105 9-12/11-20 .750-.550 39/22 17 17/2 14/27 1/2 12/4 17/16
Roger Williams 12/31/24 63-50 13 24-71/18-53 .338/.340 12-31/2-12 .387/.167 3-8/12-17 .375-.706 45/37 8 15/1 5/11 3/2 5/1 17/14
Bridgewater St. 01/04/25 83-50 33 30-57/18-61 .526/.295 7-16/4-23 .438/.174 16-24/10-19 .667-.526 49/29 20 21/12 19/15 4/5 6/12 23/19
Hamilton 01/07/25 69-41 28 28-59/14-55 .475/.255 5-8/3-19 .625/.158 8-14/10-14 .571-.714 44/31 13 13/4 14/17 1/2 12/7 12/11
Springfield 01/11/25 70-39 31 31-64/15-40 .484/.375 6-21/1-11 .286/.091 2-8/8-12 .250-.667 26/27 -1 13/3 13/30 2/2 15/3 13/10
WPI 01/18/25 61-51 10 23-58/23-52 .397/.442 4-16/2-14 .250/.143 11-16/3-4 .688-.750 33/34 -1 6/9 10/19 1/2 14/7 12/13
Babson 01/22/25 57-50 7 22-54/19-49 .407/.388 8-17/7-12 .471/.583 5-8/5-7 .625-.714 28/31 -3 9/9 12/19 5/0 5/9 10/15
Wheaton (MA) 01/25/25 83-37 46 32-66/14-50 .485/.280 7-18/5-12 .389/.417 12-20/4-10 .600-.400 43/24 19 11/2 11/20 4/4 10/1 18/18
Springfield 01/29/25 71-36 35 25-58/15-51 .431/.294 9-23/2-17 .391/.118 12-15/4-5 .800-.800 35/35 0 14/5 10/23 3/5 14/4 14/12
Salve Regina 02/01/25 88-38 50 36-64/16-55 .563/.291 3-13/0-17 .231/.000 13-18/6-12 .722-.500 38/22 16 14/8 14/24 6/1 15/5 15/17
Coast Guard 02/05/25 89-60 29 33-60/23-58 .550/.397 8-18/6-16 .444/.375 15-19/8-8 .789-1.000 32/24 8 14/11 11/16 3/6 6/2 12/13
Clark (MA) 02/08/25 84-44 40 29-62/14-61 .468/.230 10-25/4-18 .400/.222 16-22/12-13 .727-.923 45/37 8 21/8 15/23 6/1 12/10 15/20
Tufts 02/11/25 50-60 -10 15-45/23-52 .333/.442 3-12/7-16 .250/.438 17-22/7-9 .773-.778 24/35 -11 7/11 17/18 0/2 6/3 17/20
Mount Holyoke 02/12/25 81-30 51 31-73/10-56 .425/.179 9-29/3-19 .310/.158 10-15/7-11 .667-.636 55/33 22 19/5 11/20 3/2 11/4 13/14
MIT 02/15/25 77-38 39 30-54/13-58 .556/.224 8-16/3-20 .500/.150 9-14/9-19 .643-.474 43/27 16 17/4 18/15 4/2 8/6 12/15
Emerson 02/19/25 69-51 18 24-70/18-58 .343/.310 4-20/6-19 .200/.316 17-25/9-15 .680-.600 52/30 22 13/8 14/15 3/0 6/2 15/21
Wellesley 02/22/25 86-50 36 34-66/17-56 .515/.304 11-29/5-21 .379/.238 7-15/11-14 .467-.786 46/29 17 23/5 12/17 2/1 10/6 12/9
Coast Guard 02/26/25 70-62 8 28-65/28-68 .431/.412 4-15/2-15 .267/.133 10-12/4-5 .833-.800 41/31 10 11/8 12/11 1/2 6/4 13/16
Salve Regina 02/28/25 96-54 42 37-70/18-65 .529/.277 9-22/8-27 .409/.296 13-17/10-13 .765-.769 48/25 23 15/7 18/18 0/2 14/10 19/17
MIT 03/02/25 79-66 13 29-57/27-65 .509/.415 0-12/9-21 .000/.429 21-24/3-5 .875-.600 28/33 -5 13/13 10/18 3/2 5/4 15/20
SUNY Cobleskill 03/07/25 69-59 10 29-61/21-54 .475/.389 7-18/5-14 .389/.357 4-11/12-16 .364-.750 33/27 6 14/9 9/12 1/4 7/0 15/12
Amherst 03/08/25 52-50 2 21-51/19-50 .412/.380 8-18/6-19 .444/.316 2-5/6-10 .400-.600 26/30 -4 13/11 15/14 2/4 2/4 16/15
Bowdoin 03/14/25 53-47 6 19-55/20-62 .345/.323 3-18/6-22 .167/.273 12-15/1-1 .800-1.000 44/33 11 5/8 15/11 2/3 5/9 7/16
Gust. Adolphus 03/15/25 61-50 11 22-52/22-51 .423/.431 5-13/1-9 .385/.111 12-18/5-7 .667-.714 31/33 -2 6/6 11/16 1/1 5/7 11/19
Wis.-Oshkosh 03/20/25 49-47 2 18-51/19-55 .353/.345 6-17/2-22 .353/.091 7-9/7-10 .778-.700 30/39 -9 8/7 11/13 1/2 1/4 14/13
NYU 03/22/25 49-77 -28 18-56/28-54 .321/.519 4-11/6-17 .364/.353 9-13/15-19 .692-.789 29/39 -10 6/20 14/13 0/6 5/9 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Salve Regina (02/28/25)
FIELD GOALS MADE 37 Ramapo (11/08/24); Salve Regina (02/28/25)
FIELD GOAL ATTEMPTS 73 Mount Holyoke (02/12/25)
3 PT FIELD GOALS MADE 13 MIT (12/10/24)
3 PT FG ATTEMPTS 31 Roger Williams (12/31/24)
FREE THROWS MADE 21 MIT (03/02/25)
FREE THROW ATTEMPTS 25 Emerson (02/19/25)
REBOUNDS 55 Mount Holyoke (02/12/25)
ASSISTS 23 Wellesley (02/22/25)
STEALS 15 Springfield (01/11/25); Salve Regina (02/01/25)
BLOCKED SHOTS 6 Salve Regina (02/01/25); Clark (MA) (02/08/25)
TURNOVERS 19 Bridgewater St. (01/04/25)
FOULS 23 Bridgewater St. (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Landau,Ally Wellesley (02/22/25)
FIELD GOALS MADE 10 Sylvester,Ella Coast Guard (02/26/25)
FIELD GOAL ATTEMPTS 20 Landau,Ally; Martin,Hannah UMass Dartmouth (11/20/24); SUNY Cobleskill (03/07/25)
3 PT FIELD GOALS MADE 6 Landau,Ally; Martin,Hannah Roger Williams (12/31/24); MIT (12/10/24); Wellesley (02/22/25)
3 PT FG ATTEMPTS 12 Martin,Hannah SUNY Cobleskill (03/07/25)
FREE THROWS MADE 9 Sylvester,Ella; Martin,Hannah Tufts (02/11/25); MIT (03/02/25)
FREE THROW ATTEMPTS 11 Loo,Jane Tufts (02/11/25)
REBOUNDS 15 Landau,Ally UMass Dartmouth (11/20/24); SUNY Cobleskill (03/07/25)
ASSISTS 9 Martin,Hannah Arcadia (11/10/24)
STEALS 6 Ally Landau; Landau,Ally Williams (12/04/24); Hamilton (01/07/25)
BLOCKED SHOTS 4 Landau,Ally Babson (01/22/25)
TURNOVERS 7 Washington,Jazmyn Tufts (02/11/25)
FOULS 5 Martin,Hannah; Landau,Ally UMass Dartmouth (11/20/24); Tufts (02/11/25); Redlands (11/15/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Landau, Ally 34 491 14.4
#22 Martin, Hannah 34 429 12.6
#13 Loo, Jane 33 327 9.9
#24 Sylvester, Ella 33 307 9.3
#11 Johnson, Virginia 34 189 5.6
#02 Washington, Jazmyn 34 166 4.9
#01 Nakamura, Uta 33 159 4.8
#10 Fleming, Maggie 32 143 4.5
